PACK 7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010
Event 72 Men 10 & Under 200 LC Meter IM Age Group
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Wade, Bobby 10 MTS-SE 2:58.20 2:52.42
2 Freeman, Trey 10 XCEL-SE 2:52.35 2:52.88
3 Sanders, Ethan 10 Pilot-Knoxville- 3:00.00 2:56.53
4 Bevill, Ethan 10 Scenic City-SE 2:58.37 2:58.35
5 Reinhard, Rick 10 MTS-SE 2:58.72 2:58.39
6 Clemmer, Joey 10 XCEL-SE 3:08.58 2:58.41
7 Sober, Jeffrey 10 ECS-SE 3:02.20 3:02.82
8 Morris, Austin 10 Nashville-SE 3:02.19 3:03.85
-----------------------------------------------------------------
9 Kazay, Brendan 10 XCEL-SE 3:06.80 3:04.62
10 Ammons, Baron 10 Scenic City-SE 3:09.27 3:07.02
-----------------------------------------------------------------
11 Gorman, Ryan 10 Memphis Thunder- 3:11.12 3:07.19
12 Ferry, Walker 9 CTA-SE 3:11.92 3:08.17
13 Martin, Stephen 10 Pilot-Knoxville- 3:01.35 3:08.33
14 Smith, Zachary 10 CTA-SE 3:09.51 3:11.40
15 Horne, Thomas 8 SAC-SE 3:18.47 3:11.48
16 Russell, Colin 10 SAC-SE 3:22.56 3:11.92
17 Robinson, Luckett 10 CMSA-SE 3:19.28 3:12.06
18 Jones, Cameron 9 GPAC-SE 3:09.28 3:12.87
19 Neel, Garret 10 Unattached-SE 3:12.23 3:13.00
20 Darby, Michael 10 Pilot-Knoxville- 3:18.24 3:14.17
21 Brooks, David 10 Nashville-SE 3:43.19 3:14.68
22 Jakstas, Lukas 9 MTS-SE 3:18.47 3:14.97
23 Bailey, Weston 10 Nashville-SE 3:17.67 3:16.68
24 Holcomb, Cam 10 Pilot-Knoxville- 3:18.96 3:18.13
25 Dekle, Adam 10 CMSA-SE 3:14.90 3:20.29
26 Morton, Charlie 10 Pilot-Knoxville- 3:15.48 3:21.51
27 Knight, Samuel 9 SAC-SE 3:17.93 3:22.50
28 Evans, Kobe 9 Barracudas-SE 3:26.49 3:22.77
29 Girish, Vivek 10 Barracudas-SE 3:26.62 3:23.62
30 Wood, Joshua 10 ECS-SE 3:21.61 3:23.95
31 Hamilton, Jack 10 Pilot-Knoxville- 3:36.39 3:23.99
32 Williams, Hayden 10 Pilot-Knoxville- 3:14.68 3:24.62
33 Johnson, Gabriel 10 Scenic City-SE 3:24.05 3:25.79
34 Cusick, Brady 9 SAC-SE 3:25.33 3:25.89
35 Ceausu, Eddie 9 Pilot-Knoxville- 3:35.43 3:26.51
36 Kim, Sky 9 Scenic City-SE 3:24.58 3:27.35
37 Shy, Sellers 9 MTS-SE 3:39.40 3:27.39
38 McCraw, Wilson 9 Birmingham-SE 3:34.58 3:28.04
39 Brown, Chase 10 Pilot-Knoxville- 3:35.33 3:29.61
40 Naftel, James 10 Nashville-SE 3:27.79 3:31.53
41 Matthews, CJ 8 ECS-SE 3:27.04 3:33.65
42 Chance, Caleb 9 WAC-SE 3:24.77 3:33.98
43 Schuckert, Joe 9 CTA-SE 3:29.52 3:34.49
44 Engle, Eli 10 Pilot-Knoxville- 3:36.68 3:35.13
45 Turner, Matthew 9 MTS-SE 3:40.29 3:36.44
46 Coffman, Robin 10 MTS-SE 3:42.76 3:44.92
47 Schiedemeyer, Daniel 10 Nashville-SE 3:36.06 3:45.88
-- Massaro, Ben 10 XCEL-SE 3:30.49 DQ
-- Gandy, Dylan 10 PCST-SE 3:39.00 DQ
-- Rogers, Jacob 10 CSWM-SE 3:42.05 NS
-- Black, Logan 10 SST-SE 3:19.26 NS
-- Harvey, William 9 Nashville-SE 3:40.00 NS