PACK 7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010
Event 71 Women 10 & Under 200 LC Meter IM Age Group
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Mabie, Lauren 10 MTS-SE 2:44.97 2:41.40
2 Harris, Jewels 10 CTA-SE 2:50.31 2:49.16
3 Stewart, Mary Katheri 10 CMSA-SE 2:57.02 2:52.17
4 Reynolds, Ashley 10 ECS-SE 2:52.33 2:55.82
5 Kriger, Rachel 10 MTS-SE 2:58.91 2:56.17
6 Hines, Grace 10 XCEL-SE 3:26.55 2:57.85
7 Osborn, Peyton 10 CTA-SE 2:56.29 2:58.09
8 Meehan, Sarah 10 SWAT-SE 2:59.60 2:58.28
-----------------------------------------------------------------
9 Dowdle, Hadley 10 AUB-SE 3:00.48 2:59.82
10 Gaushell, MaryHannah 10 Memphis Thunder- 3:01.52 2:59.89
-----------------------------------------------------------------
11 Hu, Alison 9 Huntsville-SE 3:08.13 3:01.01
12 Hendryx, Kennedy 10 SWAT-SE 3:07.66 3:01.57
13 Steele, Molly 10 HBT-SE 3:03.85 3:01.92
14 Norris, Kiara 10 MTS-SE 3:06.93 3:02.00
15 Burke, Lilly Ann 10 XCEL-SE 3:02.15 3:02.49
16 Ozden, Alexis 10 Bartlett Xtreme- 3:01.41 3:03.35
17 Rudman, Lucy 10 ECS-SE 3:04.01 3:04.62
18 Bowers, Abby 10 Memphis Thunder- 3:08.28 3:04.68
19 Morello, McKenna 10 XCEL-SE 3:06.76 3:04.79
20 Johnstone, Wells 10 USC-SE 3:15.21 3:05.46
21 Hackler, Tatum 10 Unattached-SE 3:00.02 3:05.50
22 Held, Anna Laura 10 Birmingham-SE 3:06.66 3:05.61
23 Pilkinton, Ophelia 10 Nashville-SE 3:07.98 3:06.03
24 Enroth, Avery 10 XCEL-SE 3:06.15 3:06.07
25 Wolfenbarger, Madelei 10 Pilot-Knoxville- 3:01.97 3:06.69
26 Feldvoss, Emi 9 SWAT-SE 3:09.65 3:07.25
27 Yao, Youli 9 Nashville-SE 3:09.83 3:09.15
28 Goldberg, Mary Miller 10 MTS-SE 3:07.88 3:09.23
29 Gibbons, Hanna Brook 10 Magic City-SE 3:14.00 3:09.71
30 Kitahara, Kendall 10 XCEL-SE 3:15.17 3:10.83
31 Digby, Simone 10 Pilot-Knoxville- 3:09.44 3:11.17
32 Jaimes, Linda 10 Birmingham-SE 3:09.49 3:12.47
33 Brooks, Rachael 10 Magic City-SE 3:13.87 3:13.38
34 Dallas, Annie Frances 10 AUB-SE 3:24.14 3:13.42
35 McCombs, Kenley 10 AUB-SE 3:18.63 3:13.63
36 Thompson, Rhiannon 10 BWB-SE 3:19.28 3:15.67
37 Penn, Libby 10 Pilot-Knoxville- 3:19.87 3:15.96
38 Patton, Camille 10 Nashville-SE 3:17.11 3:17.09
39 Vasquez, Emily 10 Huntsville-SE 3:19.00 3:17.58
40 Algiers, Annabelle 10 SWAT-SE 3:20.61 3:17.81
41 Fouty, Anna 10 TNT-SE 3:30.65 3:18.72
42 Ely, Birch 10 Birmingham-SE 3:19.17 3:20.04
43 Hassett, Rachel 10 AUB-SE 3:25.56 3:20.47
44 Smith, Addison 9 Pilot-Knoxville- 3:15.44 3:20.57
45 Williamson, Abigail 9 HBT-SE 3:26.33 3:20.91
46 Sanders, Lindsay 9 Pilot-Knoxville- 3:33.79 3:21.05
47 Hinely, Emma 10 Huntsville-SE 3:33.14 3:21.96
48 McGinty, Anna Kate 10 AUB-SE 3:22.99 3:22.65
49 Gerlock, Claire 10 Aqua Jets-SE 3:27.80 3:23.43
50 Zappala, Jenna 10 Nashville-SE 3:25.55 3:23.61
51 Luffman, Margaret 10 Nashville-SE 3:24.46 3:23.68
52 Smith, Olivia 9 CMSA-SE 3:32.38 3:24.11
53 Heath, Morgan 10 Swim B'Ham YMCA- 3:28.62 3:24.49
54 Smith, Emily 9 CMSA-SE 3:24.99 3:24.63
55 Biswal, Sydney 10 HBT-SE 3:30.58 3:25.13
56 Causey, Caroline 9 Birmingham-SE 3:12.71 3:26.03
57 Dussich, Georgia 10 Swim B'Ham YMCA- 3:31.23 3:27.07
58 Wagnon, Alexandra 10 CMSA-SE 3:31.98 3:27.43
59 Day, Maya 10 Huntsville-SE 3:30.92 3:27.64
60 Eggers, Mary 10 Birmingham-SE 3:31.00 3:28.05
61 Groscost, Lucy 10 Atomic City-SE 3:34.79 3:29.05
62 Sill, Grace 10 GPAC-SE 3:31.50 3:29.15
63 Tankersley, Abigail 10 Atomic City-SE 3:28.55 3:29.39
64 Bridges, Caitlin 9 GPAC-SE 3:32.19 3:29.47
65 Benko, Payton 10 Atomic City-SE 3:31.04 3:29.64
66 Elder, Patsy 8 Magic City-SE 3:33.03 3:29.77
67 Rush, Sydney 10 GPAC-SE 3:29.42 3:30.51
68 DeFore, Ellie 9 Nashville-SE 3:24.11 3:30.95
69 Ruddick, Reanna 10 MTS-SE 3:31.84 3:31.12
70 Messmore, Madisyn 10 ECS-SE 3:25.86 3:31.15
71 Johnson, Sydney 9 SWAT-SE 3:29.74 3:32.56
72 Belcher, Caitlyn 10 Barracudas-SE 3:33.45 3:34.40
73 Garcia, Cristina 9 Nashville-SE 3:31.45 3:34.51
74 Alexander, Sydney 10 AUB-SE 3:34.28 3:35.50
75 Oldham, Millie 9 Nashville-SE 3:29.88 3:40.00
76 Neros, Macy 9 Pilot-Knoxville- 3:34.99 3:40.23
77 Arthur, Maddy 10 Pilot-Knoxville- 3:31.29 3:40.36
78 Epperson, Claire 8 MTS-SE 3:32.68 3:41.26
79 Walpole, Sarah 8 AUB-SE 3:31.90 3:48.29
-- Cannon, Elizabeth 10 MTS-SE 3:34.75 DQ
-- Walpole, Alvena 10 AUB-SE 3:17.63 DQ
-- Powe, Margaret 10 Memphis Thunder- 3:15.14 DQ
-- Knox, Lynsey 9 Barracudas-SE 3:26.89 DQ
-- Kullmann, Leonie 10 CTA-SE 3:14.55 DQ
-- Pritchard, Emily 9 Baylor-SE 3:34.78 NS