PACK 7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010
Event 68 Men 10 & Under 50 LC Meter Freestyle Age Group
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Freeman, Trey 10 XCEL-SE 31.73 31.74
2 Larriviere, Nicolas 10 CMSA-SE 33.47 31.84
3 Reinhard, Rick 10 MTS-SE 32.99 32.41
4 Morton, Charlie 10 Pilot-Knoxville- 34.84 32.82
5 Kazay, Brendan 10 XCEL-SE 32.83 32.97
6 Carbone, Anthony 10 XCEL-SE 34.68 33.52
7 Clemmer, Joey 10 XCEL-SE 35.68 33.65
8 Jones, Cameron 9 GPAC-SE 34.20 34.71
-----------------------------------------------------------------
9 Brooks, David 10 Nashville-SE 35.72 34.83
10 Robinson, Luckett 10 CMSA-SE 36.24 34.99
-----------------------------------------------------------------
11 Moses, E.J. 10 Swim B'Ham YMCA- 34.84 35.03
12 Ammons, Baron 10 Scenic City-SE 32.24 35.14
13 Dekle, Adam 10 CMSA-SE 36.24 35.18
14 Black, Logan 10 SST-SE 35.09 35.38
15 Chance, Caleb 9 WAC-SE 35.87 35.43
16 Matthews, CJ 8 ECS-SE 35.92 35.45
17 Holcomb, Cam 10 Pilot-Knoxville- 34.86 35.48
18 McCraw, Wilson 9 Birmingham-SE 35.22 35.56
19 Shy, Sellers 9 MTS-SE 35.55 35.73
20 Smith, Zachary 10 CTA-SE 34.98 35.78
21 Russell, Colin 10 SAC-SE 36.77 36.09
22 Gobel, Nicholas 10 PCST-SE 36.76 36.27
23 Bailey, Weston 10 Nashville-SE 35.87 36.44
24 Sweeney, James 10 Birmingham-SE 36.56 36.50
25 Gandy, Dylan 10 PCST-SE 35.82 36.55
26 Girish, Vivek 10 Barracudas-SE 36.59 36.81
27 Icimsoy, Jakob 10 Swim B'Ham YMCA- 36.08 36.90
28 Engle, Eli 10 Pilot-Knoxville- 37.35 36.93
29 Williams, Hayden 10 Pilot-Knoxville- 34.34 37.02
30 Knox, Caleb 10 Swim B'Ham YMCA- 37.56 37.03
31 Scott, Jackson 9 Blast-SE 38.90 37.06
32 Murphy, Benjamin 10 CSWM-SE 38.38 37.24
33 Massaro, Ben 10 XCEL-SE 38.42 37.35
34 Darby, Michael 10 Pilot-Knoxville- 38.17 37.37
35 Johnson, Gabriel 10 Scenic City-SE 38.90 37.66
36 Anderson, Logan 9 SSA-SE 37.80 37.70
37 Alp, Kaan 10 Scenic City-SE 37.73 37.73
38 Savarino, Vinny 10 GPAC-SE 38.34 38.03
39 Coffman, Robin 10 MTS-SE 38.22 38.13
40 Amick, Drake 9 Magic City-SE 37.30 38.15
41 Glotov, Ivan 9 AUB-SE 38.43 38.17
42 Kim, Sky 9 Scenic City-SE 37.61 38.45
43 Turner, Matthew 9 MTS-SE 37.81 38.70
44 Cusick, Brady 9 SAC-SE 38.89 39.36
45 Naftel, James 10 Nashville-SE 38.68 40.23
46 Myers, Joshua 10 Swim B'Ham YMCA- 37.55 40.52
-- Rogers, Jacob 10 CSWM-SE 37.10 NS