PACK                                            7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010 
 
 Event 67  Women 10 & Under 50 LC Meter Freestyle Age Group
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Mabie, Lauren          10 MTS-SE              30.44      29.56  
  2 Stewart, Mary Katheri  10 CMSA-SE             32.67      32.35  
  3 Burke, Lilly Ann       10 XCEL-SE             32.99      32.67  
  4 Hackler, Tatum         10 Unattached-SE       32.24      32.74  
  5 Talkington, Amelia     10 PCST-SE             32.89      32.75  
  6 Dowdle, Hadley         10 AUB-SE              33.55      33.02  
  7 Steele, Molly          10 HBT-SE              34.60      33.26  
  8 Kullmann, Leonie       10 CTA-SE              33.56      33.31  
 -----------------------------------------------------------------
  9 Hendryx, Kennedy       10 SWAT-SE             34.57      33.55  
 10 Welman, Delaney        10 Birmingham-SE       33.92      33.66  
 -----------------------------------------------------------------
 11 Gaushell, MaryHannah   10 Memphis Thunder-    33.35      33.67  
 12 Meehan, Sarah          10 SWAT-SE             33.62      33.85  
 13 Digby, Simone          10 Pilot-Knoxville-    33.37      33.99  
 14 Williamson, Abigail     9 HBT-SE              34.64      34.03  
 15 Ozden, Alexis          10 Bartlett Xtreme-    33.55      34.05  
 16 Hines, Grace           10 XCEL-SE             34.22      34.11  
 17 Kitahara, Kendall      10 XCEL-SE             34.78      34.13  
 18 Hu, Alison              9 Huntsville-SE       35.60      34.20  
 19 Norris, Kiara          10 MTS-SE              33.58      34.28  
 19 Morello, McKenna       10 XCEL-SE             34.42      34.28  
 21 Gregg, Jamie           10 Birmingham-SE       34.91      34.34  
 22 Brooks, Rachael        10 Magic City-SE       35.18      34.44  
 23 Gibbons, Hanna Brook   10 Magic City-SE       34.37      34.59  
 24 Pilkinton, Ophelia     10 Nashville-SE        34.23      34.63  
 25 Rumpp, Abigail         10 Pilot-Knoxville-    34.50      34.65  
 26 Hassett, Rachel        10 AUB-SE              35.62      34.69  
 27 Enroth, Avery          10 XCEL-SE             35.01      34.81  
 28 Rice, Caroline         10 HBT-SE              36.15      34.85  
 29 McCombs, Kenley        10 AUB-SE              35.43      34.92  
 30 McGinty, Anna Kate     10 AUB-SE              34.54      34.99  
 31 Patton, Camille        10 Nashville-SE        36.54      35.05  
 32 Hollis, Claudia        10 XCEL-SE             36.10      35.09  
 33 Gerlock, Claire        10 Aqua Jets-SE        35.23      35.22  
 34 Yao, Youli              9 Nashville-SE        36.54      35.40  
 35 Wolfenbarger, Madelei  10 Pilot-Knoxville-    35.72      35.65  
 36 Wagnon, Alexandra      10 CMSA-SE             36.78      35.85  
 37 Lane, Mary Elizabeth   10 FAST-SE             35.15      35.87  
 38 Powe, Margaret         10 Memphis Thunder-    36.01      35.97  
 39 Ely, Birch             10 Birmingham-SE       35.53      36.05  
 40 Biswal, Sydney         10 HBT-SE              37.93      36.07  
 41 Crabtree, Lauren        9 HBT-SE              35.49      36.08  
 42 Penn, Libby            10 Pilot-Knoxville-    38.00      36.27  
 43 Taylor, Savannah       10 SWAT-SE             34.80      36.28  
 44 Tarsitano, Christina    9 Huntsville-SE       37.84      36.56  
 45 Benko, Payton          10 Atomic City-SE      36.82      36.61  
 46 Arthur, Maddy          10 Pilot-Knoxville-    37.11      36.80  
 47 Barlow, Ryan           10 Birmingham-SE       35.40      36.89  
 48 Oldham, Millie          9 Nashville-SE        37.27      36.96  
 49 Knox, Lynsey            9 Barracudas-SE       37.45      37.12  
 50 Smith, Emily            9 CMSA-SE             36.81      37.16  
 51 DeFore, Ellie           9 Nashville-SE        36.95      37.18  
 52 Lebo, Rachel           10 HBT-SE              37.64      37.39  
 53 Garcia, Cristina        9 Nashville-SE        37.24      37.40  
 54 Dussich, Georgia       10 Swim B'Ham YMCA-    36.99      37.46  
 55 Marsh, Emma             8 FAST-SE             37.63      37.50  
 56 Dowdle, Peyton          8 AUB-SE              38.01      37.56  
 57 Heath, Morgan          10 Swim B'Ham YMCA-    37.34      37.77  
 58 Browne, Phoebe         10 XCEL-SE             35.72      37.95  
 59 Farmer, Amanda          9 TSC-SE              37.73      38.06  
 60 Elder, Patsy            8 Magic City-SE       37.44      38.21  
 61 Smith, Olivia           9 CMSA-SE             37.14      38.22  
 62 Luffman, Margaret      10 Nashville-SE        37.29      38.45  
 63 Sammarco, Grace        10 Dova-SE             37.08      38.47  
 64 Bridges, Caitlin        9 GPAC-SE             38.08      38.51  
 65 Johnson, Sydney         9 SWAT-SE             36.72      38.54  
 66 Sullivan, Rachel       10 Dova-SE             37.39      38.59  
 67 Belcher, Caitlyn       10 Barracudas-SE       37.96      38.89  
 68 Saxon, Claire          10 MTSC-SE             37.72      39.03  
 69 Autry, Abbey            9 MTS-SE              37.25      39.17  
 70 Pellegrin, Claire       9 MTS-SE              37.94      39.84  
 -- Haren, Chloe           10 Scenic City-SE      37.93         NS