PACK 7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010
Event 66 Men 11-12 50 LC Meter Freestyle Age Group
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 DeFore, Jackson 11 Nashville-SE 28.16 28.61
2 Sander, Derek 12 Unattached-SE 29.29 29.05
3 Clutts, Peyton 12 HBT-SE 28.33 29.11
4 Steele, Sam 12 HBT-SE 30.15 29.21
5 Ammon, Evan 12 XCEL-SE 30.42 29.42
6 Szydel, Andrew 12 TNT-SE 29.41 29.47
7 Butler, Chris 12 Baylor-SE 29.27 29.54
8 Hill, Joseph 12 AUB-SE 30.35 29.57
-----------------------------------------------------------------
9 Kirwan, Sean 12 CSWM-SE 29.79 29.87
10 Bartley, Michael 12 ECS-SE 29.99 29.92
-----------------------------------------------------------------
11 Whitehurst, Tyler 12 HBT-SE 30.87 30.09
11 Chang, Daniel 12 Barracudas-SE 30.11 30.09
13 Schille, Thompson 12 CTA-SE 30.52 30.13
14 Graves, Macon 12 Huntsville-SE 30.32 30.32
15 Abu-Shanab, Samad 12 RRST-SE 29.72 30.35
16 Overbeek, Cade 11 Mt. Valley-SE 30.62 30.38
17 Wood, Luke 12 Aqua Jets-SE 31.58 30.50
18 McFalls, Matthew 12 SAC-SE 31.93 30.57
18 Keel, Henry 12 MTS-SE 30.88 30.57
20 Oldenburg, Asher 12 CMSA-SE 31.11 30.66
21 McCall, Will 12 Nashville-SE 30.56 30.67
22 Alfano, John Michael 12 HBT-SE 30.77 30.71
23 Vasquez, Sam 11 Huntsville-SE 31.29 30.77
24 Stabler, Brady 11 AUB-SE 33.13 31.20
25 Turner, CJ 12 MTS-SE 32.16 31.23
26 Burnett, Sterling 12 SAC-SE 31.95 31.44
27 Berry, Christian 11 Memphis Thunder- 31.21 31.54
28 Ransom, JonPat 12 Scenic City-SE 31.08 31.57
29 Bond, Addison 12 Pilot-Knoxville- 32.49 31.74
30 Harrington, Caleb 11 MTS-SE 31.79 31.77
31 Ray, Ford 11 Nashville-SE 31.05 31.82
32 Tucker, Jack 12 Birmingham-SE 32.63 31.91
33 Young, Nicolas 12 HBT-SE 31.27 31.95
34 McDougal, Caleb 12 PSL-SE 32.20 32.14
35 Harmon, Jordan 12 Swim B'Ham YMCA- 32.86 32.24
36 Dobbs, Hudson 11 Nashville-SE 31.48 32.38
37 Tallent, Andrew 12 Scenic City-SE 33.09 32.40
38 Martin, Nicholas 12 Bartlett Xtreme- 32.87 32.56
39 Osteen, Nicholas 12 XCEL-SE 32.29 32.69
40 Hill, Hayden 11 USC-SE 32.43 32.72
41 McKenzie, Jack 12 CTA-SE 32.15 32.87
42 Schechter, Paul 11 Atomic City-SE 32.52 32.89
43 Tidwell, Jake 12 Pilot-Knoxville- 32.83 33.11
44 Padgett, Daniel 12 AUB-SE 32.88 33.29
45 Matthews, Cameron 12 ECS-SE 32.35 33.78
46 Smith, Alex 11 CTA-SE 33.25 33.80
47 Olson, Leif 'tiger' 12 MTS-SE 33.29 33.81
48 Phlegar, Alex 11 PCST-SE 33.29 33.89
49 Patrick, Elijah 11 Nashville-SE 33.10 33.92
50 Duggan, Connor 11 AUB-SE 32.44 34.13
51 Emmett, Tony 11 AUB-SE 33.19 34.20
52 Dunkley, Joshua 12 XCEL-SE 33.29 34.54
-- Drake, Taylor 12 Pilot-Knoxville- 32.86 NS