PACK 7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010
Event 62 Men 11-12 100 LC Meter Butterfly Age Group
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 DeFore, Jackson 11 Nashville-SE 1:07.69 1:08.15
2 Clutts, Peyton 12 HBT-SE 1:11.99 1:10.04
3 McCaghren, Jack 12 MTS-SE 1:12.82 1:10.23
4 Kirwan, Sean 12 CSWM-SE 1:10.79 1:10.38
5 Szydel, Andrew 12 TNT-SE 1:11.22 1:11.36
6 Klinsky, Spencer 11 XCEL-SE 1:13.16 1:13.22
7 Kyriakidis, Seth 11 Nashville-SE 1:13.08 1:13.99
8 Harrington, Caleb 11 MTS-SE 1:15.31 1:14.58
-----------------------------------------------------------------
9 McCall, Will 12 Nashville-SE 1:13.01 1:14.73
10 Overbeek, Cade 11 Mt. Valley-SE 1:17.57 1:15.00
-----------------------------------------------------------------
11 Townsdin, James 12 MTS-SE 1:15.16 1:15.36
12 Tucker, Jack 12 Birmingham-SE 1:27.96 1:16.13
13 Robinson, Alex 11 MTS-SE 1:18.67 1:16.51
14 Dobbs, Hudson 11 Nashville-SE 1:15.57 1:17.41
15 Courtney, James 11 CMSA-SE 1:16.60 1:17.81
16 Benko, Nathan 11 Atomic City-SE 1:20.79 1:18.15
17 Gale, Abraham 12 Pilot-Knoxville- 1:21.12 1:18.16
18 McKeen, Sadler 11 Swim B'Ham YMCA- 1:16.07 1:18.68
19 Sanders, Owen 12 Pilot-Knoxville- 1:22.89 1:18.69
20 Hines, Alex 11 Pilot-Knoxville- 1:20.74 1:19.21
21 Bartley, Michael 12 ECS-SE 1:15.07 1:20.16
22 McKenzie, Jack 12 CTA-SE 1:21.33 1:20.37
23 Charles, Casey 11 Nashville-SE 1:20.84 1:20.50
24 Ray, Ford 11 Nashville-SE 1:21.43 1:20.52
25 Stabler, Brady 11 AUB-SE 1:24.64 1:21.17
26 Wallace, Connor 12 XCEL-SE 1:27.66 1:21.60
27 McFalls, Matthew 12 SAC-SE 1:25.25 1:22.44
28 Harmon, Jordan 12 Swim B'Ham YMCA- 1:22.15 1:22.62
29 Abu-Shanab, Samad 12 RRST-SE 1:25.06 1:22.91
30 Ransom, JonPat 12 Scenic City-SE 1:21.80 1:22.97
31 Vasquez, Sam 11 Huntsville-SE 1:26.69 1:23.11
32 Whitehurst, Hunter 12 HBT-SE 1:17.05 1:23.40
33 Fuller, Jamey 12 Baylor-SE 1:24.68 1:23.97
34 Claiborne, Cannon 11 SAC-SE 1:27.07 1:24.13
35 Matthews, Cameron 12 ECS-SE 1:24.96 1:24.54
36 Gump, Jacob 12 Atomic City-SE 1:20.21 1:25.06
37 Hillyard, Joseph 11 Bartlett Xtreme- 1:25.93 1:25.08
38 Osteen, Nicholas 12 XCEL-SE 1:27.38 1:29.60
39 Patrick, Elijah 11 Nashville-SE 1:27.35 1:31.50
40 Broaderick, Kellen 11 BWB-SE 1:23.17 1:34.10
41 Zumbiel, Samuel 12 AUB-SE 1:27.89 1:36.05
-- Drake, Taylor 12 Pilot-Knoxville- 1:27.47 NS