PACK                                            7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010 
 
 Event 61  Women 11-12 100 LC Meter Butterfly Age Group
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Chapman, Katrina       12 Birmingham-SE     1:09.70    1:09.78  
  2 Kyriakidis, Annie      11 Nashville-SE      1:10.43    1:10.47  
  3 Castro, Lucy           12 MTS-SE            1:16.91    1:11.63  
  4 Giuse, Erika           11 Nashville-SE      1:11.45    1:11.69  
  5 Graff, Courtney        12 Pilot-Knoxville-  1:10.07    1:12.26  
  6 Whelan, Zoe            12 MTS-SE            1:10.92    1:12.31  
  7 Hale, Alyssa           11 Memphis Thunder-  1:11.33    1:12.57  
  8 Strom, Emma            12 ECS-SE            1:12.75    1:12.70  
 -----------------------------------------------------------------
  9 Everett, Jessie        11 CMSA-SE           1:13.04    1:12.96  
 10 Lapps, Alli            12 Pilot-Knoxville-  1:13.52    1:13.31  
 -----------------------------------------------------------------
 11 Madden, Paige          11 CMSA-SE           1:14.97    1:14.56  
 12 Richard, Kaylie        12 Barracudas-SE     1:19.88    1:16.20  
 13 Carey, Margaret        11 CMSA-SE           1:18.95    1:17.18  
 14 Yao, Xiuya             12 Nashville-SE      1:15.79    1:17.24  
 15 Morton, Jade           12 Pilot-Knoxville-  1:18.89    1:17.42  
 16 Rudman, Emma           12 ECS-SE            1:15.84    1:17.46  
 17 Haynes, Jayssie        12 Bartlett Xtreme-  1:20.30    1:17.73  
 18 Young, Lexi            12 XCEL-SE           1:19.79    1:17.80  
 19 Hughes, Emily          11 XCEL-SE           1:18.40    1:18.00  
 19 Wood, Cassi            12 Aqua Jets-SE      1:22.32    1:18.00  
 21 Retherford, Hannah     12 PCST-SE           1:18.24    1:18.12  
 22 Belcher, Lauren        12 Barracudas-SE     1:25.69    1:18.22  
 23 Cole, Kathryn          12 XCEL-SE           1:14.67    1:18.33  
 23 Logan, Brenna          12 Nashville-SE      1:17.45    1:18.33  
 25 Holbrook, Hollie       11 CMSA-SE           1:18.92    1:18.75  
 26 Underwood, Mallory     11 Unattached-SE     1:19.85    1:18.89  
 27 Reed, Maria            11 Marlins-SE        1:18.22    1:19.16  
 28 Whiston, Gracie        11 CMSA-SE           1:16.78    1:19.22  
 29 Daniel, Schuyler       12 XCEL-SE           1:21.83    1:19.51  
 30 Minatra, Katherine     12 XCEL-SE           1:21.54    1:19.54  
 31 Gallmeier, Elisabeth   12 Atomic City-SE    1:19.01    1:19.89  
 32 Duckett, Mary          11 Birmingham-SE     1:18.73    1:20.38  
 33 Grall, Cayce           12 Scenic City-SE    1:24.97    1:20.76  
 34 Chambliss, Sarah Dalt  12 Unattached-SE     1:22.51    1:20.96  
 35 Sentilles, Francie     11 MTS-SE            1:22.99    1:21.29  
 36 Green, Jessica         12 Barracudas-SE     1:20.41    1:21.49  
 37 Vernon, Bailey         12 Nashville-SE      1:23.44    1:22.49  
 38 Holsomback, Brianne    12 Scenic City-SE    1:20.16    1:22.64  
 39 Arnold, Emily          12 Scenic City-SE    1:21.74    1:22.70  
 40 Geyer, Meredith        11 Gators-SE         1:16.13    1:22.81  
 41 Whaley, Glenna         11 Pilot-Knoxville-  1:23.61    1:23.33  
 42 Neglia, Sophia         11 Barracudas-SE     1:23.41    1:23.49  
 43 Phillpott, Audrey      11 AUB-SE            1:25.18    1:24.12  
 44 Wettack, Abby          12 Barracudas-SE     1:24.63    1:24.83  
 45 Gafford, Samantha      12 Nashville-SE      1:24.65    1:25.45  
 46 Paul, Erin             12 Huntsville-SE     1:24.41    1:25.47  
 47 Rose, Anna             12 Marlins-SE        1:25.57    1:25.54  
 48 Gelsleichter, Fallon   12 PCST-SE           1:25.33    1:25.93  
 49 Cineros, Rosa          11 Pilot-Knoxville-       NT    1:28.66  
 50 Parker, McAuley        11 MYB-SE            1:24.89    1:33.49  
 -- Massaro, Rachel        11 XCEL-SE           1:24.14         DQ  
 -- Duncan, Micaela        12 SST-SE            1:22.92         NS  
 -- Rush, Laurel           12 GPAC-SE           1:17.09         NS