PACK                                            7/25/2010 - 14:43PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010 
 
 Event 46  Men 50 LC Meter Freestyle Open
==================================================================
 Meet Qualifying:  27.49
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Tillman, Troy          18 Tennessee-SE        24.20      23.53  
  2 Johnson, Clint         19 Tennessee-SE        24.50      23.72  
  3 DeRocco, Mike          22 Tennessee-SE        23.75      23.74  
  4 Varley, William        19 Nashville-SE        24.36      23.89  
  5 Reynolds, Jake         20 MYB-SE              23.99      23.91  
  6 Chenier, Mason         19 Unattached-SE       23.70      23.92  
  7 Wong, George           17 Huntsville-SE       23.98      24.06  
  8 Henahan, Ricky         20 Tennessee-SE        24.50      24.12  
 -----------------------------------------------------------------
  9 Davis, Paschall        19 Nashville-SE        23.97      24.14  
 10 Killian, Pat           18 Nashville-SE        24.52      24.26  
 11 Wenzler, Madison       19 Nashville-SE        25.17      24.27  
 12 Duck, Zeke             18 Pilot-Knoxville-    25.79      24.36  
 13 Sullivan, Garland      18 MTS-SE              24.77      24.46  
 14 Joye, Woody            18 MYB-SE              23.94      24.57  
 15 Brothers, Beau         21 PCST-SE             24.61      24.69  
 15 Dobbs, Andrew          16 Nashville-SE        25.27      24.69  
 -----------------------------------------------------------------
 17 Taylor, Isaac          17 Pilot-Knoxville-    25.38      24.71  
 18 Jolley, Cole           18 Birmingham-SE       26.25      24.88  
 18 Macnair, Blake         16 Pilot-Knoxville-    25.98      24.88  
 Swim-Off Required ----------------------------------------------
 20 Hart, Harrison         16 MTS-SE              25.48      25.09  
 21 Conners, Cameron       18 Huntsville-SE       26.45      25.10  
 22 Iles, Bear             18 TSC-SE              25.38      25.14  
 23 Strom, Alex            17 ECS-SE              26.29      25.18  
 24 Dockery, Philip        18 CTA-SE              25.73      25.19  
 25 Fossee, Philip         15 Nashville-SE        25.68      25.24  
 26 Parsons, Stephen       17 AUB-SE              25.66      25.28  
 27 Iannuzzi, Luke         19 AUB-SE              25.82      25.29  
 28 Funk, Ryan             16 GPAC-SE             25.92      25.33  
 29 Allen, Caleb           17 Pilot-Knoxville-    26.40      25.35  
 30 Deaton, Phillip        17 Huntsville-SE       26.71      25.36  
 31 Fellows, Kent          15 MSA-SE              25.25      25.41  
 32 Holmes, Corey          15 Birmingham-SE       25.72      25.43  
 33 Lowry, Mac             18 AUB-SE              25.97      25.51  
 34 Burch, Raymond         16 CMSA-SE             25.75      25.56  
 35 Scrip, Robert          19 Huntsville-SE       26.89      25.57  
 36 Baker, Hayden          17 Pilot-Knoxville-    25.43      25.59  
 37 Morseth, Ben           16 SWAT-SE             26.32      25.61  
 38 Stafford, Grant        15 XCEL-SE             25.76      25.62  
 39 Barrett, Christian     19 SWAT-SE             26.18      25.65  
 40 Keirns, Garrett        19 Nashville-SE        24.72      25.66  
 41 Miller, Reed           19 CMSA-SE             25.55      25.68  
 41 Glatt, Brian           17 Pilot-Knoxville-    26.40      25.68  
 43 Johnson, Luke          16 Atomic City-SE      26.11      25.72  
 44 Bolton, Brian          18 Nashville-SE        25.45      25.73  
 45 Cortes, Flipper        23 Gators-SE           25.59      25.83  
 45 Parsons, Alan          15 HBT-SE              26.58      25.83  
 47 Espy, Tyler            17 Huntsville-SE       26.67      25.90  
 48 Reeves, Andrew         20 Birmingham-SE       26.16      25.92  
 49 Russell, Wes           17 Baylor-SE           26.67      25.95  
 49 Dishuck, Philip        18 CTA-SE              26.72      25.95  
 51 Dunne, PJ              15 GPAC-SE             27.48      25.99  
 52 Duderstadt, Michael    15 PCST-SE             26.40      26.00  
 53 DeWaard, Case          18 Blast-SE            26.85      26.01  
 54 McKay, Hal             15 Swim B'Ham YMCA-    26.35      26.06  
 55 Watson, Tripp          16 XCEL-SE             27.08      26.10  
 56 Byrne, Kevin           17 Huntsville-SE       26.89      26.13  
 56 Bergeron, O'Neill      18 Pilot-Knoxville-    25.78      26.13  
 58 Byron, Eric            15 Birmingham-SE       27.32      26.14  
 58 Cochran, Thomas        15 MTS-SE              27.31      26.14  
 58 King, Ethan            15 Memphis Thunder-    26.20      26.14  
 61 Padgett, Mitchell      17 AUB-SE              26.89      26.15  
 62 Escobar, Evan          15 PCST-SE             26.08      26.18  
 63 Martin, Rick           17 RRST-SE             26.52      26.23  
 64 Ballard, Chaz          16 MYB-SE              27.02      26.30  
 65 Robinson, Joseph       16 Blast-SE            26.99      26.35  
 66 Grant, Cameron         16 TNT-SE              26.11      26.38  
 67 Curtiss, Ted           15 Nashville-SE        27.49      26.39  
 68 Rebrov, Dmitriy        17 Nashville-SE        26.78      26.46  
 69 Taylor, Scott          15 Unattached-SE       26.99      26.49  
 70 Taylor, Wesley         16 Unattached-SE       26.83      26.52  
 71 Parsons, Andrew        16 MTSC-SE             27.49      26.53  
 72 Commins, Michael       15 PCST-SE             27.20      26.58  
 72 Rowland, Paul          16 XCEL-SE             27.49      26.58  
 74 Lucheon, Josh          17 Pilot-Knoxville-    26.85      26.59  
 75 Rushing, Neal          19 Nashville-SE        26.38      26.61  
 76 Shannon, Taylor        17 GSST-SE             26.37      26.62  
 77 Dovgan, Jake           15 Pilot-Knoxville-    27.40      26.66  
 78 Hopper, Trevor         17 Gators-SE           26.89      26.69  
 79 Bynum, Stone           15 Swim B'Ham YMCA-    26.87      26.78  
 79 Wray, David            16 Memphis Thunder-    27.41      26.78  
 81 Nealy, Wesley          15 Nashville-SE        27.01      26.79  
 82 Kent, Zach             16 XCEL-SE             26.90      26.82  
 83 Forsthoffer, Ryan      16 Scenic City-SE      26.89      26.83  
 84 Goss, Alex             15 Nashville-SE        27.28      26.86  
 84 Clutch, JD             15 PCST-SE             26.98      26.86  
 86 Jones, Logan           17 Nashville-SE        26.89      26.87  
 86 Pollard, Kevin         15 SWAT-SE             26.82      26.87  
 88 Spencer, Andrew        16 Pilot-Knoxville-    26.92      26.91  
 89 Boyd, Reece            15 Nashville-SE        27.30      26.92  
 90 Coggin, Kody           16 AUB-SE              26.52      26.98  
 91 Lambson, Nick          15 Pilot-Knoxville-    27.02      27.01  
 92 Mills, Grant           17 Pilot-Knoxville-    26.82      27.03  
 93 Dubose, Michael        18 SWAT-SE             25.77      27.09  
 94 Brutkiewicz, Marlin    15 CMSA-SE             27.44      27.18  
 95 Calfee, Brandon        15 Pilot-Knoxville-    26.50      27.21  
 96 Lundy, Alex            16 Nashville-SE        27.40      27.28  
 97 Wyatt, Holten          15 Pilot-Knoxville-    27.41      27.56  
 98 Walpole, Alex          21 AUB-SE              26.85      27.85  
 99 Alford, John           15 Swim B'Ham YMCA-    27.44      28.21  
100 Paul, Derek            20 Tennessee-SE        25.50      30.83  
 -- Lucheon, Jake          18 Pilot-Knoxville-    26.10         DQ  
 -- Roop, Greg             19 Baylor-SE           24.49         NS  
 -- Storvik, Anders        20 Tennessee-SE        24.60         NS  
 -- Zimmerman, Fritz       15 Huntsville-SE       27.06         NS  
 -- Petersen, Sam          19 Tennessee-SE        26.89         NS