PACK                                            7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010 
 
 Event 36  Men 10 & Under 50 LC Meter Backstroke Age Group
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Freeman, Trey          10 XCEL-SE             38.12      36.48  
  2 Wade, Bobby            10 MTS-SE              38.96      36.92  
  3 Larriviere, Nicolas    10 CMSA-SE             38.23      37.81  
  4 Smith, Zachary         10 CTA-SE              40.06      38.54  
  5 Kazay, Brendan         10 XCEL-SE             38.47      39.04  
  6 Reinhard, Rick         10 MTS-SE              39.84      40.22  
  7 Sober, Jeffrey         10 ECS-SE              40.57      40.64  
  8 Holcomb, Cam           10 Pilot-Knoxville-    40.78      40.82  
 -----------------------------------------------------------------
  9 Gorman, Ryan           10 Memphis Thunder-    40.06      40.83  
 10 Marcum, Jake            9 Scenic City-SE      41.21      40.97  
 -----------------------------------------------------------------
 11 Murphy, Benjamin       10 CSWM-SE             42.98      41.07  
 12 Spurgeon, Sven          9 SST-SE              41.49      41.53  
 13 Morris, Austin         10 Nashville-SE        43.69      41.74  
 14 Ferry, Walker           9 CTA-SE              43.22      42.13  
 15 Bailey, Weston         10 Nashville-SE        44.02      42.55  
 16 Russell, Colin         10 SAC-SE              43.21      42.63  
 17 Horne, Thomas           8 SAC-SE              41.17      42.70  
 18 Ceausu, Eddie           9 Pilot-Knoxville-    44.23      42.84  
 19 Sweeney, James         10 Birmingham-SE       44.33      42.89  
 20 Jones, Cameron          9 GPAC-SE             44.05      42.96  
 21 Gandy, Dylan           10 PCST-SE             46.49      43.06  
 22 Carbone, Anthony       10 XCEL-SE             41.88      43.29  
 23 Evans, Kobe             9 Barracudas-SE       44.50      43.39  
 24 Robinson, Luckett      10 CMSA-SE             44.09      43.74  
 25 Chance, Caleb           9 WAC-SE              46.23      44.00  
 26 Moses, E.J.            10 Swim B'Ham YMCA-    45.98      44.04  
 27 Gobel, Nicholas        10 PCST-SE             45.86      44.06  
 28 Jakstas, Lukas          9 MTS-SE              43.28      44.08  
 29 Glotov, Ivan            9 AUB-SE              46.91      44.32  
 30 Matthews, CJ            8 ECS-SE              42.56      44.41  
 31 Savarino, Vinny        10 GPAC-SE             46.94      44.80  
 32 Dekle, Adam            10 CMSA-SE             44.83      44.95  
 33 Knox, Caleb            10 Swim B'Ham YMCA-    46.21      45.19  
 34 Shy, Sellers            9 MTS-SE              44.89      45.20  
 35 Hamilton, Jack         10 Pilot-Knoxville-    43.74      45.42  
 36 Turner, Matthew         9 MTS-SE              45.38      45.59  
 37 Addison, Joseph        10 Memphis Thunder-    45.79      45.69  
 38 Naftel, James          10 Nashville-SE        45.69      45.80  
 39 Schiedemeyer, Daniel   10 Nashville-SE        45.85      45.86  
 40 Szydel, Nicholas       10 TNT-SE              44.46      46.23  
 41 Alp, Kaan              10 Scenic City-SE      45.75      46.28  
 42 Amick, Drake            9 Magic City-SE       45.12      46.35  
 43 Cusick, Brady           9 SAC-SE              45.45      46.39  
 44 Johnson, Gabriel       10 Scenic City-SE      46.00      46.68  
 45 Girish, Vivek          10 Barracudas-SE       45.58      47.09  
 46 Young, Hiram           10 CTA-SE              46.18      47.53  
 47 Myers, Joshua          10 Swim B'Ham YMCA-    46.78      47.77  
 48 Harvey, William         9 Nashville-SE        46.88      48.10  
 49 Gandy, Tristan          7 PCST-SE             46.99      49.65  
 50 Coffman, Robin         10 MTS-SE              46.21      50.55  
 -- Ammons, Baron          10 Scenic City-SE      39.08         DQ  
 -- Rogers, Jacob          10 CSWM-SE             44.31         NS  
 -- Robinson, Garrett      10 GSST-SE             46.99         NS