PACK 7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010
Event 32 Men 10 & Under 50 LC Meter Breaststroke Age Group
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Ammons, Baron 10 Scenic City-SE 41.68 42.60
2 Wade, Bobby 10 MTS-SE 44.37 43.54
3 Carbone, Anthony 10 XCEL-SE 47.21 44.70
4 Gandy, Dylan 10 PCST-SE 47.02 45.28
5 Gorman, Ryan 10 Memphis Thunder- 45.07 45.33
6 Bevill, Ethan 10 Scenic City-SE 45.10 45.76
7 Russell, Colin 10 SAC-SE 47.67 46.19
8 Morton, Charlie 10 Pilot-Knoxville- 47.51 46.23
-----------------------------------------------------------------
9 Morris, Austin 10 Nashville-SE 47.66 46.48
10 Clemmer, Joey 10 XCEL-SE 50.57 47.26
-----------------------------------------------------------------
11 Murphy, Benjamin 10 CSWM-SE 46.87 47.31
12 Jones, Cameron 9 GPAC-SE 49.32 47.53
13 Kim, Sky 9 Scenic City-SE 47.06 47.56
14 Martin, Stephen 10 Pilot-Knoxville- 50.32 47.59
15 Brooks, David 10 Nashville-SE 50.08 47.78
16 Marcum, Jake 9 Scenic City-SE 50.35 48.02
17 Schuckert, Joe 9 CTA-SE 49.76 48.11
18 Darby, Michael 10 Pilot-Knoxville- 49.77 48.44
19 Smith, Zachary 10 CTA-SE 48.84 48.48
20 Glotov, Ivan 9 AUB-SE 50.32 48.91
21 Robinson, Luckett 10 CMSA-SE 50.49 49.16
22 Holcomb, Cam 10 Pilot-Knoxville- 51.07 49.24
23 Engle, Eli 10 Pilot-Knoxville- 53.68 49.26
24 Johnson, Gabriel 10 Scenic City-SE 47.75 49.53
25 Jakstas, Lukas 9 MTS-SE 50.06 49.87
26 Massaro, Ben 10 XCEL-SE 47.21 50.13
27 McCraw, Wilson 9 Birmingham-SE 50.17 50.20
28 Knight, Samuel 9 SAC-SE 49.31 50.28
29 Girish, Vivek 10 Barracudas-SE 51.39 50.41
30 Shy, Sellers 9 MTS-SE 52.35 50.74
31 Szydel, Nicholas 10 TNT-SE 54.84 51.03
32 Schiedemeyer, Daniel 10 Nashville-SE 54.54 51.32
33 Evans, Kobe 9 Barracudas-SE 52.85 51.73
34 Moses, E.J. 10 Swim B'Ham YMCA- 51.34 52.36
35 Brown, Chase 10 Pilot-Knoxville- 51.84 52.95
36 Addison, Joseph 10 Memphis Thunder- 53.32 53.00
37 Cusick, Brady 9 SAC-SE 53.47 53.06
38 Dekle, Adam 10 CMSA-SE 54.24 53.35
39 Walker, Sam 10 Nashville-SE 52.67 53.41
40 Hondorf, Vidar 8 Atomic City-SE 53.00 53.72
41 Petznick, Gaston 10 Magic City-SE 53.66 53.93
42 Hurst, Ethan 9 Gators-SE 53.67 54.75
43 Coffman, Robin 10 MTS-SE 54.86 55.27
44 Townsdin, Joel 9 MTS-SE 54.89 55.41
-- Naftel, James 10 Nashville-SE 51.90 DQ
-- Gandy, Tristan 7 PCST-SE 54.89 DQ
-- Twillie, Joshua 10 MTSC-SE 52.22 DQ
-- Mercer, Paul 9 MTS-SE 51.98 NS
-- Robinson, Garrett 10 GSST-SE 52.54 NS
-- Grana, Will 10 Nashville-SE 50.81 NS