PACK 7/24/2010 - 12:12PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010
Event 20 Men 13-14 400 LC Meter IM Age Group
==================================================================
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Vidineyev, Arthur 14 XCEL-SE 4:53.63 4:51.52
2 McHugh, Sam 14 Baylor-SE 5:01.09 4:57.08
3 Jellenc, Stephen 14 SWAT-SE 5:01.39 5:00.50
4 Carbone, Joey 13 XCEL-SE 5:00.25 5:00.52
5 Myhre, John 14 Pilot-Knoxville- 5:02.38 5:00.57
6 McPherson, Matt 14 Nashville-SE 4:57.17 5:00.63
7 Tunks, Jackson 13 SWAT-SE 5:03.13 5:03.40
8 Kim, Abel 13 MTS-SE 5:02.75 5:06.32
-----------------------------------------------------------------
9 Ratliff, Jonathan 14 PCST-SE 5:21.92 5:06.59
10 Burcham, Ryan 14 Blast-SE 5:18.11 5:07.82
-----------------------------------------------------------------
11 Espy, Chandler 13 Huntsville-SE 5:24.83 5:12.18
12 Thomas, Adam 13 Pilot-Knoxville- 5:19.69 5:12.45
13 Lundy, Rhett 14 Nashville-SE 5:18.81 5:12.52
14 Day, Szymmy 14 Huntsville-SE 5:26.35 5:13.10
15 Shuler, Corbin 14 XCEL-SE 5:22.57 5:14.09
16 Cook, Jaron 14 Pilot-Knoxville- 5:29.97 5:14.57
17 Keenan, Cody 14 GPAC-SE 5:20.13 5:16.48
18 VanDeren, Elliot 14 Memphis Thunder- 5:21.50 5:16.58
19 Vaughan, Derek 14 Pilot-Knoxville- 5:22.19 5:18.34
20 Ng, Nicholas 14 XCEL-SE 5:19.97 5:21.74
21 Boles, Simon 14 TNT-SE 5:26.83 5:23.37
22 Porter, Mathias 14 Baylor-SE 5:28.19 5:25.72
23 Ciskowski, Harrison 14 Memphis Thunder- 5:42.91 5:26.71
24 Zhang, Gaibo 14 Atomic City-SE 5:31.37 5:27.74
25 Long, Bryar 13 Pilot-Knoxville- 5:54.74 5:39.09
26 Turner, Chase 14 BWB-SE 5:48.48 5:39.36
27 Minks, Alex 13 MTS-SE 5:27.21 5:39.83
28 Bretscher, James 14 Pilot-Knoxville- 5:46.33 5:40.10
29 Brechler, Chaz 13 BWB-SE 5:48.68 5:42.84
30 Mihealsick, Ryan 14 Atomic City-SE 5:48.69 5:46.46
31 Markwardt, Matthew 14 BWB-SE 5:53.00 5:55.28
-- Wong, Clarence 14 Pilot-Knoxville- 5:47.31 DQ