PACK                                            7/24/2010 - 12:12PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010 
 
 Event 16  Men 13-14 100 LC Meter Backstroke Age Group
==================================================================
    Name                  Age Team                 Seed    Prelims        
==================================================================
                      === Preliminaries ===                       
 
  1 Hinson, Chandler       14 XCEL-SE           1:05.35    1:03.88  
  2 Kaliszak, Luke         14 Huntsville-SE     1:09.04    1:04.08  
  3 Myhre, John            14 Pilot-Knoxville-  1:05.32    1:04.91  
  4 Whiston, Slater        13 CMSA-SE           1:08.16    1:05.20  
  5 Keenan, Cody           14 GPAC-SE           1:07.66    1:05.27  
  6 Tunks, Jackson         13 SWAT-SE           1:04.64    1:05.76  
  7 Magsino, Isiah         13 Bartlett Xtreme-  1:07.91    1:06.15  
  8 Dobbs, Chatham         13 Nashville-SE      1:05.54    1:06.16  
 -----------------------------------------------------------------
  9 Barton, Wil            14 MTS-SE            1:08.05    1:06.52  
 10 Arthur, Will           13 Pilot-Knoxville-  1:08.57    1:07.08  
 -----------------------------------------------------------------
 11 Rawson, Mason          14 Bartlett Xtreme-  1:09.70    1:08.29  
 12 Simpson, Ryan          13 TNT-SE            1:09.23    1:08.51  
 13 Liang, Alan            14 XCEL-SE           1:08.98    1:08.57  
 14 Mills, Tyler           14 Barracudas-SE     1:11.23    1:08.59  
 15 Boles, Simon           14 TNT-SE            1:09.84    1:08.82  
 16 Carnes, Zeke           13 Blast-SE          1:10.35    1:09.80  
 17 Frinak, Kevin          14 AUB-SE            1:11.45    1:10.57  
 18 McCrary, Ben           14 RRST-SE           1:12.12    1:10.97  
 18 Rusznak, Mark          14 XCEL-SE           1:11.31    1:10.97  
 20 Gray, Alexander        13 Nashville-SE      1:10.13    1:11.26  
 21 Larsen, Dan            13 TSC-SE            1:13.94    1:11.37  
 22 Noletto, Russell       13 CMSA-SE           1:13.81    1:11.75  
 23 Nicholson, Sean        13 Atomic City-SE    1:13.46    1:12.12  
 24 Turner, Chase          14 BWB-SE            1:13.90    1:12.15  
 25 Woodard, Collin        13 Bartlett Xtreme-  1:12.85    1:12.26  
 26 Blohme, Arnold         13 SWAT-SE           1:15.34    1:12.35  
 27 Howard, Robert         14 AUB-SE            1:14.36    1:12.92  
 28 Burns, Hayden          13 Pilot-Knoxville-  1:13.62    1:13.78  
 29 Schott, Cole           14 Nashville-SE      1:12.63    1:13.81  
 29 Porter, Mathias        14 Baylor-SE         1:14.27    1:13.81  
 31 Turnipseed, Boyd       14 TNT-SE            1:13.98    1:14.44  
 32 Reed, Trenton          13 Pilot-Knoxville-  1:14.32    1:14.87  
 33 VanderVeen, Josh       13 Blast-SE          1:14.88    1:15.58  
 34 Mihealsick, Ryan       14 Atomic City-SE    1:14.78    1:16.45  
 34 Woo, Nicholas          13 Pilot-Knoxville-  1:15.59    1:16.45  
 -- McKinney, William      14 Birmingham-SE     1:11.47         NS