PACK                                            7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010 
 
 Event 36  Men 10 & Under 50 LC Meter Backstroke Age Group
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Freeman, Trey          10 XCEL-SE             36.48      36.17  
  2 Wade, Bobby            10 MTS-SE              36.92      37.39  
  3 Larriviere, Nicolas    10 CMSA-SE             37.81      37.44  
  4 Kazay, Brendan         10 XCEL-SE             39.04      38.30  
  5 Smith, Zachary         10 CTA-SE              38.54      39.28  
  6 Reinhard, Rick         10 MTS-SE              40.22      40.32  
  7 Holcomb, Cam           10 Pilot-Knoxville-    40.82      40.63  
  8 Sober, Jeffrey         10 ECS-SE              40.64      41.24  
 
                      === Preliminaries ===                       
 
  9 Gorman, Ryan           10 Memphis Thunder-    40.83             
 10 Marcum, Jake            9 Scenic City-SE      40.97             
 11 Murphy, Benjamin       10 CSWM-SE             41.07             
 12 Spurgeon, Sven          9 SST-SE              41.53             
 13 Morris, Austin         10 Nashville-SE        41.74             
 14 Ferry, Walker           9 CTA-SE              42.13             
 15 Bailey, Weston         10 Nashville-SE        42.55             
 16 Russell, Colin         10 SAC-SE              42.63             
 17 Horne, Thomas           8 SAC-SE              42.70             
 18 Ceausu, Eddie           9 Pilot-Knoxville-    42.84             
 19 Sweeney, James         10 Birmingham-SE       42.89             
 20 Jones, Cameron          9 GPAC-SE             42.96             
 21 Gandy, Dylan           10 PCST-SE             43.06             
 22 Carbone, Anthony       10 XCEL-SE             43.29             
 23 Evans, Kobe             9 Barracudas-SE       43.39             
 24 Robinson, Luckett      10 CMSA-SE             43.74             
 25 Chance, Caleb           9 WAC-SE              44.00             
 26 Moses, E.J.            10 Swim B'Ham YMCA-    44.04             
 27 Gobel, Nicholas        10 PCST-SE             44.06             
 28 Jakstas, Lukas          9 MTS-SE              44.08             
 29 Glotov, Ivan            9 AUB-SE              44.32             
 30 Matthews, CJ            8 ECS-SE              44.41             
 31 Savarino, Vinny        10 GPAC-SE             44.80             
 32 Dekle, Adam            10 CMSA-SE             44.95             
 33 Knox, Caleb            10 Swim B'Ham YMCA-    45.19             
 34 Shy, Sellers            9 MTS-SE              45.20             
 35 Hamilton, Jack         10 Pilot-Knoxville-    45.42             
 36 Turner, Matthew         9 MTS-SE              45.59             
 37 Addison, Joseph        10 Memphis Thunder-    45.69             
 38 Naftel, James          10 Nashville-SE        45.80             
 39 Schiedemeyer, Daniel   10 Nashville-SE        45.86             
 40 Szydel, Nicholas       10 TNT-SE              46.23             
 41 Alp, Kaan              10 Scenic City-SE      46.28             
 42 Amick, Drake            9 Magic City-SE       46.35             
 43 Cusick, Brady           9 SAC-SE              46.39             
 44 Johnson, Gabriel       10 Scenic City-SE      46.68             
 45 Girish, Vivek          10 Barracudas-SE       47.09             
 46 Young, Hiram           10 CTA-SE              47.53             
 47 Myers, Joshua          10 Swim B'Ham YMCA-    47.77             
 48 Harvey, William         9 Nashville-SE        48.10             
 49 Gandy, Tristan          7 PCST-SE             49.65             
 50 Coffman, Robin         10 MTS-SE              50.55             
 -- Ammons, Baron          10 Scenic City-SE        DQ              
 -- Rogers, Jacob          10 CSWM-SE               NS              
 -- Robinson, Garrett      10 GSST-SE               NS