PACK                                            7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010 
 
 Event 35  Women 10 & Under 50 LC Meter Backstroke Age Group
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Stewart, Mary Katheri  10 CMSA-SE             36.98      36.12  
  2 Reynolds, Ashley       10 ECS-SE              37.66      37.32  
  3 Harris, Jewels         10 CTA-SE              37.54      37.37  
  4 Powe, Margaret         10 Memphis Thunder-    37.97      37.46  
  5 Hollis, Claudia        10 XCEL-SE             39.05      38.68  
  6 Hendryx, Kennedy       10 SWAT-SE             39.84      38.86  
  7 Meehan, Sarah          10 SWAT-SE             38.76      38.89  
  8 Rumpp, Abigail         10 Pilot-Knoxville-    39.70      39.35  
 
                      === Preliminaries ===                       
 
  9 Norris, Kiara          10 MTS-SE              39.88             
 10 Kriger, Rachel         10 MTS-SE              39.95             
 11 Brooks, Rachael        10 Magic City-SE       40.19             
 12 Morello, McKenna       10 XCEL-SE             40.38             
 13 Steele, Molly          10 HBT-SE              40.57             
 14 Johnstone, Wells       10 USC-SE              40.89             
 15 Yao, Youli              9 Nashville-SE        40.95             
 16 Burke, Lilly Ann       10 XCEL-SE             41.00             
 17 Penn, Libby            10 Pilot-Knoxville-    41.03             
 18 Wolfenbarger, Madelei  10 Pilot-Knoxville-    41.09             
 19 Hackler, Tatum         10 Unattached-SE       41.27             
 20 Gregg, Jamie           10 Birmingham-SE       41.28             
 21 Patton, Camille        10 Nashville-SE        41.49             
 22 Pilkinton, Ophelia     10 Nashville-SE        41.50             
 23 Welman, Delaney        10 Birmingham-SE       41.52             
 24 Williams, Caroline     10 Unattached-SE       41.72             
 25 Kitahara, Kendall      10 XCEL-SE             41.90             
 26 Gibbons, Hanna Brook   10 Magic City-SE       41.92             
 27 Gerlock, Claire        10 Aqua Jets-SE        41.95             
 28 Hu, Alison              9 Huntsville-SE       42.08             
 29 McCombs, Kenley        10 AUB-SE              42.26             
 30 Hines, Grace           10 XCEL-SE             42.27             
 31 Camp, Bailey           10 RRST-SE             42.41             
 32 Fouty, Anna            10 TNT-SE              42.55             
 33 Rudman, Lucy           10 ECS-SE              42.56             
 34 Zappala, Jenna         10 Nashville-SE        42.84             
 35 Kullmann, Leonie       10 CTA-SE              42.88             
 36 Bowers, Abby           10 Memphis Thunder-    42.89             
 37 Sanders, Lindsay        9 Pilot-Knoxville-    42.91             
 38 Digby, Simone          10 Pilot-Knoxville-    42.99             
 39 Lane, Mary Elizabeth   10 FAST-SE             43.02             
 40 Williamson, Abigail     9 HBT-SE              43.08             
 40 Thompson, Rhiannon     10 BWB-SE              43.08             
 42 DeFore, Ellie           9 Nashville-SE        43.22             
 43 Algiers, Annabelle     10 SWAT-SE             43.31             
 44 Enroth, Avery          10 XCEL-SE             43.32             
 45 Sill, Grace            10 GPAC-SE             43.34             
 46 Heath, Morgan          10 Swim B'Ham YMCA-    43.38             
 47 Crabtree, Lauren        9 HBT-SE              43.56             
 48 Moczadlo, Melanie       9 Atomic City-SE      43.57             
 49 Benko, Payton          10 Atomic City-SE      43.62             
 50 Smith, Emily            9 CMSA-SE             43.71             
 51 Carmichael, Sara       10 XCEL-SE             44.02             
 52 Vasquez, Emily         10 Huntsville-SE       44.09             
 53 Belcher, Caitlyn       10 Barracudas-SE       44.13             
 54 Walpole, Alvena        10 AUB-SE              44.47             
 55 Taylor, Savannah       10 SWAT-SE             44.66             
 56 Smith, Addison          9 Pilot-Knoxville-    44.75             
 57 Lebo, Rachel           10 HBT-SE              45.03             
 58 Smith, Olivia           9 CMSA-SE             45.33             
 59 Luffman, Margaret      10 Nashville-SE        45.34             
 60 Knox, Lynsey            9 Barracudas-SE       45.41             
 61 Autry, Abbey            9 MTS-SE              45.45             
 62 Biswal, Sydney         10 HBT-SE              45.51             
 63 Cannon, Elizabeth      10 MTS-SE              45.60             
 64 Farmer, Amanda          9 TSC-SE              45.62             
 65 Elder, Patsy            8 Magic City-SE       45.77             
 66 Mahajan, Anjali        10 USC-SE              45.90             
 66 Johnson, Sydney         9 SWAT-SE             45.90             
 68 Dowdle, Peyton          8 AUB-SE              46.01             
 69 Eggers, Mary           10 Birmingham-SE       46.24             
 70 Marsh, Emma             8 FAST-SE             46.28             
 71 Harris, Erica           9 XCEL-SE             46.43             
 72 Pritchard, Emily        9 Baylor-SE           46.61             
 73 Boles, Emma Ruth       10 PSL-SE              46.93             
 74 Sammarco, Grace        10 Dova-SE             47.04             
 74 Oldham, Millie          9 Nashville-SE        47.04             
 76 Ruddick, Reanna        10 MTS-SE              47.65