PACK 7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010
Event 34 Men 11-12 50 LC Meter Backstroke Age Group
==================================================================
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Clutts, Peyton 12 HBT-SE 31.95 31.37
2 DeFore, Jackson 11 Nashville-SE 32.31 31.91
3 Szydel, Andrew 12 TNT-SE 33.29 33.50
4 McCall, Will 12 Nashville-SE 34.42 33.74
5 Dobbs, Hudson 11 Nashville-SE 34.66 34.31
6 Whitehurst, Tyler 12 HBT-SE 34.47 34.77
7 Townsdin, James 12 MTS-SE 35.01 34.84
8 Courtney, James 11 CMSA-SE 34.73 35.58
=== Preliminaries ===
9 Kirwan, Sean 12 CSWM-SE 35.10
10 Tallent, Andrew 12 Scenic City-SE 35.49
11 McFalls, Matthew 12 SAC-SE 35.63
12 Robinson, Alex 11 MTS-SE 35.79
13 Wood, Luke 12 Aqua Jets-SE 35.84
14 Martin, Nicholas 12 Bartlett Xtreme- 36.26
15 Harrington, Caleb 11 MTS-SE 36.27
16 Weaver, Caelin 12 Memphis Thunder- 36.51
17 McKeen, Sadler 11 Swim B'Ham YMCA- 36.59
18 Gump, Jacob 12 Atomic City-SE 36.60
18 Berry, Christian 11 Memphis Thunder- 36.60
20 Abu-Shanab, Samad 12 RRST-SE 36.64
20 Hines, Alex 11 Pilot-Knoxville- 36.64
22 Ray, Ford 11 Nashville-SE 36.70
23 Butler, Chris 12 Baylor-SE 36.94
24 Stabler, Brady 11 AUB-SE 37.33
25 Moseley, Curtis 12 XCEL-SE 37.41
26 Bartley, Michael 12 ECS-SE 37.46
27 Tucker, Jack 12 Birmingham-SE 37.62
28 Sullivan-Moore, Sam 12 Pilot-Knoxville- 37.70
29 Catron, Reese 12 Pilot-Knoxville- 37.77
30 Hillyard, Joseph 11 Bartlett Xtreme- 37.81
31 Vasquez, Sam 11 Huntsville-SE 37.86
32 Ransom, JonPat 12 Scenic City-SE 38.13
33 Ammon, Evan 12 XCEL-SE 38.29
33 Bond, Addison 12 Pilot-Knoxville- 38.29
35 Whitehurst, Hunter 12 HBT-SE 38.43
36 Drake, Taylor 12 Pilot-Knoxville- 38.48
37 Spurgeon, Sebastian 12 SST-SE 38.52
38 Harmon, Jordan 12 Swim B'Ham YMCA- 38.55
39 Steele, Sam 12 HBT-SE 38.58
40 Klouda, Josiah 11 Pilot-Knoxville- 38.62
41 Bales, Matthew 12 Pilot-Knoxville- 38.73
42 Rollins, Grant 11 SAC-SE 38.86
43 Wilson, Peyton 12 Barracudas-SE 38.87
44 Alfano, John Michael 12 HBT-SE 38.88
45 Smith, Alex 11 CTA-SE 39.06
46 Phlegar, Alex 11 PCST-SE 39.08
47 Emmett, Tony 11 AUB-SE 39.16
48 Benko, Nathan 11 Atomic City-SE 39.34
49 Alford, Daniel 12 Swim B'Ham YMCA- 39.39
50 Turner, CJ 12 MTS-SE 39.51
51 Kaltenborn, Liam 11 MTS-SE 39.53
52 Charles, Casey 11 Nashville-SE 39.59
53 Schechter, Paul 11 Atomic City-SE 39.85
54 Patrick, Elijah 11 Nashville-SE 40.02
55 Wallace, Connor 12 XCEL-SE 40.40
56 Dunkley, Joshua 12 XCEL-SE 40.42
57 Barton, John 12 MTS-SE 40.53
58 McDougal, Caleb 12 PSL-SE 41.04
59 Zumbiel, Samuel 12 AUB-SE 41.72
60 Matthews, Cameron 12 ECS-SE 42.13
61 Kaye, Parker 11 MTS-SE 42.30
62 McGuire, Chad 11 PCST-SE 42.59
63 Sullivn, Jarred 12 Dova-SE 44.97