PACK                                            7/24/2010 - 12:13PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010 
 
 Event 32  Men 10 & Under 50 LC Meter Breaststroke Age Group
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Wade, Bobby            10 MTS-SE              43.54      41.95  
  2 Morton, Charlie        10 Pilot-Knoxville-    46.23      42.84  
  3 Ammons, Baron          10 Scenic City-SE      42.60      42.87  
  4 Carbone, Anthony       10 XCEL-SE             44.70      43.82  
  5 Gandy, Dylan           10 PCST-SE             45.28      45.19  
  6 Gorman, Ryan           10 Memphis Thunder-    45.33      45.29  
  7 Bevill, Ethan          10 Scenic City-SE      45.76      45.86  
  8 Russell, Colin         10 SAC-SE              46.19      46.23  
 
                      === Preliminaries ===                       
 
  9 Morris, Austin         10 Nashville-SE        46.48             
 10 Clemmer, Joey          10 XCEL-SE             47.26             
 11 Murphy, Benjamin       10 CSWM-SE             47.31             
 12 Jones, Cameron          9 GPAC-SE             47.53             
 13 Kim, Sky                9 Scenic City-SE      47.56             
 14 Martin, Stephen        10 Pilot-Knoxville-    47.59             
 15 Brooks, David          10 Nashville-SE        47.78             
 16 Marcum, Jake            9 Scenic City-SE      48.02             
 17 Schuckert, Joe          9 CTA-SE              48.11             
 18 Darby, Michael         10 Pilot-Knoxville-    48.44             
 19 Smith, Zachary         10 CTA-SE              48.48             
 20 Glotov, Ivan            9 AUB-SE              48.91             
 21 Robinson, Luckett      10 CMSA-SE             49.16             
 22 Holcomb, Cam           10 Pilot-Knoxville-    49.24             
 23 Engle, Eli             10 Pilot-Knoxville-    49.26             
 24 Johnson, Gabriel       10 Scenic City-SE      49.53             
 25 Jakstas, Lukas          9 MTS-SE              49.87             
 26 Massaro, Ben           10 XCEL-SE             50.13             
 27 McCraw, Wilson          9 Birmingham-SE       50.20             
 28 Knight, Samuel          9 SAC-SE              50.28             
 29 Girish, Vivek          10 Barracudas-SE       50.41             
 30 Shy, Sellers            9 MTS-SE              50.74             
 31 Szydel, Nicholas       10 TNT-SE              51.03             
 32 Schiedemeyer, Daniel   10 Nashville-SE        51.32             
 33 Evans, Kobe             9 Barracudas-SE       51.73             
 34 Moses, E.J.            10 Swim B'Ham YMCA-    52.36             
 35 Brown, Chase           10 Pilot-Knoxville-    52.95             
 36 Addison, Joseph        10 Memphis Thunder-    53.00             
 37 Cusick, Brady           9 SAC-SE              53.06             
 38 Dekle, Adam            10 CMSA-SE             53.35             
 39 Walker, Sam            10 Nashville-SE        53.41             
 40 Hondorf, Vidar          8 Atomic City-SE      53.72             
 41 Petznick, Gaston       10 Magic City-SE       53.93             
 42 Hurst, Ethan            9 Gators-SE           54.75             
 43 Coffman, Robin         10 MTS-SE              55.27             
 44 Townsdin, Joel          9 MTS-SE              55.41             
 -- Naftel, James          10 Nashville-SE          DQ              
 -- Gandy, Tristan          7 PCST-SE               DQ              
 -- Twillie, Joshua        10 MTSC-SE               DQ              
 -- Mercer, Paul            9 MTS-SE                NS              
 -- Robinson, Garrett      10 GSST-SE               NS              
 -- Grana, Will            10 Nashville-SE          NS