PACK                                            7/24/2010 - 12:12PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010 
 
 Event 27  Women 10 & Under 200 LC Meter Freestyle Age Group
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Mabie, Lauren          10 MTS-SE            2:22.18    2:21.24  
  2 Harris, Jewels         10 CTA-SE            2:29.62    2:27.85  
  3 Kriger, Rachel         10 MTS-SE            2:33.98    2:31.14  
  4 Dowdle, Hadley         10 AUB-SE            2:35.18    2:31.70  
  5 Hackler, Tatum         10 Unattached-SE     2:34.47    2:32.55  
  6 Hendryx, Kennedy       10 SWAT-SE           2:36.44    2:35.78  
  7 Burke, Lilly Ann       10 XCEL-SE           2:36.11    2:36.54  
  8 Steele, Molly          10 HBT-SE            2:36.86    2:37.14  
 
                      === Preliminaries ===                       
 
  9 Gaushell, MaryHannah   10 Memphis Thunder-  2:37.78             
 10 Osborn, Peyton         10 CTA-SE            2:38.16             
 11 Talkington, Amelia     10 PCST-SE           2:38.55             
 12 McCombs, Kenley        10 AUB-SE            2:39.58             
 13 Rudman, Lucy           10 ECS-SE            2:42.17             
 14 Kullmann, Leonie       10 CTA-SE            2:44.58             
 15 Feldvoss, Emi           9 SWAT-SE           2:44.65             
 16 Walpole, Alvena        10 AUB-SE            2:44.92             
 17 Johnstone, Wells       10 USC-SE            2:44.99             
 18 Enroth, Avery          10 XCEL-SE           2:45.34             
 19 Morello, McKenna       10 XCEL-SE           2:46.08             
 20 Pilkinton, Ophelia     10 Nashville-SE      2:46.26             
 21 Jaimes, Linda          10 Birmingham-SE     2:46.39             
 22 Barlow, Ryan           10 Birmingham-SE     2:46.87             
 23 Kitahara, Kendall      10 XCEL-SE           2:47.44             
 24 Held, Anna Laura       10 Birmingham-SE     2:48.03             
 25 Digby, Simone          10 Pilot-Knoxville-  2:48.53             
 26 Hu, Alison              9 Huntsville-SE     2:49.25             
 27 Vasquez, Emily         10 Huntsville-SE     2:49.29             
 28 Welman, Delaney        10 Birmingham-SE     2:49.55             
 29 Crabtree, Lauren        9 HBT-SE            2:50.22             
 30 Carmichael, Sara       10 XCEL-SE           2:50.54             
 31 Ely, Birch             10 Birmingham-SE     2:50.86             
 32 Williamson, Abigail     9 HBT-SE            2:51.08             
 33 Bowers, Abby           10 Memphis Thunder-  2:51.64             
 34 Rumpp, Abigail         10 Pilot-Knoxville-  2:51.65             
 34 Lane, Mary Elizabeth   10 FAST-SE           2:51.65             
 36 Wagnon, Alexandra      10 CMSA-SE           2:52.14             
 37 Brooks, Rachael        10 Magic City-SE     2:52.42             
 38 Dallas, Annie Frances  10 AUB-SE            2:52.79             
 39 Lebo, Rachel           10 HBT-SE            2:53.34             
 40 Patton, Camille        10 Nashville-SE      2:53.44             
 41 Browne, Phoebe         10 XCEL-SE           2:53.61             
 42 Arthur, Maddy          10 Pilot-Knoxville-  2:54.03             
 43 Causey, Caroline        9 Birmingham-SE     2:54.23             
 44 Smith, Addison          9 Pilot-Knoxville-  2:54.68             
 45 Goldberg, Mary Miller  10 MTS-SE            2:54.93             
 46 Thompson, Rhiannon     10 BWB-SE            2:55.15             
 47 Biswal, Sydney         10 HBT-SE            2:56.23             
 48 Taylor, Savannah       10 SWAT-SE           2:56.34             
 49 Hinely, Emma           10 Huntsville-SE     2:56.42             
 50 DeFore, Ellie           9 Nashville-SE      2:56.43             
 51 Oldham, Millie          9 Nashville-SE      2:56.46             
 52 Tankersley, Abigail    10 Atomic City-SE    2:56.49             
 53 Elder, Patsy            8 Magic City-SE     2:56.52             
 54 Dussich, Georgia       10 Swim B'Ham YMCA-  2:56.65             
 55 Heath, Morgan          10 Swim B'Ham YMCA-  2:57.04             
 56 Smith, Emily            9 CMSA-SE           2:57.58             
 57 Johnson, Sydney         9 SWAT-SE           2:58.32             
 58 Garcia, Cristina        9 Nashville-SE      2:59.37             
 59 Eberle, Rebekah        10 MTS-SE            2:59.40             
 60 Rush, Sydney           10 GPAC-SE           2:59.73             
 61 Blasingame, Renae      10 Huntsville-SE     3:01.21             
 62 Smith, Olivia           9 CMSA-SE           3:01.22             
 63 Day, Maya              10 Huntsville-SE     3:02.05             
 64 Moczadlo, Melanie       9 Atomic City-SE    3:02.49             
 65 Dowdle, Peyton          8 AUB-SE            3:03.09             
 66 Benko, Payton          10 Atomic City-SE    3:03.60             
 67 Saxon, Claire          10 MTSC-SE           3:04.02             
 68 McGinty, Anna Kate     10 AUB-SE            3:04.06             
 69 Knox, Lynsey            9 Barracudas-SE     3:05.77             
 70 Cannon, Elizabeth      10 MTS-SE            3:06.30             
 71 Alexander, Sydney      10 AUB-SE            3:08.70             
 72 Zappala, Jenna         10 Nashville-SE      3:09.99             
 73 Smith, Reed            10 Birmingham-SE     3:10.08             
 -- Messmore, Madisyn      10 ECS-SE                NS