PACK 7/24/2010 - 12:12PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010
Event 22 Men 400 LC Meter Freestyle Relay Open
====================================================================
Team Seed Finals
====================================================================
1 Nashville-SE 'A' 3:29.44 3:35.16
1) Davis, Paschall 19 2) Wenzler, Madison 19
3) Killian, Pat 18 4) Varley, William 19
2 Huntsville-SE 'A' 3:50.16 3:39.55
1) Deaton, Phillip 17 2) Conners, Cameron 18
3) Byrne, Kevin 17 4) Wong, George 17
3 MTS-SE 'A' 3:50.30 3:40.47
1) Sullivan, Garland 18 2) Hart, Harrison 16
3) Wellford, Crews 17 4) Crone, Rob 15
4 Baylor-SE 'A' 3:43.41 3:41.61
1) Roop, Greg 19 2) Vredeveld, Nathan 19
3) Rowe, Spencer 17 4) Roberson, Brett 19
5 Nashville-SE 'B' 3:38.90 3:42.00
1) Dobbs, Andrew 16 2) Fossee, Philip 15
3) Ramsden, Tate 16 4) Bolton, Brian 18
6 PCST-SE 'A' 3:50.72 3:43.65
1) Escobar, Evan 15 2) Duderstadt, Michael 15
3) Bronnenberg, Cody 17 4) Brothers, Beau 21
7 CMSA-SE 'A' 3:45.41 3:43.86
1) Burch, Raymond 16 2) Glass, Will 15
3) Miller, Reed 19 4) Kerns, Spencer 18
8 AUB-SE 'A' 3:44.19 3:44.45
1) Parsons, Stephen 17 2) Iannuzzi, Luke 19
3) Walpole, Alex 21 4) Lowry, Mac 18
9 Birmingham-SE 'A' 3:50.14 3:45.33
1) Jolley, Cole 18 2) Lewis, Cory 18
3) Holmes, Corey 15 4) Reeves, Andrew 20
10 Pilot-Knoxville-SE 'A' 3:37.78 3:46.19
1) Macnair, Blake 16 2) Bergeron, O'Neill 18
3) Lucheon, Josh 17 4) Taylor, Isaac 17
11 Pilot-Knoxville-SE 'B' 3:46.17 3:46.43
1) Allen, Caleb 17 2) Myhre, Ben 16
3) Rasnick, Dylan 16 4) Lucheon, Jake 18
12 SWAT-SE 'A' 3:56.78 3:48.05
1) Dubose, Michael 18 2) Phelps, Tyler 16
3) Morseth, Ben 16 4) Barrett, Christian 19
13 HBT-SE 'A' 3:59.62 3:48.75
1) Correro, Michael 16 2) Hall, Shelby 15
3) Clutts, Finley 15 4) Parsons, Alan 15
14 Gators-SE 'A' 3:51.53 3:51.79
1) Hopper, Trevor 17 2) Ashton, Chris 19
3) Cortes, David 16 4) Cortes, Flipper 23
15 XCEL-SE 'A' 3:54.51 3:52.05
1) Stafford, Grant 15 2) Shuler, David 17
3) Forsythe, Dan 21 4) Kent, Zach 16
16 Memphis Thunder-SE 'A' 3:46.06 3:53.10
1) King, Ethan 15 2) Wray, David 16
3) Hale, Jacob 17 4) Kelsoe, Jacob 16
17 Blast-SE 'A' 3:52.00 3:53.32
1) Parker, Adam 20 2) Carnes, Zeke 13
3) Burcham, Ryan 14 4) Robinson, Joseph 16
18 GPAC-SE 'A' 3:55.76 3:53.58
1) Tona, Jack 15 2) Duran, Aaron 17
3) Stone, Ethan 16 4) Funk, Ryan 16
19 AUB-SE 'B' 4:06.74 3:53.76
1) Hoerlein, Benjamin 16 2) Padgett, Mitchell 17
3) Howard, Robert 14 4) Coggin, Kody 16
20 MTS-SE 'B' 4:05.98 3:54.32
1) Clark, Pace 16 2) Jakstas, Nedas 15
3) Lyle, Justin 19 4) Kelley, David 18
21 PCST-SE 'B' 3:58.00 3:54.86
1) Whitehead, Michael 15 2) Ratliff, Jonathan 14
3) Commins, Michael 15 4) Clutch, JD 15
22 Atomic City-SE 'A' 4:02.14 3:55.27
1) Nicholson, Kevin 16 2) Barnes, Chris 15
3) Laning, Nathaniel 16 4) Johnson, Luke 16
23 XCEL-SE 'B' 4:07.03 3:57.92
1) Rowland, Paul 16 2) Moseley, James 16
3) Baxter, Bink 17 4) Lynch, Jack 17
24 Huntsville-SE 'B' 4:00.00 3:58.26
1) Scrip, Robert 19 2) Hollihan, Brad 16
3) Graves, Jackson 14 4) Espy, Tyler 17
25 Barracudas-SE 'A' 4:04.00 3:58.92
1) Mills, Tyler 14 2) Battista, Anthony 15
3) Alavi, Cyrus 17 4) Wilson, Taylor 18
26 CMSA-SE 'B' 4:01.11 3:59.02
1) Whiston, Slater 13 2) Noletto, Russell 13
3) Brutkiewicz, Marlin 15 4) Madden, Carl 15
27 Birmingham-SE 'B' 4:03.44 3:59.27
1) Lutomski, David 17 2) Leiter, Bryan 17
3) Morris, Sean 17 4) Byron, Eric 15
28 Swim B'Ham YMCA-SE 'A' NT 4:07.99
1) Waddell, Johnathan 15 2) Alford, John 15
3) Bynum, Stone 15 4) McKay, Hal 15
29 SWAT-SE 'B' 4:06.11 4:16.93
1) Pollard, Kevin 15 2) Hodde, Ben 15
3) Shane, Thomas 16 4) Martin, Dalton 16
-- TNT-SE 'A' 3:56.50 NS