PACK                                            7/24/2010 - 12:12PM
2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010 
 
 Event 10  Men 100 LC Meter Breaststroke Open
==================================================================
    Name                  Age Team              Prelims     Finals        
==================================================================
                        === A - Final ===                         
 
  1 Burnett, Zach          17 Tennessee-SE      1:05.82    1:03.94  
  2 Craig, Brad            21 Tennessee-SE      1:07.45    1:04.84  
  3 Conners, Cameron       18 Huntsville-SE     1:04.67    1:05.12  
  4 Reeves, Andrew         20 Birmingham-SE     1:06.97    1:05.87  
  5 Rowe, Spencer          17 Baylor-SE         1:06.36    1:06.06  
  6 Forsythe, Dan          21 XCEL-SE           1:07.66    1:06.38  
  7 Epperson, Jake         20 Tennessee-SE      1:07.94    1:07.71  
  8 Bronnenberg, Cody      17 PCST-SE           1:07.13    1:07.93  
 
                        === B - Final ===                         
 
  9 Paul, Derek            20 Tennessee-SE      1:08.04    1:06.84  
 10 Carbone, Christian     16 Baylor-SE         1:08.65    1:08.86  
 11 Roberson, Brett        19 Baylor-SE         1:07.98    1:09.04  
 12 Killian, Pat           18 Nashville-SE      1:08.85    1:09.08  
 13 Goss, Alex             15 Nashville-SE      1:08.82    1:09.13  
 14 Ballard, Chaz          16 MYB-SE            1:09.16    1:09.61  
 15 Brutkiewicz, Marlin    15 CMSA-SE           1:09.10    1:09.92  
 16 Gill, Spencer          18 Pilot-Knoxville-  1:09.96    1:10.14  
 
                      === Preliminaries ===                       
 
 17 Kerns, Spencer         18 CMSA-SE           1:10.37             
 18 Mangum, Ian            19 MYB-SE            1:10.56             
 19 Dockery, Philip        18 CTA-SE            1:10.65             
 20 Dobbs, Andrew          16 Nashville-SE      1:11.23             
 21 Stone, Ethan           16 GPAC-SE           1:11.44             
 22 Phelps, Tyler          16 SWAT-SE           1:11.47             
 23 Wong, George           17 Huntsville-SE     1:11.48             
 24 Gill, Drew             18 Pilot-Knoxville-  1:11.70             
 25 Hoerlein, Benjamin     16 AUB-SE            1:12.14             
 26 Steltenpohl, Greg      17 AUB-SE            1:12.17             
 27 Morseth, Ben           16 SWAT-SE           1:12.24             
 28 Griffin, Jonathan      18 Gators-SE         1:12.41             
 29 Barrett, Christian     19 SWAT-SE           1:12.51             
 30 Brimhall, Luke         17 MTS-SE            1:12.55             
 31 Hollihan, Brad         16 Huntsville-SE     1:12.56             
 32 Keirns, Garrett        19 Nashville-SE      1:12.69             
 33 Dishuck, Philip        18 CTA-SE            1:12.83             
 34 Strom, Alex            17 ECS-SE            1:12.84             
 35 Bergeron, O'Neill      18 Pilot-Knoxville-  1:12.88             
 36 Byron, Eric            15 Birmingham-SE     1:12.90             
 37 Russell, Wes           17 Baylor-SE         1:13.01             
 38 Alavi, Cyrus           17 Barracudas-SE     1:13.35             
 39 Hopper, Trevor         17 Gators-SE         1:13.49             
 40 Hale, Jacob            17 Memphis Thunder-  1:13.97             
 41 Shane, Thomas          16 SWAT-SE           1:14.01             
 42 Bullock, Kellen        17 CMSA-SE           1:14.19             
 43 Jakstas, Nedas         15 MTS-SE            1:14.68             
 44 Russell, Derek         15 Mt.  Valley-SE    1:15.00             
 45 Duck, Zeke             18 Pilot-Knoxville-  1:15.03             
 46 DeWaard, Case          18 Blast-SE          1:15.19             
 47 Laning, Nathaniel      16 Atomic City-SE    1:15.24             
 48 Rine, Phoenix          16 PCST-SE           1:15.44             
 49 Iannuzzi, Luke         19 AUB-SE            1:15.47             
 50 Mills, Grant           17 Pilot-Knoxville-  1:15.89             
 51 Leiter, Bryan          17 Birmingham-SE     1:15.90             
 52 Hunt, Justin           16 BWB-SE            1:16.13             
 53 Carter, Phillip        15 Pilot-Knoxville-  1:16.64             
 54 Barnes, Chris          15 Atomic City-SE    1:16.67             
 55 Garaguso, Mark         15 Scenic City-SE    1:17.15             
 56 Shuler, David          17 XCEL-SE           1:17.17             
 57 Pinion, Evan           15 Pilot-Knoxville-  1:17.20             
 58 Fellows, Kent          15 MSA-SE            1:17.22             
 59 Cochran, Thomas        15 MTS-SE            1:17.50             
 60 Etterer, Joe           16 Birmingham-SE     1:17.58             
 61 Escobar, Evan          15 PCST-SE           1:17.65             
 62 Fossee, Philip         15 Nashville-SE      1:17.70             
 63 Wagnon, Don            17 CMSA-SE           1:18.28             
 64 Bynum, Stone           15 Swim B'Ham YMCA-  1:18.89             
 65 Schneider, Grigg       15 Memphis Thunder-  1:18.97             
 66 Macnair, Blake         16 Pilot-Knoxville-  1:19.33             
 67 Sewell, Josh           15 PSL-SE            1:19.65             
 68 Clutch, JD             15 PCST-SE           1:20.10             
 69 Shannon, Taylor        17 GSST-SE           1:20.82             
 70 Weaver, Jordan         15 Memphis Thunder-  1:21.67             
 71 Broaderick, Justin     15 BWB-SE            1:22.27             
 72 Calfee, Brandon        15 Pilot-Knoxville-  1:22.72             
 -- Sumner, Samuel         19 MYB-SE                NS              
 -- Zimmerman, Fritz       15 Huntsville-SE         NS