PACK                                            7/20/2009 - 17:39PM
      2009 Speedo Champions Series, Sanction #: #09SEPACK7-16       
           Southern Zone Eastern Sectional Championships            
 
 Event 17  Women 400 LC Meter Freestyle
==================================================================
         4:19.49  OPEN
         4:24.69  LCJR
         4:25.49  SCNA
         4:26.59  SCJR
         4:37.69  SUM
 Meet Qualifying:  4:37.69
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Marinshaw, Dani  16 Duke-NC           4:20.90    4:22.69 qLCJR  
       30.42    32.92    33.04    33.57
       33.25    33.58    33.30    32.61
  2 Harvey, Katura   20 North Carolina-N  4:17.96    4:23.75 qLCJR  
       30.78    33.15    33.12    33.75
       33.18    33.75    32.95    33.07
  3 Henleben, Amand  21 CARD-KY           4:26.29    4:25.04 qSCNA  
       31.07    33.45    33.10    33.74
       33.25    34.28    33.55    32.60
  4 Menzel, Nicole   17 GCAT-GA           4:21.97    4:25.75 qSCJR  
       30.94    33.13    33.64    33.89
       33.50    34.01    33.78    32.86
  5 Thomas, Joanna   19 UVAA-VA           4:22.00    4:25.81 qSCJR  
       30.81    32.85    33.16    33.35
       33.79    34.05    34.51    33.29
  6 Wozniak, Erika   16 GCAT-GA           4:23.52    4:27.57 qSUM   
       31.14    33.47    33.72    33.87
       33.88    34.12    33.89    33.48
  7 King, Meredith   18 LAK-KY            4:22.60    4:28.61 qSUM   
       31.08    33.60    34.35    34.49
       34.14    34.22    33.71    33.02
  8 Floyd, Kelsey J  18 WA-KY             4:31.05    4:29.06 qSUM   
       31.69    34.36    34.08    34.42
       33.94    34.57    33.42    32.58
 -----------------------------------------------------------------
  9 Higdon, Kennedy  17 Pilot-Knoxville-  4:27.97    4:29.65 qSUM   
       31.10    33.45    33.64    33.88
       34.53    34.65    34.67    33.73
 10 Perdue, Meredit  19 GSC-NC            4:28.00    4:29.74 qSUM   
       30.70    33.70    34.47    34.02
       34.19    34.33    34.43    33.90
 11 Napier, Savanna  16 Baylor-SE         4:30.55    4:30.39 qSUM   
       31.49    33.64    33.96    33.99
       34.50    34.50    34.90    33.41
 12 Gasior, Michell  17 LAK-KY            4:36.72    4:32.27 qSUM   
       31.30    33.55    34.70    35.29
       34.88    34.79    34.79    32.97
 13 Vance, Abby L    17 Wave Swimming-NC  4:35.17    4:32.30 qSUM   
       31.24    33.80    34.72    34.60
       35.07    34.65    34.97    33.25
 14 Juncker, Stepha  19 ABSC-GA           4:34.32    4:32.62 qSUM   
       32.16    34.20    34.71    34.42
       34.33    34.22    34.99    33.59
 15 Howard, Ashley   21 Duke-NC           4:23.77    4:32.67 qSUM   
       31.34    33.76    34.19    34.89
       34.60    34.98    35.00    33.91
 16 Lawton, Casey A  15 MOR-NC            4:34.94    4:33.20 qSUM   
       31.69    35.10    34.50    35.36
       34.26    34.46    34.25    33.58
 -----------------------------------------------------------------
 17 Van Hoy, Shanno  21 CTA-SE            4:29.41    4:33.74 qSUM   
       32.50    34.42    34.50    34.62
       34.83    34.95    34.62    33.30
 18 Wilson, Kristen  17 WA-KY             4:32.72    4:34.47 qSUM   
       31.60    34.09    34.67    34.50
       34.97    35.05    35.70    33.89
 19 Mitchell, Victo  16 MOR-NC            4:29.86    4:34.60 qSUM   
       31.35    34.10    34.23    35.25
       35.37    35.58    35.00    33.72
 20 Pinion, Hannah   16 Pilot-Knoxville-  4:37.69    4:34.95 qSUM   
       31.23    34.29    34.27    34.88
       34.91    36.00    34.99    34.38
 21 Sergesketter, K  20 WA-KY             4:25.04    4:35.02 qSUM   
       31.38    34.55    34.52    35.04
       35.06    35.30    35.18    33.99
 22 Davis, Leah S    17 MAC-NC            4:37.69    4:35.86 qSUM   
       31.18    34.02    35.05    35.05
       35.42    35.55    35.39    34.20
 23 Menke, Sara E    15 XCEL-SE           4:35.29    4:35.99 qSUM   
       31.68    35.15    34.64    35.71
       34.71    35.27    34.87    33.96
 24 Hendren, Alliso  17 Wave Swimming-NC  4:37.11    4:36.17 qSUM   
       30.58    33.30    35.15    35.10
       35.99    35.16    36.18    34.71
 -----------------------------------------------------------------
 25 Skiles, Maggie   21 WKU-KY            4:37.69    4:36.35 SUM    
       31.44    35.13    34.61    35.32
       34.98    35.25    34.88    34.74
 26 Griest, Anna F   18 DYNA-GA           4:32.94    4:36.44 SUM    
       32.16    34.21    34.82    34.99
       35.03    35.30    35.39    34.54
 -----------------------------------------------------------------
 27 Hardesty, Ally   15 Pilot-Knoxville-  4:37.69    4:36.56 SUM    
       31.77    35.05    34.62    35.44
       35.08    35.58    35.00    34.02
 28 Esplin, Kirsten  18 MOR-NC            4:36.88    4:36.90 SUM    
       32.95    35.44    34.67    34.97
       35.03    34.82    34.98    34.04
 29 Cuda, Josie M    15 GCAT-GA           4:33.41    4:37.33 SUM    
       32.16    34.38    35.06    35.04
       35.11    35.73    35.54    34.31
 30 Tannhauser, Kel  17 Pilot-Knoxville-  4:27.72    4:37.41 SUM    
       31.51    33.42    34.62    34.83
       35.39    35.74    36.38    35.52
 31 Fogelman, Phoeb  15 Atomic City-SE    4:33.59    4:38.40        
       32.37    34.63    34.90    34.74
       35.18    35.98    35.80    34.80
 32 Weber, Clark E   17 LAK-KY            4:37.44    4:38.82        
       32.22    34.60    35.72    35.05
       35.54    35.63    35.81    34.25
 33 Buese, Kelsey A  15 LAK-KY            4:32.33    4:38.90        
       32.07    34.88    34.86    35.20
       35.36    35.94    35.48    35.11
 34 Morguelan, Brit  16 LAK-KY            4:37.69    4:39.07        
       30.74    34.15    35.21    35.11
       35.23    36.06    36.28    36.29
 35 Moore, Heather   17 RAYS-GA           4:37.02    4:39.49        
       31.96    35.55    35.32    35.46
       35.10    35.68    35.10    35.32
 36 Darby, Jenny K   16 Pilot-Knoxville-  4:37.69    4:39.52        
       31.08    34.12    34.97    35.80
       35.97    36.47    35.95    35.16
 37 Brown, Audrey K  17 Pilot-Knoxville-  4:32.60    4:39.63        
       31.61    34.10    35.04    35.17
       35.91    36.04    36.37    35.39
 38 Bass, Cameron A  19 HBT-SE            4:37.69    4:39.66        
       32.15    34.49    35.59    35.72
       36.06    35.08    35.71    34.86
 39 Smith, Meghan L  17 Duke-NC           4:37.69    4:39.84        
       31.88    34.37    34.39    35.10
       35.60    36.46    36.32    35.72
 40 Van Halsema, Li  18 MAC-NC            4:32.51    4:40.12        
       31.56    34.58    34.74    35.91
       35.93    36.28    36.18    34.94
 41 Clark, Laura C   21 CARD-KY           4:32.69    4:40.96        
       33.01    35.20    35.45    35.23
       35.68    35.69    35.77    34.93
 42 Roberts, Nicki   20 CTA-SE            4:35.36    4:41.11        
       31.34    34.47    35.85    35.66
       35.62    35.96    36.61    35.60
 43 Kluttz, Samanth  16 SMRT-SC           4:37.69    4:41.56        
       32.24    34.59    36.07    35.20
       36.36    36.03    36.15    34.92
 44 Sargent, Kather  16 XCEL-SE           4:37.69    4:42.23        
       31.95    34.33    35.85    35.78
       36.09    36.08    36.48    35.67
 45 Buese, Mackenzi  17 LAK-KY            4:35.42    4:43.29        
       32.16    34.97    35.29    36.03
                         36.71    35.89
 45 Cox, Courtney M  17 Rays-NC           4:37.69    4:43.29        
       32.83    35.51    35.45    35.92
       35.96    36.53    36.36    34.73
 47 Lindblom, Syd m  16 MAC-NC            4:37.69    4:43.34        
       31.88    34.05    35.69    35.88
       36.79    36.65    36.91    35.49
 48 Plevka, Katheri  16 MAC-NC            4:37.69    4:43.98        
       32.50    35.20    36.07    36.47
       36.45    36.15    36.28    34.86
 49 Steele, Melissa  19 CARD-KY           4:30.89    4:44.38        
       32.64    35.02    35.64    35.29
       36.72    36.41    36.82    35.84
 50 Thomas, Madison  15 Pilot-Knoxville-  4:37.69    4:46.03        
       32.19    34.51    35.87    36.10
       36.91    36.88    37.13    36.44
 51 VanTassell, Pai  17 MAC-NC            4:37.69    4:46.70        
       32.24    36.12    36.16    36.91
       36.57    36.67    36.51    35.52
 52 Kintz, Emily M   18 DYNA-GA           4:28.60    4:49.64        
       31.99    35.54    36.48    37.13
       36.98    37.70    37.42    36.40
 53 Leasure, Molly   16 LAK-KY            4:37.69    4:52.99        
       33.19    34.96    37.55    36.81
       38.47    37.33    38.27    36.41
 54 Rauscher, Meagh  17 GAS-GA            4:37.00    4:53.09        
       33.21    36.45    36.99    37.33
       37.54    37.67    37.62    36.28
 55 Spears, Shanna   20 RAYS-GA           4:37.14    4:54.43        
       32.70    36.96    37.21         
                37.63    37.43    37.51
 -- Ward, Stephanie  18 Pilot-Knoxville-  4:30.51         NS