PACK                                            7/20/2009 - 17:39PM
      2009 Speedo Champions Series, Sanction #: #09SEPACK7-16       
           Southern Zone Eastern Sectional Championships            
 
 Event 14  Men 400 LC Meter IM
==================================================================
         4:33.09  OPEN
         4:37.39  SCNA
         4:38.99  LCJR
         4:43.19  SCJR
         4:54.79  SUM
 Meet Qualifying:  4:54.79
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Brake, Andy J    20 UN-PV             4:27.50    4:34.95 qSCNA  
       28.44    31.92    36.13    35.70
       38.86    39.14    32.82    31.94
  2 Harris, Taylor   18 MOR-NC            4:34.73    4:36.71 qSCNA  
       29.88    33.72    35.93    34.27
       39.33    40.33    32.38    30.87
  3 Wakefield, Luke  21 CARD-KY           4:40.79    4:38.34 qLCJR  
       28.45    33.30    36.32    36.06
       38.38    40.96    32.94    31.93
  4 Armstrong, Dan   20 CTA-SE            4:48.09    4:40.19 qSCJR  
       29.29    34.74    35.45    35.24
       39.83    39.64    34.53    31.47
  5 Carbone, Christ  15 UN                4:40.42    4:40.50 qSCJR  
       30.19    34.83    36.79    36.67
       39.87    39.92    31.74    30.49
  6 Lierley, Jonath  16 MPSC-SC           4:46.24    4:41.20 qSCJR  
       28.18    33.07    36.20    35.31
       42.13    41.54    32.98    31.79
  7 Beasley, Patric  20 Tennessee-SE      4:31.35    4:41.23 qSCJR  
       29.39    33.20    36.17    35.92
       40.18    40.51    34.47    31.39
  8 Roberson, Brett  18 Baylor-SE         4:40.07    4:41.41 qSCJR  
       29.49    33.99    38.39    38.24
       36.83    38.83    34.03    31.61
 -----------------------------------------------------------------
  9 Lane, Jack B     16 DYNA-GA           4:47.43    4:42.03 qSCJR  
       29.06    33.07    35.98    19.19
       57.86    43.03    32.91    30.93
 10 Rasnick, Dylan   15 Pilot-Knoxville-  4:47.90    4:42.18 qSCJR  
       30.35    33.91    35.87    35.52
       40.47    42.00  1:04.06         
 11 Mendes, Jesse N  19 North Carolina-N  4:38.58    4:42.24 qSCJR  
                                  29.51
 12 Garbarino, Mich  17 Wave Swimming-NC  4:48.79    4:43.25 qSUM   
       29.05    33.45    37.21    36.30
       41.74    42.77    32.51    30.22
 12 Glenn, Kevin M   15 MAC-NC            4:50.72    4:43.25 qSUM   
       29.71    34.30    36.96    35.48
       41.66    41.82    32.76    30.56
 14 Heck, Logan R    15 MAC-NC            4:54.79    4:43.98 qSUM   
       29.12    33.69    38.08    36.87
       40.90    41.76    32.25    31.31
 15 Ward, Alex T     17 Pilot-Knoxville-  4:45.14    4:45.49 qSUM   
       28.65    33.84    37.36    36.49
       41.92    43.09    32.70    31.44
 16 Simpson, Maclin  17 LAK-KY            4:41.44    4:46.37 qSUM   
       29.10    32.71    36.21    35.55
     2:32.80                           
 -----------------------------------------------------------------
 17 Braun, Andrew S  16 LAK-KY            4:53.34    4:46.60 qSUM   
       29.86    34.19    37.66    38.00
       40.83    41.76    32.38    31.92
 18 Turpin, Zane Z   16 MAC-NC            4:51.09    4:46.81 qSUM   
       30.26    34.60    36.97    35.91
       42.14    43.02    32.54    31.37
 19 Tanzey, Andrew   17 TG-SC             4:51.15    4:46.87 qSUM   
       30.02    35.18    37.62    37.39
       40.84    41.88    32.95    30.99
 20 Berry, Jordan M  18 MAC-NC            4:34.45    4:46.99 qSUM   
       29.55    33.78    37.96    37.71
       41.40    41.53    33.77    31.29
 21 Stewart, Ty L    15 HSAS-MS           4:44.98    4:48.34 qSUM   
       30.23    34.70    35.62    35.69
       40.55    44.13    33.96    33.46
 22 Anderson, Knox   17 LAK-KY            4:46.36    4:48.57 qSUM   
       29.75    34.11    37.41    35.79
       41.77    42.83    34.16    32.75
 23 Dockery, Philip  17 CTA-SE            4:54.79    4:48.71 qSUM   
       30.67    36.04    39.86    38.04
       39.27    40.12    33.09    31.62
 24 Blom, Zach T     17 Duke-NC           4:54.79    4:49.19 qSUM   
       29.45    34.41                  
        9.71  1:57.75    34.67    34.37
 -----------------------------------------------------------------
 25 Bunch, Louis T   18 Pilot-Knoxville-  4:41.15    4:49.22 SUM    
                          2.82  1:51.68
       41.08    42.06    32.29    31.90
 26 Smith, Nathan A  20 Pilot-Knoxville-  4:40.58    4:50.44 SUM    
       30.57    34.47    36.66    35.64
       43.32    43.90    33.19    32.69
 -----------------------------------------------------------------
 27 Jones, Flynn F   19 North Carolina-N  4:52.35    4:50.53 SUM    
       29.01    33.94    38.43    37.80
       39.37    40.94    36.37    34.67
 28 Yeatts, Christi  17 MAC-NC            4:49.51    4:51.30 SUM    
       30.39    33.19    37.61    36.26
       44.46    43.15    33.64    32.60
 29 Bolgan, Charles  17 GCAT-GA           4:52.03    4:51.48 SUM    
       30.75    33.76    37.48    36.80
       44.01    44.22    32.50    31.96
 30 Guthmann, Josep  18 MAC-NC            4:46.63    4:52.53 SUM    
       29.46    34.93    39.04    38.62
       41.79    43.32    32.53    32.84
 31 Gaylor, John Pa  16 Pilot-Knoxville-  4:48.42    4:52.67 SUM    
       31.36    35.68    36.34    36.77
       44.78    45.25    31.48    31.01
 32 Pinion, Evan S   14 Pilot-Knoxville-  4:51.10    4:53.98 SUM    
       30.84    35.64    36.73    36.14
       45.60    44.96    32.43    31.64
 33 Bullock, John S  18 LAK-KY            4:48.65    4:54.40 SUM    
       29.77    35.56    39.23    38.20
       41.41    43.57    33.18    33.48
 34 Terry, Devan R   17 LAK-KY            4:54.79    4:54.61 SUM    
       29.93    34.79    40.07    38.89
       41.78    41.82    34.49    32.84
 35 Absher, Matt M   17 Pilot-Knoxville-  4:54.79    4:54.67 SUM    
       30.23    34.61    38.17    37.85
       44.36    44.80    33.26    31.39
 36 Haas, Peter H    17 DYNA-GA           4:54.79    4:54.92        
       30.52    36.11    38.94    38.59
       40.23    41.58    35.22    33.73
 37 Hall, Corey R    17 Sky Swimming-KY   4:54.79    4:55.56        
       29.00    34.28    37.54    37.99
       44.70    46.14    33.16    32.75
 38 Kelly, Chris A   19 Pilot-Knoxville-  4:34.08    4:56.30        
       30.57    36.23    39.84    37.22
       41.22    42.82    34.65    33.75
 39 Creidler, Nick   17 Duke-NC           4:54.79    4:56.42        
       29.65    34.02    41.14    39.32
       41.51    42.82    34.79    33.17
 40 McKenzie, Andre  17 Duke-NC           4:54.79    4:56.91        
       27.73    31.77    39.94    39.25
       44.07    44.36    35.40    34.39
 41 Mullins, Wes A   19 UN-KY             4:36.07    4:58.71        
       30.01    34.77    38.74    37.81
       43.13    44.96    34.96    34.33
 42 Williams, Taylo  18 MAC-NC            4:49.28    5:00.13        
       30.87    37.61    37.30    36.49
       45.27    45.61    34.07    32.91
 43 Taylor, Jacob L  18 Pilot-Knoxville-  4:54.79    5:01.11        
       29.78    33.78    39.85    38.69
       42.88    43.89    37.91    34.33
 44 Hughes, DJ J     19 DAQ-GA            4:54.79    5:01.60        
       29.13    34.68    38.91    38.51
       45.14    46.58    36.00    32.65
 45 Levinson, Ethan  16 MAC-NC            4:54.79    5:12.11        
       31.58    37.27    39.83    39.89
       46.78    47.38    35.08    34.30
 46 Shelbourne, Pet  17 SMRT-SC           4:54.79    5:12.25        
       31.65    36.48    40.41    40.70
       45.58    47.51    35.27    34.65
 -- Kasler, Forrest  18 MAC-NC            4:54.79         DQ        
       29.84    34.85    38.63    36.93
       41.29    42.98    35.37    34.77
 -- Bathazi, Istvan  30 UN-SC             4:35.37         NS