PACK                                            7/20/2009 - 17:38PM
      2009 Speedo Champions Series, Sanction #: #09SEPACK7-16       
           Southern Zone Eastern Sectional Championships            
 
 Event 13  Women 400 LC Meter IM
==================================================================
         4:56.99  OPEN
         5:02.09  LCJR
         5:03.39  SCNA
         5:05.29  SCJR
         5:18.39  SUM
 Meet Qualifying:  5:18.39
    Name            Age Team                 Seed    Prelims              
==================================================================
                      === Preliminaries ===                       
 
  1 Smith, Kirsten   19 MOR-NC            4:46.79    4:51.27 qOPEN  
       32.19    36.55    41.81    41.60
       47.26    49.06    38.26     4.54
  2 King, Meredith   18 LAK-KY            4:55.02    5:00.17 qLCJR  
       32.19    36.40    38.95    37.95
       43.71    44.17    34.02    32.78
  3 Henleben, Amand  21 CARD-KY           4:59.89    5:00.90 qLCJR  
       32.37    36.31    38.02    36.91
       45.09    45.60    34.20    32.40
  4 Reinhardt, Leah  18 LAK-KY            5:05.11    5:01.62 qLCJR  
       32.28    37.35    39.43    37.57
       46.77    48.28    35.54    24.40
  5 Higdon, Kennedy  17 Pilot-Knoxville-  4:59.57    5:03.79 qSCJR  
       32.37    36.31    38.02    36.91
       45.09    45.60    34.20    35.29
  6 Clemens, Alison  20 North Carolina-N  4:54.01    5:04.22 qSCJR  
       32.19    36.40    38.95    37.95
       43.71    44.17    34.02    36.83
  7 Mitchell, Victo  16 MOR-NC            5:05.00    5:04.50 qSCJR  
       31.52    35.03    38.35    38.30
       46.64    47.43    33.52    33.71
  8 Pesacreta, Mari  18 North Carolina-N  5:03.79    5:04.69 qSCJR  
       31.52    35.03    38.35    38.30
       46.64    47.43    33.52    33.90
 -----------------------------------------------------------------
  9 Napier, Savanna  16 Baylor-SE         5:01.74    5:05.79 qSUM   
       32.29    36.50    41.69    40.73
       43.20    45.00    37.18    29.20
 10 Thomas, Joanna   19 UVAA-VA           5:05.00    5:06.04 qSUM   
       33.78    38.26    40.41    39.14
       45.33    45.68    36.25    27.19
 11 Stephens, Summe  16 LAK-KY            5:09.40    5:06.41 qSUM   
       33.13    38.69    41.45    40.82
       42.84    44.29    34.87    30.32
 12 Juncker, Stepha  19 ABSC-GA           5:05.46    5:06.89 qSUM   
       32.77    37.78    44.61    42.71
       45.25    46.79    36.05    20.93
 13 Howard, Ashley   21 Duke-NC           5:09.37    5:08.55 qSUM   
       33.26    37.65    40.98    39.76
       43.15    44.43    37.67    31.65
 14 Pinion, Hannah   16 Pilot-Knoxville-  5:11.44    5:08.58 qSUM   
       33.04    37.29    41.89    40.25
       42.92    44.23    37.50    31.46
 15 McLaughlin, Ker  18 North Carolina-N  5:08.34    5:08.79 qSUM   
       33.08    37.59    38.64    37.85
       45.46    45.98    35.46    34.73
 16 Roses, Maija D   13 Duke-NC           5:14.80    5:08.99 qSUM   
       32.93    37.43    41.70    40.50
       43.05    43.40    35.33    34.65
 -----------------------------------------------------------------
 17 Menzel, Nicole   17 GCAT-GA           5:07.89    5:09.55 qSUM   
       33.33    37.45    40.42    39.95
       45.56    45.85    34.51    32.48
 18 Brown, Audrey K  17 Pilot-Knoxville-  5:08.02    5:09.60 qSUM   
       33.26    36.99    40.67    39.90
       45.14    45.88    37.09    30.67
 19 Griest, Anna F   18 DYNA-GA           5:10.13    5:09.65 qSUM   
       33.13    38.69    41.45    40.82
       42.84    44.29    34.87    33.56
 20 Mercke, Miranda  15 LAK-KY            5:14.55    5:09.98 qSUM   
       31.72    36.80    39.84    38.95
       42.19    44.07    38.04    38.37
 21 Cuda, Josie M    15 GCAT-GA           5:16.29    5:11.76 qSUM   
       32.47    36.45    40.17    38.92
       47.59    47.66    35.13    33.37
 22 Robinson, Macke  16 Duke-NC           5:08.02    5:12.13 qSUM   
       33.08    37.59    38.64    37.85
       45.46    45.98    35.46    38.07
 23 Tannhauser, Kel  17 Pilot-Knoxville-  5:05.41    5:12.37 qSUM   
       32.28    37.35    39.43    37.57
       46.77    48.28    35.54    35.15
 24 Oliver, Elizabe  18 MOR-NC            5:12.46    5:12.41 qSUM   
       32.29    36.50    41.69    40.73
       43.20    45.00    37.18    35.82
 -----------------------------------------------------------------
 25 Morrin, Daniell  16 MPSC-SC           5:16.05    5:12.42 SUM    
       33.49    37.63    40.05    38.58
       45.27                      35.23
 26 Bryant, Carolin  15 MAC-NC            5:18.39    5:12.69 SUM    
       31.94    36.08    40.81    38.90
       45.25    47.35    37.00    35.36
 -----------------------------------------------------------------
 27 Giese, Kristen   19 CA-SC             5:18.39    5:13.01 SUM    
       32.60    37.86    41.67    40.46
       44.86    46.18    36.25    33.13
 28 Giamber, Nicole  16 MOR-NC            5:18.39    5:13.07 SUM    
       33.31    38.79    41.08    39.86
       44.80    44.62    35.74    34.87
 29 Esplin, Kirsten  18 MOR-NC            5:13.54    5:13.37 SUM    
       33.78    38.26    40.41    39.14
       45.33    45.68    36.25    34.52
 30 Atzhorn, Aileen  19 UN                5:11.73    5:13.67 SUM    
       33.04    37.29    41.89    40.25
       42.92    44.23    37.50    36.55
 31 Browning, Laura  18 DYNA-GA           5:13.96    5:14.05 SUM    
       33.26    37.65    40.98    39.76
       43.15    44.43    37.67    37.15
 32 Conway, Emily P  17 MAC-NC            5:07.46    5:14.60 SUM    
       33.33    37.45    40.42    39.95
       45.56    45.85    34.51    37.53
 33 Wozniak, Erika   16 GCAT-GA           5:12.43    5:14.86 SUM    
       33.09    38.13    40.81    39.71
       47.03    47.19    35.31    33.59
 34 Hand, Alyssa C   19 CA-SC             5:13.59    5:15.04 SUM    
       33.26    36.99    40.67    39.90
       45.14    45.88    37.09    36.11
 35 Smith, Meghan L  17 Duke-NC           5:15.80    5:15.07 SUM    
       32.11    36.93    41.23    40.52
       45.70    46.10    36.45    36.03
 36 Murch Elliot, C  15 MAC-NC            5:18.39    5:16.38 SUM    
       34.10    39.01    39.95    39.86
       44.49    46.16    36.91    35.90
 37 Figuers, Camero  17 MOR-NC            5:11.10    5:17.47 SUM    
       32.35    37.35    41.02    41.71
       47.69    48.49    35.54    33.32
 38 Holtom, Heather  18 MAC-NC            5:18.39    5:17.69 SUM    
       33.06    38.04    42.91    42.22
       43.39    44.55    37.54    35.98
 39 Clark, Laura C   21 CARD-KY           5:15.60    5:17.75 SUM    
       34.01    37.97    41.73    41.40
       45.61    46.42    35.77    34.84
 40 Gaeckle, Erin M  16 MAC-NC            5:18.39    5:18.23 SUM    
       33.18    39.65    40.14    40.08
       46.74    46.31    36.87    35.26
 41 Herlong, Gracie  18 MPSC-SC           5:18.39    5:18.36 SUM    
       32.46    36.96    39.93    40.49
       47.46    49.09    35.84    36.13
 41 Lawton, Casey A  15 MOR-NC            5:17.10    5:18.36 SUM    
       35.16    39.21    41.59    39.58
       45.96    46.95    35.90    34.01
 43 Lindblom, Syd m  16 MAC-NC            5:18.39    5:18.73        
       33.49    38.61    39.63    40.54
       47.68    47.61    36.08    35.09
 44 Isetts, Heather  15 MAC-NC            5:18.39    5:19.32        
       32.15    36.25    42.96    40.33
       47.98    48.39    35.95    35.31
 45 Ward, Stephanie  18 Pilot-Knoxville-  5:14.41    5:19.71        
       32.35    37.35    41.02    41.71
       47.69    48.49    35.54    35.56
 45 Rubel, Amanda C  17 MAC-NC            5:18.39    5:19.71        
       34.02    40.93    40.62    39.96
       44.87    46.69    37.19    35.43
 47 Van Halsema, Li  18 MAC-NC            5:13.54    5:20.71        
       32.77    37.78    44.61    42.71
       45.25    46.79    36.05    34.75
 48 Buese, Kelsey A  15 LAK-KY            5:18.00    5:20.86        
       33.06    37.91    41.71    41.32
       47.47    48.26    36.39    34.74
 49 Cooper, Amber L  16 LRS-KY            5:18.39    5:22.95        
       32.57    37.63    41.88    40.90
       46.32    46.94    38.76    37.95
 50 Smith, Ali C     15 HBT-SE            5:18.39    5:24.57        
       32.55    37.63    42.48    41.61
       48.53    48.77    37.51    35.49
 51 Morguelan, Brit  16 LAK-KY            5:18.39    5:25.01        
       33.13    38.44    44.99    43.45
       45.51    47.22    36.56    35.71
 52 Janowicz, Lissa  16 XCEL-SE           5:12.02    5:25.12        
       32.19    36.55    41.81    41.60
       47.26    49.06    38.26    38.39
 53 VanTassell, Pai  17 MAC-NC            5:18.39    5:25.57        
       33.23    37.66    41.07    41.11
       50.95    51.14    35.08    35.33
 54 Marquess, Kathe  21 WKU-KY            5:18.39    5:25.92        
       32.16    37.70    41.60    41.57
       47.36    50.05    38.27    37.21
 55 Carlisle, Carol  16 Wave Swimming-NC  5:18.39    5:26.70        
       33.27    39.32    42.81         
                48.44    37.75    36.27
 56 Buese, Mackenzi  17 LAK-KY            5:18.39    5:29.21        
       33.05    38.35    42.99    41.26
       49.10    50.22    37.98    36.26
 57 Bellows, Kiah A  19 TG-SC             5:18.39    5:30.20        
       33.70    40.86    45.23    43.85
       45.37    45.97    38.22    37.00
 58 Kluttz, Samanth  16 SMRT-SC           5:18.39    5:31.82        
       33.36    38.61    44.50    42.15
       48.44    49.63    38.25    36.88
 59 Rauscher, Meagh  17 GAS-GA            5:18.00    5:33.59        
       33.93    39.18    42.58    42.35
       50.46    51.84    37.41    35.84
 60 Tutor, Lexi A    16 Pilot-Knoxville-  5:18.39    5:34.00        
       34.23    39.44    44.59    44.67
       46.43    47.04    38.99    38.61
 61 Kintz, Emily M   18 DYNA-GA           4:58.61    5:34.73        
       33.09    38.13    40.81    39.71
       47.03    47.19    35.31    53.46
 -- Davis, Leah S    17 MAC-NC            5:18.39         NS        
 -- Plevka, Katheri  16 MAC-NC            5:17.64         NS        
       33.84    38.64    41.88    41.69
       45.68    46.70    38.96