PACK 7/20/2009 - 17:38PM
2009 Speedo Champions Series, Sanction #: #09SEPACK7-16
Southern Zone Eastern Sectional Championships
Event 6 Men 50 LC Meter Freestyle
==================================================================
23.59 OPEN
24.19 SCNA
24.29 LCJR
24.79 SCJR
25.79 SUM
Meet Qualifying: 25.79
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 Lennox, Doug C 22 Tennessee-SE 23.50 23.41 qOPEN
2 Norman, Mason C 20 Tennessee-SE 23.80 23.47 qOPEN
3 Storvik, Anders 19 Tennessee-SE 23.99 23.72 qSCNA
4 Ismail, Alex R 20 North Carolina-N 24.84 23.83 qSCNA
4 Geissinger, Pet 20 UVAA-VA 23.60 23.83 qSCNA
6 Cormier, Kyle K 23 UN 24.86 23.89 qSCNA
7 Browning, Hank 22 North Carolina-N 24.86 24.19 qSCNA
8 Oliver, Myles V 19 GSA-NC 23.50 24.23 qLCJR
-----------------------------------------------------------------
9 Hartmann, Jon s 21 Tennessee-SE 24.00 24.25 qLCJR
10 Carlson, David 21 Duke-NC 24.50 24.26 qLCJR
11 Peterson, Kyle 23 LRS-KY 25.65 24.47 qSCJR
12 Hornikel, BJ 17 SMRT-SC 24.21 24.49 qSCJR
13 Tang, Matthew W 20 Duke-NC 24.50 24.55 qSCJR
14 Sexton, Brett W 20 CA-SC 24.49 24.57 qSCJR
15 Tillman, Troy N 17 Baylor-SE 24.62 24.61 qSCJR
16 Graft, Hal R 20 LRS-KY 24.46 24.69 qSCJR
-----------------------------------------------------------------
17 Ubellacker, Wya 18 Supersharks-KY 24.92 24.83 qSUM
18 DeVault, Zach S 21 North Carolina-N 24.45 24.84 qSUM
19 Crapse, Kenny D 19 CARD-KY 24.59 24.88 qSUM
20 Collins, Tim T 19 CARD-KY 24.39 24.90 qSUM
21 Dole, Jacob P 18 KAC-KY 24.80 24.91 qSUM
21 Lane, Jack B 16 DYNA-GA 24.16 24.91 qSUM
21 White, Jake R 17 MAC-NC 25.54 24.91 qSUM
24 Kelly, Chris A 19 Pilot-Knoxville- 24.94 25.00 qSUM
-----------------------------------------------------------------
25 Gaston, Hyatt H 18 LAK-KY 25.32 25.03 SUM
26 Roop, Greg N 18 Baylor-SE 24.49 25.06 SUM
-----------------------------------------------------------------
27 Day, Corey M 19 MAC-NC 24.71 25.10 SUM
28 Stevens, David 17 BWB-SE 25.79 25.11 SUM
29 Hale, Chris T 18 Duke-NC 25.79 25.12 SUM
30 Faux, Chris H 18 DYNA-GA 24.83 25.14 SUM
30 Spock, Ross A 17 BWB-SE 25.78 25.14 SUM
32 Robins, Cliff B 19 Pilot-Knoxville- 25.52 25.25 SUM
33 Denmark, Jordan 17 Wave Swimming-NC 25.79 25.29 SUM
34 Widmayer, Brian 18 LRS-KY 25.53 25.35 SUM
35 Kammer, Riley R 18 GSA-NC 25.75 25.43 SUM
36 Vredeveld, Nath 18 Baylor-SE 25.79 25.49 SUM
37 Thomas, Chandle 19 MAC-NC 25.79 25.52 SUM
38 Dugan, Ryan C 18 RAYS-GA 25.40 25.53 SUM
39 Berens, Tim H 17 MAC-NC 25.79 25.56 SUM
40 Mann, Tim P 19 GSA-NC 25.68 25.59 SUM
41 Richter, Andy P 18 MAC-NC 24.83 25.63 SUM
42 Munger, Graham 18 DYNA-GA 25.79 25.68 SUM
42 Mendelson, Will 17 GSA-NC 25.79 25.68 SUM
44 Hughes, DJ J 19 DAQ-GA 25.59 25.69 SUM
45 Zaczyk, Mike R 17 Pilot-Knoxville- 25.61 25.70 SUM
46 McKenzie, Andre 17 Duke-NC 25.79 25.76 SUM
47 Kemme, Patrick 17 LAK-KY 25.79 25.81
48 Johnson, Scott 22 WKU-KY 25.79 25.90
49 Edwards, James 20 CTA-SE 24.21 25.92
50 Anderson, Matt 18 TG-SC 25.79 25.98
51 Smith, Derrick 16 GCAT-GA 25.53 26.02
52 Lucheon, Jake M 17 Pilot-Knoxville- 25.79 26.10
53 Thomas, Jake C 17 Sky Swimming-KY 25.79 26.16
54 Stamm, Daniel P 17 LAK-KY 25.48 26.20
55 Edelen, Rudy W 16 Sky Swimming-KY 25.75 26.21
56 Bullock, John S 18 LAK-KY 25.79 26.22
57 Clark, Carter M 16 XCEL-SE 25.79 26.35
58 Rowe, Spencer L 16 Baylor-SE 25.79 26.93
-- Roycroft, Caiso 18 MAC-NC 25.79 NS
-- Mog, Riley S 17 MSA-SE 25.37 NS
-- Terry, Devan R 17 LAK-KY 25.79 NS
-- Vieth, Tom C 17 LAK-KY 24.84 NS
-- Schneider, Josh 21 MAC-NC 22.55 NS