PACK 7/20/2009 - 17:38PM
2009 Speedo Champions Series, Sanction #: #09SEPACK7-16
Southern Zone Eastern Sectional Championships
Event 5 Women 50 LC Meter Freestyle
==================================================================
26.59 OPEN
26.99 LCJR
27.29 SCNA
27.59 SCJR
28.49 SUM
Meet Qualifying: 28.49
Name Age Team Seed Prelims
==================================================================
=== Preliminaries ===
1 von Jouanne, Je 19 MSA-SE 26.65 26.74 qLCJR
2 Newsome, Jenna 19 WA-KY 26.64 26.89 qLCJR
3 Mittel, Mary D 17 LAK-KY 27.43 27.10 qSCNA
4 Hendren, Alliso 17 Wave Swimming-NC 26.90 27.15 qSCNA
5 Ludolph, Kelsie 19 CTA-SE 27.05 27.17 qSCNA
6 Steeves, Megan 21 North Carolina-N 26.59 27.24 qSCNA
7 Pitman, Sloane 17 Baylor-SE 26.64 27.25 qSCNA
8 Myers, Mandy L 19 WA-KY 26.50 27.27 qSCNA
-----------------------------------------------------------------
9 Sergesketter, K 20 WA-KY 27.25 27.28 qSCNA
9 Wilson, Kristen 17 WA-KY 26.56 27.28 qSCNA
11 Halligan, Bridg 20 CA-SC 27.42 27.40 qSCJR
12 Perdue, Meredit 19 GSC-NC 26.90 27.47 qSCJR
13 List, Sarah E 19 North Carolina-N 27.56 27.52 qSCJR
14 Darby, Jenny K 16 Pilot-Knoxville- 28.11 27.54 qSCJR
15 Keel, Katie M 18 UN 27.91 27.60 qSUM
16 Dishuck, Anna L 21 CARD-KY 27.15 J27.61 qSUM
-----------------------------------------------------------------
17 Cole, Aileen M 19 CARD-KY 27.29 J27.61 qSUM
18 Roberts, Nicki 20 CTA-SE 27.48 27.64 qSUM
19 Ewanich, Katric 21 CTA-SE 27.27 27.66 qSUM
19 Howanitz, Jace 19 Pilot-Knoxville- 27.49 27.66 qSUM
21 White, Rainey L 17 HBT-SE 27.94 27.68 qSUM
22 Marinshaw, Dani 16 Duke-NC 28.02 27.71 qSUM
23 Riley, Kate M 18 GSA-NC 27.72 27.78 qSUM
24 Ayres, Meredith 21 Pilot-Knoxville- 28.49 27.82 qSUM
24 Trickett, Morga 18 TG-SC 26.90 27.82 qSUM
Swim-Off Required ----------------------------------------------
26 Weber, Alexis N 18 DYNA-GA 27.08 27.83 SUM
-----------------------------------------------------------------
27 Howard, Ashley 21 Duke-NC 28.45 27.85 SUM
28 Stadnik, Stephe 19 GSA-NC 28.43 27.95 SUM
29 Roses, Maija D 13 Duke-NC 28.02 27.96 SUM
29 Powell, Haley L 16 MAC-NC 28.31 27.96 SUM
29 Brodie, Layne W 19 North Carolina-N 28.27 27.96 SUM
32 Gasior, Michell 17 LAK-KY 27.47 28.02 SUM
32 Ormand, Sam J 16 MAC-NC 27.50 28.02 SUM
34 Nitz, Kirsten J 15 TNT-KY 27.77 28.12 SUM
35 Blake, Shaylyn 20 CA-SC 28.49 28.13 SUM
36 Poff, Kaitlyn N 16 MAC-NC 27.92 28.15 SUM
37 King, Shayla O 16 Atlanta Dolphins 28.00 28.16 SUM
37 Witzky, Sydney 21 WA-KY 26.86 28.16 SUM
39 Woodling, Baile 17 MAC-NC 28.09 28.17 SUM
40 Hardesty, Ally 15 Pilot-Knoxville- 28.49 28.22 SUM
41 Harvey, Katura 20 North Carolina-N 27.77 28.24 SUM
42 Baldi, Brooke B 21 CTA-SE 26.79 28.30 SUM
43 Howard, Chelsea 16 Duke-NC 28.42 28.33 SUM
44 Floyd, Kelsey J 18 WA-KY 28.30 28.38 SUM
45 Holt, Emily G 15 LAK-KY 28.14 28.42 SUM
46 Woody, Julie J 15 Wave Swimming-NC 28.49 28.44 SUM
47 Prim, Julianna 18 PAC-NC 28.05 28.45 SUM
48 Clemens, Alison 20 North Carolina-N 27.58 28.46 SUM
49 Bechtel, Caroli 16 XCEL-SE 27.89 28.51
50 Vance, Abby L 17 Wave Swimming-NC 27.95 28.53
51 Mascia, Nina S 16 Wave Swimming-NC 28.49 28.63
52 Whitaker, Eliza 18 GCAT-GA 28.49 28.64
53 Van Halsema, Li 18 MAC-NC 28.35 28.69
53 Weber, Clark E 17 LAK-KY 28.34 28.69
55 Bechtel, Christ 16 XCEL-SE 28.49 28.71
56 Cromer, Clark C 17 LAK-KY 28.10 28.73
57 Voss, Ali A 19 CA-SC 28.49 28.76
58 Lyons, Carly J 20 DYNA-GA 27.67 28.78
59 Thomas, Madison 15 Pilot-Knoxville- 28.48 28.82
59 Lusk, Alison J 17 Baylor-SE 28.49 28.82
59 Hixon, Shelby L 19 RAYS-GA 28.38 28.82
59 Golemboski, Ann 16 Tritons-KY 28.49 28.82
63 Sears, Rebecca 15 Tritons-KY 28.26 28.83
63 Lenderman, Nata 17 BWB-SE 28.49 28.83
63 Kluttz, Samanth 16 SMRT-SC 28.49 28.83
66 Hughes, Christi 18 TG-SC 27.70 28.86
67 Lewis, Ashley A 18 Tritons-KY 28.34 28.87
68 Coghe, Katlin R 18 UN-KY-KY 28.49 28.90
68 Skiles, Maggie 21 WKU-KY 28.49 28.90
70 Gabriel, Eleano 12 Tritons-KY 28.42 28.95
71 Chaney, Laurel 17 Pilot-Knoxville- 28.18 28.96
72 Rist, Konnor E 15 LAK-KY 28.49 28.98
73 Moore, Lindsay 17 SMRT-SC 28.49 29.00
74 Oxley, Brittney 21 Pilot-Knoxville- 28.49 29.03
75 McNamara, Keeli 15 TG-SC 28.49 29.08
76 Rubel, Amanda C 17 MAC-NC 28.49 29.12
77 Magnuson, Hanna 13 Tritons-KY 28.49 29.22
78 Michaels, Emma 16 UN-SE 28.33 29.28
79 Smartt, Kimberl 15 Tritons-KY 28.49 29.34
80 Hartmann, Caki 19 UN 28.40 29.37
81 Giamber, Nicole 16 MOR-NC 28.49 29.63
82 Herlong, Gracie 18 MPSC-SC 28.49 29.86
-- Thomas, Carolin 15 LAK-KY 27.08 NS
-- Faulkner, Elly 16 LAK-KY 28.49 NS
-- Riggs, Lexi L 16 GSA-NC 28.49 NS
-- Smith, Kirsten 19 MOR-NC 27.50 NS