PACK 7/20/2009 - 17:39PM
2009 Speedo Champions Series, Sanction #: #09SEPACK7-16
Southern Zone Eastern Sectional Championships
Event 18 Men 400 LC Meter Freestyle
==================================================================
4:01.29 OPEN
4:05.89 SCNA
4:07.09 LCJR
4:09.79 SCJR
4:19.89 SUM
Meet Qualifying: 4:19.89
Name Age Team Prelims Finals
==================================================================
=== B - Final ===
13 Mendes, Jesse N 19 North Carolina-N 4:07.18 4:07.74 SCJR
28.44 31.03 31.21 31.78
31.41 31.99 31.49 30.39
14 Vieth, Tom C 17 LAK-KY 4:09.45 4:08.22 SCJR
27.83 30.85 31.36
31.74 32.28 30.75
15 Rozick, Dan S 20 CTA-SE 4:08.33 4:10.71 SUM
27.99 30.65 31.61 31.87
32.51 32.46 32.50 31.12
16 Kelly, Chris A 19 Pilot-Knoxville- 4:09.92 4:16.27 SUM
26.47 29.88 33.23 33.41
34.10 33.58 33.53 32.07
=== C - Final ===
17 Gillilan, Bradl 16 XCEL-SE 4:12.54 4:07.79 SCJR
28.88 30.91 31.10 31.04
31.79 30.83
18 Gaston, Hyatt H 18 LAK-KY 4:11.73 4:08.21 SCJR
28.86 31.29 31.81 31.42
31.87 31.77 31.66 29.53
19 Stewart, Ty L 15 HSAS-MS 4:10.96 4:08.26 SCJR
29.21 31.79 31.21 31.46
31.64 31.59 31.42 29.94
20 Wrightson, Nick 16 WA-KY 4:10.24 4:08.52 SCJR
28.78 31.54 31.91 31.72
31.23 31.59 31.96 29.79
21 Carbone, Christ 15 UN 4:11.29 4:11.09 SUM
29.08 31.48 31.96 32.15
31.80 31.86 31.53 31.23
22 Stilley, J.T. T 18 MAC-NC 4:11.59 4:13.13 SUM
28.46 31.45 31.95 31.97
31.95 32.62 32.33 32.40
23 Absher, Matt M 17 Pilot-Knoxville- 4:11.50 4:14.82 SUM
29.09 31.07 31.85 31.91
32.32 32.79 33.13 32.66
24 Foltz, Wes A 19 North Carolina-N 4:13.67 4:16.01 SUM
28.84 31.48 32.17 32.31
33.04 32.60 33.68 31.89
=== Preliminaries ===
24 Braun, Andrew S 16 LAK-KY 4:12.96
29.24 31.58 31.95 32.04
32.62 32.70 31.85 30.98
26 Rasnick, Dylan 15 Pilot-Knoxville- 4:13.68
29.04 31.67 31.73 32.57
32.02 32.49 32.27 31.89
27 Lierley, Jonath 16 MPSC-SC 4:13.94
28.78 31.36 31.50 32.25
32.02 32.90 32.83 32.30
28 Bolgan, Charles 17 GCAT-GA 4:13.95
29.21 31.07 32.02 32.34
32.50 32.71 32.85 31.25
29 Hill, Tyler B 16 MAC-NC 4:14.53
1:27.56 32.51
32.11 32.70 33.06 31.91
30 Creidler, Nick 17 Duke-NC 4:14.56
29.52 31.71 32.14 32.40
32.23 32.82 32.54 31.20
31 Cain, Max S 18 LAK-KY 4:14.66
28.65 32.19 32.77 32.83
32.56 32.91 32.64 30.11
32 Tharpe, Trey C 21 CA-SC 4:14.81
29.19 31.72 32.42 32.47
32.45 32.48 32.59 31.49
32 Johnson, Eric W 18 WVA-WV 4:14.81
29.08 31.46 31.63 32.30
32.44 32.81 32.94 32.15
34 Dutton, Cole C 18 CAC-SC 4:15.16
29.28 31.15 32.40 32.42
32.77 32.64 32.29 32.21
35 Jenkins, Presto 15 GCAT-GA 4:15.25
27.83 30.59 31.89 32.43
32.52 33.72 33.95 32.32
36 Smith, Nathan A 20 Pilot-Knoxville- 4:15.79
29.51 31.82 32.01 32.03
32.02 32.85 33.09 32.46
37 Rush, Christoph 16 WA-KY 4:15.83
29.10 31.91 32.84 32.27
32.05 32.36 32.74 32.56
38 Baker, Hayden S 16 Pilot-Knoxville- 4:15.91
29.36 31.73 31.94 32.21
32.12 32.77 33.70 32.08
39 Kammer, Riley R 18 GSA-NC 4:16.87
29.75 32.09 32.91 31.97
32.79 32.73 33.01 31.62
40 Turpin, Zane Z 16 MAC-NC 4:16.89
28.79 31.81 32.43 32.85
32.42 32.94 33.32 32.33
41 Hornikel, BJ 17 SMRT-SC 4:17.02
28.09 30.61 31.81 32.01
32.60 33.51 34.46 33.93
42 Anderson, Knox 17 LAK-KY 4:18.37
29.27 32.04 32.74 32.43
31.74 32.87 33.94 33.34
43 Guthmann, Josep 18 MAC-NC 4:18.38
29.07 31.57 32.60 32.85
33.23 33.39 33.60 32.07
44 Robins, Cliff B 19 Pilot-Knoxville- 4:19.91
28.87 31.61 32.81 33.00
33.43 33.77 33.42 33.00
45 Yeatts, Christi 17 MAC-NC 4:19.92
29.08 32.06 32.22 32.77
33.10 33.52 34.25 32.92
46 Zaczyk, Mike R 17 Pilot-Knoxville- 4:20.65
29.15 30.94 32.40 33.24
33.33 33.93 34.46 33.20
47 Bullock, John S 18 LAK-KY 4:20.76
28.32 31.93 32.47 32.65
33.03 34.06 34.13 34.17
48 Tanzey, Andrew 17 TG-SC 4:20.77
29.32 32.22 32.41 33.37
33.34 34.20 34.01 31.90
=== A - Final ===
1 Martin, Riley C 19 CARD-KY 4:05.12 4:00.52 OPEN
27.42 29.53 30.26 30.85
31.47 30.57 30.80 29.62
2 McLaughlin, Jas 21 North Carolina-N 4:05.93 4:01.66 SCNA
28.05 30.25 30.84 31.23
30.85 30.67 30.60 29.17
3 Browning, Hank 22 North Carolina-N 4:06.31 4:02.92 SCNA
27.01 29.79 30.63 31.17
30.97 31.21 31.04 31.10
4 Gaylor, John Pa 16 Pilot-Knoxville- 4:05.81 4:04.59 SCNA
28.35 30.43 31.09 31.46
30.45 31.05 31.21 30.55
5 Wilson, Taylor 17 Barracudas-SE 4:06.95 4:06.56 LCJR
28.50 31.39 31.74 31.93
31.66 31.65 30.99 28.70
6 Vredeveld, Nath 18 Baylor-SE 4:03.10 4:06.73 LCJR
27.70 30.16 30.99 31.48
31.56 31.99 32.06 30.79
7 McMahon, Dan M 21 UVAA-VA 4:06.96 4:10.42 SUM
28.00 30.80 31.54 31.95
32.48 32.36 32.77 30.52
8 Munger, Graham 18 DYNA-GA 4:06.92 4:10.53 SUM
27.73 30.87 31.80 32.11
32.77 32.52 32.45 30.28
=== B - Final ===
9 Storvik, Anders 19 Tennessee-SE 4:09.09 4:04.12 SCNA
27.35 29.94 31.42 31.33
31.76 31.70 31.30 29.32
10 Pinion, Evan S 14 Pilot-Knoxville- 4:06.99 4:04.69 SCNA
28.27 30.61 31.07 31.28
31.15 31.47 30.90 29.94
11 Cunningham, Ste 21 UN-OH 4:08.82 4:06.27 LCJR
28.98 31.24 31.06 31.28
31.55 31.30 31.21 29.65
12 Shannon, Sean P 19 WKU-KY 4:08.87 4:07.01 LCJR
27.87 31.01 31.23 31.89
31.21 31.47 31.19 31.14
=== Preliminaries ===
49 Absher, Ben F 19 Pilot-Knoxville- 4:20.87
29.92 32.13 33.04 33.21
33.51 33.27 33.29 32.50
50 Shelbourne, Pet 17 SMRT-SC 4:21.34
29.41 32.40 33.21 33.45
34.35 21.49 47.61 29.42
51 Newell, John W 16 Rays-NC 4:21.58
29.51 32.44 33.43 33.63
32.49 33.20 33.50 33.38
52 Brunnick, Mason 21 MAC-NC 4:22.55
28.91 31.25 32.54 33.61
34.14 34.44 34.26 33.40
53 Berens, Tim H 17 MAC-NC 4:25.14
29.25 31.90 33.34 34.48
33.31 33.81 34.66 34.39
54 Mullins, Wes A 19 UN-KY 4:26.08
30.05 32.41 33.02 34.01
33.94 34.30 34.46 33.89
55 Balenger, Corey 17 DAQ-GA 4:26.51
29.42 32.38 33.18 32.99
33.99 34.46 35.40 34.69
56 Kasler, Forrest 18 MAC-NC 4:26.59
29.73 32.97 33.96 34.02
33.98 33.71 34.30 33.92
57 Turner, Jonatha 17 WVA-WV 4:28.24
30.21 33.26 34.05 34.30
33.79 34.33 34.41 33.89
58 Levinson, Ethan 16 MAC-NC 4:30.95
28.78 32.87 34.25 34.66
35.05 35.50 35.44 34.40