PACK 7/20/2009 - 17:39PM
2009 Speedo Champions Series, Sanction #: #09SEPACK7-16
Southern Zone Eastern Sectional Championships
Event 17 Women 400 LC Meter Freestyle
==================================================================
4:19.49 OPEN
4:24.69 LCJR
4:25.49 SCNA
4:26.59 SCJR
4:37.69 SUM
Meet Qualifying: 4:37.69
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Harvey, Katura 20 North Carolina-N 4:23.75 4:16.24 OPEN
30.18 31.84 31.93 32.58
32.64 32.85 32.54 31.68
2 Marinshaw, Dani 16 Duke-NC 4:22.69 4:20.52 LCJR
30.15 32.32 32.81 33.02
32.94 33.17 33.39 32.72
3 Menzel, Nicole 17 GCAT-GA 4:25.75 4:22.53 LCJR
30.47 32.28 32.86 32.94
33.31 33.68 33.68 33.31
4 Wozniak, Erika 16 GCAT-GA 4:27.57 4:24.37 LCJR
30.66 32.58 33.47 33.14
33.89 33.61 34.21 32.81
5 Thomas, Joanna 19 UVAA-VA 4:25.81 4:25.15 SCNA
30.47 32.86 32.94 33.53
33.34 34.18 34.40 33.43
6 King, Meredith 18 LAK-KY 4:28.61 4:25.16 SCNA
30.77 33.31 33.54 33.76
33.53 33.88 33.72 32.65
7 Floyd, Kelsey J 18 WA-KY 4:29.06 4:26.60 SUM
30.99 33.29 33.76 33.64
34.04 33.99 34.17 32.72
8 Henleben, Amand 21 CARD-KY 4:25.04 4:30.14 SUM
30.44 32.76 33.63 34.40
34.49 34.82 35.04 34.56
=== B - Final ===
9 Perdue, Meredit 19 GSC-NC 4:29.74 4:26.08 SCJR
30.11 32.67 33.68 33.47
33.83 33.83 34.48 34.01
10 Howard, Ashley 21 Duke-NC 4:32.67 4:26.33 SCJR
31.09 33.74 33.23
34.49 33.60 32.62
11 Higdon, Kennedy 17 Pilot-Knoxville- 4:29.65 4:27.88 SUM
30.41 32.81 33.50 33.64
34.07 34.67 34.87 33.91
12 Juncker, Stepha 19 ABSC-GA 4:32.62 4:30.07 SUM
32.01 33.91 34.52 34.11
34.32 34.02 34.26 32.92
13 Napier, Savanna 16 Baylor-SE 4:30.39 4:30.70 SUM
30.71 33.46 34.08 34.68
34.69 34.88 34.35 33.85
14 Vance, Abby L 17 Wave Swimming-NC 4:32.30 4:31.88 SUM
30.87 33.79 34.05 34.68
34.50 35.19 34.56 34.24
15 Lawton, Casey A 15 MOR-NC 4:33.20 4:32.56 SUM
31.77 34.34 34.68 34.48
34.53 34.40 34.83 33.53
16 Gasior, Michell 17 LAK-KY 4:32.27 4:35.22 SUM
31.23 33.28 34.92 35.05
35.34 35.81 35.55 34.04
=== C - Final ===
17 Mitchell, Victo 16 MOR-NC 4:34.60 4:29.70 SUM
31.39 33.56 34.03 34.71
34.19 34.59 34.19 33.04
18 Menke, Sara E 15 XCEL-SE 4:35.99 4:30.99 SUM
30.81 33.90 34.17 34.65
34.43 35.06 34.52 33.45
19 Skiles, Maggie 21 WKU-KY 4:36.35 4:32.93 SUM
31.29 33.35 34.48 34.86
34.78 34.82 35.33 34.02
20 Sergesketter, K 20 WA-KY 4:35.02 4:33.12 SUM
30.60 33.69 34.04 34.75
34.81 35.58 34.96 34.69
21 Wilson, Kristen 17 WA-KY 4:34.47 4:33.58 SUM
31.26 33.62 34.73 34.75
35.20 35.17 35.62 33.23
22 Pinion, Hannah 16 Pilot-Knoxville- 4:34.95 4:33.77 SUM
31.49 33.58 34.99 34.66
35.23 35.00 35.49 33.33
23 Davis, Leah S 17 MAC-NC 4:35.86 4:35.18 SUM
30.92 33.33 34.68 34.95
35.19 35.46 35.99 34.66
24 Van Hoy, Shanno 21 CTA-SE 4:33.74 4:35.84 SUM
32.45 34.34 34.75 35.01
34.88 35.18 34.91 34.32
=== Preliminaries ===
24 Hendren, Alliso 17 Wave Swimming-NC 4:36.17
30.58 33.30 35.15 35.10
35.99 35.16 36.18 34.71
26 Griest, Anna F 18 DYNA-GA 4:36.44
32.16 34.21 34.82 34.99
35.03 35.30 35.39 34.54
27 Hardesty, Ally 15 Pilot-Knoxville- 4:36.56
31.77 35.05 34.62 35.44
35.08 35.58 35.00 34.02
28 Esplin, Kirsten 18 MOR-NC 4:36.90
32.95 35.44 34.67 34.97
35.03 34.82 34.98 34.04
29 Cuda, Josie M 15 GCAT-GA 4:37.33
32.16 34.38 35.06 35.04
35.11 35.73 35.54 34.31
30 Tannhauser, Kel 17 Pilot-Knoxville- 4:37.41
31.51 33.42 34.62 34.83
35.39 35.74 36.38 35.52
31 Fogelman, Phoeb 15 Atomic City-SE 4:38.40
32.37 34.63 34.90 34.74
35.18 35.98 35.80 34.80
32 Weber, Clark E 17 LAK-KY 4:38.82
32.22 34.60 35.72 35.05
35.54 35.63 35.81 34.25
33 Buese, Kelsey A 15 LAK-KY 4:38.90
32.07 34.88 34.86 35.20
35.36 35.94 35.48 35.11
34 Morguelan, Brit 16 LAK-KY 4:39.07
30.74 34.15 35.21 35.11
35.23 36.06 36.28 36.29
35 Moore, Heather 17 RAYS-GA 4:39.49
31.96 35.55 35.32 35.46
35.10 35.68 35.10 35.32
36 Darby, Jenny K 16 Pilot-Knoxville- 4:39.52
31.08 34.12 34.97 35.80
35.97 36.47 35.95 35.16
37 Brown, Audrey K 17 Pilot-Knoxville- 4:39.63
31.61 34.10 35.04 35.17
35.91 36.04 36.37 35.39
38 Bass, Cameron A 19 HBT-SE 4:39.66
32.15 34.49 35.59 35.72
36.06 35.08 35.71 34.86
39 Smith, Meghan L 17 Duke-NC 4:39.84
31.88 34.37 34.39 35.10
35.60 36.46 36.32 35.72
40 Van Halsema, Li 18 MAC-NC 4:40.12
31.56 34.58 34.74 35.91
35.93 36.28 36.18 34.94
41 Clark, Laura C 21 CARD-KY 4:40.96
33.01 35.20 35.45 35.23
35.68 35.69 35.77 34.93
42 Roberts, Nicki 20 CTA-SE 4:41.11
31.34 34.47 35.85 35.66
35.62 35.96 36.61 35.60
43 Kluttz, Samanth 16 SMRT-SC 4:41.56
32.24 34.59 36.07 35.20
36.36 36.03 36.15 34.92
44 Sargent, Kather 16 XCEL-SE 4:42.23
31.95 34.33 35.85 35.78
36.09 36.08 36.48 35.67
45 Buese, Mackenzi 17 LAK-KY 4:43.29
32.16 34.97 35.29 36.03
36.71 35.89
45 Cox, Courtney M 17 Rays-NC 4:43.29
32.83 35.51 35.45 35.92
35.96 36.53 36.36 34.73
47 Lindblom, Syd m 16 MAC-NC 4:43.34
31.88 34.05 35.69 35.88
36.79 36.65 36.91 35.49
48 Plevka, Katheri 16 MAC-NC 4:43.98
32.50 35.20 36.07 36.47
36.45 36.15 36.28 34.86
49 Steele, Melissa 19 CARD-KY 4:44.38
32.64 35.02 35.64 35.29
36.72 36.41 36.82 35.84
50 Thomas, Madison 15 Pilot-Knoxville- 4:46.03
32.19 34.51 35.87 36.10
36.91 36.88 37.13 36.44
51 VanTassell, Pai 17 MAC-NC 4:46.70
32.24 36.12 36.16 36.91
36.57 36.67 36.51 35.52
52 Kintz, Emily M 18 DYNA-GA 4:49.64
31.99 35.54 36.48 37.13
36.98 37.70 37.42 36.40
53 Leasure, Molly 16 LAK-KY 4:52.99
33.19 34.96 37.55 36.81
38.47 37.33 38.27 36.41
54 Rauscher, Meagh 17 GAS-GA 4:53.09
33.21 36.45 36.99 37.33
37.54 37.67 37.62 36.28
55 Spears, Shanna 20 RAYS-GA 4:54.43
32.70 36.96 37.21
37.63 37.43 37.51
-- Ward, Stephanie 18 Pilot-Knoxville- NS