PACK                                            7/20/2009 - 17:39PM
      2009 Speedo Champions Series, Sanction #: #09SEPACK7-16       
           Southern Zone Eastern Sectional Championships            
 
 Event 14  Men 400 LC Meter IM
==================================================================
         4:33.09  OPEN
         4:37.39  SCNA
         4:38.99  LCJR
         4:43.19  SCJR
         4:54.79  SUM
 Meet Qualifying:  4:54.79
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Brake, Andy J    20 UN-PV             4:34.95    4:28.37 OPEN   
       27.53    31.30    35.51    34.21
       37.62    39.69    31.50    31.01
  2 Harris, Taylor   18 MOR-NC            4:36.71    4:31.80 OPEN   
       28.72    32.63    35.06    33.64
       38.51    39.18    32.49    31.57
  3 Wakefield, Luke  21 CARD-KY           4:38.34    4:36.82 SCNA   
       28.51    33.38    35.79    35.68
       38.21    40.80    32.73    31.72
  4 Armstrong, Dan   20 CTA-SE            4:40.19    4:37.43 LCJR   
       29.45    34.18    36.15    35.34
       38.11    39.48    33.22    31.50
  5 Lierley, Jonath  16 MPSC-SC           4:41.20    4:39.39 SCJR   
       28.07    32.74    35.86    35.23
       42.05    41.52    32.26    31.66
  6 Carbone, Christ  15 UN                4:40.50    4:39.50 SCJR   
       29.56    33.71    37.00    37.03
       39.75    39.95    31.81    30.69
  7 Beasley, Patric  20 Tennessee-SE      4:41.23    4:42.13 SCJR   
       28.89    33.53    36.57    34.78
       40.63    41.92    33.91    31.90
  8 Roberson, Brett  18 Baylor-SE         4:41.41    4:47.57 SUM    
       29.49    34.12    38.51    38.02
       38.10    39.60    35.11    34.62
 
                        === B - Final ===                         
 
  9 Simpson, Maclin  17 LAK-KY            4:46.37    4:39.61 SCJR   
       27.81    33.17    35.97    35.09
       41.31    42.98    32.31    30.97
 10 Ward, Alex T     17 Pilot-Knoxville-  4:45.49    4:39.79 SCJR   
       27.70    33.51    36.99    36.38
       40.88    42.15    31.50    30.68
 11 Rasnick, Dylan   15 Pilot-Knoxville-  4:42.18    4:41.58 SCJR   
       29.38    33.55    36.09    35.85
       40.65    41.76    32.44    31.86
 12 Mendes, Jesse N  19 North Carolina-N  4:42.24    4:42.10 SCJR   
       28.83    33.15    37.81    36.66
       42.16    42.17    31.58    29.74
 13 Glenn, Kevin M   15 MAC-NC            4:43.25    4:43.20 SUM    
       29.38    33.61    36.84    34.96
       41.23    42.03    33.09    32.06
 14 Heck, Logan R    15 MAC-NC            4:43.98    4:49.13 SUM    
       28.96    33.41    38.08    38.43
       41.26    42.62    33.27    33.10
 15 Braun, Andrew S  16 LAK-KY            4:46.60    4:50.12 SUM    
       29.96    34.39    38.25    37.52
       41.44    42.51    33.43    32.62
 16 Garbarino, Mich  17 Wave Swimming-NC  4:43.25    4:52.35 SUM    
       29.02    33.37    37.88    38.20
       43.48    44.28    33.16    32.96
 
                        === C - Final ===                         
 
 17 Stewart, Ty L    15 HSAS-MS           4:48.34    4:40.78 SCJR   
       30.38    33.97    35.49    35.54
       40.10    40.72    32.94    31.64
 18 Berry, Jordan M  18 MAC-NC            4:46.99    4:41.92 SCJR   
       29.03    33.69    36.08    37.48
       40.97    41.18    32.63    30.86
 19 Turpin, Zane Z   16 MAC-NC            4:46.81    4:44.10 SUM    
       29.23    34.21    36.26    36.19
       41.87    42.85    32.28    31.21
 20 Tanzey, Andrew   17 TG-SC             4:46.87    4:45.12 SUM    
       28.91    33.43    36.79    36.40
       40.69    42.11    34.12    32.67
 21 Bunch, Louis T   18 Pilot-Knoxville-  4:49.22    4:45.16 SUM    
       29.52    33.52    38.16    37.36
       41.02    41.92    31.76    31.90
 22 Smith, Nathan A  20 Pilot-Knoxville-  4:50.44    4:46.27 SUM    
       30.71    34.66    35.97    34.25
       44.23    43.21    31.78    31.46
 23 Anderson, Knox   17 LAK-KY            4:48.57    4:46.79 SUM    
       29.61    34.23    36.67    35.89
       40.07    43.17    34.24    32.91
 24 Blom, Zach T     17 Duke-NC           4:49.19    4:52.74 SUM    
       30.05    34.87    38.28    38.26
       41.13    41.39    34.64    34.12
 
                      === Preliminaries ===                       
 
  9 Lane, Jack B     16 DYNA-GA           4:42.03                   
       29.06    33.07    35.98    19.19
       57.86    43.03    32.91    30.93
 23 Dockery, Philip  17 CTA-SE            4:48.71                   
       30.67    36.04    39.86    38.04
       39.27    40.12    33.09    31.62
 27 Jones, Flynn F   19 North Carolina-N  4:50.53                   
       29.01    33.94    38.43    37.80
       39.37    40.94    36.37    34.67
 28 Yeatts, Christi  17 MAC-NC            4:51.30                   
       30.39    33.19    37.61    36.26
       44.46    43.15    33.64    32.60
 29 Bolgan, Charles  17 GCAT-GA           4:51.48                   
       30.75    33.76    37.48    36.80
       44.01    44.22    32.50    31.96
 30 Guthmann, Josep  18 MAC-NC            4:52.53                   
       29.46    34.93    39.04    38.62
       41.79    43.32    32.53    32.84
 31 Gaylor, John Pa  16 Pilot-Knoxville-  4:52.67                   
       31.36    35.68    36.34    36.77
       44.78    45.25    31.48    31.01
 32 Pinion, Evan S   14 Pilot-Knoxville-  4:53.98                   
       30.84    35.64    36.73    36.14
       45.60    44.96    32.43    31.64
 33 Bullock, John S  18 LAK-KY            4:54.40                   
       29.77    35.56    39.23    38.20
       41.41    43.57    33.18    33.48
 34 Terry, Devan R   17 LAK-KY            4:54.61                   
       29.93    34.79    40.07    38.89
       41.78    41.82    34.49    32.84
 35 Absher, Matt M   17 Pilot-Knoxville-  4:54.67                   
       30.23    34.61    38.17    37.85
       44.36    44.80    33.26    31.39
 36 Haas, Peter H    17 DYNA-GA           4:54.92                   
       30.52    36.11    38.94    38.59
       40.23    41.58    35.22    33.73
 37 Hall, Corey R    17 Sky Swimming-KY   4:55.56                   
       29.00    34.28    37.54    37.99
       44.70    46.14    33.16    32.75
 38 Kelly, Chris A   19 Pilot-Knoxville-  4:56.30                   
       30.57    36.23    39.84    37.22
       41.22    42.82    34.65    33.75
 39 Creidler, Nick   17 Duke-NC           4:56.42                   
       29.65    34.02    41.14    39.32
       41.51    42.82    34.79    33.17
 40 McKenzie, Andre  17 Duke-NC           4:56.91                   
       27.73    31.77    39.94    39.25
       44.07    44.36    35.40    34.39
 41 Mullins, Wes A   19 UN-KY             4:58.71                   
       30.01    34.77    38.74    37.81
       43.13    44.96    34.96    34.33
 42 Williams, Taylo  18 MAC-NC            5:00.13                   
       30.87    37.61    37.30    36.49
       45.27    45.61    34.07    32.91
 43 Taylor, Jacob L  18 Pilot-Knoxville-  5:01.11                   
       29.78    33.78    39.85    38.69
       42.88    43.89    37.91    34.33
 44 Hughes, DJ J     19 DAQ-GA            5:01.60                   
       29.13    34.68    38.91    38.51
       45.14    46.58    36.00    32.65
 45 Levinson, Ethan  16 MAC-NC            5:12.11                   
       31.58    37.27    39.83    39.89
       46.78    47.38    35.08    34.30
 46 Shelbourne, Pet  17 SMRT-SC           5:12.25                   
       31.65    36.48    40.41    40.70
       45.58    47.51    35.27    34.65
 -- Kasler, Forrest  18 MAC-NC                DQ                    
       29.84    34.85    38.63    36.93
       41.29    42.98    35.37    34.77
 -- Bathazi, Istvan  30 UN-SC                 NS