PACK                                            7/20/2009 - 17:39PM
      2009 Speedo Champions Series, Sanction #: #09SEPACK7-16       
           Southern Zone Eastern Sectional Championships            
 
 Event 13  Women 400 LC Meter IM
==================================================================
         4:56.99  OPEN
         5:02.09  LCJR
         5:03.39  SCNA
         5:05.29  SCJR
         5:18.39  SUM
 Meet Qualifying:  5:18.39
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Smith, Kirsten   19 MOR-NC            4:51.27    4:50.83 OPEN   
       30.84    35.45    37.16    36.25
       41.75    42.23    34.21    32.94
  2 King, Meredith   18 LAK-KY            5:00.17    4:59.67 LCJR   
       31.68    35.99    39.19    38.08
       43.65    43.98    33.97    33.13
  3 Thomas, Joanna   19 UVAA-VA           5:06.04    4:59.78 LCJR   
       31.08                      38.30
       45.61    46.54    32.90    32.67
  4 Reinhardt, Leah  18 LAK-KY            5:01.62    5:00.97 LCJR   
       30.41    35.18    39.02    38.65
       43.75    45.53    34.58    33.85
  5 Pesacreta, Mari  18 North Carolina-N  5:04.69    5:01.17 LCJR   
       31.38    35.90    39.55    38.80
       43.35    43.45    35.38    33.36
  6 Henleben, Amand  21 CARD-KY           5:00.90    5:01.46 LCJR   
       32.06    36.65    38.36    36.80
       45.27    46.15    33.37    32.80
  7 Higdon, Kennedy  17 Pilot-Knoxville-  5:03.79    5:03.72 SCJR   
       30.86    35.85    39.78    38.54
       43.73    45.75    34.89    34.32
  8 Clemens, Alison  20 North Carolina-N  5:04.22    5:08.23 SUM    
       31.59    37.42    40.60    41.01
       41.60    43.21    36.82    35.98
 
                        === B - Final ===                         
 
  9 Napier, Savanna  16 Baylor-SE         5:05.79    5:02.74 SCNA   
       32.76    37.50    40.12    38.82
       42.60    43.85    34.35    32.74
 10 Mitchell, Victo  16 MOR-NC            5:04.50    5:02.98 SCNA   
       33.04    36.72    38.29    37.34
       44.84    45.50    34.75    32.50
 11 Pinion, Hannah   16 Pilot-Knoxville-  5:08.58    5:03.52 SCJR   
       31.74    36.57    38.92    37.81
       43.90    46.62    34.71    33.25
 12 Juncker, Stepha  19 ABSC-GA           5:06.89    5:03.54 SCJR   
       32.74    37.23    41.93    40.02
       42.87    42.43    33.71    32.61
 13 Menzel, Nicole   17 GCAT-GA           5:09.55    5:04.46 SCJR   
       32.50    36.28    39.84    39.10
       44.73    45.51    33.73    32.77
 14 McLaughlin, Ker  18 North Carolina-N  5:08.79    5:06.02 SUM    
       32.66    37.33    37.96    37.69
       45.09    46.32    34.70    34.27
 15 Stephens, Summe  16 LAK-KY            5:06.41    5:08.43 SUM    
       31.58    36.39    40.07    38.30
       45.27    46.70    35.72    34.40
 16 Roses, Maija D   13 Duke-NC           5:08.99    5:15.07 SUM    
       33.25    38.25    42.20    41.04
       43.39    45.21    36.43    35.30
 
                        === C - Final ===                         
 
 17 Brown, Audrey K  17 Pilot-Knoxville-  5:09.60    5:03.69 SCJR   
       31.88    36.46    40.05    38.52
       43.41    44.89    34.78    33.70
 18 Mercke, Miranda  15 LAK-KY            5:09.98    5:07.04 SUM    
       31.27    36.20    40.83    39.77
       43.79    44.76    35.36    35.06
 19 Griest, Anna F   18 DYNA-GA           5:09.65    5:08.62 SUM    
       33.26    37.84    41.15    40.37
       43.48    43.84    34.88    33.80
 20 Robinson, Macke  16 Duke-NC           5:12.13    5:09.53 SUM    
       31.74    36.20    39.41    39.65
       45.35    47.17    35.41    34.60
 21 Tannhauser, Kel  17 Pilot-Knoxville-  5:12.37    5:10.91 SUM    
       32.09    37.83    39.86    38.46
       46.40    46.96    34.83    34.48
 22 Cuda, Josie M    15 GCAT-GA           5:11.76    5:11.13 SUM    
       31.79    36.17    40.61    38.77
       48.07    47.66    34.76    33.30
 23 Oliver, Elizabe  18 MOR-NC            5:12.41    5:13.93 SUM    
       31.77    35.96    42.63    42.71
       44.03    44.82    36.23    35.78
 24 Morrin, Daniell  16 MPSC-SC           5:12.42    5:15.77 SUM    
       33.35    37.48    40.16    38.95
       46.51    46.98    36.41    35.93
 
                      === Preliminaries ===                       
 
 13 Howard, Ashley   21 Duke-NC           5:08.55                   
       33.26    37.65    40.98    39.76
       43.15    44.43    37.67    31.65
 26 Bryant, Carolin  15 MAC-NC            5:12.69                   
       31.94    36.08    40.81    38.90
       45.25    47.35    37.00    35.36
 27 Giese, Kristen   19 CA-SC             5:13.01                   
       32.60    37.86    41.67    40.46
       44.86    46.18    36.25    33.13
 28 Giamber, Nicole  16 MOR-NC            5:13.07                   
       33.31    38.79    41.08    39.86
       44.80    44.62    35.74    34.87
 29 Esplin, Kirsten  18 MOR-NC            5:13.37                   
       33.78    38.26    40.41    39.14
       45.33    45.68    36.25    34.52
 30 Atzhorn, Aileen  19 UN                5:13.67                   
       33.04    37.29    41.89    40.25
       42.92    44.23    37.50    36.55
 31 Browning, Laura  18 DYNA-GA           5:14.05                   
       33.26    37.65    40.98    39.76
       43.15    44.43    37.67    37.15
 32 Conway, Emily P  17 MAC-NC            5:14.60                   
       33.33    37.45    40.42    39.95
       45.56    45.85    34.51    37.53
 33 Wozniak, Erika   16 GCAT-GA           5:14.86                   
       33.09    38.13    40.81    39.71
       47.03    47.19    35.31    33.59
 34 Hand, Alyssa C   19 CA-SC             5:15.04                   
       33.26    36.99    40.67    39.90
       45.14    45.88    37.09    36.11
 35 Smith, Meghan L  17 Duke-NC           5:15.07                   
       32.11    36.93    41.23    40.52
       45.70    46.10    36.45    36.03
 36 Murch Elliot, C  15 MAC-NC            5:16.38                   
       34.10    39.01    39.95    39.86
       44.49    46.16    36.91    35.90
 37 Figuers, Camero  17 MOR-NC            5:17.47                   
       32.35    37.35    41.02    41.71
       47.69    48.49    35.54    33.32
 38 Holtom, Heather  18 MAC-NC            5:17.69                   
       33.06    38.04    42.91    42.22
       43.39    44.55    37.54    35.98
 39 Clark, Laura C   21 CARD-KY           5:17.75                   
       34.01    37.97    41.73    41.40
       45.61    46.42    35.77    34.84
 40 Gaeckle, Erin M  16 MAC-NC            5:18.23                   
       33.18    39.65    40.14    40.08
       46.74    46.31    36.87    35.26
 41 Lawton, Casey A  15 MOR-NC            5:18.36                   
       35.16    39.21    41.59    39.58
       45.96    46.95    35.90    34.01
 41 Herlong, Gracie  18 MPSC-SC           5:18.36                   
       32.46    36.96    39.93    40.49
       47.46    49.09    35.84    36.13
 43 Lindblom, Syd m  16 MAC-NC            5:18.73                   
       33.49    38.61    39.63    40.54
       47.68    47.61    36.08    35.09
 44 Isetts, Heather  15 MAC-NC            5:19.32                   
       32.15    36.25    42.96    40.33
       47.98    48.39    35.95    35.31
 45 Ward, Stephanie  18 Pilot-Knoxville-  5:19.71                   
       32.35    37.35    41.02    41.71
       47.69    48.49    35.54    35.56
 45 Rubel, Amanda C  17 MAC-NC            5:19.71                   
       34.02    40.93    40.62    39.96
       44.87    46.69    37.19    35.43
 47 Van Halsema, Li  18 MAC-NC            5:20.71                   
       32.77    37.78    44.61    42.71
       45.25    46.79    36.05    34.75
 48 Buese, Kelsey A  15 LAK-KY            5:20.86                   
       33.06    37.91    41.71    41.32
       47.47    48.26    36.39    34.74
 49 Cooper, Amber L  16 LRS-KY            5:22.95                   
       32.57    37.63    41.88    40.90
       46.32    46.94    38.76    37.95
 50 Smith, Ali C     15 HBT-SE            5:24.57                   
       32.55    37.63    42.48    41.61
       48.53    48.77    37.51    35.49
 51 Morguelan, Brit  16 LAK-KY            5:25.01                   
       33.13    38.44    44.99    43.45
       45.51    47.22    36.56    35.71
 52 Janowicz, Lissa  16 XCEL-SE           5:25.12                   
       32.19    36.55    41.81    41.60
       47.26    49.06    38.26    38.39
 53 VanTassell, Pai  17 MAC-NC            5:25.57                   
       33.23    37.66    41.07    41.11
       50.95    51.14    35.08    35.33
 54 Marquess, Kathe  21 WKU-KY            5:25.92                   
       32.16    37.70    41.60    41.57
       47.36    50.05    38.27    37.21
 55 Carlisle, Carol  16 Wave Swimming-NC  5:26.70                   
       33.27    39.32    42.81         
                48.44    37.75    36.27
 56 Buese, Mackenzi  17 LAK-KY            5:29.21                   
       33.05    38.35    42.99    41.26
       49.10    50.22    37.98    36.26
 57 Bellows, Kiah A  19 TG-SC             5:30.20                   
       33.70    40.86    45.23    43.85
       45.37    45.97    38.22    37.00
 58 Kluttz, Samanth  16 SMRT-SC           5:31.82                   
       33.36    38.61    44.50    42.15
       48.44    49.63    38.25    36.88
 59 Rauscher, Meagh  17 GAS-GA            5:33.59                   
       33.93    39.18    42.58    42.35
       50.46    51.84    37.41    35.84
 60 Tutor, Lexi A    16 Pilot-Knoxville-  5:34.00                   
       34.23    39.44    44.59    44.67
       46.43    47.04    38.99    38.61
 61 Kintz, Emily M   18 DYNA-GA           5:34.73                   
       33.09    38.13    40.81    39.71
       47.03    47.19    35.31    53.46
 -- Plevka, Katheri  16 MAC-NC                NS                    
 -- Davis, Leah S    17 MAC-NC                NS