PACK                                            7/20/2009 - 17:38PM
      2009 Speedo Champions Series, Sanction #: #09SEPACK7-16       
           Southern Zone Eastern Sectional Championships            
 
 Event 10  Men 200 LC Meter Freestyle
==================================================================
         1:53.39  OPEN
         1:55.69  SCNA
         1:55.89  LCJR
         1:58.09  SCJR
         2:01.69  SUM
 Meet Qualifying:  2:01.69
    Name            Age Team              Prelims     Finals              
==================================================================
                        === A - Final ===                         
 
  1 Geissinger, Pet  20 UVAA-VA           1:52.39    1:51.69 OPEN   
       25.70    28.82    29.07    28.10
  2 Browning, Hank   22 North Carolina-N  1:54.48    1:52.90 OPEN   
       26.30    28.48    29.00    29.12
  3 Storvik, Anders  19 Tennessee-SE      1:54.23    1:53.23 OPEN   
       26.17    28.47    29.93    28.66
  4 Ismail, Alex R   20 North Carolina-N  1:55.00    1:54.32 SCNA   
       26.30    28.53    29.67    29.82
  5 Vredeveld, Nath  18 Baylor-SE         1:55.42    1:55.53 SCNA   
       27.03    29.35    29.63    29.52
  6 Kelly, Chris A   19 Pilot-Knoxville-  1:55.79    1:55.66 SCNA   
       26.87    29.46    29.95    29.38
  7 Wrightson, Nick  16 WA-KY             1:55.78    1:56.00 SCJR   
       27.12    29.23    29.74    29.91
  8 Roop, Greg N     18 Baylor-SE         1:55.78    1:57.69 SCJR   
       26.92    29.89    30.69    30.19
 
                        === B - Final ===                         
 
  9 Martin, Riley C  19 CARD-KY           1:56.95    1:54.97 SCNA   
       27.25    29.18    29.81    28.73
 10 Hartmann, Jon s  21 Tennessee-SE      1:56.13    1:55.05 SCNA   
       26.70    29.58    30.23    28.54
 11 Vieth, Tom C     17 LAK-KY            1:56.61    1:55.09 SCNA   
       26.81    29.32    30.10    28.86
 12 Brunnick, Mason  21 MAC-NC            1:56.57    1:55.14 SCNA   
       27.34    29.21    29.52    29.07
 13 Shannon, Sean P  19 WKU-KY            1:56.14    1:55.50 SCNA   
       27.06    29.43    29.75    29.26
 14 Lane, Jack B     16 DYNA-GA           1:57.59    1:55.86 LCJR   
       27.13    29.04    29.99    29.70
 15 Gaston, Hyatt H  18 LAK-KY            1:57.50    1:57.99 SCJR   
       27.62    30.00    30.41    29.96
 16 Stilley, J.T. T  18 MAC-NC            1:57.45    1:58.33 SUM    
       27.27    29.73    30.40    30.93
 
                        === C - Final ===                         
 
 17 Lierley, Jonath  16 MPSC-SC           1:58.10    1:56.61 SCJR   
       27.06    29.11    30.11    30.33
 18 Pinion, Evan S   14 Pilot-Knoxville-  1:58.09    1:57.19 SCJR   
       27.51    29.62    30.37    29.69
 19 Kuper, Jameson   21 SALU-OZ           1:57.95    1:57.71 SCJR   
       27.13    29.59    30.39    30.60
 20 Bullock, John S  18 LAK-KY            1:58.39    1:58.61 SUM    
       27.70    30.07    30.77    30.07
 21 Munger, Graham   18 DYNA-GA           1:58.64    1:58.87 SUM    
       27.46    29.91    30.65    30.85
 22 Braun, Andrew S  16 LAK-KY            1:58.54    1:59.45 SUM    
       27.95    29.68    31.08    30.74
 23 Hill, Tyler B    16 MAC-NC            1:58.31    1:59.81 SUM    
       27.41    30.08    31.69    30.63
 24 Heck, Logan R    15 MAC-NC            1:58.15    2:00.02 SUM    
       27.38    29.94    31.27    31.43
 
                      === Preliminaries ===                       
 
 14 Johnson, Daniel  21 UVAA-VA           1:57.35                   
       27.08    29.60    30.69    29.98
 16 Tang, Matthew W  20 Duke-NC           1:57.50                   
       27.54    29.68    30.19    30.09
 18 Jenkins, Presto  15 GCAT-GA           1:57.59                   
       27.39    29.68    30.23    30.29
 28 Leary, Forrest   20 Tennessee-SE      1:58.71                   
       27.99    30.04    30.67    30.01
 29 Berens, Tim H    17 MAC-NC            1:58.78                   
       28.00    29.71    30.53    30.54
 30 Mendes, Jesse N  19 North Carolina-N  1:58.83                   
       28.15    29.85    30.30    30.53
 31 Gaylor, John Pa  16 Pilot-Knoxville-  1:58.89                   
       27.55    29.21    31.09    31.04
 32 Rozick, Dan S    20 CTA-SE            1:58.98                   
       29.06    29.65    30.26    30.01
 33 Baker, Hayden S  16 Pilot-Knoxville-  1:59.24                   
       27.61    30.06    30.37    31.20
 34 Kammer, Riley R  18 GSA-NC            1:59.29                   
       28.18    29.48    30.27    31.36
 35 McLaughlin, Jas  21 North Carolina-N  1:59.41                   
       27.71    30.10    31.02    30.58
 36 Johnson, Eric W  18 WVA-WV            1:59.44                   
                         30.96    29.86
 37 Bailey, Joe P    19 WVA-WV            1:59.59                   
       27.67    30.69    30.64    30.59
 38 Bunch, Louis T   18 Pilot-Knoxville-  1:59.65                   
       27.99    29.96    30.03    31.67
 39 Simpson, Maclin  17 LAK-KY            1:59.73                   
       28.52    31.05    31.06    29.10
 40 Broster, Seth A  19 LEXD-KY           1:59.83                   
       27.24    30.32    31.65    30.62
 41 Harris, Taylor   18 MOR-NC            2:00.00                   
       28.29    30.82    30.80    30.09
 42 Carlson, David   21 Duke-NC           2:00.03                   
                          3.55  1:32.32
 43 Hollett, Ham B   19 CA-SC             2:00.24                   
       28.44    30.57    30.99    30.24
 44 Tanzey, Andrew   17 TG-SC             2:00.25                   
       28.03    30.61    30.58    31.03
 45 Rasnick, Dylan   15 Pilot-Knoxville-  2:00.45                   
       28.10    30.06    31.24    31.05
 45 Carbone, Christ  15 UN                2:00.45                   
       28.21    30.16    31.24    30.84
 47 Absher, Matt M   17 Pilot-Knoxville-  2:00.50                   
 48 Zaczyk, Mike R   17 Pilot-Knoxville-  2:00.51                   
       27.38    29.95    31.60    31.58
 49 Hale, Chris T    18 Duke-NC           2:00.57                   
       27.81    30.38    30.96    31.42
 50 Garbarino, Mich  17 Wave Swimming-NC  2:00.58                   
       28.80    31.10    31.32    29.36
 51 Foltz, Wes A     19 North Carolina-N  2:00.64                   
       28.34    30.51    31.01    30.78
 52 Robins, Cliff B  19 Pilot-Knoxville-  2:00.83                   
       27.66    29.77    31.62    31.78
 53 Anderson, Knox   17 LAK-KY            2:00.84                   
       28.14    30.51    30.98    31.21
 54 Smith, Nathan A  20 Pilot-Knoxville-  2:01.00                   
       28.33    30.34    31.33    31.00
 55 Guthmann, Josep  18 MAC-NC            2:01.01                   
       27.83    30.76    31.81    30.61
 56 Tillman, Troy N  17 Baylor-SE         2:01.18                   
       27.31    30.23    32.29    31.35
 57 Kemme, Patrick   17 LAK-KY            2:01.28                   
       27.69    31.60    31.26    30.73
 58 Hornikel, BJ     17 SMRT-SC           2:01.76                   
       27.52    30.13    31.84    32.27
 59 Shelbourne, Pet  17 SMRT-SC           2:01.94                   
       28.65    31.34    32.91    29.04
 60 Berry, Jordan M  18 MAC-NC            2:02.07                   
       28.40    29.70    31.46    32.51
 61 Rush, Christoph  16 WA-KY             2:02.14                   
       27.60    30.51    31.70    32.33
 62 Dugan, Ryan C    18 RAYS-GA           2:02.18                   
       28.87    30.57    31.10    31.64
 63 Hughes, DJ J     19 DAQ-GA            2:02.19                   
       27.36    30.42    31.84    32.57
 64 Turpin, Zane Z   16 MAC-NC            2:02.25                   
       28.05    30.88    31.55    31.77
 65 Day, Corey M     19 MAC-NC            2:02.50                   
       27.89    30.72    31.08    32.81
 66 Bolgan, Charles  17 GCAT-GA           2:03.36                   
       28.31    31.13    32.03    31.89
 67 Spock, Ross A    17 BWB-SE            2:03.49                   
       27.38    31.02    32.63    32.46
 68 Yeatts, Christi  17 MAC-NC            2:03.52                   
       28.53    30.12    32.54    32.33
 69 Cain, Max S      18 LAK-KY            2:03.85                   
       28.13    31.18    31.95    32.59
 70 Mullins, Wes A   19 UN-KY             2:05.14                   
       28.13    31.06    32.61    33.34
 71 Levinson, Ethan  16 MAC-NC            2:05.93                   
       28.11    31.30    33.06    33.46
 72 Mason, Zach D    18 Pilot-Knoxville-  2:06.72                   
       28.64    32.44    33.33    32.31
 73 Richter, Andy P  18 MAC-NC            2:06.88                   
 74 Edwards, James   20 CTA-SE            2:06.93                   
       29.16    31.63    32.59    33.55
 75 Faux, Chris H    18 DYNA-GA           2:07.52                   
       28.38    31.57    33.32    34.25
 76 Boone, Adam H    17 Rays-NC           2:09.82                   
       29.17    32.33    33.86    34.46
 77 Stamm, Daniel P  17 LAK-KY            2:10.87                   
       27.76    32.51    35.02    35.58
 -- Higdon, Cameron  20 Pilot-Knoxville-      NS                    
 -- Stewart, Ty L    15 HSAS-MS               NS                    
 -- Roycroft, Caiso  18 MAC-NC                NS