PACK 7/20/2009 - 17:38PM
2009 Speedo Champions Series, Sanction #: #09SEPACK7-16
Southern Zone Eastern Sectional Championships
Event 9 Women 200 LC Meter Freestyle
==================================================================
2:03.69 OPEN
2:06.19 LCJR
2:06.99 SCNA
2:07.59 SCJR
2:12.39 SUM
Meet Qualifying: 2:12.39
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Harvey, Katura 20 North Carolina-N 2:06.24 2:02.64 OPEN
29.44 30.85 31.54 30.81
2 Marinshaw, Dani 16 Duke-NC 2:04.88 2:04.13 LCJR
29.42 30.85 32.00 31.86
3 Menzel, Nicole 17 GCAT-GA 2:07.43 2:05.41 LCJR
29.51 31.24 32.36 32.30
4 Myers, Mandy L 19 WA-KY 2:07.38 2:06.39 SCNA
29.56 31.69 32.67 32.47
5 Perdue, Meredit 19 GSC-NC 2:07.33 2:06.52 SCNA
29.08 31.45 32.58 33.41
6 Wilson, Kristen 17 WA-KY 2:07.80 2:07.43 SCJR
30.15 32.02 32.62 32.64
7 Howanitz, Jace 19 Pilot-Knoxville- 2:08.00 2:07.69 SUM
29.72 31.94 33.04 32.99
8 Darby, Jenny K 16 Pilot-Knoxville- 2:07.94 2:09.45 SUM
29.59 31.79 33.90 34.17
=== B - Final ===
9 Sergesketter, K 20 WA-KY 2:08.24 2:06.27 SCNA
29.83 31.77 32.53 32.14
10 Thompson, Raine 19 CARD-KY 2:09.09 2:07.21 SCJR
29.77 32.23 32.74 32.47
11 Wozniak, Erika 16 GCAT-GA 2:09.20 2:07.34 SCJR
29.90 32.10
12 Newsome, Jenna 19 WA-KY 2:08.36 2:07.42 SCJR
30.33 32.38 32.00 32.71
13 Hendren, Alliso 17 Wave Swimming-NC 2:08.40 2:07.95 SUM
29.47 32.01 33.37 33.10
14 Howard, Ashley 21 Duke-NC 2:09.23 2:08.06 SUM
30.69 32.38 33.21 31.78
15 Weber, Alexis N 18 DYNA-GA 2:08.67 2:09.42 SUM
29.95 32.70 33.09 33.68
16 King, Meredith 18 LAK-KY 2:08.26 2:11.69 SUM
30.24 32.78 34.44 34.23
=== C - Final ===
17 Vance, Abby L 17 Wave Swimming-NC 2:10.08 2:08.86 SUM
30.16 32.82 33.05 32.83
18 Prim, Julianna 18 PAC-NC 2:09.64 2:09.12 SUM
30.03 32.35 33.01 33.73
19 Tannhauser, Kel 17 Pilot-Knoxville- 2:10.38 2:09.16 SUM
29.79 32.41 33.41 33.55
20 Mascia, Nina S 16 Wave Swimming-NC 2:10.15 2:09.60 SUM
30.80 32.90 33.33 32.57
21 Hixon, Shelby L 19 RAYS-GA 2:09.61 2:09.64 SUM
29.54 31.90 33.71 34.49
22 Pinion, Hannah 16 Pilot-Knoxville- 2:10.11 2:09.81 SUM
30.60 32.85 34.04 32.32
23 Gasior, Michell 17 LAK-KY 2:09.66 2:09.92 SUM
30.71 32.63 33.48 33.10
24 Higdon, Kennedy 17 Pilot-Knoxville- 2:09.38 2:10.09 SUM
30.30 32.65 33.76 33.38
=== Preliminaries ===
6 Thomas, Joanna 19 UVAA-VA 2:07.67
30.18 32.22 32.85 32.42
15 Reinhardt, Leah 18 LAK-KY 2:08.99
30.15 32.67 33.09 33.08
27 Pitman, Sloane 17 Baylor-SE 2:10.39
29.84 32.43 33.92 34.20
28 Riley, Kate M 18 GSA-NC 2:10.41
30.67 33.21 33.34 33.19
29 Lawton, Casey A 15 MOR-NC 2:10.95
31.24 33.12 33.31 33.28
29 Kluttz, Samanth 16 SMRT-SC 2:10.95
31.00 33.20 33.69 33.06
31 Davis, Leah S 17 MAC-NC 2:10.96
29.78 32.72 34.26 34.20
31 Cuda, Josie M 15 GCAT-GA 2:10.96
31.12 33.17 33.66 33.01
33 Raichle, Susann 16 MAC-NC 2:11.11
30.43 32.50 34.00 34.18
34 Napier, Savanna 16 Baylor-SE 2:11.24
30.64 32.87 34.26 33.47
35 Hardesty, Ally 15 Pilot-Knoxville- 2:11.28
31.79 33.20 33.72 32.57
36 Richards, Julie 21 CTA-SE 2:11.30
30.74 31.31 33.46 35.79
37 Ward, Stephanie 18 Pilot-Knoxville- 2:11.31
30.76 32.93 33.82 33.80
38 Smith, Meghan L 17 Duke-NC 2:11.36
30.92 32.85 33.75 33.84
39 Hughes, Christi 18 TG-SC 2:11.43
29.98 32.61 34.38 34.46
40 Menke, Sara E 15 XCEL-SE 2:11.44
31.07 33.47 34.11 32.79
41 Ewanich, Katric 21 CTA-SE 2:11.45
30.33 33.06 34.26 33.80
42 Roberts, Nicki 20 CTA-SE 2:11.57
30.37 33.10 34.23 33.87
43 Whitaker, Eliza 18 GCAT-GA 2:11.74
31.16 33.17 33.66 33.75
43 Nitz, Kirsten J 15 TNT-KY 2:11.74
31.08 33.20 34.05 33.41
45 White, Rainey L 17 HBT-SE 2:11.91
31.13 33.48 34.38 32.92
46 Martin, Hannah 15 GSA-NC 2:11.94
30.75 33.07 34.91 33.21
47 Fogelman, Phoeb 15 Atomic City-SE 2:12.07
30.88 32.92 33.94 34.33
48 Thieman, Carlie 17 CARD-KY 2:12.08
30.32 32.91 34.26 34.59
49 Keel, Katie M 18 UN 2:12.14
30.69 32.76 34.19 34.50
50 Van Hoy, Shanno 21 CTA-SE 2:12.16
31.77 33.26 33.66 33.47
51 Isetts, Heather 15 MAC-NC 2:12.18
30.04 33.06 34.54 34.54
52 Ludolph, Kelsie 19 CTA-SE 2:12.21
30.68 33.80 34.44 33.29
53 Van Halsema, Li 18 MAC-NC 2:12.23
30.36 33.20 34.59 34.08
54 Morguelan, Brit 16 LAK-KY 2:12.30
30.54 33.24 34.52 34.00
54 Brown, Audrey K 17 Pilot-Knoxville- 2:12.30
31.00 33.14 34.09 34.07
56 Steele, Melissa 19 CARD-KY 2:12.31
31.25 34.01 34.26 32.79
57 Plevka, Katheri 16 MAC-NC 2:12.38
31.13 33.02 34.52 33.71
58 Roses, Maija D 13 Duke-NC 2:12.42
30.26 33.46 34.63 34.07
59 Casper, Kaitlyn 20 WKU-KY 2:12.79
30.26 33.15 34.46 34.92
60 Buese, Kelsey A 15 LAK-KY 2:12.99
31.11 33.84 34.19 33.85
61 Thomas, Madison 15 Pilot-Knoxville- 2:13.09
30.22 33.51 34.53 34.83
62 Griest, Anna F 18 DYNA-GA 2:13.15
31.50 33.65 34.18 33.82
63 Weber, Clark E 17 LAK-KY 2:13.58
31.26 33.73 34.53 34.06
64 Thornton, Leah 18 HBT-SE 2:13.59
30.54 33.12 35.07 34.86
65 Baldi, Brooke B 21 CTA-SE 2:13.69
31.39 33.66 34.97 33.67
66 Bass, Cameron A 19 HBT-SE 2:14.09
31.18 33.78 34.68 34.45
67 Sears, Rebecca 15 Tritons-KY 2:14.28
30.66 33.75 34.75 35.12
68 Skiles, Maggie 21 WKU-KY 2:14.33
29.67 33.08 35.23 36.35
69 Buese, Mackenzi 17 LAK-KY 2:14.42
31.31 33.73 34.56 34.82
70 Trickett, Morga 18 TG-SC 2:14.60
31.06 33.57 34.68 35.29
71 Robinson, Macke 16 Duke-NC 2:15.02
30.65 33.42 34.23 36.72
72 Cromer, Clark C 17 LAK-KY 2:15.07
31.04 33.97 34.54 35.52
73 VanTassell, Pai 17 MAC-NC 2:15.51
31.35 33.99 35.29 34.88
74 Chaney, Laurel 17 Pilot-Knoxville- 2:15.71
31.41 33.98 35.10 35.22
75 Ayres, Paige M 18 Pilot-Knoxville- 2:16.63
32.10 34.25 34.99 35.29
76 Moore, Lindsay 17 SMRT-SC 2:16.74
31.34 34.69 35.10 35.61
77 Spears, Shanna 20 RAYS-GA 2:16.76
31.60 34.17 35.27 35.72
78 Powell, Haley L 16 MAC-NC 2:16.77
30.83 34.37 36.21 35.36
79 Carlisle, Carol 16 Wave Swimming-NC 2:17.18
31.09 33.83 35.78 36.48
80 Gaeckle, Erin M 16 MAC-NC 2:17.57
32.01 34.27 36.00 35.29
81 Sharer, Wendy K 18 Wave Swimming-NC 2:17.65
30.42 34.05 36.27 36.91
82 Hoover, Meredit 16 MAC-NC 2:17.84
31.49 34.48 35.94 35.93
83 Kintz, Emily M 18 DYNA-GA 2:18.33
31.11 34.31 36.35 36.56
84 Poff, Kaitlyn N 16 MAC-NC 2:18.54
31.30 35.48 35.96 35.80
85 Oxley, Brittney 21 Pilot-Knoxville- 2:19.13
32.20 34.79 35.57 36.57
86 Michaels, Emma 16 UN-SE 2:19.18
31.76 34.33 36.67 36.42
-- Mitchell, Victo 16 MOR-NC NS
-- Smith, Kirsten 19 MOR-NC NS
-- Faulkner, Elly 16 LAK-KY NS
-- Schwab, Katheri 17 SMRT-SC NS