PACK 7/20/2009 - 17:38PM
2009 Speedo Champions Series, Sanction #: #09SEPACK7-16
Southern Zone Eastern Sectional Championships
Event 6 Men 50 LC Meter Freestyle
==================================================================
23.59 OPEN
24.19 SCNA
24.29 LCJR
24.79 SCJR
25.79 SUM
Meet Qualifying: 25.79
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Norman, Mason C 20 Tennessee-SE 23.47 23.28 OPEN
2 Geissinger, Pet 20 UVAA-VA 23.83 23.56 OPEN
3 Storvik, Anders 19 Tennessee-SE 23.72 23.71 SCNA
4 Oliver, Myles V 19 GSA-NC 24.23 23.81 SCNA
5 Browning, Hank 22 North Carolina-N 24.19 23.93 SCNA
5 Ismail, Alex R 20 North Carolina-N 23.83 23.93 SCNA
7 Hartmann, Jon s 21 Tennessee-SE 24.25 23.94 SCNA
8 Lennox, Doug C 22 Tennessee-SE 23.41 24.05 SCNA
=== B - Final ===
9 Hornikel, BJ 17 SMRT-SC 24.49 23.97 SCNA
10 Tillman, Troy N 17 Baylor-SE 24.61 23.98 SCNA
11 Tang, Matthew W 20 Duke-NC 24.55 24.21 LCJR
12 Sexton, Brett W 20 CA-SC 24.57 24.50 SCJR
13 Ubellacker, Wya 18 Supersharks-KY 24.83 24.56 SCJR
14 Peterson, Kyle 23 LRS-KY 24.47 24.67 SCJR
15 Carlson, David 21 Duke-NC 24.26 24.71 SCJR
16 Graft, Hal R 20 LRS-KY 24.69 25.19 SUM
=== C - Final ===
17 Crapse, Kenny D 19 CARD-KY 24.88 24.21 LCJR
18 White, Jake R 17 MAC-NC 24.91 24.57 SCJR
19 Dole, Jacob P 18 KAC-KY 24.91 24.60 SCJR
20 Collins, Tim T 19 CARD-KY 24.90 24.61 SCJR
21 DeVault, Zach S 21 North Carolina-N 24.84 24.64 SCJR
22 Gaston, Hyatt H 18 LAK-KY 25.03 24.72 SCJR
23 Day, Corey M 19 MAC-NC 25.10 24.94 SUM
24 Kelly, Chris A 19 Pilot-Knoxville- 25.00 25.01 SUM
=== Preliminaries ===
6 Cormier, Kyle K 23 UN 23.89
21 Lane, Jack B 16 DYNA-GA 24.91
26 Roop, Greg N 18 Baylor-SE 25.06
28 Stevens, David 17 BWB-SE 25.11
29 Hale, Chris T 18 Duke-NC 25.12
30 Spock, Ross A 17 BWB-SE 25.14
30 Faux, Chris H 18 DYNA-GA 25.14
32 Robins, Cliff B 19 Pilot-Knoxville- 25.25
33 Denmark, Jordan 17 Wave Swimming-NC 25.29
34 Widmayer, Brian 18 LRS-KY 25.35
35 Kammer, Riley R 18 GSA-NC 25.43
36 Vredeveld, Nath 18 Baylor-SE 25.49
37 Thomas, Chandle 19 MAC-NC 25.52
38 Dugan, Ryan C 18 RAYS-GA 25.53
39 Berens, Tim H 17 MAC-NC 25.56
40 Mann, Tim P 19 GSA-NC 25.59
41 Richter, Andy P 18 MAC-NC 25.63
42 Munger, Graham 18 DYNA-GA 25.68
42 Mendelson, Will 17 GSA-NC 25.68
44 Hughes, DJ J 19 DAQ-GA 25.69
45 Zaczyk, Mike R 17 Pilot-Knoxville- 25.70
46 McKenzie, Andre 17 Duke-NC 25.76
47 Kemme, Patrick 17 LAK-KY 25.81
48 Johnson, Scott 22 WKU-KY 25.90
49 Edwards, James 20 CTA-SE 25.92
50 Anderson, Matt 18 TG-SC 25.98
51 Smith, Derrick 16 GCAT-GA 26.02
52 Lucheon, Jake M 17 Pilot-Knoxville- 26.10
53 Thomas, Jake C 17 Sky Swimming-KY 26.16
54 Stamm, Daniel P 17 LAK-KY 26.20
55 Edelen, Rudy W 16 Sky Swimming-KY 26.21
56 Bullock, John S 18 LAK-KY 26.22
57 Clark, Carter M 16 XCEL-SE 26.35
58 Rowe, Spencer L 16 Baylor-SE 26.93
-- Roycroft, Caiso 18 MAC-NC NS
-- Mog, Riley S 17 MSA-SE NS
-- Terry, Devan R 17 LAK-KY NS
-- Vieth, Tom C 17 LAK-KY NS
-- Schneider, Josh 21 MAC-NC NS