PACK 7/20/2009 - 17:38PM
2009 Speedo Champions Series, Sanction #: #09SEPACK7-16
Southern Zone Eastern Sectional Championships
Event 5 Women 50 LC Meter Freestyle
==================================================================
26.59 OPEN
26.99 LCJR
27.29 SCNA
27.59 SCJR
28.49 SUM
Meet Qualifying: 28.49
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Newsome, Jenna 19 WA-KY 26.89 26.34 OPEN
2 von Jouanne, Je 19 MSA-SE 26.74 26.43 OPEN
3 Steeves, Megan 21 North Carolina-N 27.24 26.45 OPEN
4 Mittel, Mary D 17 LAK-KY 27.10 26.65 LCJR
5 Hendren, Alliso 17 Wave Swimming-NC 27.15 26.81 LCJR
6 Myers, Mandy L 19 WA-KY 27.27 26.84 LCJR
7 Pitman, Sloane 17 Baylor-SE 27.25 27.07 SCNA
8 Ludolph, Kelsie 19 CTA-SE 27.17 27.24 SCNA
=== B - Final ===
9 Dishuck, Anna L 21 CARD-KY 27.61 26.91 LCJR
10 Halligan, Bridg 20 CA-SC 27.40 26.98 LCJR
11 Wilson, Kristen 17 WA-KY 27.28 27.15 SCNA
12 Sergesketter, K 20 WA-KY 27.28 27.21 SCNA
13 Keel, Katie M 18 UN 27.60 27.29 SCNA
14 Perdue, Meredit 19 GSC-NC 27.47 27.30 SCJR
15 List, Sarah E 19 North Carolina-N 27.52 27.49 SCJR
16 Darby, Jenny K 16 Pilot-Knoxville- 27.54 27.57 SCJR
=== C - Final ===
17 Roberts, Nicki 20 CTA-SE 27.64 27.15 SCNA
17 Marinshaw, Dani 16 Duke-NC 27.71 27.15 SCNA
19 White, Rainey L 17 HBT-SE 27.68 27.20 SCNA
20 Cole, Aileen M 19 CARD-KY 27.61 27.26 SCNA
21 Ewanich, Katric 21 CTA-SE 27.66 27.42 SCJR
22 Riley, Kate M 18 GSA-NC 27.78 27.52 SCJR
23 Trickett, Morga 18 TG-SC 27.82 27.65 SUM
24 Howanitz, Jace 19 Pilot-Knoxville- 27.66 27.80 SUM
=== Preliminaries ===
24 Ayres, Meredith 21 Pilot-Knoxville- 27.82
26 Weber, Alexis N 18 DYNA-GA 27.83
27 Howard, Ashley 21 Duke-NC 27.85
28 Stadnik, Stephe 19 GSA-NC 27.95
29 Roses, Maija D 13 Duke-NC 27.96
29 Powell, Haley L 16 MAC-NC 27.96
29 Brodie, Layne W 19 North Carolina-N 27.96
32 Gasior, Michell 17 LAK-KY 28.02
32 Ormand, Sam J 16 MAC-NC 28.02
34 Nitz, Kirsten J 15 TNT-KY 28.12
35 Blake, Shaylyn 20 CA-SC 28.13
36 Poff, Kaitlyn N 16 MAC-NC 28.15
37 King, Shayla O 16 Atlanta Dolphins 28.16
37 Witzky, Sydney 21 WA-KY 28.16
39 Woodling, Baile 17 MAC-NC 28.17
40 Hardesty, Ally 15 Pilot-Knoxville- 28.22
41 Harvey, Katura 20 North Carolina-N 28.24
42 Baldi, Brooke B 21 CTA-SE 28.30
43 Howard, Chelsea 16 Duke-NC 28.33
44 Floyd, Kelsey J 18 WA-KY 28.38
45 Holt, Emily G 15 LAK-KY 28.42
46 Woody, Julie J 15 Wave Swimming-NC 28.44
47 Prim, Julianna 18 PAC-NC 28.45
48 Clemens, Alison 20 North Carolina-N 28.46
49 Bechtel, Caroli 16 XCEL-SE 28.51
50 Vance, Abby L 17 Wave Swimming-NC 28.53
51 Mascia, Nina S 16 Wave Swimming-NC 28.63
52 Whitaker, Eliza 18 GCAT-GA 28.64
53 Van Halsema, Li 18 MAC-NC 28.69
53 Weber, Clark E 17 LAK-KY 28.69
55 Bechtel, Christ 16 XCEL-SE 28.71
56 Cromer, Clark C 17 LAK-KY 28.73
57 Voss, Ali A 19 CA-SC 28.76
58 Lyons, Carly J 20 DYNA-GA 28.78
59 Thomas, Madison 15 Pilot-Knoxville- 28.82
59 Lusk, Alison J 17 Baylor-SE 28.82
59 Hixon, Shelby L 19 RAYS-GA 28.82
59 Golemboski, Ann 16 Tritons-KY 28.82
63 Sears, Rebecca 15 Tritons-KY 28.83
63 Lenderman, Nata 17 BWB-SE 28.83
63 Kluttz, Samanth 16 SMRT-SC 28.83
66 Hughes, Christi 18 TG-SC 28.86
67 Lewis, Ashley A 18 Tritons-KY 28.87
68 Coghe, Katlin R 18 UN-KY-KY 28.90
68 Skiles, Maggie 21 WKU-KY 28.90
70 Gabriel, Eleano 12 Tritons-KY 28.95
71 Chaney, Laurel 17 Pilot-Knoxville- 28.96
72 Rist, Konnor E 15 LAK-KY 28.98
73 Moore, Lindsay 17 SMRT-SC 29.00
74 Oxley, Brittney 21 Pilot-Knoxville- 29.03
75 McNamara, Keeli 15 TG-SC 29.08
76 Rubel, Amanda C 17 MAC-NC 29.12
77 Magnuson, Hanna 13 Tritons-KY 29.22
78 Michaels, Emma 16 UN-SE 29.28
79 Smartt, Kimberl 15 Tritons-KY 29.34
80 Hartmann, Caki 19 UN 29.37
81 Giamber, Nicole 16 MOR-NC 29.63
82 Herlong, Gracie 18 MPSC-SC 29.86
-- Thomas, Carolin 15 LAK-KY NS
-- Faulkner, Elly 16 LAK-KY NS
-- Riggs, Lexi L 16 GSA-NC NS
-- Smith, Kirsten 19 MOR-NC NS