PACK 7/20/2009 - 17:38PM
2009 Speedo Champions Series, Sanction #: #09SEPACK7-16
Southern Zone Eastern Sectional Championships
Event 3 Women 200 LC Meter IM
==================================================================
2:20.69 OPEN
2:23.09 LCJR
2:24.29 SCNA
2:24.49 SCJR
2:31.29 SUM
Meet Qualifying: 2:31.29
Name Age Team Prelims Finals
==================================================================
=== A - Final ===
1 Pesacreta, Mari 18 North Carolina-N 2:22.75 2:19.92 OPEN
30.34 35.60 41.26 32.72
2 Brodie, Layne W 19 North Carolina-N 2:24.03 2:21.64 LCJR
30.60 36.98 40.47 33.59
3 King, Meredith 18 LAK-KY 2:23.63 2:21.68 LCJR
30.90 35.94 43.00 31.84
4 Reinhardt, Leah 18 LAK-KY 2:22.41 2:21.90 LCJR
30.15 36.85 42.03 32.87
5 Howanitz, Jace 19 Pilot-Knoxville- 2:22.17 2:22.49 LCJR
30.20 36.90 42.16 33.23
6 Clemens, Alison 20 North Carolina-N 2:24.49 2:23.82 SCNA
30.56 37.84 40.17 35.25
7 Napier, Savanna 16 Baylor-SE 2:24.93 2:24.78 SUM
32.09 37.89 42.13 32.67
8 Mitchell, Victo 16 MOR-NC 2:23.83 2:25.86 SUM
32.26 36.77 43.41 33.42
=== B - Final ===
9 Stephens, Summe 16 LAK-KY 2:25.31 2:22.73 LCJR
30.27 36.64 42.47 33.35
10 Pinion, Hannah 16 Pilot-Knoxville- 2:24.97 2:23.33 SCNA
31.06 36.89 43.10 32.28
11 Roses, Maija D 13 Duke-NC 2:25.05 2:23.62 SCNA
31.35 37.98 41.57 32.72
12 Trickett, Morga 18 TG-SC 2:25.28 2:24.15 SCNA
32.09 36.21 42.61 33.24
13 McLaughlin, Ker 18 North Carolina-N 2:25.41 2:24.77 SUM
31.69 35.08 44.32 33.68
14 Hughes, Christi 18 TG-SC 2:25.81 2:25.18 SUM
30.97 37.12 42.80 34.29
15 Juncker, Stepha 19 ABSC-GA 2:25.60 2:25.47 SUM
32.01 38.96 41.22 33.28
16 Atzhorn, Aileen 19 UN 2:25.02 2:26.05 SUM
32.44 38.16 40.05 35.40
=== C - Final ===
17 Dishuck, Anna L 21 CARD-KY 2:25.85 2:21.49 LCJR
30.70 35.58 41.61 33.60
18 Higdon, Kennedy 17 Pilot-Knoxville- 2:26.02 2:23.23 SCNA
30.53 36.28 43.84 32.58
19 Tannhauser, Kel 17 Pilot-Knoxville- 2:27.36 2:24.69 SUM
31.10 35.89 45.14 32.56
20 Keel, Katie M 18 UN 2:26.23 2:24.98 SUM
29.91 38.54 42.28 34.25
21 Menzel, Nicole 17 GCAT-GA 2:26.75 2:25.72 SUM
31.95 38.40 43.54 31.83
22 Hixon, Shelby L 19 RAYS-GA 2:26.74 2:26.05 SUM
31.01 37.51 44.13 33.40
23 Robinson, Macke 16 Duke-NC 2:27.24 2:26.50 SUM
31.59 37.17 44.51 33.23
24 Simpson, Erin P 19 Baylor-SE 2:27.31 2:27.23 SUM
30.88 36.40 44.43 35.52
=== Preliminaries ===
14 von Jouanne, Je 19 MSA-SE 2:25.40
29.54 36.14 46.05 33.67
26 Mercke, Miranda 15 LAK-KY 2:27.45
30.54 37.79 42.99 36.13
27 Giamber, Nicole 16 MOR-NC 2:28.15
32.39 37.64 43.34 34.78
28 Davis, Leah S 17 MAC-NC 2:28.25
29 Cuda, Josie M 15 GCAT-GA 2:28.26
30 Raichle, Susann 16 MAC-NC 2:28.48
31.41 38.86 42.45 35.76
31 Smith, Meghan L 17 Duke-NC 2:28.65
32 Browning, Laura 18 DYNA-GA 2:28.73
33 Hand, Alyssa C 19 CA-SC 2:28.78
32.45 37.92 43.10 35.31
34 McAfee, Keri E 19 MAC-NC 2:28.85
30.62 39.61 45.34 33.28
35 Howard, Chelsea 16 Duke-NC 2:28.86
30.09 38.51 44.77 35.49
36 Prim, Julianna 18 PAC-NC 2:28.94
32.06 38.79 45.57 32.52
37 Esplin, Kirsten 18 MOR-NC 2:29.17
32.65 38.98 43.04 34.50
38 McNamara, Keeli 15 TG-SC 2:29.24
39 Lawton, Casey A 15 MOR-NC 2:29.32
33.32 39.35 43.68 32.97
40 Ormand, Sam J 16 MAC-NC 2:29.34
30.61 37.37 47.02 34.34
41 McGlynn, Marisa 17 LAK-KY 2:29.38
42 Plevka, Katheri 16 MAC-NC 2:29.42
32.55 39.21 43.45 34.21
43 Rubel, Amanda C 17 MAC-NC 2:29.63
44 Lusk, Alison J 17 Baylor-SE 2:29.90
31.90 39.97 43.82 34.21
45 Richards, Julie 21 CTA-SE 2:29.92
46 Ayres, Paige M 18 Pilot-Knoxville- 2:30.04
31.64 38.68 43.56 36.16
47 Holtom, Heather 18 MAC-NC 2:30.09
48 Giese, Kristen 19 CA-SC 2:30.10
49 Morrin, Daniell 16 MPSC-SC 2:30.13
32.47 38.48 43.61 35.57
50 Whitaker, Eliza 18 GCAT-GA 2:30.22
32.34 37.68 45.58 34.62
51 Rist, Konnor E 15 LAK-KY 2:30.62
31.10 39.19 46.40 33.93
52 Wozniak, Erika 16 GCAT-GA 2:30.77
32.52 38.64 46.10 33.51
53 Figuers, Camero 17 MOR-NC 2:30.79
33.29 39.75 43.18 34.57
54 Conway, Emily P 17 MAC-NC 2:30.93
31.26 40.77 44.36 34.54
55 Griest, Anna F 18 DYNA-GA 2:31.03
56 Oliver, Elizabe 18 MOR-NC 2:31.12
57 Ward, Stephanie 18 Pilot-Knoxville- 2:31.36
31.49 38.76 46.03 35.08
58 Isetts, Heather 15 MAC-NC 2:31.48
30.95 38.55 47.36 34.62
59 Kluttz, Samanth 16 SMRT-SC 2:31.93
31.71 39.47 45.66 35.09
59 Clark, Laura C 21 CARD-KY 2:31.93
61 Marquess, Kathe 21 WKU-KY 2:32.02
62 Carlisle, Carol 16 Wave Swimming-NC 2:32.27
32.21 38.23 46.03 35.80
63 Herlong, Gracie 18 MPSC-SC 2:32.45
31.45 38.62 47.70 34.68
64 Grant, Jennings 19 UVAA-VA 2:32.48
65 Velte, Ellie K 18 MAC-NC 2:32.59
31.80 39.83 46.00 34.96
66 Saxe, Kelsie A 18 UN-WI 2:32.95
31.10 39.00 44.77 38.08
67 Nitz, Kirsten J 15 TNT-KY 2:33.23
68 Chaney, Laurel 17 Pilot-Knoxville- 2:33.32
31.46 37.08 47.86 36.92
69 Janowicz, Lissa 16 XCEL-SE 2:33.42
32.21 40.55 45.64 35.02
70 Grogan, Claire 17 LAK-KY 2:33.82
33.39 40.56 42.93 36.94
71 Sears, Rebecca 15 Tritons-KY 2:33.90
33.59 37.26 47.95 35.10
72 Rauscher, Meagh 17 GAS-GA 2:34.27
31.86 38.44 48.47 35.50
73 Casper, Kaitlyn 20 WKU-KY 2:34.40
32.48 39.23 46.42 36.27
74 McDonough, Chri 17 MAC-NC 2:34.42
31.51 41.84 44.02 37.05
75 Murch Elliot, C 15 MAC-NC 2:34.86
76 Powell, Haley L 16 MAC-NC 2:35.07
32.10 37.21 50.50 35.26
77 Cooper, Amber L 16 LRS-KY 2:35.09
33.18 40.00 45.50 36.41
78 Hackert, Lydia 19 CA-SC 2:35.24
33.94 41.88 41.53 37.89
79 Kirchler, Kelly 21 CA-SC 2:35.36
32.38 39.75 47.78 35.45
80 VanTassell, Pai 17 MAC-NC 2:35.49
32.89 39.64 48.92 34.04
81 Kintz, Emily M 18 DYNA-GA 2:37.09
33.12 38.30 49.89 35.78
-- Burchell, Kayli 16 COLA-KY NS
-- Smith, Kirsten 19 MOR-NC NS
-- Oxley, Brittney 21 Pilot-Knoxville- NS
-- Faulkner, Elly 16 LAK-KY NS