PACK                                            7/20/2009 - 17:38PM
      2009 Speedo Champions Series, Sanction #: #09SEPACK7-16       
           Southern Zone Eastern Sectional Championships            
 
 Event 2  Men 800 LC Meter Freestyle
==================================================================
         8:23.09  OPEN
         8:29.79  SCNA
         8:35.59  LCJR
         8:40.19  SCJR
         9:04.09  SUM
 Meet Qualifying:  9:04.09
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Gaylor, John Pa  16 Pilot-Knoxville-  8:26.87    8:20.53 OPEN   
       28.36    30.71    31.72    31.75
       31.65    31.77    31.82    31.89
       31.38    31.75    31.71    31.73
       31.36    31.66    30.70    30.57
  2 Vredeveld, Nath  18 Baylor-SE         8:33.64    8:25.03 SCNA   
       28.60    30.97    31.49    31.76
       31.96    31.62    31.90    32.15
       31.99    32.06    32.04    31.93
       19.62    44.18    32.07    30.69
  3 Mendes, Jesse N  19 North Carolina-N  8:30.53    8:33.22 LCJR   
       28.63    31.28    31.50    32.06
       32.28    32.32    32.63    32.52
       32.77    32.67    24.50    41.02
       32.51    32.53    32.14    31.86
  4 Gillilan, Bradl  16 XCEL-SE           8:43.42    8:33.59 LCJR   
       29.14    30.91    31.34    31.75
       32.13    32.19    32.42    32.64
       32.37    32.49    32.96    32.83
       32.75    32.70    32.91    32.06
  5 Rozick, Dan S    20 CTA-SE            8:36.70    8:36.25 SCJR   
       28.79    31.17    32.26    32.08
       32.49    32.59    32.66    32.79
       29.70    35.38    32.64    32.90
       33.00    33.10    32.99    31.71
  6 Carbone, Christ  15 UN                8:48.13    8:37.58 SCJR   
       29.63    32.22    32.20    33.02
       32.99    32.38    32.70    32.92
       32.64    33.03    32.81    32.77
       32.35    32.67    32.27    30.98
  7 Absher, Matt M   17 Pilot-Knoxville-  8:52.43    8:41.20 SUM    
       29.53    31.93    32.21    32.66
       32.36    32.46                  
       32.95    33.12    33.53    33.44
       27.40    39.09    33.10    32.02
  8 Munger, Graham   18 DYNA-GA           8:17.72    8:41.54 SUM    
       28.38    31.16    32.07    32.25
       32.52    32.61    33.13    32.72
       32.78    33.07    33.88    34.61
       34.11    34.46    33.19    30.60
  9 Bolgan, Charles  17 GCAT-GA           8:33.57    8:41.66 SUM    
       29.94    32.88    32.48    32.97
       28.06    38.17    33.23    33.28
       33.08    33.05    33.08    33.01
       32.93    33.02    32.25    30.23
 10 Roop, Greg N     18 Baylor-SE         8:36.30    8:42.57 SUM    
       29.25    32.97    32.71         
                33.32    33.49    33.44
       21.48    44.31    28.35    37.82
       33.05    32.71    32.43    31.04
 11 Stilley, J.T. T  18 MAC-NC            8:39.50    8:45.50 SUM    
       29.00    31.62    32.04    32.59
       32.71    32.73    32.90    32.97
       33.12    33.40    33.66    33.89
       33.89    33.95    33.82    33.21
 12 Rasnick, Dylan   15 Pilot-Knoxville-  8:58.74    8:46.76 SUM    
       30.24    32.97    33.43    33.25
       33.06    33.50    33.26    32.98
       33.59    33.33    32.97    33.31
       32.67    33.02    32.71    32.47
 13 Turpin, Zane Z   16 MAC-NC            8:51.23    8:50.63 SUM    
       29.48    32.17    33.32    33.29
       33.54    33.75    33.87    33.89
       33.66    33.55    33.82    33.84
       33.53    33.66    33.28    31.98
 14 Rush, Christoph  16 WA-KY             8:59.39    8:51.26 SUM    
       30.31    33.03    33.52    33.68
       33.42    33.85    33.61    33.48
       33.38    33.48    33.55    33.20
       33.07    33.55    33.46    32.67
 15 Brunnick, Mason  21 MAC-NC            8:30.00    8:51.53 SUM    
       30.15    32.53    32.38    32.68
       32.86    32.94    33.13    33.48
       33.57    33.73    33.88    34.33
       34.14    34.45    33.98    33.30
 16 Anderson, Knox   17 LAK-KY            8:53.16    8:51.90 SUM    
       29.71    32.48    26.77    39.24
       23.63    43.14    28.47    39.51
       34.76    34.50    33.94    34.72
       33.10    33.10    33.15    31.68
 17 Yeatts, Christi  17 MAC-NC            8:59.39    8:56.78 SUM    
       29.93    32.90    33.32    33.73
       33.83    33.53    34.17    34.06
       34.41    34.74    34.02    34.00
       33.90    34.64    33.92    31.68
 18 Glenn, Kevin M   15 MAC-NC            8:59.39    8:56.88 SUM    
       30.68    33.39    33.83    33.95
       34.22    33.61    29.78    37.80
       25.35    42.80    25.74    42.03
       26.07    42.31    31.82    33.50
 19 Mason, Zach D    18 Pilot-Knoxville-  8:59.39    8:57.21 SUM    
       29.45    33.01    33.30    33.61
       33.73    33.74    33.42    33.92
       34.34    34.38    34.09    34.89
       34.78    33.51    33.79    33.25
 20 Newell, John W   16 Rays-NC           8:59.39    8:59.00 SUM    
       31.31    33.73    33.73    33.90
       34.05    34.31    34.48    34.27
       33.06    33.43    33.84    33.19
       34.06    34.52    34.01    33.11
 21 Zaczyk, Mike R   17 Pilot-Knoxville-  8:39.64    9:01.56 SUM    
       29.55    31.39    32.42    33.28
       33.10    33.12    33.84    33.84
       33.85    33.97    34.99    35.25
       35.97    35.89    35.47    35.63
 22 Absher, Ben F    19 Pilot-Knoxville-  8:59.39    9:02.04 SUM    
       30.26    33.14    33.79    33.91
       33.85    33.59    33.73    33.98
       33.82    34.35    34.75    34.84
       35.05    34.83    35.08    33.07
 -- Turner, Jonatha  17 WVA-WV            8:59.39   x9:05.86        
       30.53    33.78    34.30    34.32
       34.37    34.80    34.32    34.88
       34.19    34.62    34.21    34.95
       33.98    35.09    34.08    33.44
 -- Guthmann, Josep  18 MAC-NC            8:39.00   x9:06.11        
       29.78    31.80    33.03    33.98
       34.02    34.24    34.78    34.90
       34.97    35.84    30.00    41.25
       35.14    35.32    34.91    32.15
 -- Levinson, Ethan  16 MAC-NC            8:59.39   x9:12.70        
       29.63    33.55    34.04    34.28
       34.73    34.54    34.82    34.78
       29.00    41.53    27.69    43.25
       29.66    41.19    35.25    34.76
 -- Love, Dillon H   17 MAC-NC            8:59.39   x9:19.43        
       30.31    33.62    34.46    34.87
       35.53    34.78    35.23    35.66
       36.17    35.54    35.76    35.69
       35.75    35.44    35.81    34.81