PACK                                            7/20/2009 - 17:38PM
      2009 Speedo Champions Series, Sanction #: #09SEPACK7-16       
           Southern Zone Eastern Sectional Championships            
 
 Event 1  Women 800 LC Meter Freestyle
==================================================================
         8:55.19  OPEN
         9:03.49  LCJR
         9:04.09  SCNA
         9:09.89  SCJR
         9:33.49  SUM
 Meet Qualifying:  9:33.49
    Name            Age Team                 Seed     Finals              
==================================================================
  1 Harvey, Katura   20 North Carolina-N  8:54.01    8:45.40 OPEN   
       30.68    33.30    32.82    33.09
       33.02    33.02    32.86    33.12
       32.94    33.17    33.07    33.26
       32.92    33.27    32.86    32.00
  2 Marinshaw, Dani  16 Duke-NC           8:54.40    8:56.45 LCJR   
       30.66    33.42    33.57    33.66
       33.64    33.71    33.97    33.92
       33.86    33.91    33.56    33.86
       27.53    40.49    33.82    32.87
  3 Menzel, Nicole   17 GCAT-GA           9:02.85    8:56.62 LCJR   
       30.81    33.18    32.99    33.56
       33.32    33.81    33.72    34.05
       33.81    33.91    34.10    34.26
       34.24    34.33    34.05    32.48
  4 Wozniak, Erika   16 GCAT-GA           9:00.67    9:01.46 LCJR   
       30.82    33.28    33.75    33.86
       34.08    34.03    34.09    34.09
       34.12    34.00    34.56    34.10
       34.18    34.45    34.17    33.88
  5 Thomas, Joanna   19 UVAA-VA           9:00.00    9:02.26 LCJR   
       31.42    33.26    33.34    33.63
       33.73    34.08    33.82    34.12
       33.83    34.34    34.14    34.93
       34.76    34.70    34.89    33.27
  6 Mitchell, Victo  16 MOR-NC            9:15.71    9:14.34 SUM    
       32.16    33.55    34.82    34.23
       35.31    35.11    35.11    35.23
       35.01    34.70    34.92    35.02
       35.15    34.85    35.30    33.87
  7 Steele, Melissa  19 CARD-KY           9:21.63    9:15.63 SUM    
       32.57    34.77    34.76    34.92
       34.84    34.82    34.92    34.76
       30.08    39.88    35.10    35.13
       35.32    35.07    35.35    33.34
  8 Griest, Anna F   18 DYNA-GA           9:15.71    9:16.40 SUM    
       32.12    34.07    34.49    34.77
       34.77    35.05    34.87    35.05
       35.17    35.37    35.28    35.44
       35.33    35.16    35.02    34.44
  9 Menke, Sara E    15 XCEL-SE           9:22.54    9:18.46 SUM    
       31.33    35.03    34.90    35.57
       35.19    35.48    35.39    35.51
       35.02    35.14    35.13    34.90
       35.18    35.68    35.02    33.99
 10 Van Hoy, Shanno  21 CTA-SE            9:19.43    9:19.65 SUM    
       33.31    34.98    35.03    35.21
       35.19    35.25    35.19    35.05
       35.18    35.16    35.21    35.20
       35.29    35.22    35.16    34.02
 11 Vance, Abby L    17 Wave Swimming-NC  9:33.49    9:20.39 SUM    
       32.12    34.49    35.43    35.53
       35.37    35.27    34.96    35.24
       35.15    35.14    35.02    35.48
       35.47    35.66    35.57    34.49
 12 Buese, Kelsey A  15 LAK-KY            9:20.90    9:22.34 SUM    
       32.34    34.83    35.02    35.01
       34.97    35.17    35.09    35.54
       35.29    35.86    35.74    35.80
       35.97    35.82    35.59    34.30
 13 Esplin, Kirsten  18 MOR-NC            9:27.37    9:23.19 SUM    
       32.65    34.81    35.05    35.04
       35.22    35.29    35.44    35.36
       35.44    35.62    35.70    35.95
       35.63    35.84    35.51    34.64
 14 Cuda, Josie M    15 GCAT-GA           9:26.04    9:23.68 SUM    
       32.26    34.30    34.66    35.07
       35.04    35.28    35.49    35.97
       35.54    35.73    36.25    36.04
       36.23    36.05    35.55    34.22
 15 Bass, Cameron A  19 HBT-SE            9:32.13    9:24.70 SUM    
       32.38    34.77    34.92    35.13
       35.37    35.11    35.53    35.87
       35.59    35.95    36.08    36.07
       36.14    35.92    35.72    34.15
 16 Lawton, Casey A  15 MOR-NC            9:31.33    9:26.03 SUM    
       32.90    35.82    35.96    35.61
       35.86    35.78    35.67    35.69
       35.66    35.61    35.74    35.60
       35.61    35.15    35.45    33.92
 17 Brown, Audrey K  17 Pilot-Knoxville-  9:16.16    9:27.55 SUM    
       31.50    33.84    34.57    35.18
       35.35    35.63    35.67    36.30
       36.04    36.20    36.58    36.07
       36.27    36.47    36.57    35.31
 18 Clark, Laura C   21 CARD-KY           9:30.99    9:28.19 SUM    
       33.69    35.93    35.69    35.85
       35.46    35.56    29.87    41.25
       35.41    35.72    35.84    35.86
       35.64    35.80    35.77    34.85
 19 Pinion, Hannah   16 Pilot-Knoxville-  9:33.49    9:29.56 SUM    
       32.79    34.65    34.76    35.52
       35.78    35.70    35.35    36.05
       35.87    36.49    36.02    36.55
       36.33    36.43    36.22    35.05
 20 Fogelman, Phoeb  15 Atomic City-SE    9:32.48    9:31.01 SUM    
       33.44    35.60    36.10    35.88
       36.05    36.00    31.28    40.96
       36.11    36.26    36.16    35.99
       35.88    35.51    32.45    37.34
 21 Napier, Savanna  16 Baylor-SE         9:20.42    9:31.67 SUM    
       32.30    34.56    34.83    35.03
       35.37    34.90    35.95    35.82
       36.26    36.62    36.82    36.76
       36.97    36.68    37.01    35.79
 22 Buese, Mackenzi  17 LAK-KY            9:32.91    9:32.86 SUM    
       32.34    34.60    35.24    35.43
       35.60    35.44    35.91    35.74
       36.35    36.11    36.83    36.44
       36.88    37.19    36.79    35.97
 23 Van Halsema, Li  18 MAC-NC            9:28.29    9:32.88 SUM    
       32.34    34.63    35.37    35.62
       35.89    36.07    36.52    36.45
       36.32    36.39    36.79    36.81
       36.76    36.47    36.01    34.44
 -- Lindblom, Syd m  16 MAC-NC            9:33.49   x9:38.18        
       32.24    34.86    35.48    36.05
       35.98    36.15    36.40    36.53
       37.14    36.75    37.17    37.47
       31.34    42.79    36.93    34.90
 -- Skiles, Maggie   21 WKU-KY            9:33.49   x9:38.32        
       31.69    34.65    35.37    35.97
       36.51    36.30    37.17    37.01
       37.29    37.55    32.22    41.96
       36.68    36.57    36.52    34.86
 -- Leasure, Molly   16 LAK-KY            9:33.49   x9:45.07        
       32.16    34.93    35.62    36.38
       36.51    35.93    36.78    36.84
       37.15    37.30    37.66    37.43
       37.94    37.62    38.01    36.81
 -- Cox, Courtney M  17 Rays-NC           9:32.09   x9:45.21        
       33.88    36.27    30.71    42.54
       36.81    36.60    36.65    36.77
       36.82    36.81    37.04    37.04
       37.32    36.78    37.00    36.17
 -- Spears, Shanna   20 RAYS-GA           9:30.22  x10:01.61        
       33.72    36.87    37.27    37.15
       37.73    37.78    38.14    38.03
       38.10    38.07    38.04    38.10
       35.41    41.12    38.22    37.86
 -- Weber, Clark E   17 LAK-KY            9:30.56         DQ        
       32.91    35.22    35.18    35.22
       35.76    35.56    35.64    35.65
       35.79    35.71    36.15    35.80
       35.93    36.36    35.62    33.58