Licensed To: PACK 1/10/2008 Page 1
Individual Meet Entries Report
2008 SE Pilot January Classic  18-Jan-08 to 20-Jan-08 Yards  Alt: 900
Location: Knoxville, TN
Ayres, Paige (17) PACK-SE
# 3C Women 15 & Over400 IM   4:31.27Y
# 15 Women Open 200 IM   2:05.99Y
# 23 Women Open 200 Back   2:05.32Y
# 29 Women Open 100 Breast   1:05.86Y
# 73 Women Open 100 Back     58.32Y
# 81 Women Open 100 Fly     57.84Y
# 85 Women Open 200 Breast   2:22.61Y
Banick, Anna (11) PACK-SE
# 1 Women 11-12 200 IM   3:45.98Y
# 5 Women 11-12 500 Free   7:05.00Y
# 41 Women 11-12 100 Back   1:33.07Y
# 47 Women 11-12 50 Free     37.05Y
# 59 Women 11-12 50 Breast     46.28Y
# 63 Women 11-12 100 Free   1:20.42Y
Banick, Kate (13) PACK-SE
# 7A Women 13-14 500 Free   6:22.11Y
# 13 Women 13-14 200 IM   2:37.45Y
# 17 Women 13-14 100 Free   1:01.81Y
# 21 Women 13-14 200 Back  NT
# 75 Women 13-14 200 Free   2:13.78Y
# 79 Women 13-14 100 Fly   1:18.18Y
# 87 Women 13-14 50 Free     28.17Y
Banick, Mary Margaret (8) PACK-SE
# 45 Women 8 & Under 50 Back  NT
# 51 Women 8 & Under 100 Free   1:42.48Y
# 57 Women 8 & Under 50 Breast     56.91Y
# 99 Women 8 & Under 50 Free     44.00Y
# 105 Women 8 & Under 50 Fly   1:11.26Y
# 115 Women 8 & Under 100 IM   2:00.67Y
Belter, Elisabeth (14) PACK-SE
# 3B Women 13-14 400 IM   5:13.66Y
# 7A Women 13-14 500 Free   5:55.62Y
# 13 Women 13-14 200 IM   2:31.84Y
# 21 Women 13-14 200 Back   2:21.71Y
# 27 Women 13-14 100 Breast   1:21.87Y
# 71 Women 13-14 100 Back   1:08.95Y
# 83 Women 13-14 200 Breast   2:55.74Y
# 87 Women 13-14 50 Free     28.43Y
Bretscher, Laura (8) PACK-SE
# 45 Women 8 & Under 50 Back   1:00.64Y
# 51 Women 8 & Under 100 Free   1:54.18Y
# 57 Women 8 & Under 50 Breast   1:10.89Y
# 99 Women 8 & Under 50 Free     51.32Y
# 105 Women 8 & Under 50 Fly     59.36Y
# 115 Women 8 & Under 100 IM   2:04.94Y
Brown, Audrey (15) PACK-SE
# 3C Women 15 & Over400 IM   4:33.67Y
# 7B Women 15 & Over500 Free   5:06.12Y
# 15 Women Open 200 IM   2:10.27Y
# 23 Women Open 200 Back   2:19.31Y
# 25C Women 15 & Over1000 Free  10:23.54Y
# 33 Women Open 200 Fly   2:13.27Y
# 77 Women Open 200 Free   1:58.14Y
# 85 Women Open 200 Breast   2:30.38Y
Brown, Nancy (10) PACK-SE
# 49 Women 9-10 50 Free     57.95Y
# 61 Women 9-10 50 Breast   1:20.83Y
# 65 Women 9-10 100 Free   2:21.46Y
# 109 Women 9-10 100 Breast  NT
# 113 Women 9-10 50 Back   1:06.64Y
Brown, Summer (13) PACK-SE
# 13 Women 13-14 200 IM   2:33.70Y
# 21 Women 13-14 200 Back   2:31.79Y
# 27 Women 13-14 100 Breast   1:20.85Y
# 71 Women 13-14 100 Back   1:08.13Y
# 79 Women 13-14 100 Fly   1:10.15Y
# 87 Women 13-14 50 Free     28.59Y
Caldwell, Kate (14) PACK-SE
# 3B Women 13-14 400 IM   5:21.19Y
# 13 Women 13-14 200 IM   2:23.92Y
# 21 Women 13-14 200 Back   2:29.00Y
# 31 Women 13-14 200 Fly   2:35.21Y
# 71 Women 13-14 100 Back   1:07.57Y
# 75 Women 13-14 200 Free   2:10.30Y
# 83 Women 13-14 200 Breast   2:52.44Y
Chaloux, Anna (13) PACK-SE
# 7A Women 13-14 500 Free   6:23.47Y
# 13 Women 13-14 200 IM   2:32.17Y
# 21 Women 13-14 200 Back   2:27.49Y
# 31 Women 13-14 200 Fly   2:44.91Y
# 71 Women 13-14 100 Back   1:06.96Y
# 83 Women 13-14 200 Breast  NT
# 87 Women 13-14 50 Free     27.56Y
Chaney, Laurel (16) PACK-SE
# 3C Women 15 & Over400 IM   4:44.39Y
# 7B Women 15 & Over500 Free   5:04.07Y
# 15 Women Open 200 IM   2:15.48Y
# 19 Women Open 100 Free     53.02Y
# 23 Women Open 200 Back   2:05.81Y
# 73 Women Open 100 Back     57.27Y
# 77 Women Open 200 Free   1:55.56Y
# 89 Women Open 50 Free     24.32Y
Cook, Julia (8) PACK-SE
# 45 Women 8 & Under 50 Back     55.21Y
# 51 Women 8 & Under 100 Free   1:45.19Y
# 57 Women 8 & Under 50 Breast   1:12.43Y
# 99 Women 8 & Under 50 Free     50.50Y
# 105 Women 8 & Under 50 Fly   1:03.79Y
# 115 Women 8 & Under 100 IM   2:03.06Y
Craig, Hannah (11) PACK-SE
# 1 Women 11-12 200 IM   2:31.35Y
# 41 Women 11-12 100 Back   1:16.61Y
# 47 Women 11-12 50 Free     29.19Y
# 53 Women 11-12 100 Fly   1:11.89Y
# 59 Women 11-12 50 Breast     40.38Y
# 101 Women 11-12 50 Fly     31.77Y
# 107 Women 11-12 100 Breast   1:27.26Y
# 111 Women 11-12 50 Back     35.13Y
# 117 Women 11-12 100 IM   1:11.22Y
Cruze, Rachel (16) PACK-SE
# 7B Women 15 & Over500 Free   5:50.00Y
# 15 Women Open 200 IM   2:33.00Y
# 19 Women Open 100 Free     56.22Y
# 77 Women Open 200 Free   2:04.00Y
# 81 Women Open 100 Fly   1:10.00Y
# 89 Women Open 50 Free     25.08Y
Dabbs, Rosemary (13) PACK-SE
# 7A Women 13-14 500 Free   6:03.07Y
# 13 Women 13-14 200 IM   2:33.72Y
# 17 Women 13-14 100 Free   1:00.95Y
# 27 Women 13-14 100 Breast   1:23.15Y
# 75 Women 13-14 200 Free   2:15.90Y
# 83 Women 13-14 200 Breast   2:58.01Y
# 87 Women 13-14 50 Free     28.11Y
Darby, Ashley (10) PACK-SE
# 39 Women 9-10 200 IM   2:32.57Y
# 43 Women 9-10 100 Back   1:13.05Y
# 49 Women 9-10 50 Free     28.74Y
# 65 Women 9-10 100 Free   1:01.66Y
# 97 Women 9-10 200 Free   2:09.76Y
# 103 Women 9-10 50 Fly     33.77Y
# 113 Women 9-10 50 Back     33.52Y
# 119 Women 9-10 100 IM   1:12.34Y
Darby, Jenny (14) PACK-SE
# 7A Women 13-14 500 Free   5:19.96Y
# 17 Women 13-14 100 Free     52.79Y
# 21 Women 13-14 200 Back   2:06.68Y
# 71 Women 13-14 100 Back     59.68Y
# 75 Women 13-14 200 Free   1:56.49Y
# 87 Women 13-14 50 Free     24.56Y
Dutkosky, Jessica (8) PACK-SE
# 45 Women 8 & Under 50 Back     54.16Y
# 51 Women 8 & Under 100 Free   1:48.66Y
# 57 Women 8 & Under 50 Breast   1:03.49Y
# 99 Women 8 & Under 50 Free     48.53Y
# 105 Women 8 & Under 50 Fly   1:08.99Y
# 115 Women 8 & Under 100 IM   2:03.96Y
Ferguson, Caity (17) PACK-SE
# 3C Women 15 & Over400 IM   4:38.18Y
# 15 Women Open 200 IM   2:10.90Y
# 29 Women Open 100 Breast   1:06.12Y
# 77 Women Open 200 Free   2:01.33Y
# 81 Women Open 100 Fly   1:02.42Y
# 85 Women Open 200 Breast   2:23.91Y
Fortune, Lucy (12) PACK-SE
# 1 Women 11-12 200 IM   2:38.10Y
# 5 Women 11-12 500 Free   6:01.71Y
# 41 Women 11-12 100 Back   1:12.65Y
# 47 Women 11-12 50 Free     28.63Y
# 59 Women 11-12 50 Breast     39.12Y
# 63 Women 11-12 100 Free   1:01.95Y
# 95 Women 11-12 200 Free   2:14.19Y
# 107 Women 11-12 100 Breast   1:19.95Y
# 111 Women 11-12 50 Back     33.26Y
# 117 Women 11-12 100 IM   1:14.68Y
Freeland, Annie (15) PACK-SE
# 7B Women 15 & Over500 Free   5:52.97Y
# 15 Women Open 200 IM   2:39.55Y
# 19 Women Open 100 Free   1:04.28Y
# 23 Women Open 200 Back   2:31.45Y
# 73 Women Open 100 Back   1:12.25Y
# 77 Women Open 200 Free   2:17.57Y
# 89 Women Open 50 Free     29.70Y
Freeland, Chrissy (12) PACK-SE
# 5 Women 11-12 500 Free   6:57.63Y
# 41 Women 11-12 100 Back   1:26.05Y
# 47 Women 11-12 50 Free     31.66Y
# 59 Women 11-12 50 Breast     40.20Y
# 63 Women 11-12 100 Free   1:14.50Y
# 101 Women 11-12 50 Fly     40.93Y
# 107 Women 11-12 100 Breast   1:32.00Y
# 111 Women 11-12 50 Back     38.69Y
# 117 Women 11-12 100 IM   1:17.80Y
Gaddis, Ashlin (9) PACK-SE
# 43 Women 9-10 100 Back  NT
# 49 Women 9-10 50 Free     46.76Y
# 61 Women 9-10 50 Breast   1:04.62Y
# 65 Women 9-10 100 Free   1:40.28Y
# 103 Women 9-10 50 Fly     53.81Y
# 109 Women 9-10 100 Breast  NT
# 113 Women 9-10 50 Back     50.72Y
# 119 Women 9-10 100 IM   1:55.03Y
Gaddis, Evelyn (13) PACK-SE
# 7A Women 13-14 500 Free   6:55.28Y
# 17 Women 13-14 100 Free   1:12.22Y
# 21 Women 13-14 200 Back   3:01.15Y
# 27 Women 13-14 100 Breast   1:35.47Y
# 71 Women 13-14 100 Back  NT
# 75 Women 13-14 200 Free   2:36.16Y
# 87 Women 13-14 50 Free     33.31Y
Gaddis, Jacqueline (10) PACK-SE
# 39 Women 9-10 200 IM   3:48.22Y
# 49 Women 9-10 50 Free     42.26Y
# 61 Women 9-10 50 Breast   1:02.90Y
# 65 Women 9-10 100 Free   1:36.29Y
# 97 Women 9-10 200 Free   3:24.97Y
# 103 Women 9-10 50 Fly     54.54Y
# 113 Women 9-10 50 Back     49.63Y
# 119 Women 9-10 100 IM   1:50.12Y
Gaddis, Madeleine (12) PACK-SE
# 1 Women 11-12 200 IM   3:13.96Y
# 41 Women 11-12 100 Back   1:31.02Y
# 47 Women 11-12 50 Free     34.28Y
# 59 Women 11-12 50 Breast     47.69Y
# 63 Women 11-12 100 Free   1:16.11Y
# 101 Women 11-12 50 Fly     40.84Y
# 107 Women 11-12 100 Breast   1:44.88Y
# 111 Women 11-12 50 Back     43.13Y
# 117 Women 11-12 100 IM   1:30.30Y
Galdun, Emily (14) PACK-SE
# 7A Women 13-14 500 Free   5:17.01Y
# 25B Women 13-14 1000 Free  10:56.17Y
# 31 Women 13-14 200 Fly   2:16.30Y
# 75 Women 13-14 200 Free   2:02.67Y
# 79 Women 13-14 100 Fly   1:05.58Y
Gardner, Mallory (10) PACK-SE
# 43 Women 9-10 100 Back   1:22.92Y
# 49 Women 9-10 50 Free     33.02Y
# 61 Women 9-10 50 Breast     47.23Y
# 65