WA AUTUMN CLASSIC 2007  16-Nov-07 to 18-Nov-07 Yards
Location: Lancaster Aquatic Center
Banick, Anna  (11)  W  
 NS #  21 Women Open 200 Breast 
  1:20.57Y #  37 Women  11-12 100 Free 
  1:40.89Y #  43 Women  11-12 100 Breast 
    43.49Y #  49 Women  11-12 50 Back 
    46.28Y #  83 Women  11-12 50 Breast 
  3:00.25Y #  89 Women  11-12 200 Free 
    43.34Y #  95 Women  11-12 50 Fly 
  1:36.50Y # 101 Women  11-12 100 Back 
Banick, Kate  (12)  W  
  1:03.08Y A #  37 Women  11-12 100 Free 
  1:22.21Y BB #  43 Women  11-12 100 Breast 
    33.01Y A SES #  49 Women  11-12 50 Back 
  1:18.18Y BB #  55 Women  11-12 100 Fly 
  2:17.97Y A #  89 Women  11-12 200 Free 
    32.88Y BB #  95 Women  11-12 50 Fly 
  1:12.62Y A # 101 Women  11-12 100 Back 
    28.64Y A # 107 Women  11-12 50 Free 
Banick, Mary Margaret  (8)  W  
  2:00.67Y #  33 Women 8 & Under 100 IM 
    44.00Y #  39 Women 8 & Under 50 Free 
    56.91Y #  45 Women 8 & Under 50 Breast 
    25.63Y #  51 Women 8 & Under 25 Back 
    25.88Y #  79 Women 8 & Under 25 Breast 
  1:42.48Y #  85 Women 8 & Under 100 Free 
    26.42Y #  91 Women 8 & Under 25 Fly 
    19.34Y # 103 Women 8 & Under 25 Free 
Brown, Chase  (10)  M  
  1:29.24Y #  36 Men  9-10 100 Free 
  1:55.89Y DQ DQ #  42 Men  9-10 100 Breast 
    54.84Y #  48 Men  9-10 50 Back 
    51.07Y B #  82 Men  9-10 50 Breast 
  1:52.88Y # 100 Men  9-10 100 Back 
    43.75Y # 106 Men  9-10 50 Free 
Brown, Summer  (13)  W  
  2:33.70Y BB #  11 Women  13-14 200 IM 
  2:57.76Y BB #  19 Women  13-14 200 Breast 
  1:09.04Y BB #  23 Women  13-14 100 Back 
  1:11.66Y BB #  27 Women  13-14 100 Fly 
  1:21.72Y BB #  59 Women  13-14 100 Breast 
  2:23.77Y BB #  63 Women  13-14 200 Free 
  2:32.24Y BB #  71 Women  13-14 200 Back 
    29.13Y BB #  75 Women  13-14 50 Free 
Caldwell, Kate  (13)  W  
  5:26.78Y BB #   1A Women 14 & Under 400 IM 
  2:27.59Y A #  11 Women  13-14 200 IM 
    59.29Y AA #  15 Women  13-14 100 Free 
  2:52.44Y BB #  19 Women  13-14 200 Breast 
  1:09.08Y BB #  27 Women  13-14 100 Fly 
  1:19.08Y BB #  59 Women  13-14 100 Breast 
  2:13.81Y A #  63 Women  13-14 200 Free 
  2:37.57Y BB #  67 Women  13-14 200 Fly 
    27.38Y AA #  75 Women  13-14 50 Free 
Calfee, Brandon  (13)  M  
  2:46.77Y #  12 Men  13-14 200 IM 
  1:05.91Y B #  16 Men  13-14 100 Free 
  1:19.89Y #  24 Men  13-14 100 Back 
  1:19.92Y #  28 Men  13-14 100 Fly 
Chesney, Ben  (12)  M  
  1:06.92Y BB #  38 Men  11-12 100 Free 
  1:33.96Y B #  44 Men  11-12 100 Breast 
    36.50Y BB #  50 Men  11-12 50 Back 
    41.84Y B #  84 Men  11-12 50 Breast 
    38.46Y B #  96 Men  11-12 50 Fly 
  1:17.79Y BB # 102 Men  11-12 100 Back 
    31.05Y B # 108 Men  11-12 50 Free 
Fortune, Lucy  (12)  W  
  6:03.64Y A #   9 Women  11-12 500 Free 
 12:22.80Y A SES #  31A Women 14 & Under 1000 Free 
  1:04.13Y BB #  37 Women  11-12 100 Free 
  1:22.04Y A #  43 Women  11-12 100 Breast 
    35.64Y BB #  49 Women  11-12 50 Back 
  2:16.79Y A #  89 Women  11-12 200 Free 
    34.20Y BB #  95 Women  11-12 50 Fly 
  1:16.42Y BB # 101 Women  11-12 100 Back 
    29.46Y A # 107 Women  11-12 50 Free 
Gardner, Mallory  (10)  W  
  3:03.19Y BB #   5 Women  9-10 200 IM 
  1:16.71Y BB #  35 Women  9-10 100 Free 
  1:49.15Y B #  41 Women  9-10 100 Breast 
    42.81Y BB #  47 Women  9-10 50 Back 
 NS #  81 Women  9-10 50 Breast 
 NS #  93 Women  9-10 50 Fly 
 NS #  99 Women  9-10 100 Back 
 NS # 105 Women  9-10 50 Free 
Hardesty, Ally  (13)  W  
  2:23.78Y AA #  11 Women  13-14 200 IM 
    57.97Y AA #  15 Women  13-14 100 Free 
  1:05.56Y AA SES #  23 Women  13-14 100 Back 
  1:07.90Y A #  27 Women  13-14 100 Fly 
 NS #  59 Women  13-14 100 Breast 
  2:04.68Y AA SES #  63 Women  13-14 200 Free 
  2:22.99Y A #  71 Women  13-14 200 Back 
    27.06Y AA #  75 Women  13-14 50 Free 
Headden, Garrett  (14)  M  
  5:39.86Y BB #   8A Men 14 & Under 500 Free 
  2:26.24Y BB #  12 Men  13-14 200 IM 
    59.31Y BB #  16 Men  13-14 100 Free 
  2:46.96Y BB #  20 Men  13-14 200 Breast 
  1:06.53Y BB #  24 Men  13-14 100 Back 
  1:16.38Y BB #  60 Men  13-14 100 Breast 
  2:06.77Y BB #  64 Men  13-14 200 Free 
  2:23.79Y BB #  72 Men  13-14 200 Back 
    26.91Y BB #  76 Men  13-14 50 Free 
Hines, Alex  (8)  M  
  1:25.96Y BB #  34 Men 8 & Under 100 IM 
    44.90Y BB #  46 Men 8 & Under 50 Breast 
    18.66Y #  52 Men 8 & Under 25 Back 
    35.81Y A SES #  58 Men 8 & Under 50 Fly 
    20.85Y #  80 Men 8 & Under 25 Breast 
    15.73Y #  92 Men 8 & Under 25 Fly 
    39.51Y BB #  98 Men 8 & Under 50 Back 
    15.45Y # 104 Men 8 & Under 25 Free 
Holston, Alex  (13)  W  
  5:57.77Y BB #   7A Women 14 & Under 500 Free 
  2:38.22Y BB #  11 Women  13-14 200 IM 
  1:05.79Y BB #  15 Women  13-14 100 Free 
  1:12.94Y BB #  23 Women  13-14 100 Back 
 12:25.40Y BB #  31A Women 14 & Under 1000 Free 
  1:25.26Y B #  59 Women  13-14 100 Breast 
  2:20.60Y BB #  63 Women  13-14 200 Free 
  2:31.78Y BB #  71 Women  13-14 200 Back 
    29.98Y BB #  75 Women  13-14 50 Free 
Holston, Ross  (15)  M  
  4:42.22Y A #   2B Men 15 & Over 400 IM 
  5:14.35Y A #   8B Men 15 & Over 500 Free 
    55.99Y BB #  18 Men Open 100 Free 
  2:37.57Y BB #  22 Men Open 200 Breast 
  1:04.52Y BB #  26 Men Open 100 Back 
 10:47.00Y A SES #  32B Men 15 & Over 1000 Free 
  1:13.98Y BB #  62 Men Open 100 Breast 
  1:59.29Y A #  66 Men Open 200 Free 
  2:15.21Y BB #  74 Men Open 200 Back 
    26.19Y BB #  78 Men Open 50 Free 
Jones, Allie  (13)  W  
  5:01.12Y AA SES #   1A Women 14 & Under 400 IM 
  5:38.77Y A SES #   7A Women 14 & Under 500 Free 
  2:25.09Y A #  11 Women  13-14 200 IM 
  2:48.20Y BB #  19 Women  13-14 200 Breast 
  1:07.42Y A #  23 Women  13-14 100 Back 
  1:08.56Y BB #  27 Women  13-14 100 Fly 
  1:20.44Y BB #  59 Women  13-14 100 Breast 
  2:09.09Y A #  63 Women  13-14 200 Free 
  2:32.79Y BB #  67 Women  13-14 200 Fly 
  2:27.32Y BB #  71 Women  13-14 200 Back 
Littleton, Andrew  (13)  M  
  2:47.78Y #  12 Men  13-14 200 IM 
  1:08.91Y #  16 Men  13-14 100 Free 
  3:09.60Y #  20 Men  13-14 200 Breast 
  1:20.71Y #  24 Men  13-14 100 Back 
  1:27.14Y #  60 Men  13-14 100 Breast 
  2:25.91Y B #  64 Men  13-14 200 Free 
  2:47.19Y #  72 Men  13-14 200 Back 
    30.36Y B #  76 Men  13-14 50 Free 
Long, Bryar  (10)  M  
  1:06.88Y AA SES #  36 Men  9-10 100 Free 
  1:20.30Y AAAA SES #  42 Men  9-10 100 Breast 
    40.21Y BB #  48 Men  9-10 50 Back 
    36.84Y AAA SES #  82 Men  9-10 50 Breast 
  2:29.67Y A SES #  88 Men  9-10 200 Free 
    31.68Y A SES # 106 Men  9-10 50 Free 
Mansfield, Mary  (13)  W  
  2:53.60Y B #  11 Women  13-14 200 IM 
  1:07.34Y BB #  15 Women  13-14 100 Free 
  1:19.80Y B #  23 Women  13-14 100 Back 
  1:21.74Y #  27 Women  13-14 100 Fly 
  2:28.72Y B #  63 Women  13-14 200 Free 
  3:02.07Y #  67 Women  13-14 200 Fly 
  2:52.78Y #  71 Women  13-14 200 Back 
    29.67Y BB #  75 Women  13-14 50 Free 
Myhre, Ben  (14)  M  
  4:50.73Y A SES #   2A Men 14 & Under 400 IM 
  5:30.49Y A #   8A Men 14 & Under 500 Free 
  2:18.75Y A #  12 Men  13-14 200 IM 
  1:05.46Y BB #  24 Men  13-14 100 Back 
  1:03.37Y A SES #  28 Men  13-14 100 Fly 
 11:26.80Y A #  32A Men 14 & Under 1000 Free 
  1:14.74Y BB #  60 Men  13-14 100 Breast 
  2:05.48Y A #  64 Men  13-14 200 Free 
  2:22.86Y BB SES #  68 Men  13-14 200 Fly 
    26.47Y A #  76 Men  13-14 50 Free 
Myhre, John  (12)  M  
  2:31.09Y A SES #   4 Men  11-12 200 IM 
  5:42.66Y AA SES #  10 Men  11-12 500 Free 
 11:52.02Y AA SES #  32A Men 14 & Under 1000 Free 
  1:00.20Y A SES #  38 Men  11-12 100 Free 
    32.82Y A SES #  50 Men  11-12 50 Back 
  1:13.34Y BB #  56 Men  11-12 100 Fly 
  2:10.53Y AA SES #  90 Men  11-12 200 Free 
    32.22Y A #  96 Men  11-12 50 Fly 
  1:13.05Y BB # 102 Men  11-12 100 Back 
    28.64Y BB # 108 Men  11-12 50 Free 
Owen, Whitney  (12)  W  
  2:23.17Y AAA SES #   3 Women  11-12 200 IM 
  5:37.58Y AAA SES #   9 Women  11-12 500 Free 
    57.36Y AAA SES #  37 Women  11-12 100 Free 
  1:14.65Y AAA SES #  43 Women  11-12 100 Breast 
    30.82Y AAA SES #  49 Women  11-12 50 Back 
  1:05.18Y AAA SES #  55 Women  11-12 100 Fly 
    34.42Y AAA SES #  83 Women  11-12 50 Breast 
  2:05.70Y AAA SES #  89 Women  11-12 200 Free 
    29.75Y AAA SES #  95 Women  11-12 50 Fly 
    26.44Y AAA SES # 107 Women  11-12 50 Free 
Parker, Fallon  (14)  W  
  1:03.55Y BB #  15 Women  13-14 100 Free 
  1:08.03Y A #  23 Women  13-14 100 Back 
  1:07.92Y A #  27 Women  13-14 100 Fly 
 12:38.73Y BB #  31A Women 14 & Under 1000 Free 
  2:13.23Y A #  63 Women  13-14 200 Free 
  2:27.64Y A SES #  67 Women  13-14 200 Fly 
  2:28.27Y BB #  71 Women  13-14 200 Back 
    28.81Y BB #  75 Women  13-14 50 Free 
Patterson, Alex  (11)  M  
  1:07.27Y BB #  38 Men  11-12 100 Free 
  1:28.60Y B #  44 Men  11-12 100 Breast 
    38.33Y B #  50 Men  11-12 50 Back 
    39.69Y BB #  84 Men  11-12 50 Breast 
  2:26.04Y BB #  90 Men  11-12 200 Free 
    36.13Y B #  96 Men  11-12 50 Fly 
    29.43Y BB # 108 Men  11-12 50 Free 
Pinion, Evan  (13)  M  
  4:40.62Y AA SES #   2A Men 14 & Under 400 IM 
  2:13.51Y AA SES #  12 Men  13-14 200 IM 
  1:00.83Y AA SES #  24 Men  13-14 100 Back 
  1:00.89Y A SES #  28 Men  13-14 100 Fly 
 10:42.19Y AAA SES #  32A Men 14 & Under 1000 Free 
  1:59.78Y AA SES #  64 Men  13-14 200 Free 
  2:13.54Y AA SES #  68 Men  13-14 200 Fly 
  2:08.27Y AA SES #  72 Men  13-14 200 Back 
    26.68Y BB #  76 Men  13-14 50 Free 
Raab, Allie  (7)  W  
  1:41.81Y B #  33 Women 8 & Under 100 IM 
    41.29Y #  39 Women 8 & Under 50 Free 
    52.63Y B #  45 Women 8 & Under 50 Breast 
    47.74Y B #  57 Women 8 & Under 50 Fly 
    23.06Y #  79 Women 8 & Under 25 Breast 
  1:37.93Y #  85 Women 8 & Under 100 Free 
    19.14Y #  91 Women 8 & Under 25 Fly 
    17.49Y # 103 Women 8 & Under 25 Free 
Raab, Meaghan  (11)  W  
  2:20.31Y AAA SES #   3 Women  11-12 200 IM 
  5:42.58Y AA SES #   9 Women  11-12 500 Free 
    56.77Y AAA SES #  37 Women  11-12 100 Free 
  1:14.42Y AAA SES #  43 Women  11-12 100 Breast 
    32.23Y AA SES #  49 Women  11-12 50 Back 
  1:02.88Y AAAA SES #  55 Women  11-12 100 Fly 
    33.47Y AAA SES #  83 Women  11-12 50 Breast 
  2:03.79Y AAA SES #  89 Women  11-12 200 Free 
    28.64Y AAA SES #  95 Women  11-12 50 Fly 
    26.43Y AAA SES # 107 Women  11-12 50 Free 
Raab, Timmy  (10)  M  
  2:56.66Y BB SES #   6 Men  9-10 200 IM 
  1:09.67Y A SES #  36 Men  9-10 100 Free 
  1:32.34Y A SES #  42 Men  9-10 100 Breast 
    38.17Y A SES #  48 Men  9-10 50 Back 
  1:22.71Y A SES #  54 Men  9-10 100 Fly 
    39.42Y AA SES #  82 Men  9-10 50 Breast 
  2:35.76Y BB SES #  88 Men  9-10 200 Free 
    33.97Y AA SES #  94 Men  9-10 50 Fly 
    30.62Y AA SES # 106 Men  9-10 50 Free 
Rath, Kelly Jo  (16)  W  
  5:36.82Y A #   7B Women 15 & Over 500 Free 
  2:23.65Y A #  13 Women Open 200 IM 
    59.39Y A #  17 Women Open 100 Free 
  2:43.31Y A #  21 Women Open 200 Breast 
  1:10.92Y BB #  25 Women Open 100 Back 
  1:11.25Y BB #  29 Women Open 100 Fly 
  1:15.50Y A #  61 Women Open 100 Breast 
  2:08.51Y A #  65 Women Open 200 Free 
 NS #  69 Women Open 200 Fly 
    27.20Y A