Licensed To: PACK
Individual Meet Results
2008Southeastern District East Championships  16-Feb-08 to 17-Feb-08 Yards
Location: Chattanooga Tn
Time F/P/S F/P/S
Banick, Anna  (11)  W  
    41.68Y #  35 Women  11-12 50 Back 
  1:47.67Y #  41 Women  11-12 100 Breast 
    43.56Y #  47 Women  11-12 50 Fly 
  1:35.39Y #  53 Women  11-12 100 IM 
  3:13.21Y #  95 Women  11-12 200 IM 
    34.06Y B # 101 Women  11-12 50 Free 
    48.67Y # 113 Women  11-12 50 Breast 
  1:17.60Y # 125 Women  11-12 100 Free 
Banick, Kate  (13)  W  
  2:17.95Y BB #  31 Women  13-14 200 Free 
  1:11.55Y BB #  37 Women  13-14 100 Back 
 NS #  49 Women  13-14 100 Fly 
  2:34.32Y BB #  55 Women  13-14 200 IM 
    28.78Y BB #  61 200 Free Relay Lead Off
    28.18Y A # 103 Women  13-14 50 Free 
  1:22.69Y BB # 115 Women  13-14 100 Breast 
  2:35.19Y BB # 121 Women  13-14 200 Back 
  1:01.42Y A # 127 Women  13-14 100 Free 
Banick, Mary Margaret  (8)  W  
  1:32.35Y #   3 Women 8 & Under 100 Free 
    25.31Y #   7 Women 8 & Under 25 Back 
    54.35Y #  15 Women 8 & Under 50 Breast 
    18.14Y #  19 Women 8 & Under 25 Free 
  1:51.25Y DQ DQ #  71 Women 8 & Under 100 IM 
    23.96Y #  75 Women 8 & Under 25 Breast 
    23.89Y #  79 Women 8 & Under 25 Fly 
    41.83Y #  83 Women 8 & Under 50 Free 
Belter, Elisabeth  (14)  W  
  2:14.01Y A #  31 Women  13-14 200 Free 
  2:51.52Y BB #  43 Women  13-14 200 Breast 
  2:33.52Y BB #  55 Women  13-14 200 IM 
  5:49.60Y A #  67 Women  13-14 500 Free 
  5:17.20Y A #  97 Women  13-14 400 IM 
    28.99Y BB # 103 Women  13-14 50 Free 
  1:23.92Y BB # 115 Women  13-14 100 Breast 
    31.82Y # 133 200 Medley Relay Lead Off
 20:14.07Y BB # 137 Women  13-14 1650 Free 
Bretscher, James  (12)  M  
    34.15Y SES BB #  36 Men  11-12 50 Back 
    32.27Y A #  48 Men  11-12 50 Fly 
  1:16.93Y BB #  54 Men  11-12 100 IM 
  1:11.81Y SES A # 108 Men  11-12 100 Fly 
  1:16.72Y BB # 120 Men  11-12 100 Back 
  1:13.22Y B # 126 Men  11-12 100 Free 
Bretscher, Laura  (8)  W  
    24.87Y #   7 Women 8 & Under 25 Back 
    57.18Y #  11 Women 8 & Under 50 Fly 
    17.95Y #  19 Women 8 & Under 25 Free 
    21.03Y #  23 100 Free Relay Lead Off
  1:53.48Y #  71 Women 8 & Under 100 IM 
    22.43Y #  79 Women 8 & Under 25 Fly 
    46.15Y #  83 Women 8 & Under 50 Free 
    54.45Y #  87 Women 8 & Under 50 Back 
    24.57Y #  91 100 Medley Relay Lead Off
Brown, Chase  (10)  M  
  2:59.91Y B #   2 Men 10 & Under 200 Free 
    53.82Y #   6 Men 10 & Under 50 Back 
  1:44.59Y BB #  14 Men 10 & Under 100 Breast 
    39.95Y #  18 Men 10 & Under 50 Free 
  1:39.79Y DQ DQ #  22 Men 10 & Under 100 IM 
    50.32Y B #  78 Men 10 & Under 50 Breast 
  1:24.59Y B #  86 Men 10 & Under 100 Free 
  1:46.94Y DQ DQ #  90 Men 10 & Under 100 Back 
Brown, Nancy  (10)  W  
  1:02.26Y #   5 Women 10 & Under 50 Back 
  2:26.63Y #  13 Women 10 & Under 100 Breast 
    54.90Y #  17 Women 10 & Under 50 Free 
  2:24.29Y #  21 Women 10 & Under 100 IM 
  1:06.92Y #  77 Women 10 & Under 50 Breast 
  1:22.80Y #  81 Women 10 & Under 50 Fly 
  2:02.29Y #  85 Women 10 & Under 100 Free 
  2:21.52Y #  89 Women 10 & Under 100 Back 
Brown, Summer  (13)  W  
 NS #  43 Women  13-14 200 Breast 
 NS #  49 Women  13-14 100 Fly 
 NS #  55 Women  13-14 200 IM 
 NS # 103 Women  13-14 50 Free 
 NS # 115 Women  13-14 100 Breast 
 NS # 121 Women  13-14 200 Back 
 NS # 127 Women  13-14 100 Free 
Chaloux, Anna  (13)  W  
 NS #  31 Women  13-14 200 Free 
 NS #  37 Women  13-14 100 Back 
 NS #  49 Women  13-14 100 Fly 
 NS #  55 Women  13-14 200 IM 
 NS # 103 Women  13-14 50 Free 
 NS # 115 Women  13-14 100 Breast 
 NS # 121 Women  13-14 200 Back 
 NS # 127 Women  13-14 100 Free 
Chance, Ben  (13)  M  
  2:37.53Y DQ DQ #  32 Men  13-14 200 Free 
  3:20.11Y #  44 Men  13-14 200 Breast 
  1:24.65Y #  50 Men  13-14 100 Fly 
  2:55.21Y #  56 Men  13-14 200 IM 
    31.09Y B # 104 Men  13-14 50 Free 
  3:05.96Y # 110 Men  13-14 200 Fly 
  1:35.68Y # 116 Men  13-14 100 Breast 
  1:12.61Y # 128 Men  13-14 100 Free 
Chesney, Ben  (12)  M  
    33.69Y SES A #  36 Men  11-12 50 Back 
  1:30.05Y B #  42 Men  11-12 100 Breast 
    36.35Y B #  48 Men  11-12 50 Fly 
  1:16.12Y BB #  54 Men  11-12 100 IM 
    29.82Y BB # 102 Men  11-12 50 Free 
    40.21Y BB # 114 Men  11-12 50 Breast 
  1:13.08Y BB # 120 Men  11-12 100 Back 
  1:06.18Y BB # 126 Men  11-12 100 Free 
Cisneros, Rosa  (9)  W  
X 3:05.38Y B #   1 Women 10 & Under 200 Free 
    46.65Y B #   5 Women 10 & Under 50 Back 
  2:07.45Y DQ DQ #  13 Women 10 & Under 100 Breast 
    38.24Y B #  17 Women 10 & Under 50 Free 
  1:47.77Y DQ DQ #  21 Women 10 & Under 100 IM 
    57.33Y #  77 Women 10 & Under 50 Breast 
    50.65Y #  81 Women 10 & Under 50 Fly 
  1:25.16Y B #  85 Women 10 & Under 100 Free 
Cooper, Hunter A  (10)  M  
 NS #  14 Men 10 & Under 100 Breast 
 NS #  18 Men 10 & Under 50 Free 
 NS #  78 Men 10 & Under 50 Breast 
 NS #  82 Men 10 & Under 50 Fly 
 NS #  86 Men 10 & Under 100 Free 
 NS #  90 Men 10 & Under 100 Back 
Craig, Hannah  (11)  W  
    33.85Y A #  35 Women  11-12 50 Back 
    31.48Y SES A #  47 Women  11-12 50 Fly 
Dabbs, Rosemary  (14)  W  
 NS #  31 Women  13-14 200 Free 
 NS #  43 Women  13-14 200 Breast 
 NS #  49 Women  13-14 100 Fly 
 NS #  55 Women  13-14 200 IM 
    27.99Y A # 103 Women  13-14 50 Free 
  1:22.54Y BB # 115 Women  13-14 100 Breast 
  2:38.85Y BB # 121 Women  13-14 200 Back 
  1:00.22Y A # 127 Women  13-14 100 Free 
Dimitrov, Todor  (9)  M  
    48.25Y B #   6 Men 10 & Under 50 Back 
  1:59.05Y #  14 Men 10 & Under 100 Breast 
    41.73Y #  18 Men 10 & Under 50 Free 
  1:49.41Y #  22 Men 10 & Under 100 IM 
    54.77Y #  78 Men 10 & Under 50 Breast 
    59.04Y #  82 Men 10 & Under 50 Fly 
  1:34.78Y #  86 Men 10 & Under 100 Free 
  1:55.79Y DQ DQ #  90 Men 10 & Under 100 Back 
Dovgan, Jake  (13)  M  
  2:15.14Y BB #  32 Men  13-14 200 Free 
  1:14.86Y B #  38 Men  13-14 100 Back 
  1:16.99Y #  50 Men  13-14 100 Fly 
  2:36.20Y B #  56 Men  13-14 200 IM 
    27.50Y BB # 104 Men  13-14 50 Free 
  3:13.72Y # 110 Men  13-14 200 Fly 
  2:38.97Y B # 122 Men  13-14 200 Back 
  1:00.16Y BB # 128 Men  13-14 100 Free 
Freeland, Annie  (15)  W  
  2:14.30Y BB #  33 Women Open 200 Free 
  1:09.87Y BB #  39 Women Open 100 Back 
  1:11.79Y BB #  51 Women Open 100 Fly 
  2:36.22Y BB #  57 Women Open 200 IM 
    29.04Y BB # 105 Women Open 50 Free 
  1:29.32Y # 117 Women Open 100 Breast 
  2:27.15Y BB # 123 Women Open 200 Back 
 19:45.76Y SES A # 139 Women Open 1650 Free 
Freeland, Chrissy  (12)  W  
  2:29.36Y BB #  29 Women  11-12 200 Free 
    37.73Y B #  35 Women  11-12 50 Back 
  1:27.12Y BB #  41 Women  11-12 100 Breast 
  1:21.26Y B #  53 Women  11-12 100 IM 
    32.18Y BB # 101 Women  11-12 50 Free 
    40.69Y BB # 113 Women  11-12 50 Breast 
  1:23.26Y B # 119 Women  11-12 100 Back 
  1:08.94Y B # 125 Women  11-12 100 Free 
Freeman, Drew  (12)  M  
    33.88Y BB #  48 Men  11-12 50 Fly 
  1:12.78Y BB #  54 Men  11-12 100 IM 
    30.12Y BB # 102 Men  11-12 50 Free 
  1:12.56Y SES BB # 120 Men  11-12 100 Back 
  1:06.39Y BB # 126 Men  11-12 100 Free 
Gaddis, Evelyn  (13)  W  
  2:28.72Y B #  31 Women  13-14 200 Free 
  1:22.40Y #  37 Women  13-14 100 Back 
  2:52.49Y B #  55 Women  13-14 200 IM 
  6:28.22Y B #  67 Women  13-14 500 Free 
    32.01Y B # 103 Women  13-14 50 Free 
  2:48.03Y B # 121 Women  13-14 200 Back 
  1:09.82Y B # 127 Women  13-14 100 Free 
Gaddis, Jacqueline  (10)  W  
X 3:06.67Y B #   1 Women 10 & Under 200 Free 
    47.30Y B #   5 Women 10 & Under 50 Back 
    40.98Y #  17 Women 10 & Under 50 Free 
  1:41.20Y B #  21 Women 10 & Under 100 IM 
  3:29.68Y B #  73 Women 10 & Under 200 IM 
  1:29.20Y B #  85 Women 10 & Under 100 Free 
Gardner, Mallory  (10)  W  
  1:48.61Y B #  13 Women 10 & Under 100 Breast 
  1:25.18Y BB #  21 Women 10 & Under 100 IM 
  7:05.03Y BB #  27 Women 10 & Under 500 Free 
  1:17.28Y SES AA #  39 Women Open 100 Back 
  2:58.08Y SES BB #  73 Women 10 & Under 200 IM 
    45.86Y BB #  77 Women 10 & Under 50 Breast 
    38.98Y BB #  81 Women 10 & Under 50 Fly 
 NS #  85 Women 10 & Under 100 Free 
    35.85Y SES AA #  93 200 Medley Relay Lead Off
    31.53Y SES A # 105 Women Open 50 Free 
 NS # 129 Women Open 100 Free 
Goodman, Chris  (13)  M  
  1:04.82Y A #  38 Men  13-14 100 Back 
  2:23.99Y BB #  56 Men  13-14 200 IM 
  5:02.36Y A #  98 Men  13-14 400 IM 
Harris, Emma  (8)  W  
    24.88Y #   7 Women 8 & Under 25 Back 
  1:00.34Y #  11 Women 8 & Under 50 Fly 
    57.86Y #  15 Women 8 & Under 50 Breast 
    21.16Y #  19 Women 8 & Under 25 Free 
  1:54.65Y #  71 Women 8 & Under 100 IM 
    24.40Y #  75 Women 8 & Under 25 Breast 
    25.25Y #  79 Women 8 & Under 25 Fly 
    50.24Y #  83 Women 8 & Under 50 Free 
Higdon, Eric  (12)  M  
  2:21.94Y BB #  30 Men  11-12 200 Free 
    34.77Y BB #  36 Men  11-12 50 Back 
    33.53Y BB #  48 Men  11-12 50 Fly 
  1:12.41Y BB #  54 Men  11-12 100 IM 
    28.81Y BB # 102 Men  11-12 50 Free 
    39.03Y BB # 114 Men  11-12 50 Breast 
  1:15.23Y BB # 120 Men  11-12 100 Back 
  1:03.59Y BB # 126 Men  11-12 100 Free 
Hines, Alex  (8)  M  
    17.55Y #   8 Men 8 & Under 25 Back 
    34.63Y SES AA #  12 Men 8 & Under 50 Fly 
    45.50Y BB #  16 Men 8 & Under 50 Breast 
    14.85Y #  20 Men 8 & Under 25 Free