Individual Meet Results
2007 SE ACAC Fall Invitational Swim Meet  02-Nov-07 to 04-Nov-07 Yards
Sanction: 07SEACAC11-2   Location: Oak Ridge, TN
Allen, Caleb  (14)  M  
  2:07.46Y BB #  49 Men  13-14 200 Free 
  1:06.47Y BB #  64 Men  13-14 100 Fly 
  2:27.67Y BB #  69 Men  13-14 200 IM 
    24.75Y AA SES # 112 Men  13-14 50 Free 
  1:08.90Y BB # 122 Men  13-14 100 Back 
    56.26Y A # 132 Men  13-14 100 Free 
Alley, Eric  (13)  M  
  2:30.20Y #  49 Men  13-14 200 Free 
  1:18.49Y B #  54 Men  13-14 100 Breast 
 NS #  69 Men  13-14 200 IM 
    28.39Y BB # 112 Men  13-14 50 Free 
 NS # 122 Men  13-14 100 Back 
 NS # 127 Men  13-14 200 Breast 
  1:04.73Y B # 132 Men  13-14 100 Free 
Anderson, Peter  (13)  M  
  2:21.23Y B #  49 Men  13-14 200 Free 
  1:18.12Y BB #  54 Men  13-14 100 Breast 
  2:36.28Y B #  69 Men  13-14 200 IM 
    27.56Y BB # 112 Men  13-14 50 Free 
  1:15.90Y # 122 Men  13-14 100 Back 
  2:51.12Y B # 127 Men  13-14 200 Breast 
  1:02.31Y BB # 132 Men  13-14 100 Free 
Armstrong, Merry  (13)  W  
  2:30.10Y B #  48 Women  13-14 200 Free 
  1:28.78Y B #  53 Women  13-14 100 Breast 
  1:26.23Y #  63 Women  13-14 100 Fly 
  2:45.12Y B #  68 Women  13-14 200 IM 
 NS # 111 Women  13-14 50 Free 
 NS # 121 Women  13-14 100 Back 
 NS # 131 Women  13-14 100 Free 
Belter, Elisabeth  (13)  W  
  5:22.38Y BB #   5A Women  13-14 400 IM 
  5:56.85Y BB #   9A Women  13-14 500 Free 
  2:20.17Y BB #  48 Women  13-14 200 Free 
  1:21.87Y BB #  53 Women  13-14 100 Breast 
  2:28.93Y BB #  58 Women  13-14 200 Back 
  2:32.82Y BB #  68 Women  13-14 200 IM 
 12:25.62Y BB #  73A Women  13-14 1000 Free 
    28.69Y A # 111 Women  13-14 50 Free 
  1:11.81Y BB # 121 Women  13-14 100 Back 
  3:01.80Y BB # 126 Women  13-14 200 Breast 
  1:03.19Y BB # 131 Women  13-14 100 Free 
Bretscher, James  (11)  M  
  3:04.05Y #   4 Men  11-12 200 IM 
    48.76Y #  16 Men  11-12 50 Breast 
  1:28.08Y #  21 Men  11-12 100 Fly 
    34.15Y #  26 Men  11-12 50 Free 
  1:27.67Y #  31 Men  11-12 100 Back 
  1:26.71Y #  36 Men  11-12 100 IM 
    40.29Y #  84 Men  11-12 50 Back 
    34.07Y BB #  94 Men  11-12 50 Fly 
  1:38.61Y #  99 Men  11-12 100 Breast 
  2:33.56Y B # 104 Men  11-12 200 Free 
Bretscher, Laura  (8)  W  
    29.16Y #  19 Women 8 & Under 25 Breast 
    59.36Y #  24 Women 8 & Under 50 Fly 
    23.31Y #  29 Women 8 & Under 25 Free 
  1:00.64Y #  34 Women 8 & Under 50 Back 
  2:07.03Y #  39 Women 8 & Under 100 IM 
    27.59Y #  80 Women 8 & Under 25 Back 
    51.32Y #  85 Women 8 & Under 50 Free 
    23.49Y #  90 Women 8 & Under 25 Fly 
  1:10.89Y #  95 Women 8 & Under 50 Breast 
  1:54.18Y # 100 Women 8 & Under 100 Free 
Brown, Chase  (10)  M  
    54.54Y #  18 Men 10 & Under 50 Breast 
    43.73Y #  28 Men 10 & Under 50 Free 
    55.29Y #  83 Men 10 & Under 50 Back 
  1:34.64Y #  88 Men 10 & Under 100 Free 
  2:00.66Y #  98 Men 10 & Under 100 Breast 
Chesney, Ben  (12)  M  
    31.66Y B #  11 200 Free Relay Lead Off
    43.27Y B #  16 Men  11-12 50 Breast 
    31.28Y B #  26 Men  11-12 50 Free 
  1:21.26Y B #  31 Men  11-12 100 Back 
  1:23.86Y B #  36 Men  11-12 100 IM 
    36.06Y BB #  79 200 Medley Relay Lead Off
    36.95Y B #  84 Men  11-12 50 Back 
  1:10.01Y B #  89 Men  11-12 100 Free 
    39.83Y #  94 Men  11-12 50 Fly 
  1:36.39Y #  99 Men  11-12 100 Breast 
  2:37.27Y B # 104 Men  11-12 200 Free 
Cisneros, Rosa  (9)  W  
  1:08.18Y DQ DQ #  17 Women 10 & Under 50 Breast 
    43.49Y #  27 Women 10 & Under 50 Free 
  2:03.63Y #  32 Women 10 & Under 100 Back 
  2:08.87Y DQ DQ #  37 Women 10 & Under 100 IM 
    53.91Y DQ DQ #  82 Women 10 & Under 50 Back 
  1:37.23Y #  87 Women 10 & Under 100 Free 
  2:38.05Y DQ DQ #  97 Women 10 & Under 100 Breast 
Cook, Jaron  (11)  M  
  2:40.23Y BB #   4 Men  11-12 200 IM 
  6:02.78Y A SES #   8B Men  11-12 500 Free 
  1:16.63Y BB #  21 Men  11-12 100 Fly 
    29.76Y BB #  26 Men  11-12 50 Free 
  1:18.22Y BB #  31 Men  11-12 100 Back 
  1:17.93Y BB #  36 Men  11-12 100 IM 
 12:14.93Y AA SES #  41 Men  11-12 1000 Free 
    35.65Y BB #  84 Men  11-12 50 Back 
  1:03.68Y BB #  89 Men  11-12 100 Free 
    33.31Y BB #  94 Men  11-12 50 Fly 
  1:35.61Y B #  99 Men  11-12 100 Breast 
  2:16.85Y BB SES # 104 Men  11-12 200 Free 
Cook, Julia  (8)  W  
  4:16.61Y #   1A Women 8 & Under 200 IM 
    45.75Y #  14 100 Free Relay Lead Off
    32.69Y #  19 Women 8 & Under 25 Breast 
  1:03.79Y #  24 Women 8 & Under 50 Fly 
    21.10Y #  29 Women 8 & Under 25 Free 
  1:01.08Y #  34 Women 8 & Under 50 Back 
  2:10.54Y #  39 Women 8 & Under 100 IM 
    54.89Y #  75 100 Medley Relay Lead Off
    27.43Y #  80 Women 8 & Under 25 Back 
    50.65Y #  85 Women 8 & Under 50 Free 
    29.42Y #  90 Women 8 & Under 25 Fly 
  1:12.43Y #  95 Women 8 & Under 50 Breast 
  1:47.36Y # 100 Women 8 & Under 100 Free 
Craig, Hannah  (10)  W  
  6:10.37Y AAA SES #   7A Women 10 & Under 500 Free 
    30.11Y AA SES #  12 200 Free Relay Lead Off
    40.38Y A SES #  17 Women 10 & Under 50 Breast 
  1:12.65Y AAA SES #  22 Women 10 & Under 100 Fly 
    29.63Y AAA SES #  27 Women 10 & Under 50 Free 
  1:16.61Y AA SES #  32 Women 10 & Under 100 Back 
  1:12.69Y AAA SES #  37 Women 10 & Under 100 IM 
    35.13Y AA SES #  82 Women 10 & Under 50 Back 
  1:04.90Y AAA SES #  87 Women 10 & Under 100 Free 
    32.31Y AAA SES #  92 Women 10 & Under 50 Fly 
  1:28.33Y AA SES #  97 Women 10 & Under 100 Breast 
  2:18.85Y AAA SES # 102 Women 10 & Under 200 Free 
Dabbs, Rosemary  (13)  W  
  5:39.23Y BB #   5A Women  13-14 400 IM 
  6:12.90Y BB #   9A Women  13-14 500 Free 
  2:20.91Y BB #  48 Women  13-14 200 Free 
  1:23.15Y BB #  53 Women  13-14 100 Breast 
  1:16.65Y B #  63 Women  13-14 100 Fly 
  2:37.82Y BB #  68 Women  13-14 200 IM 
    28.11Y A # 111 Women  13-14 50 Free 
  1:17.26Y B # 121 Women  13-14 100 Back 
  3:02.35Y B # 126 Women  13-14 200 Breast 
  1:01.53Y A # 131 Women  13-14 100 Free 
Darby, Ashley  (10)  W  
  2:32.57Y AAAA SES #   1B Women  9-10 200 IM 
  5:43.91Y T16 SES #   7A Women 10 & Under 500 Free 
    40.64Y A SES #  17 Women 10 & Under 50 Breast 
  1:16.94Y AA SES #  22 Women 10 & Under 100 Fly 
    29.27Y AAA SES #  27 Women 10 & Under 50 Free 
  1:13.41Y AAA SES #  32 Women 10 & Under 100 Back 
  1:13.76Y AAA SES #  37 Women 10 & Under 100 IM 
    34.32Y AAA SES #  82 Women 10 & Under 50 Back 
  1:02.81Y AAA SES #  87 Women 10 & Under 100 Free 
    33.98Y AA SES #  92 Women 10 & Under 50 Fly 
  1:30.44Y A SES #  97 Women 10 & Under 100 Breast 
  2:14.54Y AAA SES # 102 Women 10 & Under 200 Free 
Darby, Michael  (7)  M  
    26.72Y #  20 Men 8 & Under 25 Breast 
  1:13.42Y #  25 Men 8 & Under 50 Fly 
    19.86Y #  30 Men 8 & Under 25 Free 
    58.39Y #  35 Men 8 & Under 50 Back 
  2:00.07Y #  40 Men 8 & Under 100 IM 
    26.52Y #  81 Men 8 & Under 25 Back 
    44.13Y #  86 Men 8 & Under 50 Free 
    33.20Y #  91 Men 8 & Under 25 Fly 
  1:01.32Y #  96 Men 8 & Under 50 Breast 
  1:38.39Y # 101 Men 8 & Under 100 Free 
Dimitrov, Todor  (8)  M  
    29.24Y #  20 Men 8 & Under 25 Breast 
  1:33.37Y #  25 Men 8 & Under 50 Fly 
    23.17Y #  30 Men 8 & Under 25 Free 
    54.69Y #  35 Men 8 & Under 50 Back 
  2:25.52Y #  40 Men 8 & Under 100 IM 
    52.57Y #  76 100 Medley Relay Lead Off
    24.36Y #  81 Men 8 & Under 25 Back 
    57.23Y #  86 Men 8 & Under 50 Free 
    38.41Y #  91 Men 8 & Under 25 Fly 
  1:04.37Y #  96 Men 8 & Under 50 Breast 
  2:07.03Y # 101 Men 8 & Under 100 Free 
Dovgan, Jake  (13)  M  
  6:10.84Y #   6A Men  13-14 400 IM 
  2:46.75Y #  59 Men  13-14 200 Back 
    28.14Y BB # 112 Men  13-14 50 Free 
  1:16.27Y # 122 Men  13-14 100 Back 
  1:02.05Y BB # 132 Men  13-14 100 Free 
Dutkosky, Jessica  (8)  W  
    28.19Y #  19 Women 8 & Under 25 Breast 
 NS #  24 Women 8 & Under 50 Fly 
    19.73Y #  29 Women 8 & Under 25 Free 
    54.16Y #  34 Women 8 & Under 50 Back 
  2:05.79Y #  39 Women 8 & Under 100 IM 
    23.36Y #  80 Women 8 & Under 25 Back 
    48.53Y #  85 Women 8 & Under 50 Free 
    31.35Y #  90 Women 8 & Under 25 Fly 
  1:03.49Y #  95 Women 8 & Under 50 Breast 
  1:53.65Y # 100 Women 8 & Under 100 Free 
Fortune, Lucy  (12)  W  
  2:38.76Y BB #   3 Women  11-12 200 IM 
  6:17.98Y BB #   7B Women  11-12 500 Free 
    29.22Y A #  42 200 Free Relay Lead Off
    39.12Y BB #  47 Women  11-12 50 Breast 
    29.35Y A #  57 Women  11-12 50 Free 
  1:14.67Y A #  62 Women  11-12 100 Back 
  1:16.26Y BB #  67 Women  11-12 100 IM 
 12:33.83Y A #  72 Women  11-12 1000 Free 
    34.76Y BB # 110 Women  11-12 50 Back 
  1:04.91Y BB # 115 Women  11-12 100 Free 
    34.04Y BB # 120 Women  11-12 50 Fly 
  1:25.35Y BB # 125 Women  11-12 100 Breast 
  2:19.01Y A # 130 Women  11-12 200 Free 
Freeland, Annie  (15)  W  
  5:52.97Y BB #   9B Women 15 & Over 500 Free 
  2:17.57Y BB #  50 Women Open 200 Free 
  2:31.45Y BB #  60 Women Open 200 Back 
  1:15.83Y B #  65 Women Open 100 Fly 
  2:39.55Y BB #  70 Women Open 200 IM 
 12:15.75Y BB #  73B Women 15 & Over 1000 Free 
    34.00Y # 108 200 Medley Relay Lead Off
    29.70Y BB # 113 Women Open 50 Free 
  1:12.25Y BB # 123 Women Open 100 Back 
  1:04.28Y BB # 133 Women Open 100 Free 
Freeland, Chrissy  (12)  W  
    40.20Y BB #  47 Women  11-12 50 Breast 
  1:27.32Y B #  52 Women  11-12 100 Fly 
    32.89Y B #  57 Women  11-12 50 Free 
  1:26.22Y B #  62 Women  11-12 100 Back 
  1:21.75Y B #  67 Women  11-12 100 IM 
 NS # 110 Women  11-12 50 Back 
 NS # 115 Women  11-12 100 Free 
 NS # 120 Women  11-12 50 Fly