Pilot Women Top 5 Long Course Meters
Women 8 & Under  50 Free
1    34.39 Neidhardt, Jane 8 6/24/1994 DOLPHIN CLASSIC-FIN
2    34.77 Reed, Laura 8 6/24/1994 DOLPHIN CLASSIC-FIN
3    37.09 Chaney, Holli 8 7/20/2002 Southeastern Long Course District North
4    37.64 McCall, Sarah 8 7/6/1995 17TH ANNUAL SEAHAWK
5    37.99 Gillig, Annie B 8 5/2/2003 Pilot Home Meet
Women 8 & Under  100 Free
1  1:20.31 Brown, Kim 8 4/20/1996 PILOT QUAD-MEET
2  1:20.87 Neidhardt, Jane 8 5/26/1995 7TH ANNUAL VOLUNTEER
3  1:21.86 Chaney, Holli 8 7/25/2002 Southeastern Swimming LC Champ
4  1:22.31 Gillig, Annie B 8 5/2/2003 Pilot Home Meet
5  1:23.46 McCall, Sarah 8 7/6/1995 17TH ANNUAL SEAHAWK
Women 8 & Under  200 Free
1  2:50.61 Neidhardt, Jane 8 5/26/1995 7TH ANNUAL VOLUNTEER
2  2:57.49 Chaney, Holli 8 7/5/2002 NAC SUMMER SIZZLER 50M
3  2:58.36 Gillig, Annie B 8 5/2/2003 Pilot Home Meet
4  3:06.81 Higdon, Kennedy 8 7/7/2000 CHATTANOOGA INVIT'L
5  3:08.49 Gaylor, Haley 8 7/7/2006 2006 Bullfrog Invitational Meet
Women 8 & Under  50 Back
1    44.06 Stowers, Julia 8 5/1/1990 Huntsville
2    44.58 Brown, Kim 8 5/17/1996 EIGHTH VOL INVIT.
3    44.71 Gillig, Annie B 8 5/2/2003 Pilot Home Meet
4    44.76 Bradbury, Kelly 8 5/20/1994 6TH ANNUAL VOLUNTEER
5    44.94 Gaylor, Haley 8 7/7/2006 2006 Bullfrog Invitational Meet
Women 8 & Under  100 Back
1  1:30.43 Neidhardt, Jane 8 6/24/1994 DOLPHIN CLASSIC-FIN
2  1:35.23 Reed, Laura 8 6/24/1994 DOLPHIN CLASSIC-FIN
3  1:36.30 Gaylor, Haley 8 7/27/2006 2006 SE Southeastern Swimming Championships
4  1:37.87 Brown, Kim 8 5/17/1996 EIGHTH VOL INVIT.
5  1:38.91 Tindall, Paige 8 4/20/1996 PILOT QUAD-MEET
Women 8 & Under  50 Breast
1    46.19 Gaylor, Haley 8 7/27/2006 2006 SE Southeastern Swimming Championships
2    47.00 Ayres, Paige 8 6/25/1999 TYR Sport Invitation
3    47.85 McCall, Sarah 8 7/27/1995 '95 LC SE-PRELIMS
4    50.28 Brown, Kim 8 6/28/1996 WATER BUFFALO MEET
5    51.98 Gillig, Annie B 8 5/2/2003 Pilot Home Meet
Women 8 & Under  100 Breast
1  1:44.37 Gaylor, Haley 8 7/27/2006 2006 SE Southeastern Swimming Championships
2  1:45.42 McCall, Sarah 8 7/27/1995 '95 LC SE-PRELIMS
3  1:48.12 Brown, Kim 8 6/14/1996 KINGSPORT OPEN 1996
4  1:48.34 Ayres, Paige 8 5/14/1999 Volunteer Invitation
5  1:56.18 Chaney, Holli 8 7/5/2002 NAC SUMMER SIZZLER 50M
Women 8 & Under  50 Fly
1    40.14 Neidhardt, Jane 8 6/24/1994 DOLPHIN CLASSIC-FIN
2    40.50 Stowers, Julia 8 5/1/1990 Huntsville
3    43.05 Chaney, Holli 8 7/20/2002 Southeastern Long Course District North
4    43.20 Reed, Laura 8 6/24/1994 DOLPHIN CLASSIC-FIN
5    43.53 Higdon, Kennedy 8 5/5/2000 12th Volunteer Invit
Women 8 & Under  100 Fly
1  1:44.97 Higdon, Kennedy 8 6/22/2000 TYR Sport Summer Cla
2  1:45.07 Gillig, Annie B 8 5/2/2003 Pilot Home Meet
3  1:46.82 Neidhardt, Jane 8 5/26/1995 7TH ANNUAL VOLUNTEER
4  1:58.60 Brown, Kim 8 6/28/1996 WATER BUFFALO MEET
5  2:03.78 Chaney, Holli 8 5/3/2002 Fourteenth Annual Volunteer Invitational
Women 8 & Under  200 IM
1  3:09.63 Neidhardt, Jane 8 6/24/1994 DOLPHIN CLASSIC-FIN
2  3:17.68 Reed, Laura 8 6/24/1994 DOLPHIN CLASSIC-FIN
3  3:24.29 Gillig, Annie B 8 5/2/2003 Pilot Home Meet
4  3:25.16 Higdon, Kennedy 8 7/22/2000 Long Course Summer District
5  3:28.89 McCall, Sarah 8 6/9/1995 XCEL/MIST LC INVITE
Women 9-10 50 Free
1    29.36 Shamblin, Martha 10 6/24/1994 DOLPHIN CLASSIC-FIN
2    30.69 Stroh, Sarah 10 7/22/1999 SE LC Championships
3    31.97 Chaney, Laurel 10 7/25/2002 Southeastern Swimming LC Champ
4    32.02 Arnold, Raellen 10 7/29/1993 LC SE 1993-PRELIMS
5    32.32 Arnold, Laura R 9 6/24/1994 DOLPHIN CLASSIC-FIN
Women 9-10 100 Free
1  1:06.75 Stroh, Sarah 10 7/22/1999 SE LC Championships
2  1:08.26 Arnold, Raellen 10 7/29/1993 LC SE 1993-PRELIMS
3  1:08.65 Shamblin, Martha 10 7/28/1994 SOUTHEASTERN
4  1:09.29 Tindall, Tricia 10 5/17/1996 EIGHTH VOL INVIT.
5  1:09.56 McCall, Sarah 10 7/31/1997 SELCC97
Women 9-10 200 Free
1  2:27.69 Higdon, Kennedy 10 7/25/2002 Southeastern Swimming LC Champ
2  2:28.72 Shamblin, Martha 10 7/28/1994 SOUTHEASTERN
3  2:29.19 McCall, Sarah 10 7/31/1997 SELCC97
4  2:29.84 Tindall, Tricia 10 5/17/1996 EIGHTH VOL INVIT.
5  2:29.91 Stanley, Emily R 10 7/25/1991 Southeasterns
Women 9-10 400 Free
1  5:11.70 Darby, Ashley 10 7/6/2007 Sixteenth Annual Bullfrog Invitational
2  5:14.40 Tindall, Tricia 10 4/20/1996 PILOT QUAD-MEET
3  5:17.23 Higdon, Kennedy 10 7/25/2002 Southeastern Swimming LC Champ
4  5:17.83 Chaney, Laurel 10 7/25/2002 Southeastern Swimming LC Champ
5  5:20.51 Chaney, Holli 10 7/29/2004 Southeastern Swimming Championships
Women 9-10 50 Back
1    34.37 Stroh, Sarah 10 7/22/1999 SE LC Championships
2    36.43 Ayres, Paige 10 7/26/2001 SES Long Course Championships
3    37.28 Stowers, Julia 10 7/25/1992 Southeasterns
4    37.32 Shamblin, Martha 10 7/28/1994 SOUTHEASTERN
5    37.51 Chaney, Laurel 10 7/25/2002 Southeastern Swimming LC Champ
Women 9-10 100 Back
1  1:12.95 Shamblin, Martha 10 6/24/1994 DOLPHIN CLASSIC-FIN
2  1:14.19 Stroh, Sarah 10 7/22/1999 SE LC Championships
3  1:18.84 Stowers, Julia 10 7/25/1992 Southeasterns
4  1:19.36 Ayres, Paige 10 7/26/2001 SES Long Course Championships
5  1:19.86 Lochen, Ashley 10 7/23/1998 SE L.C. CHAMPS 98
Women 9-10 50 Breast
1    38.87 McCall, Sarah 10 7/31/1997 SELCC97
2    39.12 Ayres, Paige 10 6/21/2001 The "TYR Sport" Summer Classic
3    40.62 Scruggs, Jennifer 10 7/24/1989 Southeasterns
4    41.55 Phillips, Caroline 10 7/31/1997 SELCC97
5    42.99 Rasnick, Kaylie 10 6/8/2007 Chattanooga Invitational Long Course Meet
Women 9-10 100 Breast
1  1:24.86 Ayres, Paige 10 7/26/2001 SES Long Course Championships
2  1:25.72 McCall, Sarah 10 7/31/1997 SELCC97
3  1:30.03 Anderson, Leslie 10 7/24/1989 Southeasterns
4  1:30.75 Phillips, Caroline 10 7/31/1997 SELCC97
5  1:32.92 Scruggs, Jennifer 10 7/24/1989 Southeasterns
Women 9-10 50 Fly
1    32.56 Stroh, Sarah 10 7/22/1999 SE LC Championships
2    34.01 Higdon, Kennedy 10 7/25/2002 Southeastern Swimming LC Champ
3    34.31 Ayres, Paige 10 6/21/2001 The "TYR Sport" Summer Classic
4    34.50 Shamblin, Martha 10 6/24/1994 DOLPHIN CLASSIC-FIN
5    34.70 Neidhardt, Ann 9 6/24/1994 DOLPHIN CLASSIC-FIN
Women 9-10 100 Fly
1  1:13.22 Stroh, Sarah 10 7/22/1999 SE LC Championships
2  1:15.31 Higdon, Kennedy 10 7/25/2002 Southeastern Swimming LC Champ
3  1:17.12 Neidhardt, Ann 10 7/27/1995 '95 LC SE-FINALS
4  1:17.16 Ayres, Paige 10 7/26/2001 SES Long Course Championships
5  1:18.28 Stowers, Julia 10 7/25/1992 Southeasterns
Women 9-10 200 IM
1  2:42.16 Stroh, Sarah 10 7/22/1999 SE LC Championships
2  2:49.01 McCall, Sarah 10 7/31/1997 SELCC97
3  2:49.67 Higdon, Kennedy 10 7/25/2002 Southeastern Swimming LC Champ
4  2:51.22 Ayres, Paige 10 6/21/2001 The "TYR Sport" Summer Classic
5  2:52.21 Tindall, Tricia 9 6/24/1994 DOLPHIN CLASSIC-FIN
Women 11-12 50 Free
1    28.28 Darby, Jenny 12 6/9/2006 Chattanooga Invitational Long Course Meet
2    28.54 Shamblin, Martha 12 6/28/1996 E-TOWN '96 - FINALS
3    28.77 Chaney, Laurel 12 7/9/2004 Thirteenth Annual "Bullfrog" Invitational
4    29.35 Ward, Stephanie 12 7/24/2003 Southeasterns
5    29.48 Zhao, Conny 12 6/9/2006 Chattanooga Invitational Long Course Meet
Women 11-12 100 Free
1  1:01.86 Burgan, Candice 12 7/25/2002 Southeastern Swimming LC Champ
2  1:01.90 Shamblin, Martha 12 7/25/1996 SELCC96 - FINALS
3  1:02.32 Arnold, Raellen 12 8/3/1995 '95 ZONE MEET
4  1:02.47 Stanley, Emily R 12 8/3/1993 LC ZONES 1993
5  1:02.90 Pinion, Hannah 12 7/21/2005 2005 Southeastern LC Championship
Women 11-12 200 Free
1  2:11.32 Burgan, Candice 12 7/30/2002 So. Zone 2002 Meet
2  2:12.13 Shamblin, Martha 12 8/1/1996 '96 LC JR NAT-TIMETR
3  2:12.38 Arnold, Raellen 12 8/3/1995 '95 ZONE MEET
4  2:14.20 Stanley, Emily R 12 8/3/1993 LC ZONES 1993
5  2:15.52 Chaney, Laurel 12 7/29/2004 Southeastern Swimming Championships
Women 11-12 400 Free
1  4:33.87 Shamblin, Martha 12 6/28/1996 E-TOWN '96 - FINALS
2  4:35.66 Arnold, Raellen 12 7/27/1995 '95 LC SE-PRELIMS
3  4:36.45 Burgan, Candice 12 7/25/2002 Southeastern Swimming LC Champ
4  4:45.89 Chaney, Laurel 12 7/29/2004 Southeastern Swimming Championships
5  4:46.84 Stanley, Emily R 12 8/3/1993 LC ZONES 1993
Women 11-12 800 Free
1  9:14.37 Shamblin, Martha 12 8/1/1996 '96 LC JR NAT-FINALS
2  9:26.76 Burgan, Candice 12 7/25/2002 Southeastern Swimming LC Champ
3  9:52.78 Chaney, Laurel 12 7/29/2004 Southeastern Swimming Championships
4 10:03.99 Pinion, Hannah 12 7/21/2005 2005 Southeastern LC Championship
5 10:05.16 Galdun, Emily 12 7/21/2005 2005 Southeastern LC Championship
Women 11-12 1500 Free
1 17:34.95 Shamblin, Martha 12 8/1/1996 '96 LC JR NAT-FINALS
2 19:36.70 Russell, Cameron 12 6/22/2000 TYR Sport Summer Cla
3 19:55.96 Chaney, Laurel 12 6/17/2004 The "TYR Sport" Summer Classic
4 19:56.89 Pinion, Hannah 11 6/17/2004 The "TYR Sport" Summer Classic
5 20:08.82 Galdun, Claire 12 7/13/2001 Bullfrog Invitational 2001
Women 11-12 50 Back
1    32.65 Chaney, Laurel 12 7/29/2004 Southeastern Swimming Championships
2    32.97 Darby, Jenny 12 6/9/2006 Chattanooga Invitational Long Course Meet
3    33.03 Stroh, Sarah 11 7/27/2000 SES Long Course Championship 2
4    33.17 Ayres, Meredith 12 7/27/2000 SES Long Course Championship 2
5    33.82 Ayres, Paige 12 7/24/2003 Southeasterns
Women 11-12 100 Back
1  1:09.66 Darby, Jenny 12 5/26/2006 2006 SE Stars and Stripes Meet
2  1:10.59 Stroh, Sarah 11 7/27/2000 SES Long Course Championship 2
3  1:10.61 Shamblin, Martha 12 7/25/1996 SELCC96 - FINALS
4  1:11.14 Chaney, Laurel 12 7/29/2004 Southeastern Swimming Championships
5  1:11.48 Ayres, Meredith 12 7/27/2000 SES Long Course Championship 2
Women 11-12 200 Back
1  2:32.73 Shamblin, Martha 12 6/28/1996 E-TOWN '96 - FINALS
2  2:34.96 Darby, Jenny 12 6/9/2006 Chattanooga Invitational Long Course Meet
3  2:41.86 Ayres, Paige 12 6/26/2003 Dolphin Senior Summer Classic
4  2:54.70 Holston, Alex 12 5/25/2007 2007 SE Stars and Stripes Meet
5  2:58.82 Fowler, Allison 11 5/5/2006 2006 SE 18th Annual Volunteer Invitational
Women 11-12 50 Breast
1    34.85 McCall, Sarah 12 8/1/1999 Southern Zone Champs
2    35.78 Burgan, Candice 12 7/25/2002 Southeastern Swimming LC Champ
3    36.48 Ayres, Paige 12 7/24/2003 Southeasterns
4    36.94 Hill, Jennifer 12 7/22/1999 SE LC Championships
5    37.46 Phillips, Caroline 12 7/22/1999 SE LC Championships
Women 11-12 100 Breast
1  1:16.71 McCall, Sarah 12 8/1/1999 Southern Zone Champs
2  1:17.55 Burgan, Candice 12 7/25/2002 Southeastern Swimming LC Champ
3  1:19.33 Ayres, Paige 12 7/30/2003 2003 - Southern Zone Champions
4  1:20.94 Hill, Jennifer 12 7/22/1999 SE LC Championships
5  1:21.16 Burgan, Stefanie 12 7/29/2004 Southeastern Swimming Championships
Women 11-12 200 Breast
1  2:42.16 Burgan, Candice 12 7/30/2002 So. Zone 2002 Meet
2  2:53.15 Ayres, Paige 12 6/26/2003 Dolphin Senior Summer Classic
3  2:59.84 Phillips, Kali E 12 7/6/1995 17TH ANNUAL SEAHAWK
4  3:34.35 Fowler, Allison 11 5/5/2006 2006 SE 18th Annual Volunteer Invitational
Women 11-12 50 Fly
1    31.03 Burgan, Candice 12 6/20/2002 The "TYR Sport" Summer Classic
2    31.18 Stroh, Sarah 11 7/27/2000 SES Long Course Championship 2
3    31.27 Russell, Cameron 12 7/22/1999 SE LC Championships
4    31.44 Allen, Jessica L 12 6/1/1991 Pilot Invitational
5    31.46 Ayres, Paige 12 7/24/2003 Southeasterns
Women 11-12 100 Fly
1  1:08.76 Neidhardt, Ann 12 7/31/1997 SELCC97
2  1:09.26 Ayres, Paige 12 7/30/2003 2003 - Southern Zone Champions
3  1:09.60 Ward, Stephanie 12 7/24/2003 Southeasterns
4  1:09.90 Stroh, Sarah 11 7/27/2000 SES Long Course Championship 2
5  1:10.82 Reynolds, Kelly C 12 7/24/1989 Southeasterns
Women 11-12 200 Fly
1  2:39.48 Stowers, Julia 12 6/24/1994 DOLPHIN CLASSIC-FIN
2  2:40.79 Russell, Cameron 12 6/22/2000 TYR Sport Summer Cla
3  2:47.92 Ayres, Paige 12 6/26/2003 Dolphin Senior Summer Classic
Women 11-12 200 IM
1  2:26.67 Burgan, Candice 12 7/30/2002 So. Zone 2002 Meet
2  2:32.01 Stowers, Julia 12 6/24/1994 DOLPHIN CLASSIC-FIN
3  2:33.94 Ayres, Paige 12 7/24/2003 Southeasterns
4  2:34.40 McCall, Sarah 12 8/1/1999 Southern Zone Champs
5  2:34.46 Ayres, Meredith 12 7/27/2000 SES Long Course Championship 2
Women 11-12 400 IM
1  5:11.93 Burgan, Candice 12 7/30/2002 So. Zone 2002 Meet
2  5:26.20 Shamblin, Martha 12 6/28/1996 E-TOWN '96 - PRELIMS
3  6:12.54 Walker, Peyton 12 6/8/2007 Chattanooga Invitational Long Course Meet
Women 13-14 50 Free
1    27.80 Shamblin, Martha 13 6/27/1997 1997 COKE CLASSIC
2    27.86 Darby, Jenny 14 7/31/2007 2007 UH Southern Zone Age Group Championships
3    27.98 Chaney, Laurel 14 7/13/2006 LC Senior Sectionals 2006
4    28.08 Hall, Bethany L 14 8/8/1995 '95 LC JR NAT-PRELIM
5    28.24 Keel, Katie 14 7/21/2005 2005 Southeastern LC Championship
Women 13-14 100 Free
1    59.21 Stowers, Julia 14 2/1/1997 Senior Nationals
2  1:00.00 Shamblin, Martha 14 8/1/1998 SPEEDO JR CHAMPS
3  1:00.33 Hall, Bethany L 14 8/8/1995 '95 LC JR NAT-PRELIM
4  1:00.46 Ward, Stephanie 14 7/21/2005 2005 Southeastern LC Championship
5  1:00.65 Darby, Jenny 14 7/31/2007 2007 UH Southern Zone Age Group Championships
Women 13-14 200 Free
1  2:04.90 Stowers, Julia 14 2/1/1997 Senior Nationals
2  2:07.80 Galdun, Claire 14 7/17/2003 LC Southern Sectionals
3  2:08.31 Shamblin, Martha 14 8/1/1998 SPEEDO JR CHAMPS
4  2:10.04 Ward, Stephanie 14 8/2/2005 2005 UH Southern Zones
5  2:10.29 Tindall, Tricia 14 7/15/1999 1999 SR REGIONS
Women 13-14 400 Free
1  4:19.53 Stowers, Julia 14 2/1/1997 Senior Nationals
2  4:24.53 Galdun, Claire 14 7/17/2003 LC Southern Sectionals
3  4:31.77 Shamblin, Martha 13 6/27/1997 1997 COKE CLASSIC
4  4:32.78 Ward, Stephanie 14 8/2/2005 2005 UH Southern Zones
5  4:34.72 Higdon, Kennedy 14 7/27/2006 2006 SE Southeastern Swimming Championships
Women 13-14 800 Free
1  8:50.37 Stowers, Julia 14 2/1/1997 Senior Nationals
2  8:54.87 Galdun, Claire 14 7/17/2003 LC Southern Sectionals
3  9:15.41 Burgan, Candice 13 7/30/2003 2003 - Southern Zone Champions
4  9:17.00 Neidhardt, Jane 14 7/27/2000 SES Long Course Championship 2
5  9:18.17 Shamblin, Martha 13 5/16/1997 VOLUNTEER 97
Women 13-14 1500 Free
1 16:56.22 Stowers, Julia 14 8/12/1996 '96 LC SR NAT-FINALS
2 17:08.86 Grass, Jessica 13 8/1/1989 Junior Nationals
3 17:37.80 Galdun, Claire 14 7/17/2003 LC Southern Sectionals
4 17:52.07 Shamblin, Martha 13 6/27/1997 1997 COKE CLASSIC
5 18:09.63 McCall, Sarah 14 6/29/2001 Dolphin Classic 2001
Women 13-14 50 Back
1    31.66 Chaney, Laurel 14 8/1/2006 2006 USA Southern Zones AG Championship
2    32.60 Ayres, Meredith 14 7/30/2002 So. Zone 2002 Meet
3    35.96 Darby, Jenny 14 7/6/2007 Sixteenth Annual Bullfrog Invitational
4    39.38 Clark, Taylor Anne 14 5/28/2004 Stars and Stripes
5    40.25 Freeland, Annie 13 5/5/2006 2006 SE 18th Annual Volunteer Invitational
Women 13-14 100 Back
1  1:08.01 Chaney, Laurel 14 7/13/2006 LC Senior Sectionals 2006
2  1:08.24 Shamblin, Martha 14 4/1/1998 Senior Nationals
3  1:08.37 Burgan, Candice 14 8/3/2004 Southern Zone Championship
4  1:08.69 Ayres, Meredith 14 7/30/2002 So. Zone 2002 Meet
5  1:09.00 Tindall, Paige 14 7/31/2001 2001 Southern Zone Championshi
Women 13-14 200 Back
1  2:24.23 Shamblin, Martha 14 8/1/1998 SPEEDO JR CHAMPS
2  2:26.05 Tindall, Paige 14 7/26/2001 SES Long Course Championships
3  2:26.69 Burgan, Candice 14 7/29/2004 Southeastern Swimming Championships
4  2:26.86 Ayres, Meredith 14 7/30/2002 So. Zone 2002 Meet
5  2:27.38 Chaney, Laurel 14 7/27/2006 2006 SE Southeastern Swimming Championships
Women 13-14 100 Breast
1  1:13.15 McCall, Sarah 14 8/14/2001 US Nationals
2  1:14.87 Burgan, Candice 14 8/3/2004 Southern Zone Championship
3  1:16.84 Shepard, Susanna M 14 7/8/1993 LC SR REG-1993
4  1:17.65 Hill, Jessica 14 7/24/2003 Southeasterns
5  1:17.67 Hollar, Megan 14 7/22/1999 SE LC Championships
Women 13-14 200 Breast
1  2:38.11 Burgan, Candice 14 8/3/2004 Southern Zone Championship
2  2:39.31 McCall, Sarah 14 3/27/2001 US Nationals
3  2:42.56 Hill, Jessica 14 7/30/2003 2003 - Southern Zone Champions
4  2:47.45 Ayres, Paige 14 7/21/2005 2005 Southeastern LC Championship
5  2:47.50 Ferguson, Caity 14 7/21/2005 2005 Southeastern LC Championship
Women 13-14 100 Fly
1  1:05.50 Neidhardt, Ann 14 7/27/1999 Speedo Jr.Champs Time Trials
2  1:05.75 Burgan, Candice 14 7/29/2004 Southeastern Swimming Championships
3  1:06.03 Ward, Stephanie 14 8/2/2005 2005 UH Southern Zones
4  1:06.19 Broome, Annie 14 7/25/2002 Southeastern Swimming LC Champ
5  1:06.46 Russell, Cameron 14 7/26/2001 SES Long Course Championships
Women 13-14 200 Fly
1  2:22.32 Grass, Jessica 14 8/1/1989 Junior Nationals
2  2:22.56 Broome, Annie 14 7/25/2002 Southeastern Swimming LC Champ
3  2:22.99 Hill, Jessica 14 7/17/2003 LC Southern Sectionals
4  2:23.59 Neidhardt, Ann 14 7/27/1999 Speedo Jr.Champs Time Trials
5  2:23.83 Ward, Stephanie 14 7/14/2005 Sectionals
Women 13-14 200 IM
1  2:22.44 Burgan, Candice 13 7/17/2003 LC Southern Sectionals
2 *  2:27.18 Ayres, Meredith 14 7/25/2002 Setionals-Auburn
2 *  2:27.18 Hill, Jessica 14 7/30/2003 2003 - Southern Zone Champions
4  2:27.33 Tindall, Tricia 14 7/15/1999 1999 SR REGIONS
5  2:28.75 McCall, Sarah 14 7/19/2001 Sectionals-Auburn
Women 13-14 400 IM
1  5:00.87 Burgan, Candice 14 7/22/2004 2004 Summer Southern Sectionals
2  5:05.07 Grass, Jessica 14 8/1/1989 Junior Nationals
3  5:06.71 Hill, Jessica 14 7/17/2003 LC Southern Sectionals
4  5:08.71 Stowers, Julia 14 6/14/1996 HIGH POINT '96 - FIN
5  5:11.06 Ayres, Meredith 14 7/25/2002 Setionals-Auburn
Women Open  50 Free
1    26.45 Boncher, Brooke H 22 8/3/2005 2005 ConocoPhillips National Championships
2    26.58 Miller, Anna 19 7/13/2006 LC Senior Sectionals 2006
3    26.75 Ainsworth, Carla 17 8/1/1992 Junior Nationals
4    26.82 Ayres, Meredith 18 7/13/2006 LC Senior Sectionals 2006
5    27.15 Hall, Bethany L 15 6/28/1996 E-TOWN '96 - FINALS
Women Open  100 Free
1    57.53 Miller, Anna 18 8/3/2004 2004 ConocoPhillips National C
2    57.74 Boncher, Brooke H 22 8/3/2005 2005 ConocoPhillips National Championships
3    57.91 Ainsworth, Carla 17 8/1/1992 Junior Nationals
4    58.41 Calkins, Valery J 19 5/17/1994 INITIAL-LONG COURSE
5    58.64 Stowers, Julia 17