Licensed to PACK Hy-Tek's Meet Manager 7/18/2007 09:53 PM
2007 AAU Junior Olympics - 7/31/2007 to 8/3/2007
Psych Sheet
Event 1 Girls 10 & Under 200 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 2:28.21 1999 Sarah Sargent, SE
Name Age Team
===============================================================================
1 Darby, Ashley E 10 TN 2:30.46
2 Craig, Hannah 10 TN 2:35.27
3 Vieira, Gabriela M 9 MO 2:37.13
4 Sadsad, Christiana 9 SA 2:39.48
5 Strom, Emma R 9 FL 2:43.58
6 Ahls, Charlotte L 10 IN 2:48.90
7 Kearney, Meghan M 10 MO 2:49.28
8 Westercamp, Alexandra R 9 IA 2:49.97
9 Babich Morrow, Cecina 10 AZ 2:56.12
10 Northcote, Cierra T 10 TN 2:58.19
11 Walker, Samantha E 10 TN 2:58.61
12 Mohler, Mackenzie J 10 AR 3:00.34
13 Falconer, Erin E 9 IL 3:00.88
14 Chaney, Megan R 10 AR 3:04.39
15 Ratton, Abby 10 AR 3:19.04
16 Robertson, Peyton A 10 MO 3:27.53
Event 2 Boys 10 & Under 200 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 2:25.02 1998 Christopher Olinger, FL
Name Age Team
===============================================================================
1 Thomas, Adam 10 TN 2:45.33
2 Douglas, Kevin E 10 MO 2:48.15
3 Glogovsky, Remington F 10 WI 2:49.06
4 Lause, Matthew W 10 AZ 2:50.15
5 Underwood, Juwan K 10 GA 2:50.15
6 Long, Bryar B 10 TN 2:52.01
7 Woods, Dalton K 9 AR 3:10.79
8 Isbell, John T 10 AR 3:26.95
Event 3 Girls 11-12 200 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 2:19.47 1998 Julie Kent, FL
Name Age Team
===============================================================================
1 Frey, Alicia H 12 MD 2:21.95
2 Killian, McKenzie L 12 TN 2:23.55
3 Fowler, Laura A 12 TN 2:26.31
4 Westercamp, Gabrielle V 12 IA 2:26.73
5 Troxel, Kyleigh S 12 MO 2:28.79
6 Baldwin, Mallory V 11 MD 2:29.08
7 Hale, Bridget N 12 MO 2:30.06
8 Owen, Whitney 12 TN 2:30.19
9 Strom, Olivia M 12 FL 2:30.90
10 Fowler, Rachel K 12 TN 2:34.85
11 Strom, Amelia J 11 FL 2:35.32
12 Erickson, Devon L 11 GA 2:36.02
13 Rasnick, Kaylie E 11 TN 2:38.60
14 Ott, Chandler 11 TN 2:38.63
15 Negrone, Rachel J 12 TN 2:38.86
16 Brown, Summer M 12 TN 2:39.02
17 Beall, Micalah B 12 AR 2:41.36
18 Maguire, Morgan D 11 MO 2:41.99
19 Russell, Tess D 11 AR 2:58.95
20 Ray, Shelby N 12 MO 3:25.98
Event 4 Boys 11-12 200 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 2:14.17 1996 Derek Ogata, CC
Name Age Team
===============================================================================
1 Dickman, Zachary 12 OH 2:11.47
2 Escobar, Evan A 12 AL 2:23.93
3 Myhre, John M 11 TN 2:25.91
4 Scott, Ramsey C 12 MO 2:28.15
5 Vaughan, Derek M 11 TN 2:30.20
6 Landers, BJ 12 TN 2:30.88
7 Wilcox, Matthew 11 OH 2:31.40
8 Cutler, Evan M 11 OH 2:33.55
9 Higdon, Eric 11 TN 2:33.74
10 Masci, Giuliano A 12 NM 2:35.16
11 Ryan, Spencer W 11 AR 2:51.51
12 Schlitt, Alex M 12 MO 3:22.20
Event 5 Girls 13-14 200 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 2:13.39 2000 Jillian Long, FL
Name Age Team
===============================================================================
1 Darby, Jenny K 14 TN 2:16.40
2 Saint, Liz L 14 GA 2:17.78
3 Cudahy, Molly K 14 VA 2:18.00
4 King, Shayla O 14 GA 2:19.29
5 Lash, Emily J 13 GA 2:24.14
6 Tejada, Rasha G 14 SA 2:24.56
7 Zander, Jessica L 14 MO 2:25.83
8 Aerne, Taylor J 14 IL 2:26.58
9 Cadle, Chelsea E 14 OH 2:26.70
10 Zhao, Conny P 13 TN 2:27.03
11 Joseph, Olivia V 14 MD 2:27.26
12 Schwarzwalder, Anne H 13 MD 2:27.88
13 Erickson, Alanna R 13 SA 2:27.94
14 Belter, Elisabeth 13 TN 2:29.03
15 Chumbley, Allison B 14 KY 2:29.79
16 Kendig, Mary A 13 MO 2:30.38
17 Ryberg, Mary C 13 GA 2:30.43
18 Oliveira, Alex 13 TN 2:31.02
19 Caulkins, Devon N 13 FL 2:31.33
20 Geldmacher, Kate 14 VA 2:31.93
21 Parnell, Christian P 13 AR 2:32.04
22 Parker, Fallon 14 TN 2:32.04
23 Klouda, Victoria B 13 TN 2:32.27
24 McCord, Shelby K 14 MO 2:39.03
25 Mohler, Samantha A 13 AR 2:40.29
26 Rau, Madison A 14 MO 2:48.25
27 Schmidt, Lizzie R 13 MO 2:48.61
28 Davis, Lauren E 13 AR 2:53.58
Event 6 Boys 13-14 200 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 2:03.20 2002 JJ Helms, TX
Name Age Team
===============================================================================
1 Strom, Alex R 14 FL 2:07.83
2 Rasnick, Dylan T 13 TN 2:08.92
3 Diltz, Zachary R 13 OH 2:15.37
4 Sadsad, Christopher 14 SA 2:15.55
5 Cutler, Ryan G 13 OH 2:17.76
6 Krell, Derek M 14 FL 2:18.99
7 Myhre, Ben W 13 TN 2:21.49
8 Spencer, Joseph A 13 TN 2:21.60
9 Akins, Justin L 14 GA 2:23.74
10 Landers, Ryan 14 TN 2:23.80
11 Thomas, Alex 14 TN 2:24.07
12 Rice, Andrew M 13 TN 2:24.92
13 Pigue, Alexander M 13 AR 2:31.16
14 Weems, Clayton C 13 MO 2:40.98
15 Crockett, Andy H 13 TX 2:58.54
Event 7 Girls 15-18 200 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 2:09.08 2001 Kelly Freeburn, VA
Name Age Team
===============================================================================
1 Brandon, Danielle R 16 TX 2:08.58
2 Chiccarelli, Elvira N 16 FL 2:15.75
3 Corvo, Cheryl C 15 FL 2:20.33
4 Clark, Lindsey 17 TN 2:20.34
5 Scott, Susan Beth E 15 MO 2:23.95
6 Deal, Abbie E 17 VA 2:24.67
7 Mundie, Nicole E 16 IL 2:24.76
8 Curry, Andrea M 17 IL 2:25.20
9 Niedorowski, Nathali B 16 IL 2:25.56
10 Cavanaugh, Katie M 17 IL 2:25.74
11 Ott, Courtney 15 TN 2:26.03
12 Lobuono, Desiree M 15 AR 2:26.11
13 Smith, Kelsey A 16 MD 2:27.23
14 Galler, Nicki A 15 TN 2:27.28
15 Phillips, Morgan L 17 VA 2:27.58
16 Gibson, Danielle C 15 TN 2:28.40
17 Franco, Kiara L 15 VA 2:29.07
18 Talman, Olivia R 15 TN 2:30.91
19 Coffey, Chelsea 16 AR 2:51.71
20 Davis, Susan A 15 AR 2:51.78
21 Brandon, Selina L 15 TX 2:56.42
22 Brandon, Diana L 15 TX 3:10.05
Event 8 Boys 15-18 200 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 1:57.08 2005 Steffan Troxel, OZ
Name Age Team
===============================================================================
1 Geldmacher, Bud E 17 VA 2:03.86
2 Connolly, Brendan M 18 IL 2:04.29
3 Robins, Clifford B 17 TN 2:05.65
4 Bergeron, Oneill J 15 TN 2:06.22
5 McHugh, Jack T 16 VA 2:06.80
6 Krell, Blake T 16 FL 2:08.79
7 Zaczyk, Michael R 15 TN 2:11.30
8 McClain, Jordan 17 AR 2:13.20
9 Young, Benjamin A 16 TN 2:13.24
10 Falconer, Patrick J 15 IL 2:13.42
11 Powell, Jeffrey S 15 AL 2:13.47
12 Rye, Jon 18 NE 2:13.50
13 Adams, Eric 17 OH 2:15.50
14 Cudahy, Sean Z 15 VA 2:15.91
15 McGuire, Michael C 17 IL 2:16.29
16 Oel, Jean-Paul K 15 AZ 2:16.44
17 Reid, Lorenzo M 15 GA 2:16.69
18 Emery, Chris M 17 IL 2:17.18
19 Weitzel, Scott 17 OH 2:17.99
20 Simmons, James J 16 FL 2:18.25
21 Hackett, Eddie P 16 MD 2:18.29
22 Bronnenberg, Drew T 17 FL 2:18.91
23 Nauss, Miles D 15 TN 2:18.91
24 Cross, Neville H 15 NC 2:18.99
25 Hansen, Luke A 17 AR 2:27.65
26 Janisse, Thomas L 16 MO 2:37.41
27 Crockett, Charles A 15 TX 2:46.20
Event 9 Girls 10 & Under 100 LC Meter Breaststroke
===============================================================================
AAU Jr Oly: 1:29.06 1998 Emily Ewing, KY
Name Age Team
===============================================================================
1 Sadsad, Christiana 9 SA 1:32.51
2 Moore, Ashleigh F 10 MS 1:39.57
3 Strom, Emma R 9 FL 1:41.48
4 Craig, Hannah 10 TN 1:44.09
5 McMullan, Abigail J 10 MO 1:44.46
6 Kearney, Meghan M 10 MO 1:46.52
7 Wakefield, Hannah L 10 AR 1:46.72
8 Chaney, Megan R 10 AR 1:49.70
9 Jaryszak, Rayann M 8 WI 1:51.47
10 Zimmerman, Christina H 10 TN 1:51.95
11 Reid, Gilana G 10 GA 1:54.14
12 Northcote, Cierra T 10 TN 1:54.21
13 Dawson, Sydney C 8 FL 1:54.54
14 Way, Andi E 9 MD 1:54.76
15 Mohler, Mackenzie J 10 AR 1:56.59
16 Babich Morrow, Cecina 10 AZ 1:57.60
17 Krause, Kalanne R 9 FL 1:57.60
18 Nelson, Tori M 9 MD 1:59.21
19 Kiefner, Elizabeth M 10 MO 1:59.81
20 Carlson, Jenna R 10 MD 2:00.63
21 Westercamp, Alexandra R 9 IA 2:00.83
22 Gardner, Mallory R 10 TN 2:01.60
23 Myers, Lindsey L 8 TN 2:02.05
24 King, Emily 9 MO 2:15.80
25 Wibbenmeyer, Veronica 10 MO 2:17.23
26 Rafalski, Lily N 9 KY 1:46.67Y
Event 10 Boys 10 & Under 100 LC Meter Breaststroke
===============================================================================
AAU Jr Oly: 1:24.16 1997 Mujahid El-Amin, GA
Name Age Team
===============================================================================
1 Glogovsky, Remington F 10 WI 1:38.27
2 Long, Bryar B 10 TN 1:39.52
3 Wilcox, Mitchell 10 OH 1:42.13
4 Bilbrey, Braxton M 9 AZ 1:44.05
5 Spoon, Jason S 10 TN 1:49.77
6 Cherrington, Robert J 9 SA 1:50.03
7 Metzger, Hayden T 10 OH 1:52.30
8 Douglas, Kevin E 10 MO 1:52.63
9 Sluss, Jared T 10 FL 1:55.52
10 Krist, Andrew T 10 FL 1:55.73
11 Dykes, Matthew B 10 GA 1:58.08
12 Burrows, Corey W 10 NM 1:58.09
13 Mauldin, Austin 10 AR 2:09.18
14 Perez, Alex 10 WA 2:28.61
Event 11 Girls 11-12 100 LC Meter Breaststroke
===============================================================================
AAU Jr Oly: 1:18.27 2002 Samara Gelb, MD
Name Age Team
===============================================================================
1 Connolly, Marisa L 12 TN 1:25.48
2 Strom, Olivia M 12 FL 1:30.19
3 Walker, Peyton L 12 TN 1:30.36
4 Killian, McKenzie L 12 TN 1:31.71
5 Brown, Summer M 12 TN 1:31.74
6 Negrone, Rachel J 12 TN 1:31.94
7 Karbach, Sasha A 12 SA 1:32.13
8 Falconer, Meghan M 12 IL 1:33.01
9 Hale, Bridget N 12 MO 1:34.68
10 Ott, Chandler 11 TN 1:34.89
11 Troxel, Kyleigh S 12 MO 1:35.55
12 Siefert, Madeline M 11 MO 1:35.76
13 Strom, Amelia J 11 FL 1:36.30
14 Rasnick, Kaylie E 11 TN 1:36.39
15 Beall, Micalah B 12 AR 1:37.52
16 Fox, Kathryn A 11 TN 1:37.74
17 Frey, Alicia H 12 MD 1:39.54
18 Fowler, Rachel K 12 TN 1:40.34
19 George, Alex 11 AR 1:42.70
20 Russell, Tess D 11 AR 1:42.81
21 Maguire, Morgan D 11 MO 1:42.89
Event 12 Boys 11-12 100 LC Meter Breaststroke
===============================================================================
AAU Jr Oly: 1:17.26 1996 Derek Ogata, CC
Name Age Team
===============================================================================
1 Escobar, Evan A 12 AL 1:33.22
2 King, Fredrick S 12 GA 1:34.84
3 Grant, Jason 12 TN 1:36.42
4 Vaughan, Derek M 11 TN 1:38.04
5 Troxel, Kristian R 12 MO 1:38.25
6 Markwardt, Matthew T 11 FL 1:40.87
7 Martin, Derick 12 AR 1:50.21
8 Pigue, Ashton J 11 AR 1:59.19
9 Prochnow, Harley J 12 MO 2:10.51
Event 13 Girls 13-14 200 LC Meter Breaststroke
===============================================================================
AAU Jr Oly: 2:50.59 1999 Elizabeth Burns, LE
Name Age Team
===============================================================================
1 Zhao, Conny P 13 TN 3:08.69
2 Johnson, Morgan 14 TN 3:08.78
3 Armstrong, Merry H 13 TN 3:11.99
4 Parnell, Christian P 13 AR 3:21.58
5 Schmidt, Lizzie R 13 MO 3:25.10
6 Mohler, Samantha A 13 AR 3:26.66
7 Gray, Jerrica M 14 AR 3:40.01
8 Esswein, Anna P 14 MO 3:49.32
Event 14 Boys 13-14 200 LC Meter Breaststroke
===============================================================================
AAU Jr Oly: 2:38.91 2002 John Kegelman, VA
Name Age Team
===============================================================================
1 Strom, Alex R 14 FL 2:46.74
2 Rasnick, Dylan T 13 TN 2:49.62
3 Bronnenberg, Cody H 14 FL 2:59.30
4 Spencer, Joseph A 13 TN 3:01.48
5 Luff, Brad T 14 WA 3:13.23
6 Pigue, Alexander M 13 AR 3:28.62
7 West, Skyler B 13 AR 3:29.69
Event 15 Girls 15-18 200 LC Meter Breaststroke
===============================================================================
AAU Jr Oly: 2:45.19 2001 Elizabeth Ouzts, VA
Name Age Team
===============================================================================
1 Escobar, Astrid M 15 AL 2:48.17
2 Nowack, Sarah J 15 TN 2:51.76
3 Clark, Lindsey 17 TN 3:01.80
4 Gibson, Danielle C 15 TN 3:03.50
5 Carberry, Jennifer E 16 TN 3:06.72
6 Broersma, Kaitlyn E 16 WA 3:12.64
7 Coffey, Chelsea 16 AR 3:43.19
8 Brandon, Selina L 15 TX 3:44.80
9 Brandon, Diana L 15 TX 4:10.30
Event 16 Boys 15-18 200 LC Meter Breaststroke
===============================================================================
AAU Jr Oly: 2:26.24 2001 Griff Helfrich, VA
Name Age Team
===============================================================================
1 Geldmacher, Bud E 17 VA 2:40.81
2 Bergeron, Oneill J 15 TN 2:45.57
3 Meadows, Chris 17 TN 2:48.66
4 Deboissiere, Billy R 15 MD 2:48.69
5 Weitzel, Scott 17 OH 2:49.47
6 Schade, Matthew D 16 FL 2:49.53
7 Bouler, Jonathan R 18 TN 2:51.53
8 Bronnenberg, Drew T 17 FL 2:54.12
9 McClain, Jordan 17 AR 2:59.48
10 Janisse, Thomas L 16 MO 3:27.22
Event 17 Girls 10 & Under 50 LC Meter Butterfly
===============================================================================
AAU Jr Oly: 33.60 2002 Kennedy Higdon, TN
Name Age Team
===============================================================================
1 Kearney, Meghan M 10 MO 36.36
2 Ahls, Charlotte L 10 IN 36.41
3 Sadsad, Christiana 9 SA 37.59
4 Craig, Hannah 10 TN 37.89
5 Westercamp, Alexandra R 9 IA 38.19
6 Darby, Ashley E 10 TN 38.44
7 McMullan, Abigail J 10 MO 39.06
8 Vieira, Gabriela M 9 MO 39.84
9 Falconer, Erin E 9 IL 40.48
10 Kiefner, Elizabeth M 10 MO 42.05
11 Chaney, Megan R 10 AR 42.07
12 Mohler, Mackenzie J 10 AR 42.10
13 Babich Morrow, Cecina 10 AZ 42.17
14 Zimmerman, Christina H 10 TN 42.23
15 Walker, Samantha E 10 TN 43.17
16 Gardner, Mallory R 10 TN 44.08
17 Myers, Lindsey L 8 TN 44.97
18 Northcote, Cierra T 10 TN 45.07
19 Sumner, Margaret S 10 TN 45.12
20 Dawson, Sydney C 8 FL 45.45
21 Jaryszak, Rayann M 8 WI 45.47
22 Moore, Ashleigh F 10 MS 45.55
23 Ratton, Abby 10 AR 46.18
24 Vial, Nicole M 10 MD 46.22
25 Nelson, Tori M 9 MD 47.46
26 Wakefield, Hannah L 10 AR 47.52
27 Way, Andi E 9 MD 48.39
Event 18 Boys 10 & Under 50 LC Meter Butterfly
===============================================================================
AAU Jr Oly: 30.61 1997 Mujahid El-Amin, GA
Name Age Team
===============================================================================
1 Glogovsky, Remington F 10 WI 40.00
2 Bilbrey, Braxton M 9 AZ 40.58
3 Wilcox, Mitchell 10 OH 41.58
4 Underwood, Juwan K 10 GA 41.69
5 Saunderson, Jack P 10 MD 41.91
6 Douglas, Kevin E 10 MO 42.27
7 Cherrington, Robert J 9 SA 42.51
8 Krist, Andrew T 10 FL 44.21
9 Spoon, Jason S 10 TN 44.29
10 Orren, Luke 9 TN 44.99
11 Thomas, Adam 10 TN 45.04
12 Metzger, Hayden T 10 OH 46.25
13 Dykes, Matthew B 10 GA 46.27
14 Arthur, Will B 10 FL 46.30
15 Nubani, Uweis Z 9 IL 46.61
16 Burrows, Corey W 10 NM 46.75
17 Lause, Matthew W 10 AZ 46.89
18 Woods, Dalton K 9 AR 48.95
19 Smith, Quinn A 10 TN 50.58
20 Isbell, John T 10 AR 51.14
21 Perez, Alex 10 WA 55.28
Event 19 Girls 11-12 50 LC Meter Butterfly
===============================================================================
AAU Jr Oly: 30.56 2002 Blair Cross, NC
Name Age Team
===============================================================================
1 Walker, Peyton L 12 TN 32.58
2 Westercamp, Gabrielle V 12 IA 32.80
3 Fowler, Laura A 12 TN 33.91
4 Brown, Summer M 12 TN 34.11
5 Erickson, Devon L 11 GA 35.40
6 Karbach, Sasha A 12 SA 35.60
7 Baldwin, Mallory V 11 MD 35.97
8 Troxel, Kyleigh S 12 MO 36.00
9 Solomotis, Sam A 12 MD 36.19
10 Rasnick, Kaylie E 11 TN 36.19
11 Beall, Micalah B 12 AR 36.46
12 Birmingham, Alexa K 12 FL 36.51
13 Owen, Whitney 12 TN 36.60
14 Falconer, Meghan M 12 IL 36.99
15 Ott, Chandler 11 TN 37.02
16 Vondran, Emily A 11 OH 37.11
17 Frey, Alicia H 12 MD 37.76
18 Mathes, Blakeleigh P 11 TN 37.93
19 Amin, Neha B 12 MD 38.74
20 Fox, Kathryn A 11 TN 38.77
21 McWilliams, Haley A 12 FL 39.27
22 Maguire, Morgan D 11 MO 39.45
23 Worsham, Emily 11 TN 39.59
24 Russell, Tess D 11 AR 40.77
25 King, Natalie G 11 MO 43.28
26 Ray, Shelby N 12 MO 44.02
Event 20 Boys 11-12 50 LC Meter Butterfly
===============================================================================
AAU Jr Oly: 30.43 2002 Lugman El-Amin, GA
Name Age Team
===============================================================================
1 Dickman, Zachary 12 OH 31.39
2 Landers, BJ 12 TN 33.74
3 Escobar, Evan A 12 AL 35.09
4 Wilcox, Matthew 11 OH 35.29
5 Masci, Giuliano A 12 NM 35.40
6 Myhre, John M 11 TN 36.33
7 Cook, Jaron M 11 TN 38.11
8 King, Fredrick S 12 GA 38.14
9 Vaughan, Derek M 11 TN 38.16
10 Troxel, Kristian R 12 MO 38.24
11 Scott, Ramsey C 12 MO 38.42
12 Cutler, Evan M 11 OH 38.51
13 Higdon, Eric 11 TN 38.88
14 Groszek, Piotr M 12 IL 39.64
15 Schlitt, Alex M 12 MO 39.99
16 Ryan, Spencer W 11 AR 45.23
17 Turner, Mason J 11 MO 48.89
Event 21 Girls 13-14 100 LC Meter Butterfly
===============================================================================
AAU Jr Oly: 1:06.98 1996 Cathy Bellingar, FL
Name Age Team
===============================================================================
1 Darby, Jenny K 14 TN 1:10.52
2 Tejada, Rasha G 14 SA 1:11.48
3 Wright, Hanna M 14 KY 1:12.62
4 Saint, Liz L 14 GA 1:12.80
5 Mealer, Ranita 14 MD 1:13.16
6 Schwarzwalder, Anne H 13 MD 1:13.19
7 Joseph, Olivia V 14 MD 1:13.71
8 Aerne, Taylor J 14 IL 1:13.79
9 Erickson, Alanna R 13 SA 1:14.42
10 Parker, Fallon 14 TN 1:15.44
11 Zhao, Conny P 13 TN 1:16.82
12 Ryberg, Mary C 13 GA 1:18.38
13 Kendig, Mary A 13 MO 1:19.01
14 Parnell, Christian P 13 AR 1:19.36
15 Belter, Elisabeth 13 TN 1:19.72
16 Lash, Emily J 13 GA 1:20.33
17 Chumbley, Allison B 14 KY 1:20.83
18 Cudahy, Molly K 14 VA 1:21.69
19 Cadle, Chelsea E 14 OH 1:22.27
20 Zander, Jessica L 14 MO 1:22.88
21 Bickers, Jessica M 14 TN 1:23.00
22 Maccallum, Jessa M 13 AL 1:23.14
23 Norman, Sydney C 14 TN 1:23.32
24 King, Shayla O 14 GA 1:23.68
25 Mohler, Samantha A 13 AR 1:24.45
26 McCord, Shelby K 14 MO 1:29.69
27 Turner, Molly A 13 MO 1:34.75
28 Rau, Madison A 14 MO 1:47.06
Event 22 Boys 13-14 100 LC Meter Butterfly
===============================================================================
AAU Jr Oly: 1:03.56 1996 Brandon Molinet, SO
Name Age Team
===============================================================================
1 Sadsad, Christopher 14 SA 1:04.83
2 Cutler, Ryan G 13 OH 1:10.17
3 Myhre, Ben W 13 TN 1:11.42
4 Mackenzie, Ian I 13 FL 1:12.01
5 Bow, Austin J 14 TN 1:12.31
6 Spencer, Joseph A 13 TN 1:13.52
7 Cain, Cameron D 14 FL 1:14.22
8 Diltz, Garrett P 13 OH 1:15.10
9 Shelley, Jim 14 VA 1:15.38
10 Diltz, Zachary R 13 OH 1:16.22
11 Day, Jordan M 13 FL 1:17.97
12 Rice, Andrew M 13 TN 1:17.98
13 Weems, Clayton C 13 MO 1:32.42
14 Luff, Brad T 14 WA 1:35.07
Event 23 Girls 15-18 100 LC Meter Butterfly
===============================================================================
AAU Jr Oly: 1:05.06 1996 Kori Forster, SO
Name Age Team
===============================================================================
1 Chiccarelli, Elvira N 16 FL 1:07.48
2 Griffith, Logan M 16 FL 1:11.02
3 Mundie, Nicole E 16 IL 1:12.26
4 Nowack, Sarah J 15 TN 1:12.74
5 Parker, Sarah E 16 TN 1:14.70
6 Galler, Nicki A 15 TN 1:14.96
7 Mitchell, Dixie D 15 TN 1:15.26
8 Kaplan, Miriam R 17 VA 1:16.06
9 Smith, Kelsey A 16 MD 1:16.41
10 Nowack, Rebecca J 17 TN 1:18.46
11 Niedorowski, Nathali B 16 IL 1:19.59
12 Schieffer, Rebecca K 17 SD 1:20.00
13 Deal, Abbie E 17 VA 1:20.34
14 Lobuono, Desiree M 15 AR 1:20.59
15 Escobar, Astrid M 15 AL 1:20.83
16 Franco, Kiara L 15 VA 1:21.78
17 Cadle, Mandy C 16 OH 1:21.84
18 Phillips, Morgan L 17 VA 1:22.05
19 Talman, Olivia R 15 TN 1:22.80
20 Knee, Katherine J 17 WA 1:26.83
21 May, Hannah E 17 AR 1:32.13
Event 24 Boys 15-18 100 LC Meter Butterfly
===============================================================================
AAU Jr Oly: 57.19 2001 Josh Fulton, VA
Name Age Team
===============================================================================
1 Rye, Jon 18 NE 1:03.38
2 Emery, Chris M 17 IL 1:03.73
3 Adams, Eric 17 OH 1:04.58
4 McHugh, Jack T 16 VA 1:05.24
5 Meadows, Chris 17 TN 1:06.48
6 Cross, Neville H 15 NC 1:06.94
7 Bickers, John W 16 TN 1:07.42
8 Robinson, Brian G 16 FL 1:09.42
9 Schade, Matthew D 16 FL 1:09.85
10 Bronnenberg, Drew T 17 FL 1:10.71
11 Spoon, Shawn M 17 TN 1:11.27
12 Gladstone, Blake J 18 FL 1:11.36
13 McClain, Jordan 17 AR 1:11.40
14 Faig, Travis M 17 TN 1:11.63
15 Oel, Jean-Paul K 15 AZ 1:11.90
16 Powell, Jeffrey S 15 AL 1:12.07
17 Grzegorek, Blaine A 17 IL 1:12.26
18 Edmonds, Mason W 16 TN 1:12.69
19 Weitzel, Scott 17 OH 1:12.70
20 Kapoor, Mitchell 15 TN 1:12.70
21 Hackett, Eddie P 16 MD 1:12.98
22 Johnson, Caleb T 16 TN 1:13.17
23 Lane, Trevor C 16 TN 1:13.77
24 Dziokonski, Eric A 17 FL 1:13.99
25 Solomotis, Nicholas J 15 MD 1:14.03
26 Lovvorn, Blake R 17 TN 1:14.08
27 Braseth, Peter O 15 FL 1:14.09
28 Falconer, Patrick J 15 IL 1:14.32
29 Ahmad, Salman S 16 SA 1:14.42
Event 25 Girls 13-14 400 LC Meter IM
===============================================================================
AAU Jr Oly: 5:26.17 2000 Kristin Smith, MD
Name Age Team
===============================================================================
1 Tejada, Rasha G 14 SA 5:39.51
2 Darby, Jenny K 14 TN 5:39.95
3 Saint, Liz L 14 GA 5:41.37
4 Joseph, Olivia V 14 MD 5:50.00
5 Erickson, Alanna R 13 SA 5:52.08
6 Geldmacher, Kate 14 VA 5:54.23
7 Parker, Fallon 14 TN 5:57.79
8 Cudahy, Molly K 14 VA 5:57.81
9 Belter, Elisabeth 13 TN 6:00.23
10 Wright, Hanna M 14 KY 6:01.16
11 Lash, Emily J 13 GA 6:01.39
12 Schmidt, Lizzie R 13 MO 7:02.38
Event 26 Boys 13-14 400 LC Meter IM
===============================================================================
AAU Jr Oly: 4:53.63 2002 JJ Helms, TX
Name Age Team
===============================================================================
1 Rasnick, Dylan T 13 TN 5:05.49
2 Strom, Alex R 14 FL 5:17.17
3 Bronnenberg, Cody H 14 FL 5:30.93
4 Myhre, Ben W 13 TN 5:32.93
5 Cutler, Ryan G 13 OH 5:39.56
6 Diltz, Garrett P 13 OH 5:40.86
7 Shelley, Jim 14 VA 5:42.92
Event 27 Girls 15-18 400 LC Meter IM
===============================================================================
AAU Jr Oly: 5:11.36 1999 Lyndsay McDavitt, FL
Name Age Team
===============================================================================
1 Nowack, Sarah J 15 TN 5:30.22
2 Griffith, Logan M 16 FL 5:34.49
3 Corvo, Cheryl C 15 FL 5:45.80
4 Smith, Kelsey A 16 MD 5:50.83
5 Gibson, Danielle C 15 TN 5:51.84
6 Ott, Courtney 15 TN 5:54.06
7 Deal, Abbie E 17 VA 5:55.87
8 Kaplan, Miriam R 17 VA 5:56.07
Event 28 Boys 15-18 400 LC Meter IM
===============================================================================
AAU Jr Oly: 4:45.56 2001 Griff Helfrich, VA
Name Age Team
===============================================================================
1 Bergeron, Oneill J 15 TN 5:04.88
2 McHugh, Jack T 16 VA 5:08.03
3 Krell, Blake T 16 FL 5:17.76
4 Cudahy, Sean Z 15 VA 5:25.62
5 Meadows, Chris 17 TN 5:28.73
Event 35 Girls 11-12 400 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 4:53.15 1998 Julie Kent, FL
Name Age Team
===============================================================================
1 Killian, McKenzie L 12 TN 4:56.38
2 Frey, Alicia H 12 MD 4:59.08
3 Fowler, Laura A 12 TN 5:03.78
4 Troxel, Kyleigh S 12 MO 5:09.38
5 Strom, Olivia M 12 FL 5:09.63
6 Westercamp, Gabrielle V 12 IA 5:09.86
7 Fowler, Rachel K 12 TN 5:19.62
8 Hale, Bridget N 12 MO 5:19.70
9 Strom, Amelia J 11 FL 5:26.39
10 Ott, Chandler 11 TN 5:28.31
11 McWilliams, Haley A 12 FL 5:28.79
12 Maguire, Morgan D 11 MO 5:35.42
Event 36 Boys 11-12 400 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 4:47.44 1987 Blake Wootten, MO
Name Age Team
===============================================================================
1 Scott, Ramsey C 12 MO 5:01.24
2 Vaughan, Derek M 11 TN 5:09.90
3 Cutler, Evan M 11 OH 5:26.52
4 Masci, Giuliano A 12 NM 5:26.64
5 Cook, Jaron M 11 TN 5:26.73
6 Troxel, Kristian R 12 MO 5:38.32
Event 37 Girls 13-14 1500 LC Meter Freestyle
===============================================================================
AAU Jr Oly: 18:14.06 2000 Jillian Long, FL
Name Age Team
