2006 USA Southern Zones AG Championship  01-Aug-06 to 05-Aug-06 LC Meters
Location: Georgia Tech Aquatic Center
Chaney, Laurel  (14)  W  
  9:37.46L F #   1A Women  13-14 800 Free 
  2:11.76L P #   5 Women  13-14 200 Free 
  2:27.93L P #  23 Women  13-14 200 Back 
  2:28.08L F #  23 Women  13-14 200 Back 
  1:02.71L P #  29 Women  13-14 100 Free 
  1:09.06L P #  39 Women  13-14 100 Back 
  1:09.50L F #  39 Women  13-14 100 Back 
    31.66L F #  57 200 Medley Relay Lead Off
    28.59L DQ P #  69 Women  13-14 50 Free 
Ferguson, Caity  (15)  W   (FR)
  2:46.17L P #  13 Women  15-18 200 Breast 
  2:47.19L F #  13 Women  15-18 200 Breast 
  1:11.54L P #  19 Women  15-18 100 Fly 
  1:04.76L P #  27 Women  15-18 100 Free 
  1:17.58L F #  47 Women  15-18 100 Breast 
  1:18.04L P #  47 Women  15-18 100 Breast 
  2:35.36L P #  65 Women  15-18 200 IM 
  2:35.85L P #  77 Women  15-18 200 Fly 
Fethe, Bo  (16)  M  
  2:31.62L P #  14 Men  15-18 200 Breast 
  2:35.05L F #  14 Men  15-18 200 Breast 
  1:04.38L P #  20 Men  15-18 100 Fly 
    58.88L P #  28 Men  15-18 100 Free 
  1:09.96L F #  48 Men  15-18 100 Breast 
  1:10.33L P #  48 Men  15-18 100 Breast 
  2:23.42L P #  66 Men  15-18 200 IM 
  2:24.63L P #  78 Men  15-18 200 Fly 
Higdon, Cameron  (17)  M  
 16:37.76L F #   2B Men  15-18 1500 Free 
  1:58.46L F #   8 Men  15-18 200 Free 
  1:58.89L P #   8 Men  15-18 200 Free 
  1:02.79L P #  20 Men  15-18 100 Fly 
  4:42.13L F #  34 Men  15-18 400 IM 
  4:47.67L P #  34 Men  15-18 400 IM 
  4:08.08L F #  54 Men  15-18 400 Free 
  4:13.80L P #  54 Men  15-18 400 Free 
  2:16.45L P #  66 Men  15-18 200 IM 
Higdon, Kennedy  (14)  W  
  9:24.24L F #   1A Women  13-14 800 Free 
  2:12.20L P #   5 Women  13-14 200 Free 
  1:07.56L P #  17 Women  13-14 100 Fly 
  5:14.11L F #  35 Women  13-14 400 IM 
  5:15.17L P #  35 Women  13-14 400 IM 
  4:37.98L P #  51 Women  13-14 400 Free 
  2:25.91L F #  75 Women  13-14 200 Fly 
  2:27.45L P #  75 Women  13-14 200 Fly 
Rasnick, Dylan  (12)  M  
  2:10.70L F #   4 Men  11-12 200 Free 
  2:11.62L P #   4 Men  11-12 200 Free 
    38.24L P #  10 Men  11-12 50 Breast 
  4:37.33L F #  32 Men  11-12 400 Free 
  4:38.66L P #  32 Men  11-12 400 Free 
  1:23.32L P #  44 Men  11-12 100 Breast 
  1:02.05L P #  50 Men  11-12 100 Free 
  2:28.76L F #  62 Men  11-12 200 IM 
  2:29.22L P #  62 Men  11-12 200 IM 
    28.74L F #  80 200 Free Relay Lead Off
Ward, Alex  (14)  M  
    58.04L F #  18 Men  13-14 100 Fly 
    58.82L P #  18 Men  13-14 100 Fly 
  2:22.35L P #  24 Men  13-14 200 Back 
  4:53.90L F #  36 Men  13-14 400 IM 
  4:57.13L P #  36 Men  13-14 400 IM 
  1:03.65L F #  40 Men  13-14 100 Back 
  1:04.36L P #  40 Men  13-14 100 Back 
  2:22.50L P #  64 Men  13-14 200 IM 
  2:10.62L F #  76 Men  13-14 200 Fly 
  2:15.20L P #  76 Men  13-14 200 Fly 
Ward, Stephanie  (15)  W  
  2:09.03L F #   7 Women  15-18 200 Free 
  2:09.11L P #   7 Women  15-18 200 Free 
  1:05.40L P #  19 Women  15-18 100 Fly 
  1:05.84L F #  19 Women  15-18 100 Fly 
  1:00.21L F #  27 Women  15-18 100 Free 
  1:00.35L P #  27 Women  15-18 100 Free 
  4:30.51L P #  53 Women  15-18 400 Free 
  4:36.86L F #  53 Women  15-18 400 Free 
    28.08L F #  71 Women  15-18 50 Free 
    28.22L P #  71 Women  15-18 50 Free 
  2:24.86L F #  77 Women  15-18 200 Fly 
  2:25.30L P #  77 Women  15-18 200 Fly