The "TYR Sport" Summer Classic  16-Jun-06 to 18-Jun-06 LC Meters
Sanction: 2842 OH   Location: Keating Natatorium
Absher, Matt  (14)  M  
  2:35.75L F #   4A Men  13-14 200 IM 
  2:36.98L P #   4A Men  13-14 200 IM 
  1:28.74L F #   6A Men  13-14 100 Breast 
  1:33.42L P #   6A Men  13-14 100 Breast 
  1:08.24L F #   8 400 Free Relay Lead Off
  4:41.02L F #  10A Men  13-14 400 Free 
  4:42.48L P #  10A Men  13-14 400 Free 
  2:14.30L F #  30A Men  13-14 200 Free 
  2:19.22L P #  30A Men  13-14 200 Free 
  1:18.12L P #  32A Men  13-14 100 Back 
  5:24.06L F #  38A Men  13-14 400 IM 
  5:28.00L P #  38A Men  13-14 400 IM 
  3:06.11L P #  58A Men  13-14 200 Breast 
  3:10.95L F #  58A Men  13-14 200 Breast 
  2:35.38L F #  62A Men  13-14 200 Fly 
  2:39.51L P #  62A Men  13-14 200 Fly 
 18:02.54L F #  64 Men Open 1500 Free 
*I Allen, David  (15)  M  
  1:12.13L P #   2B Men 15 & Over 100 Fly 
  2:43.82L P #   4B Men 15 & Over 200 IM 
  1:27.04L P #   6B Men 15 & Over 100 Breast 
 NS P #  30B Men 15 & Over 200 Free 
 NS P #  32B Men 15 & Over 100 Back 
 NS P #  34B Men 15 & Over 50 Free 
 NS P #  58B Men 15 & Over 200 Breast 
 NS P #  60B Men 15 & Over 100 Free 
 NS P #  62B Men 15 & Over 200 Fly 
Baker, Christian  (11)  M  
    34.78L P #  14 Men  11-12 50 Fly 
    35.77L F #  14 Men  11-12 50 Fly 
  3:02.72L P #  18 Men  11-12 200 IM 
  5:28.43L F #  28 Men  11-12 400 Free 
  1:13.47L P #  42 Men  11-12 100 Free 
    39.46L P #  46 Men  11-12 50 Back 
  2:35.53L P #  50 Men  11-12 200 Free 
  2:38.55L F #  50 Men  11-12 200 Free 
  1:24.85L P #  68 Men  11-12 100 Back 
  1:26.19L F #  68 Men  11-12 100 Back 
    33.03L P #  76 Men  11-12 50 Free 
    34.06L F #  76 Men  11-12 50 Free 
  1:16.49L P #  80 Men  11-12 100 Fly 
  1:16.79L F #  80 Men  11-12 100 Fly 
Baker, Hayden  (13)  M  
  1:05.28L F #   2A Men  13-14 100 Fly 
  1:06.48L P #   2A Men  13-14 100 Fly 
  2:36.08L F #   4A Men  13-14 200 IM 
  2:37.72L P #   4A Men  13-14 200 IM 
  1:05.25L F #   8 400 Free Relay Lead Off
  4:41.21L F #  10A Men  13-14 400 Free 
  4:43.82L P #  10A Men  13-14 400 Free 
  2:14.15L F #  30A Men  13-14 200 Free 
  2:19.35L P #  30A Men  13-14 200 Free 
  1:14.90L P #  32A Men  13-14 100 Back 
  1:16.12L F #  32A Men  13-14 100 Back 
  5:32.48L P #  38A Men  13-14 400 IM 
  5:36.58L F #  38A Men  13-14 400 IM 
  1:04.56L P #  60A Men  13-14 100 Free 
  1:07.05L F #  60A Men  13-14 100 Free 
  2:33.49L P #  62A Men  13-14 200 Fly 
  2:34.97L F #  62A Men  13-14 200 Fly 
 18:56.32L F #  64 Men Open 1500 Free 
*I Banister, Bryden  (17)  W  
  1:22.48L P #   1B Women 15 & Over 100 Fly 
  2:54.52L P #   3B Women 15 & Over 200 IM 
  5:25.28L P #   9B Women 15 & Over 400 Free 
  2:35.63L P #  29B Women 15 & Over 200 Free 
  1:22.40L P #  31B Women 15 & Over 100 Back 
    32.19L P #  33B Women 15 & Over 50 Free 
  1:19.77L F #  35 400 Medley Relay Lead Off
  2:50.55L F #  55B Women 15 & Over 200 Back 
  2:51.03L P #  55B Women 15 & Over 200 Back 
  1:11.35L P #  59B Women 15 & Over 100 Free 
Bergeron, O'Neill  (14)  M  
  2:28.17L F #   4A Men  13-14 200 IM 
  2:29.22L P #   4A Men  13-14 200 IM 
  1:20.04L F #   6A Men  13-14 100 Breast 
  1:21.96L P #   6A Men  13-14 100 Breast 
  4:40.33L F #  10A Men  13-14 400 Free 
  4:46.95L P #  10A Men  13-14 400 Free 
  2:10.93L F #  30A Men  13-14 200 Free 
  2:12.37L P #  30A Men  13-14 200 Free 
    27.78L P #  34A Men  13-14 50 Free 
    28.22L F #  34A Men  13-14 50 Free 
  5:19.43L F #  38A Men  13-14 400 IM 
  5:19.50L P #  38A Men  13-14 400 IM 
  2:57.13L P #  58A Men  13-14 200 Breast 
  2:57.29L F #  58A Men  13-14 200 Breast 
  1:01.72L F #  60A Men  13-14 100 Free 
  1:01.93L P #  60A Men  13-14 100 Free 
 19:05.68L F #  64 Men Open 1500 Free 
Freeland, Annie  (14)  W  
 NS P #   1A Women  13-14 100 Fly 
 NS P #   3A Women  13-14 200 IM 
 NS P #  29A Women  13-14 200 Free 
 NS P #  31A Women  13-14 100 Back 
 NS P #  33A Women  13-14 50 Free 
 NS P #  55A Women  13-14 200 Back 
 NS P #  59A Women  13-14 100 Free 
Galdun, Emily  (13)  W  
  1:19.65L P #   1A Women  13-14 100 Fly 
  5:14.32L P #   9A Women  13-14 400 Free 
  2:29.38L P #  29A Women  13-14 200 Free 
    34.21L P #  33A Women  13-14 50 Free 
  1:10.46L P #  59A Women  13-14 100 Free 
  2:50.50L P #  61A Women  13-14 200 Fly 
  2:56.50L F #  61A Women  13-14 200 Fly 
 19:25.09L F #  63 Women Open 1500 Free 
Gaylor, John Paul  (13)  M  
  2:40.28L F #   4A Men  13-14 200 IM 
  2:42.82L P #   4A Men  13-14 200 IM 
  1:31.90L F #   6A Men  13-14 100 Breast 
  1:31.93L P #   6A Men  13-14 100 Breast 
  4:43.92L P #  10A Men  13-14 400 Free 
  4:44.82L F #  10A Men  13-14 400 Free 
  2:17.06L P #  30A Men  13-14 200 Free 
  2:17.74L F #  30A Men  13-14 200 Free 
  1:13.19L F #  32A Men  13-14 100 Back 
  1:14.35L P #  32A Men  13-14 100 Back 
    31.16L P #  34A Men  13-14 50 Free 
  1:17.85L F #  36 400 Medley Relay Lead Off
  2:36.62L P #  56A Men  13-14 200 Back 
  2:42.17L F #  56A Men  13-14 200 Back 
  1:05.92L P #  60A Men  13-14 100 Free 
 18:12.85L F #  64 Men Open 1500 Free 
Hardesty, Ally  (12)  W  
    34.88L P #  13 Women  11-12 50 Fly 
    34.91L F #  13 Women  11-12 50 Fly 
  2:53.23L P #  17 Women  11-12 200 IM 
  2:53.61L F #  17 Women  11-12 200 IM 
  5:18.02L F #  27 Women  11-12 400 Free 
  1:09.39L P #  41 Women  11-12 100 Free 
  1:11.25L F #  41 Women  11-12 100 Free 
    37.36L P #  45 Women  11-12 50 Back 
    37.51L F #  45 Women  11-12 50 Back 
  2:31.27L P #  49 Women  11-12 200 Free 
  2:32.11L F #  49 Women  11-12 200 Free 
  1:20.13L P #  67 Women  11-12 100 Back 
  1:20.64L F #  67 Women  11-12 100 Back 
    32.42L P #  75 Women  11-12 50 Free 
  1:23.02L P #  79 Women  11-12 100 Fly 
Holston, Alex  (11)  W  
    40.49L P #  13 Women  11-12 50 Fly 
  3:10.05L P #  17 Women  11-12 200 IM 
  5:54.86L F #  27 Women  11-12 400 Free 
  1:19.84L P #  41 Women  11-12 100 Free 
    41.86L P #  45 Women  11-12 50 Back 
  2:49.45L P #  49 Women  11-12 200 Free 
  1:28.87L P #  67 Women  11-12 100 Back 
    36.09L P #  75 Women  11-12 50 Free 
  1:34.98L P #  79 Women  11-12 100 Fly 
Holston, Ross  (13)  M  
  1:23.31L P #   2A Men  13-14 100 Fly 
  1:34.01L F #   6A Men  13-14 100 Breast 
  1:34.22L P #   6A Men  13-14 100 Breast 
  5:02.04L P #  10A Men  13-14 400 Free 
  2:27.21L P #  30A Men  13-14 200 Free 
  1:20.49L P #  32A Men  13-14 100 Back 
  5:52.57L P #  38A Men  13-14 400 IM 
  5:53.07L F #  38A Men  13-14 400 IM 
  2:44.75L P #  56A Men  13-14 200 Back 
  2:48.51L F #  56A Men  13-14 200 Back 
  3:14.38L F #  58A Men  13-14 200 Breast 
  3:23.54L P #  58A Men  13-14 200 Breast 
 20:22.42L F #  64 Men Open 1500 Free 
Jones, Allie  (12)  W  
    35.63L P #  13 Women  11-12 50 Fly 
    36.23L F #  13 Women  11-12 50 Fly 
  2:57.78L P #  17 Women  11-12 200 IM 
  5:13.53L F #  27 Women  11-12 400 Free 
  1:11.79L P #  41 Women  11-12 100 Free 
    38.44L P #  45 Women  11-12 50 Back 
  2:30.27L F #  49 Women  11-12 200 Free 
  2:32.85L P #  49 Women  11-12 200 Free 
  1:32.69L F #  71 Women  11-12 100 Breast 
  1:36.20L P #  71 Women  11-12 100 Breast 
    33.39L P #  75 Women  11-12 50 Free 
  1:27.71L P #  79 Women  11-12 100 Fly 
Keel, Katie  (15)  W  
  1:13.21L F #   1B Women 15 & Over 100 Fly 
  1:14.67L P #   1B Women 15 & Over 100 Fly 
  2:36.30L F #   3B Women 15 & Over 200 IM 
  2:38.37L P #   3B Women 15 & Over 200 IM 
  1:22.08L P #   5B Women 15 & Over 100 Breast 
  1:22.22L F #   5B Women 15 & Over 100 Breast 
  2:20.71L F #  29B Women 15 & Over 200 Free 
  2:20.86L P #  29B Women 15 & Over 200 Free 
  1:15.94L F #  31B Women 15 & Over 100 Back 
  1:16.16L P #  31B Women 15 & Over 100 Back 
    29.05L P #  33B Women 15 & Over 50 Free 
    29.17L F #  33B Women 15 & Over 50 Free 
  2:39.01L F #  55B Women 15 & Over 200 Back 
  2:41.05L P #  55B Women 15 & Over 200 Back 
  2:51.87L F #  57B Women 15 & Over 200 Breast 
  2:55.31L P #  57B Women 15 & Over 200 Breast 
  1:04.08L F #  59B Women 15 & Over 100 Free 
  1:05.29L P #  59B Women 15 & Over 100 Free 
Lambson, Zach  (16)  M  
  1:13.64L P #   2B Men 15 & Over 100 Fly 
  2:44.61L P #   4B Men 15 & Over 200 IM 
  1:31.32L P #   6B Men 15 & Over 100 Breast 
  2:25.29L P #  30B Men 15 & Over 200 Free 
  1:16.63L P #  32B Men 15 & Over 100 Back 
    29.11L P #  34B Men 15 & Over 50 Free 
  2:49.39L P #  56B Men 15 & Over 200 Back 
  3:15.99L F #  58B Men 15 & Over 200 Breast 
  3:17.18L P #  58B Men 15 & Over 200 Breast 
  1:05.62L P #  60B Men 15 & Over 100 Free 
Lucheon, Jake  (14)  M  
  1:11.58L F #   2A Men  13-14 100 Fly 
  1:13.31L P #   2A Men  13-14 100 Fly 
  2:45.07L P #   4A Men  13-14 200 IM 
  5:14.80L P #  10A Men  13-14 400 Free 
  2:24.43L P #  30A Men  13-14 200 Free 
  1:13.21L F #  32A Men  13-14 100 Back 
  1:17.18L P #  32A Men  13-14 100 Back 
    29.22L P #  34A Men  13-14 50 Free 
    29.52L F #  34A Men  13-14 50 Free 
  1:17.01L F #  36 400 Medley Relay Lead Off
  2:37.16L F #  56A Men  13-14 200 Back 
  2:39.62L P #  56A Men  13-14 200 Back 
  1:05.34L P #  60A Men  13-14 100 Free 
  1:05.73L F #  60A Men  13-14 100 Free 
  2:51.33L F #  62A Men  13-14 200 Fly 
  2:57.10L P #  62A Men  13-14 200 Fly 
Lucheon, Josh  (13)  M  
  1:24.20L P #   2A Men  13-14 100 Fly 
  3:00.91L P #   4A Men  13-14 200 IM 
  5:31.73L P #  10A Men  13-14 400 Free 
  2:36.84L P #  30A Men  13-14 200 Free 
  1:24.70L P #  32A Men  13-14 100 Back 
    32.01L F #  34A Men  13-14 50 Free 
    32.08L P #  34A Men  13-14 50 Free 
  2:57.32L P #  56A Men