| Home Meet January 2010 Results | ||||||||
| Allen, Caleb (16) M | ||||||||
| 5:02.14Y | AA | F | # 8 | Men 13 & Over 500 Free | PACK-SE | |||
| 50.90Y | AA | P | # 18 | Men Open 100 Free | PACK-SE | |||
| 2:10.62Y | A | P | # 22 | Men Open 200 IM | PACK-SE | |||
| 23.13Y | AAA | F | # 70 | 200 Free Relay Lead Off | PACK-SE | |||
| 1:54.03Y | AA | P | # 74 | Men Open 200 Free | PACK-SE | |||
| 58.68Y | A | P | # 78 | Men Open 100 Fly | PACK-SE | |||
| 23.19Y | AAA | F | # 88 | Men Open 50 Free | PACK-SE | |||
| 23.25Y | AA | P | # 88 | Men Open 50 Free | PACK-SE | |||
| Allen, Caroline (13) W | ||||||||
| 6:26.98Y | B | F | # 7 | Women 13 & Over 500 Free | PACK-SE | |||
| 2:57.90Y | P | # 15 | Women 13-14 200 Back | PACK-SE | ||||
| 1:07.04Y | BB | P | # 19 | Women 13-14 100 Free | PACK-SE | |||
| 2:55.87Y | P | # 23 | Women 13-14 200 IM | PACK-SE | ||||
| 2:21.79Y | BB | P | # 75 | Women 13-14 200 Free | PACK-SE | |||
| 31.17Y | B | P | # 89 | Women 13-14 50 Free | PACK-SE | |||
| 1:24.89Y | P | # 93 | Women 13-14 100 Back | PACK-SE | ||||
| Anger, Abby (10) W | ||||||||
| 1:06.97Y | F | # 37 | 200 Medley Relay Lead Off | PACK-SE | ||||
| 1:59.77Y | F | # 41 | Women 10 & Under 100 IM | PACK-SE | ||||
| 1:00.11Y | F | # 45 | Women 9-10 50 Breast | PACK-SE | ||||
| 45.23Y | F | # 63 | Women 9-10 50 Free | PACK-SE | ||||
| 3:50.43Y | F | # 67 | Women 10 & Under 200 Free | PACK-SE | ||||
| 1:41.79Y | F | # 101 | Women 9-10 100 Free | PACK-SE | ||||
| 57.00Y | F | # 107 | Women 10 & Under 50 Fly | PACK-SE | ||||
| 1:00.51Y | DQ | F | # 111 | Women 10 & Under 50 Back | PACK-SE | |||
| 2:12.03Y | F | # 115 | Women 9-10 100 Breast | PACK-SE | ||||
| Anger, Alli (7) W | ||||||||
| 26.17Y | F | # 59 | Women 8 & Under 25 Back | PACK-SE | ||||
| 22.86Y | F | # 65 | Women 8 & Under 25 Free | PACK-SE | ||||
| Arthur, Maddie (9) W | ||||||||
| 3:10.25Y | BB | F | # 1A | Women 10 & Under 200 IM | PACK-SE | |||
| 1:31.74Y | BB | F | # 41 | Women 10 & Under 100 IM | PACK-SE | |||
| 50.21Y | B | F | # 45 | Women 9-10 50 Breast | PACK-SE | |||
| 1:25.29Y | BB | F | # 57 | Women 9-10 100 Back | PACK-SE | |||
| 36.94Y | B | F | # 63 | Women 9-10 50 Free | PACK-SE | |||
| 1:20.92Y | BB | F | # 101 | Women 9-10 100 Free | PACK-SE | |||
| 46.49Y | B | F | # 107 | Women 10 & Under 50 Fly | PACK-SE | |||
| 38.92Y | BB | F | # 111 | Women 10 & Under 50 Back | PACK-SE | |||
| 1:50.36Y | B | F | # 115 | Women 9-10 100 Breast | PACK-SE | |||
| Arthur, Will (12) M | ||||||||
| 2:15.59Y | AAA | F | # 2B | Men 11-12 200 IM | PACK-SE | |||
| 5:24.34Y | AAA | F | # 6 | Men 11-12 500 Free | PACK-SE | |||
| 1:02.64Y | AAA | F | # 40 | Men 11-12 100 IM | PACK-SE | |||
| 33.79Y | AAA | F | # 44 | Men 11-12 50 Breast | PACK-SE | |||
| 1:02.41Y | AAA | F | # 56 | Men 11-12 100 Back | PACK-SE | |||
| 25.85Y | AAA | F | # 62 | Men 11-12 50 Free | PACK-SE | |||
| 54.95Y | AAA | F | # 100 | Men 11-12 100 Free | PACK-SE | |||
| 28.60Y | AAA | F | # 106 | Men 11-12 50 Fly | PACK-SE | |||
| 28.01Y | AAAA | F | # 110 | Men 11-12 50 Back | PACK-SE | |||
| 1:14.90Y | AA | F | # 114 | Men 11-12 100 Breast | PACK-SE | |||
| Baker, Christian (14) M | ||||||||
| 5:12.06Y | AA | F | # 8 | Men 13 & Over 500 Free | PACK-SE | |||
| 2:07.59Y | AA | P | # 16 | Men 13-14 200 Back | PACK-SE | |||
| 2:09.27Y | AA | F | # 16 | Men 13-14 200 Back | PACK-SE | |||
| 17:49.38Y | AA | F | # 26 | Men 12 & Over 1650 Free | PACK-SE | |||
| 2:13.07Y | AA | F | # 34 | Men 13-14 200 Fly | PACK-SE | |||
| 2:14.88Y | A | P | # 34 | Men 13-14 200 Fly | PACK-SE | |||
| 1:56.99Y | AA | P | # 76 | Men 13-14 200 Free | PACK-SE | |||
| 1:57.78Y | AA | F | # 76 | Men 13-14 200 Free | PACK-SE | |||
| 59.90Y | AA | P | # 80 | Men 13-14 100 Fly | PACK-SE | |||
| 59.98Y | AA | F | # 80 | Men 13-14 100 Fly | PACK-SE | |||
| 1:00.06Y | AA | P | # 94 | Men 13-14 100 Back | PACK-SE | |||
| 1:00.14Y | AA | F | # 94 | Men 13-14 100 Back | PACK-SE | |||
| Baker, Hayden (17) M | ||||||||
| 4:53.32Y | AA | F | # 8 | Men 13 & Over 500 Free | PACK-SE | |||
| 49.52Y | AA | F | # 18 | Men Open 100 Free | PACK-SE | |||
| 50.37Y | AA | P | # 18 | Men Open 100 Free | PACK-SE | |||
| 1:52.91Y | AAAA | F | # 32 | Men Open 200 Fly | PACK-SE | |||
| 1:54.88Y | AAA | P | # 32 | Men Open 200 Fly | PACK-SE | |||
| 1:47.54Y | AAA | F | # 74 | Men Open 200 Free | PACK-SE | |||
| 1:47.83Y | AAA | P | # 74 | Men Open 200 Free | PACK-SE | |||
| 51.23Y | AAAA | F | # 78 | Men Open 100 Fly | PACK-SE | |||
| 52.02Y | AAA | P | # 78 | Men Open 100 Fly | PACK-SE | |||
| 22.74Y | AA | P | # 88 | Men Open 50 Free | PACK-SE | |||
| 22.93Y | AA | F | # 88 | Men Open 50 Free | PACK-SE | |||
| Bales, Matthew (11) M | ||||||||
| 2:34.60Y | A | F | # 2B | Men 11-12 200 IM | PACK-SE | |||
| 6:10.07Y | BB | F | # 6 | Men 11-12 500 Free | PACK-SE | |||
| 34.34Y | BB | F | # 36 | 200 Medley Relay Lead Off | PACK-SE | |||
| 1:11.78Y | BB | F | # 40 | Men 11-12 100 IM | PACK-SE | |||
| 1:17.20Y | BB | F | # 50 | Men 11-12 100 Fly | PACK-SE | |||
| 1:13.00Y | BB | F | # 56 | Men 11-12 100 Back | PACK-SE | |||
| 29.73Y | BB | F | # 62 | Men 11-12 50 Free | PACK-SE | |||
| 1:03.51Y | BB | F | # 100 | Men 11-12 100 Free | PACK-SE | |||
| 34.32Y | BB | F | # 106 | Men 11-12 50 Fly | PACK-SE | |||
| 34.54Y | BB | F | # 110 | Men 11-12 50 Back | PACK-SE | |||
| 2:19.77Y | BB | F | # 120 | Men 11-12 200 Free | PACK-SE | |||
| Banick, Anna (13) W | ||||||||
| 5:20.52Y | BB | F | # 3B | Women 13-14 400 IM | PACK-SE | |||
| 6:01.66Y | BB | F | # 7 | Women 13 & Over 500 Free | PACK-SE | |||
| 2:35.77Y | BB | P | # 15 | Women 13-14 200 Back | PACK-SE | |||
| 1:23.64Y | BB | P | # 29 | Women 13-14 100 Breast | PACK-SE | |||
| 2:42.69Y | B | F | # 33 | Women 13-14 200 Fly | PACK-SE | |||
| 2:49.98Y | B | P | # 33 | Women 13-14 200 Fly | PACK-SE | |||
| 2:14.96Y | BB | P | # 75 | Women 13-14 200 Free | PACK-SE | |||
| 1:16.78Y | B | P | # 79 | Women 13-14 100 Fly | PACK-SE | |||
| 1:14.24Y | B | P | # 93 | Women 13-14 100 Back | PACK-SE | |||
| Banick, Kate (15) W | ||||||||
| 5:11.57Y | BB | F | # 3C | Women 15 & Over 400 IM | PACK-SE | |||
| 2:24.37Y | BB | P | # 13 | Women Open 200 Back | PACK-SE | |||
| 2:26.67Y | A | P | # 21 | Women Open 200 IM | PACK-SE | |||
| 1:16.36Y | BB | P | # 27 | Women Open 100 Breast | PACK-SE | |||
| 2:09.68Y | A | P | # 73 | Women Open 200 Free | PACK-SE | |||
| 2:45.22Y | BB | P | # 81 | Women Open 200 Breast | PACK-SE | |||
| 1:09.97Y | BB | P | # 91 | Women Open 100 Back | PACK-SE | |||
| Banick, Mary Margaret (10) W | ||||||||
| 3:03.69Y | BB | F | # 1A | Women 10 & Under 200 IM | PACK-SE | |||
| 1:24.96Y | BB | F | # 41 | Women 10 & Under 100 IM | PACK-SE | |||
| 43.31Y | BB | F | # 45 | Women 9-10 50 Breast | PACK-SE | |||
| 1:38.47Y | BB | F | # 51 | Women 9-10 100 Fly | PACK-SE | |||
| 2:36.06Y | A | F | # 67 | Women 10 & Under 200 Free | PACK-SE | |||
| 1:15.83Y | BB | F | # 101 | Women 9-10 100 Free | PACK-SE | |||
| 39.81Y | BB | F | # 107 | Women 10 & Under 50 Fly | PACK-SE | |||
| 39.67Y | BB | F | # 111 | Women 10 & Under 50 Back | PACK-SE | |||
| 1:33.85Y | BB | F | # 115 | Women 9-10 100 Breast | PACK-SE | |||
| Barczak, Collin (9) M | ||||||||
| 3:23.92Y | DQ | F | # 2A | Men 10 & Under 200 IM | PACK-SE | |||
| 1:45.40Y | B | F | # 52 | Men 9-10 100 Fly | PACK-SE | |||
| 1:31.48Y | BB | F | # 58 | Men 9-10 100 Back | PACK-SE | |||
| 36.16Y | B | F | # 64 | Men 9-10 50 Free | PACK-SE | |||
| 2:57.49Y | B | F | # 68 | Men 10 & Under 200 Free | PACK-SE | |||
| 1:17.57Y | BB | F | # 102 | Men 9-10 100 Free | PACK-SE | |||
| 43.38Y | B | F | # 108 | Men 10 & Under 50 Fly | PACK-SE | |||
| 42.93Y | BB | F | # 112 | Men 10 & Under 50 Back | PACK-SE | |||
| 1:56.64Y | DQ | F | # 116 | Men 9-10 100 Breast | PACK-SE | |||
| Beasley, Margaret (17) W | ||||||||
| 4:58.62Y | A | F | # 3C | Women 15 & Over 400 IM | PACK-SE | |||
| 30.62Y | F | # 9 | 200 Medley Relay Lead Off | PACK-SE | ||||
| 2:16.07Y | AA | P | # 13 | Women Open 200 Back | PACK-SE | |||
| 58.60Y | A | P | # 17 | Women Open 100 Free | PACK-SE | |||
| 2:24.15Y | A | P | # 21 | Women Open 200 IM | PACK-SE | |||
| 2:06.50Y | A | P | # 73 | Women Open 200 Free | PACK-SE | |||
| 1:06.62Y | BB | P | # 77 | Women Open 100 Fly | PACK-SE | |||
| 1:04.75Y | A | P | # 91 | Women Open 100 Back | PACK-SE | |||
| Bergeron, O'Neill (18) M | ||||||||
| 4:28.06Y | AA | F | # 4C | Men 15 & Over 400 IM | PACK-SE | |||
| 50.33Y | AA | P | # 18 | Men Open 100 Free | PACK-SE | |||
| 50.37Y | AA | F | # 18 | Men Open 100 Free | PACK-SE | |||
| 2:01.70Y | AA | F | # 22 | Men Open 200 IM | PACK-SE | |||
| 2:03.19Y | AA | P | # 22 | Men Open 200 IM | PACK-SE | |||
| 1:03.19Y | AA | P | # 28 | Men Open 100 Breast | PACK-SE | |||
| 1:03.27Y | AA | F | # 28 | Men Open 100 Breast | PACK-SE | |||
| 1:51.40Y | AA | P | # 74 | Men Open 200 Free | PACK-SE | |||
| 1:52.39Y | AA | F | # 74 | Men Open 200 Free | PACK-SE | |||
| 2:15.83Y | AA | F | # 82 | Men Open 200 Breast | PACK-SE | |||
| 2:16.05Y | AA | P | # 82 | Men Open 200 Breast | PACK-SE | |||
| 23.21Y | AA | P | # 88 | Men Open 50 Free | PACK-SE | |||
| 23.46Y | AA | F | # 88 | Men Open 50 Free | PACK-SE | |||
| Blair, Lucas (10) M | ||||||||
| 3:18.29Y | B | F | # 2A | Men 10 & Under 200 IM | PACK-SE | |||
| 1:33.59Y | B | F | # 42 | Men 10 & Under 100 IM | PACK-SE | |||
| 1:46.33Y | F | # 58 | Men 9-10 100 Back | PACK-SE | ||||
| 38.53Y | B | F | # 64 | Men 9-10 50 Free | PACK-SE | |||
| 3:08.19Y | B | F | # 68 | Men 10 & Under 200 Free | PACK-SE | |||
| 1:19.31Y | BB | F | # 102 | Men 9-10 100 Free | PACK-SE | |||
| 44.90Y | B | F | # 108 | Men 10 & Under 50 Fly | PACK-SE | |||
| 48.58Y | B | F | # 112 | Men 10 & Under 50 Back | PACK-SE | |||
| 1:48.56Y | B | F | # 116 | Men 9-10 100 Breast | PACK-SE | |||
| Bond, Addison (12) M | ||||||||
| 2:44.68Y | BB | F | # 2B | Men 11-12 200 IM | PACK-SE | |||
| 6:36.93Y | B | F | # 6 | Men 11-12 500 Free | PACK-SE | |||
| 1:16.30Y | BB | F | # 40 | Men 11-12 100 IM | PACK-SE | |||
| 1:24.08Y | B | F | # 50 | Men 11-12 100 Fly | PACK-SE | |||
| 1:16.53Y | BB | F | # 56 | Men 11-12 100 Back | PACK-SE | |||
| 30.05Y | BB | F | # 62 | Men 11-12 50 Free | PACK-SE | |||
| 30.06Y | BB | F | # 96 | 200 Free Relay Lead Off | PACK-SE | |||
| 1:06.01Y | BB | F | # 100 | Men 11-12 100 Free | PACK-SE | |||
| 34.64Y | BB | F | # 106 | Men 11-12 50 Fly | PACK-SE | |||
| 35.72Y | BB | F | # 110 | Men 11-12 50 Back | PACK-SE | |||
| 2:27.59Y | B | F | # 120 | Men 11-12 200 Free | PACK-SE | |||
| Bretscher, James (14) M | ||||||||
| 5:15.38Y | BB | F | # 4B | Men 13-14 400 IM | PACK-SE | |||
| 5:47.79Y | BB | F | # 8 | Men 13 & Over 500 Free | PACK-SE | |||
| 1:02.10Y | BB | P | # 20 | Men 13-14 100 Free | PACK-SE | |||
| 2:41.12Y | B | P | # 24 | Men 13-14 200 IM | PACK-SE | |||
| 2:56.66Y | P | # 34 | Men 13-14 200 Fly | PACK-SE | ||||
| 2:21.72Y | B | P | # 76 | Men 13-14 200 Free | PACK-SE | |||
| 1:07.65Y | BB | F | # 80 | Men 13-14 100 Fly | PACK-SE | |||
| 1:13.10Y | B | P | # 80 | Men 13-14 100 Fly | PACK-SE | |||
| 1:12.33Y | B | P | # 94 | Men 13-14 100 Back | PACK-SE | |||
| Bretscher, Laura (10) W | ||||||||
| 3:16.34Y | BB | F | # 1A | Women 10 & Under 200 IM | PACK-SE | |||
| 1:32.26Y | BB | F | # 41 | Women 10 & Under 100 IM | PACK-SE | |||
| 48.65Y | B | F | # 45 | Women 9-10 50 Breast | PACK-SE | |||
| 1:40.79Y | BB | F | # 51 | Women 9-10 100 Fly | PACK-SE | |||
| 38.12Y | B | F | # 63 | Women 9-10 50 Free | PACK-SE | |||
| 1:28.31Y | B | F | # 101 | Women 9-10 100 Free | PACK-SE | |||
| 40.85Y | BB | F | # 107 | Women 10 & Under 50 Fly | PACK-SE | |||
| 44.25Y | B | F | # 111 | Women 10 & Under 50 Back | PACK-SE | |||
| 1:47.07Y | B | F | # 115 | Women 9-10 100 Breast | PACK-SE | |||
| Bretscher, Matthew (7) M | ||||||||
| 54.48Y | DQ | F | # 48 | Men 8 & Under 25 Breast | PACK-SE | |||
| 33.65Y | F | # 60 | Men 8 & Under 25 Back | PACK-SE | ||||
| 27.86Y | F | # 66 | Men 8 & Under 25 Free | PACK-SE | ||||
| 1:12.97Y | F | # 104 | Men 8 & Under 50 Free | PACK-SE | ||||
| 1:15.13Y | F | # 112 | Men 10 & Under 50 Back | PACK-SE | ||||
| Broussard, Sydney (10) W | ||||||||
| NS | F | # 1A | Women 10 & Under 200 IM | PACK-SE | ||||
| 1:34.01Y | B | F | # 41 | Women 10 & Under 100 IM | PACK-SE | |||
| 52.23Y | B | F | # 45 | Women 9-10 50 Breast | PACK-SE | |||
| 1:33.57Y | BB | F | # 57 | Women 9-10 100 Back | PACK-SE | |||
| 34.87Y | BB | F | # 63 | Women 9-10 50 Free | PACK-SE | |||
| 1:18.73Y | BB | F | # 101 | Women 9-10 100 Free | PACK-SE | |||
| 43.29Y | B | F | # 107 | Women 10 & Under 50 Fly | PACK-SE | |||
| 43.51Y | B | F | # 111 | Women 10 & Under 50 Back | PACK-SE | |||
| 1:50.89Y | B | F | # 115 | Women 9-10 100 Breast | PACK-SE | |||
| 34.87Y | BB | F | # 221A | Women 10 & Under 50 Free | PACK-SE | |||
| Brown, Audrey (17) W | ||||||||
| 4:41.25Y | AAA | F | # 3C | Women 15 & Over 400 IM | PACK-SE | |||
| 2:21.01Y | A | P | # 13 | Women Open 200 Back | PACK-SE | |||
| 2:15.25Y | AA | P | # 21 | Women Open 200 IM | PACK-SE | |||
| 1:12.91Y | A | P | # 27 | Women Open 100 Breast | PACK-SE | |||
| 27.54Y | A | F | # 69 | 200 Free Relay Lead Off | PACK-SE | |||
| 2:02.76Y | AA | P | # 73 | Women Open 200 Free | PACK-SE | |||
| 2:35.43Y | AA | F | # 81 | Women Open 200 Breast | PACK-SE | |||
| 2:35.48Y | AA | P | # 81 | Women Open 200 Breast | PACK-SE | |||
| 10:59.01Y | AA | F | # 85 | Women 12 & Over 1000 Free | PACK-SE | |||
| Brown, Chase (9) M | ||||||||
| 3:11.19Y | BB | F | # 2A | Men 10 & Under 200 IM | PACK-SE | |||
| 1:28.25Y | BB | F | # 42 | Men 10 & Under 100 IM | PACK-SE | |||
| 45.56Y | BB | F | # 46 | Men 9-10 50 Breast | PACK-SE | |||
| 36.62Y | B | F | # 64 | Men 9-10 50 Free | PACK-SE | |||
| 3:02.22Y | B | F | # 68 | Men 10 & Under 200 Free | PACK-SE | |||
| 1:20.05Y | B | F | # 102 | Men 9-10 100 Free | PACK-SE | |||
| 40.30Y | BB | F | # 108 | Men 10 & Under 50 Fly | PACK-SE | |||
| 44.11Y | B | F | # 112 | Men 10 & Under 50 Back | PACK-SE | |||
| 1:43.09Y | BB | F | # 116 | Men 9-10 100 Breast | PACK-SE | |||
| Brown, Summer (15) W | ||||||||
| 6:08.84Y | BB | F | # 7 | Women 13 & Over 500 Free | PACK-SE | |||
| 29.63Y | F | # 9 | 200 Medley Relay Lead Off | PACK-SE | ||||
| 2:17.36Y | AA | P | # 13 | Women Open 200 Back | PACK-SE | |||
| 59.86Y | A | P | # 17 | Women Open 100 Free | PACK-SE | |||
| 2:29.09Y | BB | P | # 31 | Women Open 200 Fly | PACK-SE | |||
| 26.06Y | AA | F | # 69 | 200 Free Relay Lead Off | PACK-SE | |||
| 2:04.02Y | AA | P | # 73 | Women Open 200 Free | PACK-SE | |||
| 26.20Y | AA | P | # 87 | Women Open 50 Free | PACK-SE | |||
| 1:01.20Y | AA | F | # 91 | Women Open 100 Back | PACK-SE | |||
| 1:01.31Y | AA | P | # 91 | Women Open 100 Back | PACK-SE | |||
| Bruckbauer, Jana (11) W | ||||||||
| 3:12.88Y | F | # 1B | Women 11-12 200 IM | PACK-SE | ||||
| 7:45.87Y | F | # 5 | Women 11-12 500 Free | PACK-SE | ||||
| 1:31.89Y | F | # 39 | Women 11-12 100 IM | PACK-SE | ||||
| 45.32Y | F | # 43 | Women 11-12 50 Breast | PACK-SE | ||||
| 1:48.26Y | F | # 49 | Women 11-12 100 Fly | PACK-SE | ||||
| 36.41Y | F | # 61 | Women 11-12 50 Free | PACK-SE | ||||
| 1:20.18Y | F | # 99 | Women 11-12 100 Free | PACK-SE | ||||
| 43.44Y | F | # 109 | Women 11-12 50 Back | PACK-SE | ||||
| 1:38.52Y | F | # 113 | Women 11-12 100 Breast | PACK-SE | ||||
| 2:52.74Y | F | # 119 | Women 11-12 200 Free | PACK-SE | ||||
| Burns, Hayden (12) M | ||||||||
| 2:32.50Y | A | F | # 2B | Men 11-12 200 IM | PACK-SE | |||
| 6:03.33Y | A | F | # 6 | Men 11-12 500 Free | PACK-SE | |||
| 1:10.21Y | A | F | # 40 | Men 11-12 100 IM | PACK-SE | |||
| 1:11.87Y | BB | F | # 50 | Men 11-12 100 Fly | PACK-SE | |||
| 1:11.65Y | A | F | # 56 | Men 11-12 100 Back | PACK-SE | |||
| 27.59Y | A | F | # 62 | Men 11-12 50 Free | PACK-SE | |||
| 1:00.66Y | A | F | # 100 | Men 11-12 100 Free | PACK-SE | |||
| 31.15Y | A | F | # 106 | Men 11-12 50 Fly | PACK-SE | |||
| 32.15Y | A | F | # 110 | Men 11-12 50 Back | PACK-SE | |||
| 2:12.88Y | A | F | # 120 | Men 11-12 200 Free | PACK-SE | |||
| Caldwell, Kate (16) W | ||||||||
| 5:08.94Y | A | F | # 3C | Women 15 & Over 400 IM | PACK-SE | |||
| 2:29.74Y | BB | P | # 13 | Women Open 200 Back | PACK-SE | |||
| 2:23.66Y | A | P | # 21 | Women Open 200 IM | PACK-SE | |||
| 1:14.79Y | A | P | # 27 | Women Open 100 Breast | PACK-SE | |||
| 1:05.78Y | A | P | # 77 | Women Open 100 Fly | PACK-SE | |||
| 2:41.22Y | A | P | # 81 | Women Open 200 Breast | PACK-SE | |||
| 2:43.24Y | BB | F | # 81 | Women Open 200 Breast | PACK-SE | |||
| 1:08.78Y | BB | P | # 91 | Women Open 100 Back | PACK-SE | |||
| Carr, Caleb (13) M | ||||||||
| 1:12.29Y | P | # 20 | Men 13-14 100 Free | PACK-SE | ||||
| 3:09.63Y | P | # 24 | Men 13-14 200 IM | PACK-SE | ||||
| 1:32.47Y | P | # 30 | Men 13-14 100 Breast | PACK-SE | ||||
| 2:38.66Y | P | # 76 | Men 13-14 200 Free | PACK-SE | ||||
| 32.06Y | P | # 90 | Men 13-14 50 Free | PACK-SE | ||||
| 1:32.48Y | P | # 94 | Men 13-14 100 Back | PACK-SE | ||||
| Carr, Caroline (11) W | ||||||||
| 1:18.05Y | BB | F | # 39 | Women 11-12 100 IM | PACK-SE | |||
| 43.45Y | B | F | # 43 | Women 11-12 50 Breast | PACK-SE | |||
| 1:18.70Y | BB | F | # 55 | Women 11-12 100 Back | PACK-SE | |||
| 31.65Y | BB | F | # 61 | Women 11-12 50 Free | PACK-SE | |||
| 1:09.16Y | B | F | # 99 | Women 11-12 100 Free | PACK-SE | |||
| 34.75Y | BB | F | # 105 | Women 11-12 50 Fly | PACK-SE | |||
| 1:32.33Y | B | F | # 113 | Women 11-12 100 Breast | PACK-SE | |||
| 2:30.24Y | BB | F | # 119 | Women 11-12 200 Free | PACK-SE | |||
| Carter, Phillip (15) M | ||||||||
| 5:54.19Y | B | F | # 8 | Men 13 & Over 500 Free | PACK-SE | |||
| 58.80Y | BB | P | # 18 | Men Open 100 Free | PACK-SE | |||
| 2:23.78Y | BB | P | # 22 | Men Open 200 IM | PACK-SE | |||
| 1:11.05Y | BB | P | # 28 | Men Open 100 Breast | PACK-SE | |||
| 2:14.04Y | B | P | # 74 | Men Open 200 Free | PACK-SE | |||
| 2:44.13Y | B | P | # 82 | Men Open 200 Breast | PACK-SE | |||
| 26.83Y | BB | P | # 88 | Men Open 50 Free | PACK-SE | |||
| Catron, Reese (12) M | ||||||||
| 2:35.27Y | A | F | # 2B | Men 11-12 200 IM | PACK-SE | |||
| 6:13.25Y | BB | F | # 6 | Men 11-12 500 Free | PACK-SE | |||
| 1:11.32Y | A | F | # 40 | Men 11-12 100 IM | PACK-SE | |||
| 38.36Y | BB | F | # 44 | Men 11-12 50 Breast | PACK-SE | |||
| 1:10.49Y | A | F | # 56 | Men 11-12 100 Back | PACK-SE | |||
| 28.61Y | BB | F | # 62 | Men 11-12 50 Free | PACK-SE | |||
| 1:01.99Y | A | F | # 100 | Men 11-12 100 Free | PACK-SE | |||
| 33.20Y | A | F | # 110 | Men 11-12 50 Back | PACK-SE | |||
| 1:23.60Y | BB | F | # 114 | Men 11-12 100 Breast | PACK-SE | |||
| 2:19.49Y | BB | F | # 120 | Men 11-12 200 Free | PACK-SE | |||
| Catron, Spencer (9) M | ||||||||
| 1:44.44Y | F | # 42 | Men 10 & Under 100 IM | PACK-SE | ||||
| 56.51Y | F | # 46 | Men 9-10 50 Breast | PACK-SE | ||||
| 1:53.44Y | DQ | F | # 58 | Men 9-10 100 Back | PACK-SE | |||
| 3:20.31Y | F | # 68 | Men 10 & Under 200 Free | PACK-SE | ||||
| 1:39.26Y | F | # 102 | Men 9-10 100 Free | PACK-SE | ||||
| 56.23Y | F | # 108 | Men 10 & Under 50 Fly | PACK-SE | ||||
| 50.32Y | F | # 112 | Men 10 & Under 50 Back | PACK-SE | ||||
| 2:03.43Y | F | # 116 | Men 9-10 100 Breast | PACK-SE | ||||
| Chaloux, Anna (15) W | ||||||||
| 2:23.59Y | A | P | # 13 | Women Open 200 Back | PACK-SE | |||
| 1:01.66Y | BB | P | # 17 | Women Open 100 Free | PACK-SE | |||
| 2:28.27Y | BB | P | # 21 | Women Open 200 IM | PACK-SE | |||
| 2:14.55Y | BB | P | # 73 | Women Open 200 Free | PACK-SE | |||
| 1:05.30Y | A | P | # 77 | Women Open 100 Fly | PACK-SE | |||
| 1:05.50Y | A | P | # 91 | Women Open 100 Back | PACK-SE | |||
| Chance, Andy (11) M | ||||||||
| 3:01.17Y | B | F | # 2B | Men 11-12 200 IM | PACK-SE | |||
| 7:30.88Y | F | # 6 | Men 11-12 500 Free | PACK-SE | ||||
| 1:22.92Y | B | F | # 40 | Men 11-12 100 IM | PACK-SE | |||
| 45.24Y | F | # 44 | Men 11-12 50 Breast | PACK-SE | ||||
| 1:25.95Y | F | # 56 | Men 11-12 100 Back | PACK-SE | ||||
| 34.64Y | F | # 62 | Men 11-12 50 Free | PACK-SE | ||||
| 1:15.22Y | F | # 100 | Men 11-12 100 Free | PACK-SE | ||||
| 34.86Y | BB | F | # 106 | Men 11-12 50 Fly | PACK-SE | |||
| 39.13Y | B | F | # 110 | Men 11-12 50 Back | PACK-SE | |||
| 2:45.80Y | F | # 120 | Men 11-12 200 Free | PACK-SE | ||||
| Connolly, Derek (13) M | ||||||||
| 5:21.12Y | BB | F | # 4B | Men 13-14 400 IM | PACK-SE | |||
| 2:29.03Y | BB | P | # 16 | Men 13-14 200 Back | PACK-SE | |||
| 57.44Y | BB | P | # 20 | Men 13-14 100 Free | PACK-SE | |||
| 1:13.46Y | BB | F | # 30 | Men 13-14 100 Breast | PACK-SE | |||
| 1:14.65Y | BB | P | # 30 | Men 13-14 100 Breast | PACK-SE | |||
| 2:10.42Y | BB | P | # 76 | Men 13-14 200 Free | PACK-SE | |||
| 25.78Y | A | F | # 90 | Men 13-14 50 Free | PACK-SE | |||
| 25.97Y | A | P | # 90 | Men 13-14 50 Free | PACK-SE | |||
| 1:08.01Y | BB | F | # 94 | Men 13-14 100 Back | PACK-SE | |||
| 1:10.40Y | B | P | # 94 | Men 13-14 100 Back | PACK-SE | |||
| Connolly, Marisa (15) W | ||||||||
| 1:00.84Y | BB | P | # 17 | Women Open 100 Free | PACK-SE | |||
| 2:31.27Y | BB | P | # 21 | Women Open 200 IM | PACK-SE | |||
| 1:13.92Y | A | P | # 27 | Women Open 100 Breast | PACK-SE | |||
| 2:42.91Y | BB | P | # 81 | Women Open 200 Breast | PACK-SE | |||
| 27.43Y | A | P | # 87 | Women Open 50 Free | PACK-SE | |||
| 1:15.27Y | B | P | # 91 | Women Open 100 Back | PACK-SE | |||
| Cook, Jaron (14) M | ||||||||
| 5:19.89Y | AA | F | # 8 | Men 13 & Over 500 Free | PACK-SE | |||
| 55.02Y | AA | P | # 20 | Men 13-14 100 Free | PACK-SE | |||
| 55.51Y | A | F | # 20 | Men 13-14 100 Free | PACK-SE | |||
| 2:20.29Y | A | F | # 24 | Men 13-14 200 IM | PACK-SE | |||
| 2:21.08Y | BB | P | # 24 | Men 13-14 200 IM | PACK-SE | |||
| 2:21.82Y | BB | F | # 34 | Men 13-14 200 Fly | PACK-SE | |||
| 2:21.83Y | BB | P | # 34 | Men 13-14 200 Fly | PACK-SE | |||
