Licensed to PACK                   HY-TEK's MEET MANAGER 3.0 1/25/2010 10:58 PM
                 2010 KISL City Meet - 1/22/2010 to 1/23/2010                  
                                    Results                                    
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Hardin Valley Academy  'A'                        1:54.35    1:52.26   40  
     1) Darby, Jenny K 16               2) Zhao, Conny 15                 
     3) Kyle, Chelsea L 16              4) Cruze, Rachel E 18             
  2 Bearden High School  'A'                          1:56.37    1:54.38   34  
     1) Pinion, Hannah 17               2) Starnes, Samantha 14           
     3) Higdon, Kennedy 18              4) McWhorter, Meg 18              
  3 Knoxville West High School  'A'                   1:57.23    1:55.94   32  
     1) Walker, Peyton 14               2) Tutor, Lexi A 17               
     3) Wallce, Mia 16                  4) Cody, Caitlyn 18               
  4 Knoxville Catholic High School  'A'               1:57.22    1:56.24   30  
     1) Hermes, CC 16                   2) Connolly, Marisa 15            
     3) Gettlefinger, Caroline 14       4) Kenny, Erin 15                 
  5 Sevier County High School  'A'                    1:58.98    1:57.70   28  
     1) Burnett, Natalie K 14           2) Gibson, Danielle C 17          
     3) Nowack, Sarah J 17              4) Winters, Sarah N 18            
  6 Webb School of Knoxville-SE  'A'                  2:01.08    1:59.78   26  
     1) Thomas, Madison J 15            2) Petersen, Becca                
     3) Romano, Jane                    4) Dilworth, Anna                 
  7 Berean Christian High School  'A'                 1:59.20    2:00.53   24  
     1) Klouda, Victoria 15             2) Goss, Mariel 17                
     3) Walker, Marikate 16             4) Goss, Lydia 14                 
  8 William Blount High School  'A'                   2:02.90    2:03.83   22  
     1) Thompson, Lexy C 15             2) King, Lyndsey N 15             
     3) Brown, Summer M 15              4) Strain, Natasha E 17           
B - Final
  9 Farragut High School  'A'                         2:04.05    2:00.28   18  
     1) Beasley, Meg O 17               2) Gill, Emma 16                  
     3) Bao, Sharon                     4) Rooney, Brittany L 17          
 10 Maryville High School  'A'                        2:04.98    2:04.66   14  
     1) Worsham, Kelsey A 16            2) Johnson, Morgan D 17           
     3) Brown, Audrey K 17              4)                                
 11 Cak Aqua Warriors  'A'                            2:05.91    2:04.86   12  
     1) Beets, Lauren N 17              2) Angel, Eleanor T 17            
     3) Mansfield, Mary B 15            4) Love, Lauren E 14              
 12 Jefferson County High School  'A'                 2:09.28    2:09.26   10  
     1) Ault, Laura 17                  2) Walters, Jill 17               
     3) Parker, Fallon 16               4) McWilliams, Morgan 17          
 13 Cleveland High School-SE  'B'                     2:13.10    2:13.70    8  
     1) Evans, Meryn R 16               2) Bibko, Val 15                  
     3) Snyder, Bristol                 4) Coyle, Lizzy A 16              
 14 Oak Ridge High School  'A'                        2:09.16    2:13.74    6  
     1) Knolton, Kelly 18               2) Frame, Susan 18                
     3) Frame, Emily 16                 4) Whittle, Liz 17                
 15 Lenior City High School  'A'                      2:13.35    2:14.09    4  
     1) Prendergast, Caitlin 18         2) Prendergast, Hannah 15         
     3) Gump, Hannah M 17               4) Harrison, Mary 18              
 16 Knoxville Central High School-US  'A'             2:18.84    2:17.85    2  
     1) Renfro, Jessica 18              2) Domaleski, Jessica 16          
     3) Clifton, Kendal 17              4) Allan, Jordann 17              
 
Event 1  Women 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Hardin Valley Academy  'A'                        1:57.23    1:54.35  
     1) Darby, Jenny K 16               2) Zhao, Conny 15                 
     3) Kyle, Chelsea L 16              4) Cruze, Rachel E 18             
  2 Bearden High School  'A'                          1:52.69    1:56.37  
     1) Pinion, Hannah 17               2) Starnes, Samantha 14           
     3) Higdon, Kennedy 18              4) McWhorter, Meg 18              
  3 Knoxville Catholic High School  'A'               1:57.69    1:57.22  
     1) Hermes, CC 16                   2) Connolly, Marisa 15            
     3) Gettlefinger, Caroline 14       4) Kenny, Erin 15                 
  4 Knoxville West High School  'A'                   1:59.31    1:57.23  
     1) Walker, Peyton 14               2) Tutor, Lexi A 17               
     3) Wallce, Mia 16                  4) Cody, Caitlyn 18               
  5 Sevier County High School  'A'                    1:59.46    1:58.98  
     1) Burnett, Natalie K 14           2) Gibson, Danielle C 17          
     3) Nowack, Sarah J 17              4) Winters, Sarah N 18            
  6 Berean Christian High School  'A'                 1:58.40    1:59.20  
     1) Klouda, Victoria 15             2) Goss, Mariel 17                
     3) Walker, Marikate 16             4) Goss, Lydia 14                 
  7 Webb School of Knoxville-SE  'A'                  1:59.67    2:01.08  
     1) Thomas, Madison J 15            2) Petersen, Becca                
     3) Romano, Jane                    4) Dilworth, Anna                 
  8 William Blount High School  'A'                   2:09.50    2:02.90  
     1) Thompson, Lexy C 15             2) King, Lyndsey N 15             
     3) Brown, Summer M 15              4) Strain, Natasha E 17           
-------------------------------------------------------------------------
  9 Farragut High School  'A'                         2:00.39    2:04.05  
     1) Beasley, Meg O 17               2) Degges, Kirsten A 17           
     3) Ksarjian, Kristina 14           4) Rooney, Brittany L 17          
 10 Maryville High School  'A'                        2:06.21    2:04.98  
     1) Worsham, Kelsey A 16            2) Johnson, Morgan D 17           
     3) Brown, Audrey K 17              4) Terry-Emert, Ellie A 17        
 11 Cak Aqua Warriors  'A'                            2:06.89    2:05.91  
     1) Mansfield, Mary B 15            2) Angel, Eleanor T 17            
     3) Beets, Lauren N 17              4) Love, Lauren E 14              
 12 Oak Ridge High School  'A'                        2:03.41    2:09.16  
     1) Knolton, Kelly 18               2) Frame, Emily 16                
     3) Fogelman, Phoebe 16             4) Frame, Susan 18                
 13 Jefferson County High School  'A'                 2:07.59    2:09.28  
     1) Ault, Laura 17                  2) Walters, Jill 17               
     3) Parker, Fallon 16               4) McWilliams, Morgan 17          
 14 Cleveland High School-SE  'B'                          NT    2:13.10  
     1) Evans, Meryn R 16               2) Bibko, Val 15                  
     3) Snyder, Bristol                 4) Coyle, Lizzy A 16              
 15 Lenior City High School  'A'                      2:15.50    2:13.35  
     1) Prendergast, Caitlin 18         2) Prendergast, Hannah 15         
     3) Gump, Hannah M 17               4) Harrison, Mary 18              
 16 Knoxville Central High School-US  'A'             2:12.70    2:18.84  
     1) Renfro, Jessica 18              2) Domaleski, Jessica 16          
     3) Clifton, Kendal 17              4) Allan, Jordann 17              
-------------------------------------------------------------------------
 17 Halls High School  'A'                            2:18.37    2:19.37  
     1) Dabney, Savannah 17             2) Neighbor, Rebecca 16           
     3) Egan, Hannah 16                 4) Bean, Rebekah 18               
 18 Powell High School  'A'                           2:20.53    2:19.73  
     1) Lopez, Marisa 14                2) Lane, Jessica 16               
     3) Norman, Sydney 16               4) Henley, Alana 15               
-------------------------------------------------------------------------
 19 Ooltewah High School-US  'A'                      2:11.75    2:19.90  
     1) Young, Nicole J 14              2) Claborn, Gabby A 15            
     3) Thomas, Brooke M 15             4) Taylor, Jordan S 17            
 20 Anderson County High School  'A'                  2:27.74    2:22.32  
     1) Connell, Courtney 17            2) Yellen, Livia 14               
     3) Hawk, Emily 17                  4) Phillips, Lyndsey 17           
 21 Webb School of Knoxville-SE  'C'                  2:25.91    2:24.87  
     1) Parker, Macy                    2) Kielarowski, Meredith          
     3) Cooper, Leigh                   4) Freeland, Chrissy              
 22 Alcoa High School-SE  'A'                         2:24.17    2:25.02  
     1) Anderson, Sarah J 16            2) West, Callie M 16              
     3) Donaldson, Kelsey A 17          4) Young, Stephanie K 15          
 23 Heritage High School  'A'                         2:40.37    2:26.25  
     1) Jones, Erika 15                 2) Frazier, Logan 14              
     3) Trent, Sydney L 18              4) Jones, Kelsey 15               
 24 Carter High School  'A'                           2:30.31    2:26.35  
     1) Cox, Kaitlyn R 14               2) Burroughs, Abby S 15           
     3) Fawver, Kristie L 17            4) Pratt, Lakin L 15              
 25 Maryville High School  'D'                        2:34.02    2:27.32  
 26 Oak Ridge High School  'B'                        2:29.20    2:28.59  
     1) Agle, Becky 17                  2) Keever, Alexis 17              
     3) Chavez, Caitlin 17              4)                                
 27 Knoxville Catholic High School  'D'               2:30.56    2:28.73  
     1) Campbell, Kerry 14              2) Fleming, Maggie 16             
     3) Norville, Evan 17               4) Gaylor, Molly 14               
 28 Karns High School-SE  'A'                         2:27.52    2:32.73  
     1) Wright, Hanna 17                2) Watson, Shelby 16              
     3) Anderson, Nikki 14              4) Weber, Graci 14                
 29 William Blount High School  'B'                   2:50.25    2:33.22  
     1) Thompson, Samantha A 17         2) Gillespie, Rachel E 18         
     3) Walker, Kristen B 14            4) Kupritz, Genevieve I 17        
 30 Powell High School  'B'                                NT    2:33.67  
     1) Mann, English 16                2) Kolody, Mariel 14              
     3) Morton, Makayla 15              4) Dover, Jordyn 14               
 31 McMinn Central High School  'A'                   2:25.03    2:33.76  
 32 Ooltewah High School-US  'B'                           NT    2:54.86  
     1) Dance, Rachel R 17              2) Membarth, Hannah R 17          
     3) Decker, Erika R 17              4) Navarrete, Sonia M 14          
 -- Hardin Valley Academy  'B'                        2:05.97   X2:04.88  
     1) Brudecki, Lindsay A 17          2) Burgan, Stefanie A 17          
     3) Elam, Kelsey E 15               4) Bassett, Amber N 16            
 -- Farragut High School  'B'                         2:03.90   X2:04.99  
     1) Ott, Courtney T 17              2) Massie, Elissa 16              
     3)                                 4) Below, Catherine               
 -- Bearden High School  'B'                          2:03.50   X2:05.75  
     1) Chaloux, Anna M 15              2) Pelot, Sarah 15                
     3) Pemberton, Kelli                4) Campbell, Ashley V 16          
 -- Berean Christian High School  'B'                 2:05.70   X2:06.79  
     1) Tyree, Savannah 17              2) Glandon, Rachel 16             
     3) Henley, Clara 15                4) Baddorf, Karen 16              
 -- Hardin Valley Academy  'C'                        2:07.99   X2:08.39  
     1) Belter, Elisabeth A 16          2) Colquitt, Maria K 14           
     3) Peterson, Kari A 18             4) Hill, Alyssa M 16              
 -- Bearden High School  'C'                          2:07.80   X2:09.41  
     1) Ball, Elise 18                  2) Pryor, Kelly 15                
     3) Migun, Allison 17               4) Dabbs, Rosemary 15             
 -- Farragut High School  'C'                         2:06.00   X2:10.45  
     1) Icenhour, Abby                  2)                                
     3) Carter, Kendra E 16             4) Venditti, Amanda 16            
 -- Knoxville Catholic High School  'B'               2:08.56   X2:12.12  
     1) Kellet, Alex H 15               2) Chavez, Jacqueline 15          
     3) Nassios, Daisy 14               4) Smith, Madeline 16             
 -- Knoxville West High School  'B'                   2:31.00   X2:12.82  
     1) Banick, Kate E 15               2) Wolfenbarger, Taylor 17        
     3) Lyckander, Pernilla 18          4) Talman, Olivia 17              
 -- Cak Aqua Warriors  'B'                                 NT   X2:13.64  
     1) Cate, Ansley B 18               2) Pate, Madison V 17             
     3) Cate, Abby A 14                 4) Wilson, Katherine 15           
 -- Cleveland High School-SE  'A'                     2:09.16   X2:13.90  
     1) Gardner, Ashley C 14            2) Plate, Bella A 16              
     3) Hayes, Nicole G 16              4) Plate, Katherine G 14          
 -- Webb School of Knoxville-SE  'B'                  2:15.91   X2:14.57  
     1) Freeland, Annie                 2) Brandt, Blair                  
     3) Murphy, Manami                  4) Michelson, Sydney              
 -- Maryville High School  'B'                        2:18.32   X2:16.24  
     1) Forbes, Kyle 16                 2) Carver, Sarah N 16             
     3) Gilley, Sarah A 16              4) Spitler, Mary Beth B 16        
 -- Hardin Valley Academy  'D'                        2:10.11   X2:18.79  
     1) Mullen, Lauren A 16             2) Christopoulos, Xrista X 15     
     3) Birdwell, Katie V 17            4) Psensky, Lauren E 15           
 -- Bearden High School  'D'                          2:14.60   X2:19.16  
     1) Bowe, Alexandra 14              2) Kiss, Molly 14                 
     3) Narcise, Lexi 14                4) Wall, Mackenzie 14             
 -- Knoxville Catholic High School  'C'               2:19.56   X2:19.31  
     1) Hendee, Claire 17               2) Doktycz, Sarah 15              
     3) McClamroch, Megan 16            4) Hendee, Caroline 15            
 -- Maryville High School  'C'                        2:30.02   X2:19.32  
     1) Biggs, Anna Katherine 15        2) Thompson, Ashley N 15          
     3) Sneed, Gabriel 15               4) Oliviera, Alex S 15            
 -- Jefferson County High School  'B'                 2:40.70         DQ  
     1) Duck, Abby 15                   2) Jordan, Hannah 14              
     3) Carrier, Ashley 15              4) Pratt, Katie 16                
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
    School                                            Prelims     Finals Points 
===============================================================================
A - Final
  1 Webb School of Knoxville-SE  'A'                  1:42.31    1:39.18   40  
     1) Petersen, Gordon                2) Bergeron, O'Neill J 18         
     3) Ward, Alex T 17                 4) Glatt, Brian B 16              
  2 Knoxville Catholic High School  'A'               1:42.58    1:41.29   34  
     1) Lucheon, Josh 16                2) Wright, Zach 17                
     3) Lucheon, Jake 18                4) Nicholson, Kevin 16            
  3 Bearden High School  'A'                          1:45.43    1:44.52   32  
     1) Goodman, Chris 15               2) Randolph, John 17              
     3) Bard, Cameron R 16              4) Ibrahim, Matthew 16            
  4 Cak Aqua Warriors  'A'                            1:46.34    1:46.36   30  
     1) Holztrager, Andrew J 16         2) Gobbell, Jackson F 17          
     3) Linton, Alex S 17               4) McPherson, Jared L 17          
  5 Maryville High School  'A'                        1:48.09    1:47.81   28  
     1) Landers, Ryan L 17              2) Collins, Ward 18               
     3) Robinson, Joey 15               4) Landers, Bryan J 15            
  6 Knoxville West High School  'A'                   1:49.31    1:47.94   26  
     1) Lis, Riley 15                   2) Gilbert, Alex 15               
     3) Myhre, Ben 16                   4) Turner, Cole 18                
  7 Hardin Valley Academy  'A'                        1:50.30    1:49.22   24  
     1) Moran, Nick S 15                2) Barnes, Chris R 15             
     3) Wegman, Josh S 16               4) Brelsford, Alex H 16           
  8 Carter High School  'A'                           1:49.20    1:49.55   22  
     1) Carter, Phillip A 15            2) Mills, Grant A 17              
     3) Gill, Drew D 17                 4) Gill, Spencer S 17             
B - Final
  9 Farragut High School  'A'                         1:50.38    1:48.64   18  
     1) Baker, Christian 14             2) Laning, Nathaniel G 15         
     3) Willis, Dylan M 17              4) Below, Matt                    
 10 Knoxville Central High School-US  'A'             1:51.59    1:50.69   14  
     1) Nauss, Miles D 17               2) Spencer, Andrew A 16           
     3) Bales, Aaron 18                 4) Taylor, JT T 16                
 11 Oak Ridge High School  'A'                        1:51.41    1:51.95   12  
     1) Wright, Jesse 17                2) Galambos, Kevin 17             
     3) Long, Frazier 17                4) Hansen, Harold 16              
 12 Berean Christian High School  'A'                 1:54.69    1:55.31   10  
     1) Hudson, Garrett 15              2) Hartman, Daniel 14             
     3) Tyree, Zach 17                  4) Brelsford, David 17            
 13 Jefferson County High School  'A'                 1:56.12    1:55.60    8  
     1) Evans, Alex 15                  2) Bow, Austin 17                 
     3) Duck, Zeke 17                   4) Carroll, Bo 16                 
 14 Cleveland High School-SE  'A'                     1:53.76    1:55.78    6  
     1) Garaguso, Mark A 15             2) Borst, Will L 18               
     3) Huff, Matt C 17                 4) Coyle, Jonny P 16              
 15 Anderson County High School  'A'                  1:57.57    1:59.01    4  
     1) Tuell, Caleb 16                 2) Harrell, Kenny 16              
     3) Fine, Spencer 16                4) Sharp, Andy 17                 
 16 Cocke Co High School  'A'                         2:07.70    2:08.16    2  
     1) Shropshire, Justin 17           2) Lloyd, Jordan 15               
     3) Ball, James 17                  4) Perriman, Bud 15               
 
Event 2  Men 200 Yard Medley Relay
===============================================================================
    School                                               Seed    Prelims        
===============================================================================
Preliminaries
  1 Webb School of Knoxville-SE  'A'                  1:42.03    1:42.31  
     1) Petersen, Gordon                2) Bergeron, O'Neill J 18         
     3) Ward, Alex T 17                 4) Glatt, Brian B 16              
  2 Knoxville Catholic High School  'A'               1:44.86    1:42.58  
     1) Lucheon, Josh 16                2) Wright, Zach 17                
     3) Lucheon, Jake 18                4) Nicholson, Kevin 16            
  3 Bearden High School  'A'                          1:37.16    1:45.43  
     1) Goodman, Chris 15               2) Randolph, John 17              
     3) Bard, Cameron R 16              4) Graham, Cole 15                
  4 Cak Aqua Warriors  'A'                            1:54.17    1:46.34  
     1) Holztrager, Andrew J 16         2) Gobbell, Jackson F 17          
     3) Linton, Alex S 17               4) McPherson, Jared L 17          
  5 Maryville High School  'A'                        1:51.12    1:48.09  
     1) Landers, Ryan L 17              2) Collins, Ward 18               
     3) Robinson, Joey 15               4) Landers, Bryan J 15            
  6 Carter High School  'A'                           1:53.00    1:49.20  
     1) Carter, Phillip A 15            2) Mills, Grant A 17              
     3) Gill, Drew D 17                 4) Gill, Spencer S 17             
  7 Knoxville West High School  'A'                   1:51.68    1:49.31  
     1) Lis, Riley 15                   2) Gilbert, Alex 15               
     3) Myhre, Ben 16                   4) Turner, Cole 18                
  8 Hardin Valley Academy  'A'                        1:45.28    1:50.30  
-------------------------------------------------------------------------
  9 Farragut High School  'A'                         1:43.65    1:50.38  
     1) Baker, Christian 14             2) Laning, Nathaniel G 15         
     3) Willis, Dylan M 17              4) Below, Matt                    
 10 Oak Ridge High School  'A'                        1:52.30    1:51.41  
     1) Wright, Jesse 17                2) Galambos, Kevin 17             
     3) Long, Frazier 17                4) Hansen, Harold 16              
 11 Knoxville Central High School-US  'A'             1:51.50    1:51.59  
     1) Nauss, Miles D 17               2) Spencer, Andrew A 16           
     3) Bales, Aaron 18                 4) Taylor, JT T 16                
 12 Cleveland High School-SE  'A'                     1:52.88    1:53.76  
     1) Garaguso, Mark A 15             2) Borst, Will L 18               
     3) Huff, Matt C 17                 4) Coyle, Jonny P 16              
 13 Berean Christian High School  'A'                 1:54.80    1:54.69  
     1) Hudson, Garrett 15              2) Hartman, Daniel 14             
     3) Tyree, Zach 17                  4) Brelsford, David 17            
 14 Jefferson County High School  'A'                 1:56.16    1:56.12  
     1) Evans, Alex 15                  2) Bow, Austin 17                 
     3) Duck, Zeke 17                   4) Carroll, Bo 16                 
 15 Anderson County High School  'A'                  2:02.34    1:57.57  
     1) Simpson, Evan 17                2) Harrell, Kenny 16              
     3) Fine, Spencer 16                4) Sharp, Andy 17                 
 16 Alcoa High School-SE  'A'                         2:05.93    2:06.59  
     1) Neubert, Michael T 14           2) Howell, Aaron J 16             
     3) Tingle, Max S 15                4) Duggan, John W 17              
-------------------------------------------------------------------------
 17 Cocke Co High School  'A'                         2:06.32    2:07.70  
     1)                                 2) Lloyd, Jordan 15               
     3) Ball, James 17                  4) Perriman, Bud 15               
 18 Clinton High School  'A'                          2:07.31    2:08.72  
     1) Oakes, Jacob - 10 17            2) Cuellar, Austin - 11 15        
     3) O'Neal, Don - 66 16             4) Lamotte, Grant 17              
-------------------------------------------------------------------------
 19 McMinn Central High School  'A'                   2:06.98    2:08.95  
     1) Moses, Nick R 17                2) Green, Payden P 15             
     3) Davis, Jesse J 16               4) Billings, Chris R 16           
 20 Oak Ridge High School  'B'                        2:10.20    2:09.09  
     1) Kocak, Andrew 15                2) Howard, David 18               
     3) Harder, Brian 18                4) Culbert, Matthew 17            
 21 Maryville High School  'C'                        2:00.23    2:09.12  
     1) Ricketts, Thomas 17             2) Ferrell, Ben S 18              
     3) Wilson, Robb P 18               4) Kenner, Nathan P 17            
 22 Webb School of Knoxville-SE  'B'                  2:16.97    2:09.20  
     1) Anderson, Peter M 15            2) Brandt, Paul                   
     3) Primka, Ted J 16                4) Roesch, Alex                   
 23 William Blount High School  'A'                   2:15.23    2:09.43  
     1) Shallcross, Cody C 16           2) Smith, Stephen C 17            
     3) Anderson, Cory D 16             4) O'Brien, Jimmy L 15            
 24 Anderson County High School  'B'                  2:18.80    2:10.33  
     1)                                 2) Mullican, Brandon 17           
     3) Mudgett, Terry 16               4) Shafer, Chris 16               
 25 Ooltewah High School-US  'A'                      2:12.04    2:10.75  
     1) Claborn, Bobby L 16             2) Sullivan, David A 15           
     3) Thomas, Cory A 17               4) Inthavongsa, Chris K 15        
 26 Karns High School-SE  'A'                         2:09.10    2:10.80  
     1) Hunt, Aaron 15                  2) Towe, Tucker 16                
     3) Jenkins, Parker 14              4) Walling, Allen 15              
 27 Hardin Valley Academy  'D'                        2:05.00    2:13.10  
     1) Newton, Jacob D 16              2) Milstead, Ryan A 16            
     3) Kubicki, Connor C 15            4) Speed, Alex G 16               
 28 Heritage High School  'A'                         2:14.75    2:14.07  
     1) Grubb, Josh 17                  2) Watson, Josh T 16              
     3) DeWaard, Case T 18              4) Surace, Dominick M 15          
 29 Pigeon Forge High School  'A'                     2:14.62    2:16.05  
     1) Hutchens, Michael 16            2) King, Conner 16                
     3) Newsom, Michael 16              4) Belgarde, Josh 18              
 30 Powell High School  'A'                                NT    2:28.81  
     1) Givens, Canyon 14               2) Cooper, Marc 15                
     3) Grant, Jason 14                 4) McBee, Ryan 18                 
 31 Cocke Co High School  'B'                              NT    2:34.03  
     1)                                 2) Bateman, Garon 17              
     3) Huskey, John 16                 4) Sriram, Medhavin 17            
 -- Bearden High School  'B'                          1:49.80   X1:50.36  
     1) Bondurant, Sam 16               2) Alley, Eric 15                 
     3) Miles, Parker 15                4)                                
 -- Maryville High School  'B'                        1:57.56   X1:54.20  
     1) McCord, Jason L 14              2) Biggs, David B 17              
     3) McCord, John K 17               4) Crumpton, Cory E 16            
 -- Bearden High School  'C'                          1:52.10   X1:55.03  
     1) Freeman, Sam 16                 2) Wong, Clarence 14              
     3) Knight, Ben 14                  4) Ellis, Jake 15                 
 -- Hardin Valley Academy  'B'                        1:53.06   X1:55.55  
     1) Antonas, Zac J 15               2) Monnin, Kyle D 16              
     3) Elam, Patrick S 17              4) Baeske, Ian J 18               
 -- Hardin Valley Academy  'C'                        2:01.00   X2:00.53  
     1) Brandel, Kevin T 16             2) Johnson, Alex C 17             
     3) Bolin, Jared W 16               4) Peterson, Matthew D 15         
 -- Farragut High School  'B'                              NT   X2:00.68  
     1) Schechter, Sam J 15             2) Selwitz, Alex                  
     3) Xiong, Jerry 14                 4) Lambson, Nick                  
 -- Knoxville West High School  'B'                   2:04.66   X2:03.71  
     1) Treasure, Graham 15             2) Tutor, Bailey 14               
     3) Woo, Jonny 15                   4) Coode, Philip 18               
 -- Knoxville Catholic High School  'B'               2:06.56   X2:04.07  
     1) Lim, Gyucheol 16                2) Fair, Douglas 17               
     3) Britto, Justin 17               4) Doktycz, Nick 14               
 -- Knoxville Central High School-US  'B'             2:10.00   X2:07.46  
     1) Clemons, Cameron 17             2) Womack, Joshua 17              
     3) McCleary, Brandon 16            4) Romig, Seth 16                 
 -- Berean Christian High School  'B'                 2:15.00         DQ  
     1) Cahill, Josh 16                 2) Jones, Cullen 16               
     3) McMahan, Andrew 16              4) Hodgson, Henry 14              
 
Event 3  Women 200 Yard Freestyle
===============================================================================
    Name                     Age School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Darby, Jenny K            16 HVA                  1:55.82    1:56.03   20  
  2 Scott, Jessica G          15 FHSSD                2:03.52    2:01.96   17  
  3 Owen, Whitney             14 BEST                 2:04.03    2:02.82   16  
  4 Starnes, Samantha         14 BEST                 2:05.14    2:03.16   15  
  5 Beasley, Meg O            17 FHSSD                2:06.29    2:03.81   14  
  6 Fortune, Lucy             14 KCHS                 2:05.04    2:04.69   13  
  7 Frame, Emily              16 ORHS                 2:09.34    2:07.17   12  
  8 McKinney, Katheryn        17 KWEST                2:08.57    2:07.56   11  
B - Final
  9 Bryant, Brittny L         15 CRS-SE               2:09.86    2:07.43    9  
 10 McCarty, Katie            15 KCHS                 2:12.29    2:09.82    7  
 11 Ault, Laura               17 JCHS                 2:12.50    2:11.45    6  
 12 Barker, Katherine         15 BEST                 2:10.35    2:13.29    5  
 13 Carter, Kendra E          16 FHSSD                2:15.19    2:13.37    4  
 14 Bolling, Shea A           16 HVA                  2:15.52    2:14.96    3  
 15 May, Amanda K             16 FHSSD                2:15.81    2:15.05    2  
 16 Jones, Amanda             15 KCHS                 2:15.43    2:16.91    1  
 
Event 3  Women 200 Yard Freestyle
===============================================================================
    Name                     Age School                  Seed    Prelims        
===============================================================================
Preliminaries
  1 Darby, Jenny K            16 HVA                  1:56.28    1:55.82  
  2 Scott, Jessica G          15 FHSSD                2:04.15    2:03.52  
  3 Owen, Whitney             14 BEST                 2:00.70    2:04.03  
  4 Fortune, Lucy             14 KCHS                 2:03.38    2:05.04  
  5 Starnes, Samantha         14 BEST                 2:03.90    2:05.14  
  6 Beasley, Meg O            17 FHSSD                2:05.28    2:06.29  
  7 Fogelman, Phoebe          16 ORHS                 1:55.91    2:08.12  
  8 McKinney, Katheryn        17 KWEST                2:02.86    2:08.57  
-------------------------------------------------------------------------
  9 Frame, Emily              16 ORHS                 2:06.64    2:09.34  
 10 Bryant, Brittny L         15 CRS-SE               2:10.15    2:09.86  
 11 Barker, Katherine         15 BEST                 2:20.01    2:10.35  
 12 McCarty, Katie            15 KCHS                 2:12.30    2:12.29  
 13 Ault, Laura               17 JCHS                 2:15.62    2:12.50  
 14 Carter, Kendra E          16 FHSSD                2:16.30    2:15.19  
 15 Jones, Amanda             15 KCHS                 2:15.81    2:15.43  
 16 Bolling, Shea A           16 HVA                  2:17.68    2:15.52  
-------------------------------------------------------------------------
 17 May, Amanda K             16 FHSSD                2:17.19    2:15.81  
 18 Smith, Sierra S           17 CRS-SE               2:16.44    2:16.99  
-------------------------------------------------------------------------
 19 McLeod, Julianne R        15 HVA                  2:19.21    2:18.84  
 20 Wendel, Hope                 FHSSD                2:20.60    2:18.97  
 21 Icenhour, Melissa         16 FHSSD                2:18.23    2:19.29  
 22 Penn, Ashley L            14 HVA                  2:18.66    2:19.73  
 23 Murphy, Manami               WEBB-SE              2:22.88    2:21.91  
 24 Pemberton, Kelli             BEST                 2:19.15    2:22.24  
 25 Cate, Abby A              14 CAK                  2:28.70    2:26.40  
 26 Nelson, Katherine         17 KWEST                2:32.00    2:26.98  
 27 Hayes, Nicole G           16 CRS-SE               2:25.82    2:28.21  
 28 Prendergast, Caitlin      18 LCHS                 2:23.09    2:28.30  
 29 Bryant, Carrie            16 FHSSD                2:34.58    2:29.63  
 30 Freeland, Chrissy            WEBB-SE              2:35.57    2:30.91  
 31 Norman, Sam               15 PHS                  2:28.56    2:31.08  
 32 Wolfenbarger, Emma        15 KCENT-US             2:36.68    2:34.77  
 33 Woods, Kristin            15 HALLK                2:35.10    2:36.08  
 34 Young, Stephanie K        15 AHS-SE               2:42.09    2:36.72  
 35 Baker, Corinne            16 KCHS                 2:34.83    2:37.03  
 36 Plate, Katherine G        14 CRS-SE               2:36.85    2:38.13  
 37 Weber, Graci              14 KARNS-SE             2:41.60    2:39.84  
 38 Mann, English             16 PHS                  2:36.44    2:40.40  
 39 Simcox, Amber             15 BCHS                 2:40.00    2:40.93  
 40 Donaldson, Kelsey A       17 AHS-SE               2:42.12    2:45.54  
 41 Strain, Natasha E         17 WBHS                 2:40.81    3:01.40  
 -- Kupritz, Genevieve I      17 WBHS                 2:42.66        DNF  
 
Event 4  Men 200 Yard Freestyle
===============================================================================
    Name                     Age School               Prelims     Finals Points 
===============================================================================
A - Final
  1 Gaylor, John Paul         17 BEST                 1:46.81    1:43.59   20  
  2 Baker, Hayden S           17 FHSSD                1:48.45    1:45.58   17  
  3 Mason, Zac D              18 FHSSD                1:47.37    1:47.16   16  
  4 Allen, Caleb              16 BEST                 1:49.27    1:47.84   15  
  5 Thomas, Alex A            17 WEBB-SE              1:49.15    1:48.89   14  
  6 Macnair, Blake A          16 HVA                  1:50.30    1:50.79   13  
  7 Glatt, Brian B            16 WEBB-SE              1:51.47    1:51.98   12  
  8 Robinson, Joey            15 MHS                  1:53.33    1:53.46   11  
B - Final
  9 Bard, Cameron R           16 BEST                 1:54.79    1:52.87    9  
 10 Kellet, Ross-Holston      17 KCHS                 1:55.78    1:54.38    7  
 11 Miles, Parker             15 BEST                 1:56.33    1:55.66    5.5
