Licensed to PACK                   HY-TEK's MEET MANAGER 3.0 7/21/2010 03:21 PM
      2010 Long Course Southeastern Championship - 7/22/2010 to 7/25/2010      
                                  Psych Sheet                                  
 
Event 1  Women 11-12 800 LC Meter Freestyle
===============================================================================
 Positive check-in by 3:00 PM
             5:30.59  SE Southeasterns
            10:08.79  AAAA
            10:37.69  AAA
            11:06.69  AA
            11:35.69  A
     Name                         Age Team
===============================================================================
  1  Graff, Courtney               12 Pilot-Knoxville-SE        4:53.30  SE    
  2  Madden, Paige                 11 CMSA-SE                   4:54.14  SE    
  3  Duncan, Micaela               12 SST-SE                    4:55.41  SE    
  4  Kyriakidis, Annie             11 Nashville-SE              4:57.12  SE    
  5  Giuse, Erika                  11 Nashville-SE              4:57.34  SE    
  6  Strom, Emma                   12 ECS-SE                    4:57.56  SE    
  7  Rush, Laurel                  12 GPAC-SE                   4:58.10  SE    
  8  Friday, Rebekah               12 XCEL-SE                   4:58.48  SE    
  9  Rudman, Emma                  12 ECS-SE                    4:59.90  SE    
 10  Haynes, Jayssie               12 Bartlett Xtreme-SE        5:09.52  SE    
 11  Underwood, Mallory            11 Unattached-SE             5:10.78  SE    
 12  Zipperer, Regina              12 Gators-SE                 5:13.60  SE    
 13  Weissgerber, Ashlynn          12 SWAT-SE                   5:13.67  SE    
 14  Gallmeier, Elisabeth          12 Atomic City-SE            5:14.24  SE    
 15  Green, Jessica                12 Barracudas-SE             5:20.49  SE    
 16  Case, LaraBeth                11 Nashville-SE              5:22.27  SE    
 17  Sentilles, Francie            11 MTS-SE                    5:22.65  SE    
 18  Minatra, Katherine            12 XCEL-SE                   5:23.40  SE    
 19  Hughes, Emily                 11 XCEL-SE                   5:24.33  SE    
 20  Patterson, Charlsi Jayne      11 Nashville-SE              5:26.35  SE    
 21  Laning, Erica                 11 Atomic City-SE            5:26.44  SE    
 22  Mendez, Monet                 11 CMSA-SE                   5:26.55  SE    
 23  Wagnon, Rachel                12 CMSA-SE                   5:26.94  SE    
 24  Duckett, Mary                 11 Birmingham-SE             5:27.19  SE    
 25  Pudner, Susanna               12 AUB-SE                    5:27.47  SE    
 26  Eiland, Sarah                 12 CMSA-SE                   5:28.09  SE    
 27  Petruska, Catherine           12 GPAC-SE                   5:28.99  SE    
 28  Sledge, Frances               12 TNT-SE                    5:29.24  SE    
 
Event 2  Men 11-12 800 LC Meter Freestyle
===============================================================================
 Positive check-in by 3:00 PM
             5:41.39  SE Southeasterns
            10:04.69  AAAA
            10:33.39  AAA
            11:02.19  AA
            11:30.99  A
     Name                         Age Team
===============================================================================
  1  Schille, Thompson             12 CTA-SE                    4:56.23  SE    
  2  Weaver, Caelin                12 Memphis Thunder-SE        5:02.00  SE    
  3  Oldenburg, Asher              12 CMSA-SE                   5:02.90  SE    
  4  Alfano, John Michael          12 HBT-SE                    5:05.78  SE    
  5  Wilson, Peyton                12 Barracudas-SE             5:08.74  SE    
  6  Whitehurst, Hunter            12 HBT-SE                    5:10.37  SE    
  7  Kyriakidis, Seth              11 Nashville-SE              5:12.45  SE    
  8  Steele, Sam                   12 HBT-SE                    5:13.71  SE    
  9  Gale, Abraham                 12 Pilot-Knoxville-SE        5:16.48  SE    
 10  McKeen, Sadler                11 Swim B'Ham YMCA-SE        5:17.55  SE    
 11  Courtney, James               11 CMSA-SE                   5:17.89  SE    
 12  Charles, Casey                11 Nashville-SE              5:18.85  SE    
 13  Hinely, Joe                   12 Huntsville-SE             5:19.78  SE    
 14  Whitehurst, Tyler             12 HBT-SE                    5:20.23  SE    
 15  Osteen, Nicholas              12 XCEL-SE                   5:27.96  SE    
 16  Young, Nicolas                12 HBT-SE                    5:30.32  SE    
 17  Duggan, Connor                11 AUB-SE                    5:33.38  SE    
 18  Word, Grayson                 12 MTS-SE                    5:33.46  SE    
 19  Petruska, Nicholas            11 GPAC-SE                   5:35.27  SE    
 20  Benko, Nathan                 11 Atomic City-SE            5:41.09  SE    
 
Event 3  Women 13 & Over 1500 LC Meter Freestyle
===============================================================================
 Positive check-in by 3:00 PM
            17:06.69  NAT Nationals
            17:20.49  JR-A Juniors
            17:38.69  JR-B Junior Bonus
     Name                         Age Team
===============================================================================
  1  Menke, Sara                   16 XCEL-SE                  17:47.80        
  2  Napier, Savannah              17 Baylor-SE                17:52.59        
  3  Galdun, Emily                 17 Pilot-Knoxville-SE       18:09.19        
  4  Young, Kreable                17 HBT-SE                   18:20.01        
  5  Smith, Ali                    16 HBT-SE                   18:20.48        
  6  Brown, Cooper                 15 CMSA-SE                  18:20.83        
  7  Darby, Ashley                 13 Pilot-Knoxville-SE       18:21.33        
  8  Flynn, Morgan                 15 Nashville-SE             18:29.69        
  9  Selden, Dru                   18 HBT-SE                   18:40.78        
 10  Van Ryckeghem, Grace          16 XCEL-SE                  18:48.44        
 11  Fowler, Rachel                15 Pilot-Knoxville-SE       18:50.50        
 12  Fortune, Lucy                 15 Pilot-Knoxville-SE       18:52.41        
 13  Bryant, Brittny               16 Scenic City-SE           18:52.79        
 14  McWilliams, Haley             15 BWB-SE                   18:53.29        
 15  Troia, Allison                17 PCST-SE                  18:53.29        
 16  Walton, Alex                  16 Bartlett Xtreme-SE       18:53.29        
 17  Mathews, Laura                16 MTS-SE                   18:53.29        
 18  Walker, Marikate              17 Atomic City-SE           18:53.29        
 19  Ames, Jordan                  15 Magic City-SE            18:53.29        
 20  Williams, Hannah              18 Magic City-SE            18:53.29        
 21  Sanchez, Gabrielle            14 Memphis Thunder-SE       19:04.40        
 22  Pitt, Madeline                14 Birmingham-SE            19:16.22        
 23  Kelsoe, Anna                  13 Memphis Thunder-SE       19:29.70        
 24  Olson, Liz                    14 Huntsville-SE            19:32.42        
 25  Meyers, Abby                  14 MTS-SE                   19:41.65        
 26  Xie, Maria                    14 Memphis Thunder-SE       19:47.01        
 27  Norris, Victoria              14 Scenic City-SE           19:52.79        
 28  Newton, Maryellen             14 Swim B'Ham YMCA-SE       19:53.18        
 
Event 4  Men 13 & Over 800 LC Meter Freestyle
===============================================================================
 Positive check-in by 3:00 PM
             8:23.09  NAT Nationals
             8:35.59  JR-A Juniors
             8:40.19  JR-B Junior Bonus
     Name                         Age Team
===============================================================================
  1  Pinion, Evan                  15 Pilot-Knoxville-SE        8:08.75  NAT   
  2  Gaylor, John Paul             17 Pilot-Knoxville-SE        8:20.53  NAT   
  3  Vredeveld, Nathan             19 Baylor-SE                 8:25.03  JR-A  
  4  Jackson, Kevin                16 Gators-SE                 8:34.65  JR-A  
  5  Lowry, Mac                    18 AUB-SE                    8:36.14  JR-B  
  6  Roop, Greg                    19 Baylor-SE                 8:36.30  JR-B  
  7  Graves, Robbie                15 XCEL-SE                   8:37.42  JR-B  
  8  Absher, Matt                  18 Pilot-Knoxville-SE        8:41.20        
  9  Petersen, Sam                 19 Tennessee-SE              8:45.50        
 10  Wilson, Taylor                18 Barracudas-SE             8:53.49        
 11  Madden, Carl                  15 CMSA-SE                   9:03.64        
 12  Escobar, Evan                 15 PCST-SE                   9:09.76        
 13  Wagnon, Don                   17 CMSA-SE                   9:10.13        
 14  Nealy, Wesley                 15 Nashville-SE              9:10.28        
 15  Freeman, Will                 14 Birmingham-SE             9:10.37        
 16  Ashton, Chris                 19 Gators-SE                 9:12.17        
 17  Vidineyev, Arthur             14 XCEL-SE                   9:13.76        
 18  Hall, Shelby                  15 HBT-SE                    9:17.15        
 19  McHugh, Sam                   14 Baylor-SE                 9:18.87        
 20  Hale, Jacob                   17 Memphis Thunder-SE        9:21.13        
 21  Correro, Michael              16 HBT-SE                    9:21.39        
 22  Clutts, Finley                15 HBT-SE                    9:21.93        
 23  Cortes, David                 16 Gators-SE                 9:22.07        
 24  Parsons, Alan                 15 HBT-SE                    9:22.43        
 25  Robinson, Joseph              16 Blast-SE                  9:22.53        
 26  Russell, Derek                15 Mt.  Valley-SE            9:22.63        
 27  Parsons, Stephen              17 AUB-SE                    9:25.66        
 28  Whitehead, Michael            15 PCST-SE                   9:25.79        
 29  Battista, Anthony             15 Barracudas-SE             9:26.00        
 30  Bray, Cody                    16 Baylor-SE                 9:29.34        
 31  Duke, Miles                   16 Unattached-SE             9:29.99        
 32  Wilke, Levi                   15 BWB-SE                    9:30.00        
 33  Morris, Sean                  17 Birmingham-SE             9:30.25        
 34  Lambson, Nick                 15 Pilot-Knoxville-SE        9:30.45        
 35  Baker, Christian              15 Pilot-Knoxville-SE        9:30.50        
 36  Franklin, Blake               15 Memphis Thunder-SE        9:31.19        
 37  Priede, Drew                  16 CMSA-SE                   9:31.19        
 38  Baxter, Bink                  17 XCEL-SE                   9:31.19        
 39  VanDeren, Elliot              14 Memphis Thunder-SE        9:34.99        
 40  Whiston, Slater               13 CMSA-SE                   9:38.13        
 41  Noletto, Russell              13 CMSA-SE                   9:51.52        
 42  Huffstutler, Luke             14 Magic City-SE             9:54.09        
 43  Turnipseed, Boyd              14 TNT-SE                    9:59.09        
 44  Ratliff, Jonathan             14 PCST-SE                   9:59.59        
 
Event 5  Women 200 LC Meter Freestyle
===============================================================================
             2:03.69  NAT Nationals
             2:06.19  JR-A Juniors
             2:07.59  JR-B Junior Bonus
             2:18.39  SE Southeasterns
     Name                         Age Team
===============================================================================
  1  Jones, Deirdre                19 Nashville-SE              2:05.36  JR-A  
  2  Howanitz, Jace                20 Pilot-Knoxville-SE        2:06.11  JR-A  
  3  Glass, Parker                 18 CMSA-SE                   2:07.89  SE    
  4  Darby, Jenny                  17 Pilot-Knoxville-SE        2:07.94  SE    
  5  White, Rainey                 18 HBT-SE                    2:08.13  SE    
  6  Sanderson, Grace Anne         18 Nashville-SE              2:08.37  SE    
  7  Napier, Savannah              17 Baylor-SE                 2:08.69  SE    
  8  Chapman, Angelica             16 Birmingham-SE             2:08.98  SE    
  9  Pinion, Hannah                17 Pilot-Knoxville-SE        2:09.16  SE    
 10  Salce, Amelia                 19 Unattached-SE             2:09.36  SE    
 11  Turner, Margo                 16 MTS-SE                    2:09.82  SE    
 12  Hardesty, Ally                16 Pilot-Knoxville-SE        2:09.97  SE    
 13  Bechtel, Caroline             17 XCEL-SE                   2:10.41  SE    
 14  Brown, Audrey                 18 Pilot-Knoxville-SE        2:10.90  SE    
 15  Menke, Sara                   16 XCEL-SE                   2:11.30  SE    
 16  Thomas, Madison               16 Pilot-Knoxville-SE        2:11.44  SE    
 17  Welsh, Alia                   17 XCEL-SE                   2:11.91  SE    
 18  Berger, Kelly                 15 CTA-SE                    2:11.98  SE    
 19  Nubbe, Valerie                17 Huntsville-SE             2:13.15  SE    
 20  Swindle, Natalie              16 HBT-SE                    2:13.17  SE    
 21  Reynolds, Sarah               15 MYB-SE                    2:13.25  SE    
 22  Killian, Mary                 20 Nashville-SE              2:13.42  SE    
 23  Middleton, Aimee              17 AUB-SE                    2:13.44  SE    
 24  McKenzie, Cora                16 CTA-SE                    2:13.76  SE    
 25  Brown, Cooper                 15 CMSA-SE                   2:13.91  SE    
 26  Williamson, Claire            16 HBT-SE                    2:14.09  SE    
 27  Duncan, Taylor                16 MYB-SE                    2:14.12  SE    
 28  Young, Kreable                17 HBT-SE                    2:14.36  SE    
 29  Dubose, Jessica               16 SWAT-SE                   2:14.81  SE    
 30  Neil, Sara                    18 Huntsville-SE             2:15.01  SE    
 31  Kinsey, Lauren                15 CMSA-SE                   2:15.06  SE    
 32  Galdun, Emily                 17 Pilot-Knoxville-SE        2:15.28  SE    
 33  Hove, Victoria                16 PCST-SE                   2:15.39  SE    
 34  Busk, Hannah                  16 Huntsville-SE             2:15.48  SE    
 35  Duke, Katelyn                 15 Unattached-SE             2:15.53  SE    
 36  Chappell, Spencer             17 MTS-SE                    2:15.54  SE    
 37  Beasley, Margaret             18 Pilot-Knoxville-SE        2:15.99  SE    
 38  Smith, Ali                    16 HBT-SE                    2:16.14  SE    
 39  Flynn, Morgan                 15 Nashville-SE              2:16.23  SE    
 40  Sargent, Katherine            17 XCEL-SE                   2:16.26  SE    
 41  Pope, Maggie                  15 XCEL-SE                   2:16.48  SE    
 42  Etterer, Julia                19 Birmingham-SE             2:17.13  SE    
 43  Selden, Dru                   18 HBT-SE                    2:17.20  SE    
 44  Fowler, Allison               15 Pilot-Knoxville-SE        2:17.50  SE    
 45  Fowler, Rachel                15 Pilot-Knoxville-SE        2:17.50  SE    
 46  Fortune, Lucy                 15 Pilot-Knoxville-SE        2:17.50  SE    
 47  McKinney, Katheryn            17 Blast-SE                  2:17.81  SE    
 48  Hillyard, Jessica             19 Memphis Thunder-SE        2:17.84  SE    
 49  Grafton, Katie Marie          15 CMSA-SE                   2:18.24  SE    
 50  McCulla, Keely                15 Nashville-SE              2:18.29  SE    
 51  Matson, Anna                  16 Gators-SE                 2:18.36  SE    
 52  Wray, Karen                   16 Memphis Thunder-SE        2:18.38  SE    
 53  Scott, Jessie                 15 Atomic City-SE            2:18.39  SE    
 
Event 6  Men 200 LC Meter Freestyle
===============================================================================
             1:53.39  NAT Nationals
             1:55.89  JR-A Juniors
             1:58.09  JR-B Junior Bonus
             2:10.89  SE Southeasterns
     Name                         Age Team
===============================================================================
  1  Joye, Woody                   18 MYB-SE                    1:52.08  NAT   
  2  Christy, Michael              22 Tennessee-SE              1:52.50  NAT   
  3  Lowry, Mac                    18 AUB-SE                    1:54.72  JR-A  
  4  Vredeveld, Nathan             19 Baylor-SE                 1:55.42  JR-A  
  5  DeRocco, Mike                 22 Tennessee-SE              1:55.50  JR-A  
  6  Johnson, Clint                19 Tennessee-SE              1:55.50  JR-A  
  7  Roop, Greg                    19 Baylor-SE                 1:55.78  JR-A  
  8  Parker, Adam                  20 Blast-SE                  1:55.99  JR-B  
  9  Wilson, Taylor                18 Barracudas-SE             1:56.17  JR-B  
 10  Petersen, Sam                 19 Tennessee-SE              1:56.50  JR-B  
 11  Gaylor, John Paul             17 Pilot-Knoxville-SE        1:57.59  JR-B  
 12  Bolton, Brian                 18 Nashville-SE              1:57.96  JR-B  
 13  Rasnick, Dylan                16 Pilot-Knoxville-SE        1:58.62  SE    
 14  Baker, Hayden                 17 Pilot-Knoxville-SE        1:59.24  SE    
 15  Graves, Robbie                15 XCEL-SE                   1:59.24  SE    
 16  Stinson, Nathan               16 Nashville-SE              1:59.38  SE    
 17  Wong, George                  17 Huntsville-SE             1:59.52  SE    
 18  Absher, Matt                  18 Pilot-Knoxville-SE        2:00.47  SE    
 19  Bergeron, O'Neill             18 Pilot-Knoxville-SE        2:00.84  SE    
 20  Ramsden, Tate                 16 Nashville-SE              2:01.00  SE    
 21  Strom, Alex                   17 ECS-SE                    2:01.39  SE    
 22  Mason, Zach                   19 Pilot-Knoxville-SE        2:01.59  SE    
 23  Scrip, Robert                 19 Huntsville-SE             2:01.77  SE    
 24  Burch, Raymond                16 CMSA-SE                   2:01.78  SE    
 25  Jackson, Kevin                16 Gators-SE                 2:01.93  SE    
 26  Simpson, Kyle                 15 TNT-SE                    2:01.96  SE    
 27  Rushing, Neal                 19 Nashville-SE              2:02.64  SE    
 28  Stafford, Grant               15 XCEL-SE                   2:02.97  SE    
 29  Dubose, Michael               18 SWAT-SE                   2:03.24  SE    
 30  Hart, Harrison                16 MTS-SE                    2:03.37  SE    
 31  Dobbs, Andrew                 16 Nashville-SE              2:03.60  SE    
 32  Parsons, Stephen              17 AUB-SE                    2:03.67  SE    
 33  Coggin, Kody                  16 AUB-SE                    2:03.71  SE    
 34  Deaton, Phillip               17 Huntsville-SE             2:03.84  SE    
 35  Crone, Rob                    15 MTS-SE                    2:03.96  SE    
 36  Myhre, Ben                    16 Pilot-Knoxville-SE        2:04.10  SE    
 37  Lucheon, Jake                 18 Pilot-Knoxville-SE        2:04.24  SE    
 38  Wellford, Crews               17 MTS-SE                    2:04.41  SE    
 39  Jolley, Cole                  18 Birmingham-SE             2:04.45  SE    
 40  Nealy, Wesley                 15 Nashville-SE              2:04.45  SE    
 41  Madden, Carl                  15 CMSA-SE                   2:04.76  SE    
 42  Parsons, Alan                 15 HBT-SE                    2:04.81  SE    
 43  Ashton, Chris                 19 Gators-SE                 2:04.89  SE    
 44  Duderstadt, Michael           15 PCST-SE                   2:05.27  SE    
 45  Escobar, Evan                 15 PCST-SE                   2:05.28  SE    
 46  King, Ethan                   15 Memphis Thunder-SE        2:05.63  SE    
 47  Lucheon, Josh                 17 Pilot-Knoxville-SE        2:05.76  SE    
 48  Fossee, Philip                15 Nashville-SE              2:05.98  SE    
 49  Holmes, Corey                 15 Birmingham-SE             2:06.12  SE    
 50  Wray, David                   16 Memphis Thunder-SE        2:06.24  SE    
 51  Rebrov, Dmitriy               17 Nashville-SE              2:06.69  SE    
 52  Byrne, Kevin                  17 Huntsville-SE             2:06.73  SE    
 53  Cortes, David                 16 Gators-SE                 2:06.74  SE    
 54  Stone, Ethan                  16 GPAC-SE                   2:06.81  SE    
 55  Macnair, Blake                16 Pilot-Knoxville-SE        2:07.15  SE    
 56  Goodman, Chris                15 Pilot-Knoxville-SE        2:07.20  SE    
 57  Lutomski, David               17 Birmingham-SE             2:07.28  SE    
 58  Iles, Bear                    18 TSC-SE                    2:07.31  SE    
 59  Anderson, Will                15 TNT-SE                    2:07.68  SE    
 60  Fellows, Kent                 15 MSA-SE                    2:07.69  SE    
 61  Hall, Shelby                  15 HBT-SE                    2:07.92  SE    
 62  Taylor, Isaac                 17 Pilot-Knoxville-SE        2:07.92  SE    
 63  Shuler, David                 17 XCEL-SE                   2:08.00  SE    
 64  Walpole, Alex                 21 AUB-SE                    2:08.11  SE    
 65  Robinson, Joseph              16 Blast-SE                  2:08.18  SE    
 66  Cortes, Flipper               23 Gators-SE                 2:08.25  SE    
 67  Lewis, Cory                   18 Birmingham-SE             2:08.28  SE    
 68  Correro, Michael              16 HBT-SE                    2:08.29  SE    
 69  Taylor, Scott                 15 Unattached-SE             2:08.39  SE    
 70  Wagnon, Don                   17 CMSA-SE                   2:08.60  SE    
 71  Johnson, Luke                 16 Atomic City-SE            2:08.89  SE    
 72  Bray, Cody                    16 Baylor-SE                 2:08.99  SE    
 73  Allen, Caleb                  17 Pilot-Knoxville-SE        2:09.01  SE    
 74  Baxter, Bink                  17 XCEL-SE                   2:09.08  SE    
 75  Dishuck, Philip               18 CTA-SE                    2:09.14  SE    
 76  Taylor, Wesley                16 Unattached-SE             2:09.52  SE    
 77  Moseley, James                16 XCEL-SE                   2:09.56  SE    
 78  Hopper, Trevor                17 Gators-SE                 2:09.84  SE    
 79  Clutts, Finley                15 HBT-SE                    2:09.89  SE    
 80  Clark, Pace                   16 MTS-SE                    2:09.90  SE    
 81  Kent, Zach                    16 XCEL-SE                   2:09.91  SE    
 82  Boyd, Reece                   15 Nashville-SE              2:09.99  SE    
 83  Espy, Tyler                   17 Huntsville-SE             2:10.09  SE    
 84  Kerns, Spencer                18 CMSA-SE                   2:10.09  SE    
 85  Lynch, Jack                   17 XCEL-SE                   2:10.09  SE    
 86  Priede, Drew                  16 CMSA-SE                   2:10.38  SE    
 87  Franklin, Blake               15 Memphis Thunder-SE        2:10.48  SE    
 88  Calfee, Brandon               15 Pilot-Knoxville-SE        2:10.50  SE    
 89  Kelsoe, Jacob                 16 Memphis Thunder-SE        2:10.58  SE    
 90  Lambson, Nick                 15 Pilot-Knoxville-SE        2:10.61  SE    
 91  Baker, Christian              15 Pilot-Knoxville-SE        2:10.89  SE    
 92  Rowland, Paul                 16 XCEL-SE                   2:10.89  SE    
 
Event 7  Women 13-14 200 LC Meter Freestyle
===============================================================================
             2:03.69  NAT Nationals
             2:06.19  JR-A Juniors
             2:07.59  JR-B Junior Bonus
             2:12.79  AAAA
             2:19.09  AAA
             2:23.59  SE Southeasterns
             2:25.39  AA
             2:31.79  A
     Name                         Age Team
===============================================================================
  1  Page, Caroline                14 GPAC-SE                   2:10.97  AAAA  
  2  Stinson, Elizabeth            13 Nashville-SE              2:11.06  AAAA  
  3  Frost, Riley                  14 Nashville-SE              2:14.17  AAA   
  4  Klinsky, Logan                14 XCEL-SE                   2:14.50  AAA   
  5  Brosnan, Seanbenet            13 MTS-SE                    2:14.77  AAA   
  6  Pilkinton, Sophie             13 Nashville-SE              2:15.69  AAA   
  7  Darby, Ashley                 13 Pilot-Knoxville-SE        2:16.29  AAA   
  8  Hoff, Maddie                  13 Nashville-SE              2:16.41  AAA   
  9  Page, Bailey                  14 XCEL-SE                   2:16.51  AAA   
 10  McEvoy, Katelyn               14 Nashville-SE              2:18.07  AAA   
 11  McKenzie, Anna                13 CTA-SE                    2:18.17  AAA   
 12  Rasnick, Kaylie               14 Pilot-Knoxville-SE        2:19.42  SE    
 13  Kemp, Katie                   13 Nashville-SE              2:20.09  SE    
 14  Held, Madeline                14 Birmingham-SE             2:20.30  SE    
 15  Schultz, Sissy                13 Birmingham-SE             2:20.85  SE    
 16  Kaltenborn, Caroline          14 MTS-SE                    2:21.26  SE    
 17  Szydel, Ashley                14 TNT-SE                    2:21.89  SE    
 18  Olson, Liz                    14 Huntsville-SE             2:22.48  SE    
 19  Wade, Caroline                13 MTS-SE                    2:22.72  SE    
 20  Phillips, Meredith            14 SWAT-SE                   2:22.81  SE    
 21  Pitt, Madeline                14 Birmingham-SE             2:22.88  SE    
 22  Hill, Allie                   13 USC-SE                    2:23.39  SE    
 23  Graumann, Logan               13 Blast-SE                  2:23.50  SE    
 24  Johnson, Carrie               13 Nashville-SE              2:23.55  SE    
 25  Sapp, Lauren                  13 Pilot-Knoxville-SE        2:23.59  SE    
 26  Martin, Amanda                13 Pilot-Knoxville-SE        2:23.59  SE    
 
Event 8  Men 13-14 200 LC Meter Freestyle
===============================================================================
             1:53.39  NAT Nationals
             1:55.89  JR-A Juniors
             1:58.09  JR-B Junior Bonus
             2:05.39  AAAA
             2:11.29  AAA
             2:17.29  AA
             2:18.89  SE Southeasterns
             2:23.29  A
     Name                         Age Team
===============================================================================
  1  Freeman, Will                 14 Birmingham-SE             2:00.13  AAAA  
  2  Carbone, Joey                 13 XCEL-SE                   2:01.49  AAAA  
  3  Beach, Matthew                13 XCEL-SE                   2:06.11  AAA   
  4  Whiston, Slater               13 CMSA-SE                   2:06.35  AAA   
  5  Myhre, John                   14 Pilot-Knoxville-SE        2:06.54  AAA   
  6  Huffstutler, Luke             14 Magic City-SE             2:07.00  AAA   
  7  Thomas, Adam                  13 Pilot-Knoxville-SE        2:07.15  AAA   
  8  McKinney, William             14 Birmingham-SE             2:07.58  AAA   
  9  Hinson, Chandler              14 XCEL-SE                   2:08.45  AAA   
 10  Vidineyev, Arthur             14 XCEL-SE                   2:08.65  AAA   
 11  Barton, Wil                   14 MTS-SE                    2:08.88  AAA   
 12  McCrary, Ben                  14 RRST-SE                   2:09.44  AAA   
 13  Arthur, Will                  13 Pilot-Knoxville-SE        2:09.72  AAA   
 14  Tunks, Jackson                13 SWAT-SE                   2:09.83  AAA   
 15  Dobbs, Chatham                13 Nashville-SE              2:11.29  AAA   
 16  Schott, Cole                  14 Nashville-SE              2:11.74  AA    
 17  Ratliff, Jonathan             14 PCST-SE                   2:12.62  AA    
 18  Vaughan, Derek                14 Pilot-Knoxville-SE        2:13.34  AA    
 19  Espy, Chandler                13 Huntsville-SE             2:13.63  AA    
 20  Burcham, Ryan                 14 Blast-SE                  2:13.75  AA    
 21  Cook, Jaron                   14 Pilot-Knoxville-SE        2:14.98  AA    
 22  Howard, Robert                14 AUB-SE                    2:15.59  AA    
 23  Noletto, Russell              13 CMSA-SE                   2:15.60  AA    
 24  Sun, Bryful                   14 MYB-SE                    2:16.89  AA    
 25  Turnipseed, Boyd              14 TNT-SE                    2:17.62  SE    
 26  Frinak, Kevin                 14 AUB-SE                    2:18.37  SE    
 27  Woodard, Collin               13 Bartlett Xtreme-SE        2:18.45  SE    
 28  Burns, Hayden                 13 Pilot-Knoxville-SE        2:18.89  SE    
 
Event 9  Women 100 LC Meter Breaststroke
===============================================================================
             1:12.79  NAT Nationals
             1:14.29  JR-A Juniors
             1:15.29  JR-B Junior Bonus
             1:28.69  SE Southeasterns
     Name                         Age Team
===============================================================================
  1  Molnar, Megan                 17 AUB-SE                    1:11.82  NAT   
  2  Lusk, Alison                  18 Baylor-SE                 1:12.47  NAT   
  3  Johnson, Laura                19 MYB-SE                    1:12.78  NAT   
  4  Bruce, Jamie                  20 XCEL-SE                   1:13.06  JR-A  
  5  Goss, Megan                   18 Nashville-SE              1:13.99  JR-A  
  6  Runyon-Hass, Hannah           17 Nashville-SE              1:14.69  JR-B  
  7  Maher, Allison                16 Nashville-SE              1:15.75  SE    
  8  Young, Rebecca                18 MYB-SE                    1:15.82  SE    
  9  Davis, Kimberly               17 XCEL-SE                   1:15.89  SE    
 10  Escobar, Astrid               18 PCST-SE                   1:16.72  SE    
 11  Keirns, Katrina               16 Nashville-SE              1:17.75  SE    
 12  Allen, Emily                  16 Birmingham-SE             1:17.99  SE    
 13  Smith, Nancy Claire           15 XCEL-SE                   1:18.67  SE    
 14  Kim, Sarah                    15 MTS-SE                    1:18.74  SE    
 15  Tutor, Lexi                   17 Pilot-Knoxville-SE        1:19.03  SE    
 16  Browne, Hailey                16 XCEL-SE                   1:19.08  SE    
 17  Higdon, Kennedy               18 Pilot-Knoxville-SE        1:19.09  SE    
 18  Berger, Kelly                 15 CTA-SE                    1:19.14  SE    
 19  Lies, Rachel                  15 Memphis Thunder-SE        1:19.84  SE    
 20  Mroz, Katie                   21 XCEL-SE                   1:19.92  SE    
 21  Wright, Savannah              16 Birmingham-SE             1:20.64  SE    
 22  Stelling, Maddie              15 Bartlett Xtreme-SE        1:20.71  SE    
 23  Bowles, Carly                 16 AUB-SE                    1:21.14  SE    
 24  Leake, MacKenzie              16 Bartlett Xtreme-SE        1:21.39  SE    
 25  Wiley, Kimmy                  15 Baylor-SE                 1:22.00  SE    
 26  Wallace, Mia                  16 Pilot-Knoxville-SE        1:22.03  SE    
 27  McKenzie, Cora                16 CTA-SE                    1:22.31  SE    
 28  Gazia, Nicole                 16 PCST-SE                   1:23.07  SE    
 29  Nubbe, Valerie                17 Huntsville-SE             1:23.15  SE    
 30  Connolly, Marisa              15 Pilot-Knoxville-SE        1:23.62  SE    
 31  Piranian, Taylor              16 Nashville-SE              1:24.01  SE    
 32  Young, Sarah                  16 MYB-SE                    1:24.18  SE    
 33  Troia, Allison                17 PCST-SE                   1:24.33  SE    
 34  Selden, Dru                   18 HBT-SE                    1:24.48  SE    
 35  Tillman, Haley-Rae            16 Baylor-SE                 1:24.71  SE    
 36  Roberson, TrayLe              18 SST-SE                    1:24.76  SE    
 37  Strom, Olivia                 15 ECS-SE                    1:24.81  SE    
 38  Neil, Sara                    18 Huntsville-SE             1:24.83  SE    
 39  Neil, Erin                    16 Huntsville-SE             1:25.19  SE    
 40  Higby, Leigh                  15 CMSA-SE                   1:25.50  SE    
 41  Van Ryckeghem, Grace          16 XCEL-SE                   1:26.18  SE    
 42  Brown, Summer                 15 Pilot-Knoxville-SE        1:26.84  SE    
 43  Williamson, Sarah             16 SWAT-SE                   1:26.87  SE    
 44  Starnes, Samantha             15 Atomic City-SE            1:27.24  SE    
 45  McWilliams, Haley             15 BWB-SE                    1:27.34  SE    
 46  Myers, Kaitlin                17 Scenic City-SE            1:27.41  SE    
 47  El-Hamaki, Sahra              15 TNT-SE                    1:27.62  SE    
 48  Espinoza-Hensley, Natalie     15 Baylor-SE                 1:28.13  SE    
 49  Lin, Emily                    17 HBT-SE                    1:28.17  SE    
 50  Arnold, Mary                  15 Scenic City-SE            1:28.51  SE    
 51  Brunk, Elizabeth              20 Nashville-SE              1:28.59  SE    
 52  Walker, Marikate              17 Atomic City-SE            1:28.62  SE    
 
Event 10  Men 100 LC Meter Breaststroke
